Tropical
Zone
Monarch Sanctuary Region
Predict the high and low temperatures and daylength on the 1st
of each month in the tropics. Once each month, record the actual
data.
Temp.(High) | Temp. (Low) | Sunrise | Sunset | Day Length | |
February 1 | |||||
My Prediction | |||||
Actual Forecast | |||||
March 1 | |||||
My Prediction | |||||
Actual Forecast | |||||
April 1 | |||||
My Prediction | |||||
Actual Forecast | |||||
May 1 | |||||
My Prediction | |||||
Actual Forecast | |||||
June 1 | |||||
My Prediction | |||||
Actual Forecast | |||||
Date I predict the monarchs will leave Mexico: | |||||
Environmental cues I think they may use, to know it's time to leave: |