Tulips Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Gardens
Gardeners have reported tulips PLANTED in these locations as of
November 4, 2004

Date Town St/Prov Lat (N) Long (W)
01/03/06 San Rafael CA 38 -123
01/02/06 Albuquerque NM 35 -107
01/02/06 Wilmington NC 34 -78
11/03/05 Mooresville IN 40 -86
11/03/05 Montville NJ 41 -74
11/03/05 Webster NY 43 -77
11/03/05 River Edge NJ 41 -74
11/03/05 River Edge NJ 41 -74
11/02/05 Woodstock CT 42 -72
11/02/05 Denver CO 40 -105
11/01/05 Sellersville PA 40 -75
11/01/05 Jerome ID 43 -114
11/01/05 Craryville NY 42 -74
11/01/05 Minneapolis MN 45 -93
11/01/05 Gustavus AK 59 -137
11/01/05 Willowbrook IL 42 -88
11/01/05 Newton MA 42 -71
11/01/05 Broken Arrow OK 36 -96
11/01/05 Willowbrook IL 42 -88
11/01/05 Newbury MA 43 -71
10/31/05 Newbury MA 43 -71
10/31/05 Westfield IN 40 -86
10/31/05 Westfield IN 40 -86
10/28/05 Arcade NY 43 -78
10/28/05 Jamestown NY 42 -79
10/28/05 Bryn Mawr PA 40 -75
10/28/05 St. Paul MN 45 -93
10/28/05 Evansville IN 38 -88
10/28/05 Bedford Hills NY 41 -74
10/28/05 Evansville, Indiana IN 38 -88
10/28/05 Lexington MA 42 -71
10/27/05 Minneapolis MN 45 -93
10/27/05 West New York NJ 41 -74
10/27/05 Lex. KY 38 -84
10/27/05 Denver CO 40 -105
10/27/05 Lincol N NE 41 -97
10/26/05 White Bear Lake MN 45 -93
10/26/05 Minneapolis MN 45 -93
10/26/05 White Bear Lake MN 45 -93
10/26/05 St. Paul MN 45 -93
10/26/05 Van Meter IA 42 -94
10/26/05 Tolland CT 42 -72
10/25/05 Boxborough MA 42 -72
10/25/05 Madison WI 43 -89
10/25/05 Soldotna AK 60 -151
10/25/05 Charlotte NC 35 -81
10/25/05 O'fallon MO 39 -91
10/25/05 Albany NY 43 -74
10/25/05 Loveland CO 40 -105
10/25/05 Duluth MN 47 -92
10/25/05 Boxborough MA 42 -72
10/25/05 Fort Wayne IN 41 -85
10/24/05 Fraser MI 43 -83
10/24/05 Waterford MI 43 -83
10/24/05 Holliston MA 42 -71
10/24/05 Framingham MA 42 -71
10/24/05 Bar Harbor ME 44 -68
10/24/05 Bainbridge Island WA 48 -123
10/24/05 Hopkinton NH 43 -72
10/24/05 Hopkinton NH 43 -72
10/21/05 Winnemucca NV 41 -118
10/21/05 Nashville TN 36 -87
10/21/05 Belleville MI 42 -83
10/21/05 Dumont NJ 41 -74
10/21/05 Milwaukee WI 43 -88
10/21/05 Westminster CO 40 -105
10/21/05 West Point NY 41 -74
10/21/05 New Hill NC 36 -79
10/21/05 Council ID 45 -117
10/21/05 Starkville MS 33 -89
10/21/05 Holliston MA 42 -71
10/21/05 St. James NY 41 -73
10/21/05 Durham NH 43 -71
10/21/05 Freeport ME 44 -70
10/21/05 Holliston MA 42 -71
10/21/05 Seattle WA 48 -122
10/21/05 Seattle WA 48 -122
10/20/05 Kidron OH 41 -82
10/20/05 Stanhope(byram Twp.) NJ 41 -75
10/20/05 Tolland CT 42 -72
10/20/05 Warren MI 42 -83
10/20/05 Minneapolis MN 45 -93
10/20/05 Fairview TN 36 -87
10/20/05 Stanhope NJ 41 -75
10/20/05 Holliston MA 42 -71
10/20/05 Fairview TN 36 -87
10/20/05 Fairview TN 36 -87
10/20/05 Holliston MA 42 -71
10/20/05 Concord MA 42 -71
10/20/05 Concord MA 42 -71
10/20/05 White Bear Lake MN 45 -93
10/20/05 Boxborough MA 42 -72
10/19/05 Little Rock AR 35 -92
10/19/05 Woonsocket RI 42 -71
10/19/05 Fort Washington PA 40 -75
10/19/05 Ardmore PA 40 -75
10/19/05 Holliston MA 42 -71
10/19/05 Bowie MD 39 -77
10/19/05 Hopedale MA 42 -72
10/19/05 Broadview Hts. OH 41 -82
10/19/05 Elk Rapids MI 45 -85
10/19/05 East Lansing MI 43 -84
10/18/05 Seattle WA 48 -122
10/18/05 Holliston MA 42 -71
10/18/05 Framingham MA 42 -71
10/18/05 Warren MI 42 -83
10/18/05 Holliston MA 42 -71
10/17/05 Holliston MA 42 -71
10/17/05 Kalamazoo MI 42 -85
10/17/05 St. Clair Shores MI 43 -83
10/17/05 Evansville IN 38 -88
10/17/05 Bellevue WA 48 -122
10/17/05 Holliston MA 42 -71
10/17/05 Ithaca NY 42 -77
10/16/05 Van Meter IA 42 -94
10/14/05 Leupp AZ 35 -111
10/14/05 Brooklyn Park MN 45 -93
10/14/05 Brooklyn Park MN 45 -93
10/14/05 Brooklyn Park MN 45 -93
10/14/05 White Bear Lake MN 45 -93
10/14/05 Stillwater OK 36 -97
10/14/05 Greene IA 43 -93
10/14/05 Greene IA 43 -93
10/13/05 St. Paul MN 45 -93
10/13/05 Alpha IL 41 -90
10/13/05 Walkerton ON 44 -81
10/13/05 Breezy Point MN 47 -94
10/13/05 Bettendorf IA 42 -90
10/12/05 Versailles KY 38 -85
10/12/05 Marquette MI 47 -87
10/12/05 Ladysmith WI 46 -91
10/11/05 Newberry MI 46 -85
10/11/05 Roseville MI 43 -83
10/11/05 Euclid OH 42 -82
10/10/05 Laurel MD 39 -77
10/08/05 Williamsburg MI 45 -85
10/07/05 Keene NH 43 -72
10/07/05 Marshall MO 39 -93
10/07/05 Lake City MI 44 -85
10/06/05 Bucksport ME 45 -69
10/06/05 Anchorage AK 61 -150
10/06/05 Nedrow NY 43 -76
10/06/05 Bucksport ME 45 -69
10/06/05 Nedrow NY 43 -76
10/06/05 Barre VT 44 -72
10/06/05 East Peoria IL 41 -90
10/06/05 Groton MA 43 -72
10/06/05 Mt. Laurel NJ 40 -75
10/06/05 Marquette MI 47 -87
10/05/05 Spencer NY 42 -76
10/05/05 Winnipeg MB 50 -97
10/04/05 Gallatin MO 40 -94
10/03/05 Pewaukee WI 43 -88
10/03/05 Framingham MA 42 -71
10/02/05 Polk OH 41 -82
09/29/05 Palmer AK 62 -148
09/28/05 Buffalo NY 43 -79
Copyright 1997-2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form

Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page