Journey North News



Gov't.of NWT, Dept. of Renewable Resources

Caribou Migration Update:
May 16, 1996

Here's the latest from our caribou cows in NWT, Canada! Our final caribou migration update will be posted on May 30th. Do you think the caribou will have reached the calving grounds by then? When do you think they will give birth to their calves?

As you analyze today's data, see if the caribou seem to be following the same trends noted by Rebecca Ferrie of Richmond Hill, Ontario, after our last report. (Thank you, Rebecca!)

"I have drawn a graph of where each caribou cow has been travelling, and I have found out that each cow has been travelling north.

I have looked in an atlas and found out where the caribou cows mostly live. By finding that they live in the Northwest Territories and Manitoba, which usually have snow, I think that the caribou cows typically travel in lines rather than side by side so that they can follow paths they clear in the snow." Rebecca Ferrie Richmond Hill, Ontario sferrie@arf.org

************************************************************

Here are today's new locations. We've added them to a chart which shows all the locations for each cow since March 7th:

Caribou #06978
Mar 07: 61.373 N, 94.141 W
Mar 12: 61.367 N, 94.150 W
Mar 17: 61.338 N, 93.933 W
Mar 22: 61.367 N, 93.900 W
Mar 27: 61.350 N, 93.967 W
Apr 01: 61.367 N, 94.000 W
Apr 06: 61.633 N, 94.083 W
Apr 11: 61.633 N, 94.150 W
Apr 16: 61.883 N, 93.700 W
Apr 21: 62.167 N, 93.617 W
Apr 26: 62.308 N, 93.540 W

May 01: 62.461 N, 93.406 W
May 06: 62.491 N, 93.430 W
May 11: 62.588 N, 93.454 W
May 16: 62.882 N, 93.579 W

Caribou #06980
Mar 07: 59.792 N, 95.506 W
Mar 12: 59.840 N, 95.417 W
Mar 17: 59.797 N, 95.272 W
Mar 22: 59.817 N, 95.317 W
Mar 27: 59.800 N, 95.300 W
Apr 01: 59.733 N, 95.500 W
Apr 06: 59.733 N, 95.400 W
Apr 11: 60.033 N, 95.533 W
Apr 16: 60.067 N, 95.400 W
Apr 21: 59.617 N, 95.419 W
Apr 26: 59.679 N, 95.559 W

May 01: 59.641 N, 95.394 W
May 06: 61.043 N, 95.343 W
May 11: 61.380 N, 94.861 W
May 16: 61.892 N, 94.286 W

Caribou #23924
Mar 07: No Data
Mar 12: 60.972 N, 106.042 W
Mar 17: 60.900 N, 106.097 W
Mar 22: 60.933 N, 105.900 W
Mar 27: 61.017 N, 105.933 W
Apr 01: 61.016 N, 105.933 W
Apr 06: 61.250 N, 105.950 W
Apr 11: 61.367 N, 106.083 W
Apr 16: 61.950 N, 105.867 W
Apr 21: 62.375 N, 105.766 W
Apr 26: 62.656 N, 105.277 W

May 01: 63.167 N, 104.926 W
May 06: 63.982 N, 104.705 W
May 11: 64.519 N, 103.875 W
May 16: 65.275 N, 101.475 W

Caribou #23925
Mar 07: 60.289 N, 96.533 W
Mar 12: 60.310 N, 96.278 W
Mar 17: 60.333 N, 96.267 W
Mar 22: 60.583 N, 95.567 W
Mar 27: 60.583 N, 95.567 W
Apr 01: 60.583 N, 95.567 W
Apr 06: 60.800 N, 95.417 W
Apr 11: 60.883 N, 95.083 W
Apr 16: 61.233 N, 94.633 W
Apr 21: 61.441 N, 94.611 W
Apr 26: 61.738 N, 94.375 W

May 01: 62.339 N, 93.991 W
May 06: 62.535 N, 93.728 W
May 11: 62.579 N, 93.850 W
May 16: 62.674 N, 93.587 W

Caribou #23926
Mar 07: No Data
Mar 12: 60.248 N, 96.260 W
Mar 17: 60.383 N, 95.537 W
Mar 22: 60.400 N, 95.483 W
Mar 27: 60.383 N, 95.467 W
Apr 01: 60.433 N, 96.467 W
Apr 06: 60.667 N, 94.983 W
Apr 11: 60.667 N, 94.967 W
Apr 16: 61.183 N, 94.783 W
Apr 21: 61.391 N, 94.586 W
Apr 26: 61.848 N, 94.447 W

May 01: 62.356 N, 94.091 W
May 06: 62.647 N, 93.902 W
May 11: 62.782 N, 93.978 W
May 16: 62.831 N, 93.779 W

The FINAL Caribou Migration Update Will be Posted on May 30, 1996



Migrations and Signs of Spring Report Field Observations Current Activities Teacher Discussion Search Journey North
Journey North Home Page© Journey North 1996