Hello Ocean Travellers!
With last week's data for the travelling turtles, we asked you to compare the current data to the past data to see if there were any trends in the turtles movements. This week we want you to do further comparisons---but this time we are going to go back in time, to when the turtles were travelling in January. The location data for the turtles in January is set forth below, and so is the data from February so far.
Activity:
Go to the library and find an atlas or some other map of the atlantic ocean that shows the physical features and depths of the ocean.
Using this atlas or map, and the data below:
1. Can you tell from the turtles' locations how deep the water is where the turtles have been swimming?
2. With all their long-distance swinmming, you know that these turtles need to eat. What kind of food do you think they find in these different areas of the ocean? Do you think different food is available depending on how deep the ocean is ?
Data:
Turtle# 09037
Jan. 19: 32.904N, 78.217W
Jan. 21: 32.820N, 78.315W
Jan. 24: 32.625N, 78.568W
Jan. 25: 32.602N, 78.600W
Jan. 27: 32.577N, 78.489W
Jan. 28: 32.491N, 78.441W
Jan. 28: 32.493N, 78.441W
Jan. 29: 32.537N, 78.201W
Jan. 29: 32.579N, 78.159W
Jan. 29: 32.590N, 78.116W
Jan. 30: 32.655N, 77.654W
Feb. 01: 33.777N, 76.364W
Feb. 02: 34.616N, 75.778W
Feb. 03: 34.354N, 76.053W
Feb. 04: 34.444N, 75.815W
Feb. 04: 34.361N, 75.908W
Feb. 05: 34.952N, 75.098W
Feb. 05: 35.075N, 74.833W
Feb. 06: 35.780N, 73.546W
Turtle # 09038
Jan. 19: 37.996N, 47.475W
Jan. 20: 37.876N, 47.578W
Jan. 21: 37.713N, 47.591W
Jan. 22: 37.563N, 47.525W
Jan. 24: 37.787N, 47.416W
Jan. 25: 37.528N, 47.815W
Jan. 26: 37.360N, 47.694W
Jan. 27: 37.351N, 47.967W
Jan. 28: 37.232N, 48.117W
Jan. 29: 37.147N, 48.158W
Jan. 30: 37.031N, 48.269W
Feb. 06: 37.661N, 48.857W
Turtle #9039
Jan. 19: 37.797N, 65.106W
Jan. 20: 38.055N, 64.743W
Jan. 21: 38.058N, 64.373W
Jan. 22: 37.958N, 64.256W
Jan. 24: 37.821N, 63.994W
Jan. 25: 37.926N, 63.801W
Jan. 26: 37.817N, 63.558W
Jan. 27: 37.886N, 63.467W
Jan. 28: 38.132N, 63.244W
Jan. 29: 38.097N, 62.872W
Jan. 30: 37.997N, 62.806W
Feb. 01: 38.290N, 62.320W
Feb. 02: 38.146N, 62.038W
Feb. 03: 37.958N, 62.110W
Feb. 04: 38.222N, 61.923W
Feb. 04: 38.232N, 61.945W
Feb. 05: 38.238N, 61.637W
Feb. 06: 38.223N, 61.325W
Feb. 06: 38.043N, 61.182W
TURTLE # 11462
Jan. 20: 33.778N ,77.428W
Jan. 20: 33.725N, 77.430W
Jan. 20: 33.702N, 77.455W
Jan. 21: 33.620N, 77.558W
Jan. 21: 33.622N, 77.697W
Jan. 22: 33.427N, 77.807W
Jan. 25: 33.381N, 77.872W
Jan. 28: 33.288N, 77.807W
Feb. 01: 33.378N, 77.791W
Feb. 02: 33.352N, 78.045W
Feb. 02: 33.312N, 78.113W
Feb. 03: 33.191N, 78.422W
Feb. 06: 33.044N, 78.581W
Challenge Question #1
Using the table below and the atlas you used above for ocean depth, what is the depth of the ocean area where each turtle was swimming on the date and location shown on the table below:
Turtle # Date Lat Long How Deep?
9037 Jan. 19: 32.904N, 78.217W
9037 Feb. 06: 35.780N, 73.546W
9038 Jan. 19: 37.996N, 47.475W
9038 Feb. 06: 37.661N, 48.857W
9039 Jan. 19: 37.797N, 65.106W
9039 Feb. 06: 38.043N, 61.182W
11462 Jan. 20: 33.778N, 77.428W
11462 Feb. 06: 33.044N, 78.581W
The Next Loggerhead Sea Turtle Update Will be posted on: February 28, 1996
© Journey North 1996 |
---|