Date: 10/04/2017
Number: 4
Over the past four weeks I have reported several sightings of Monarch butterflies winging their way westward over the ramp here at University Park Airport (SCE) in State College, PA. In each case, it has been only one butterfly per day. However, today set a new "record" (for this year) with four butterflies spotted over the course of the day.
Here are their stories:
Butterfly | #1 | #2 | #3 | #4 |
Time | 11:15 AM | 11:45 AM | 2:40 PM | 6:05 PM |
Average Height | > 20 feet | < 6 feet | < 4 feet | < 4 feet |
Average Distance South of Terminal | 200 feet | 20 feet | 35 feet | 50 feet |
Butterfly's Direction | SW | WSW | West | WSW |
Wind Direction | SSW | SW | SSW | SSW |
Wind Speed | 6 mph | 6 mph | 9 mph | 6 mph |
Temperature | 68°F | 70°F | 78°F | 75°F |
Dew Point | 52°F | 53°F | 54°F | 54°F |
Relative Humidity | 55% | 53% | 43% | 52% |
Air Pressure | 30.39 in | 30.38 in | 30.30 in | 30.24 in |
Sky | Clear and Sunny | Clear and Sunny | Clear and Sunny | A few scattered clouds |
State College, PA
Latitude: 40.9 Longitude: -77.9
Observed by: R. Timothy
Contact Observer
The observer's e-mail address will not be disclosed.
Contact will be made through a web-based form.