Date | Town | State/Province | Latitude | Longitude | Number | Image | |
---|---|---|---|---|---|---|---|
1 | 12/28/19 | Victoria | TX | 28.9 | -97 | 2 | |
2 | 12/24/19 | Houston | TX | 29.8 | -95.4 | 1 | |
3 | 12/23/19 | Katy | TX | 29.9 | -95.7 | 1 | |
4 | 12/22/19 | Elm City | NC | 35.9 | -78 | 1 | |
5 | 12/21/19 | Tucson | AZ | 32.3 | -111 | 2 | |
6 | 12/21/19 | Tucson | AZ | 32.3 | -111 | 2 | |
7 | 12/21/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
8 | 12/20/19 | Kill Devil Hills | NC | 36 | -75.7 | 2 | |
9 | 12/18/19 | Tillamook | OR | 45.4 | -123.8 | 1 | |
10 | 12/18/19 | Tulsa | OK | 36.1 | -96 | 1 | |
11 | 12/13/19 | Alamogordo | NM | 32.9 | -106 | 1 | |
12 | 12/12/19 | Elm City | NC | 35.9 | -78 | 1 | |
13 | 12/09/19 | Jacksonville | FL | 30.4 | -81.6 | 2 | |
14 | 12/09/19 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
15 | 12/07/19 | Lithia | FL | 27.8 | -82.1 | 1 | |
16 | 12/07/19 | Naples | FL | 26.3 | -81.8 | 1 | |
17 | 12/06/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
18 | 12/05/19 | Elm City | NC | 35.9 | -78 | 1 | |
19 | 12/04/19 | Tucson | AZ | 32.3 | -111 | 2 | |
20 | 12/03/19 | Alamogordo | NM | 32.9 | -106 | 1 | |
21 | 12/03/19 | Tucson | AZ | 32.3 | -111 | 2 | |
22 | 12/02/19 | Dripping Springs | TX | 30.2 | -98.2 | 1 | |
23 | 11/30/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
24 | 11/30/19 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
25 | 11/30/19 | New Orleans | LA | 30 | -90.1 | 3 | |
26 | 11/29/19 | Saint Francisville | LA | 30.8 | -91.4 | 2 | |
27 | 11/29/19 | Cedar Creek | TX | 30.1 | -97.5 | 1 | |
28 | 11/29/19 | Alamogordo | NM | 32.9 | -106 | 1 | |
29 | 11/28/19 | Fernandina Beach | FL | 30.7 | -81.5 | 1 | |
30 | 11/28/19 | Bend | OR | 44.1 | -121.3 | 1 | |
31 | 11/28/19 | Mount Pleasant | SC | 32.8 | -79.9 | 1 | |
32 | 11/27/19 | Forest | MS | 32.4 | -89.5 | 1 | |
33 | 11/27/19 | Elm City | NC | 35.9 | -78 | 1 | |
34 | 11/27/19 | Alamogordo | NM | 32.9 | -106 | 1 | |
35 | 11/27/19 | Harbinger | NC | 36.1 | -75.8 | 1 | |
36 | 11/27/19 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
37 | 11/26/19 | Naples | FL | 26.3 | -81.8 | 1 | |
38 | 11/26/19 | Kamiah | ID | 46.2 | -116 | 1 | |
39 | 11/26/19 | Tallahassee | FL | 30.5 | -84.3 | 2 | |
40 | 11/26/19 | Mantachie | MS | 34.3 | -88.5 | 1 | |
41 | 11/26/19 | Lithia | FL | 27.9 | -82.1 | 2 | |
42 | 11/26/19 | Fraser Valley | BC | 49 | -122 | 2 | |
43 | 11/26/19 | Ellensburg | WA | 47 | -120.5 | 1 | |
44 | 11/26/19 | Waycross | GA | 31.2 | -82.4 | 1 | |
45 | 11/26/19 | Schriever | LA | 29.7 | -90.8 | 4 | |
46 | 11/25/19 | Hubert | NC | 34.7 | -77.2 | 2 | |
47 | 11/25/19 | Kyle | TX | 30 | -97.8 | 1 | |
48 | 11/25/19 | Conroe | TX | 30.3 | -95.5 | 2 | |
49 | 11/23/19 | Delano | TN | 35.3 | -84.6 | 1 | |
50 | 11/23/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
51 | 11/23/19 | Waycross | GA | 31.2 | -82.4 | 1 | |
52 | 11/23/19 | Orland | CA | 39.7 | -122.2 | 1 | |
53 | 11/22/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
54 | 11/22/19 | Waycross | GA | 31.2 | -82.4 | 1 | |
55 | 11/22/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
56 | 11/22/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
57 | 11/21/19 | Virginia Beach | VA | 36.6 | -76.1 | 1 | |
58 | 11/20/19 | Elm City | NC | 35.9 | -78 | 1 | |
59 | 11/19/19 | Virginia Beach | VA | 36.6 | -76.1 | 1 | |
60 | 11/19/19 | Elm City | NC | 35.9 | -78 | 1 | |
61 | 11/19/19 | Bend | OR | 44.1 | -121.3 | 1 | |
62 | 11/18/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
63 | 11/18/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
64 | 11/18/19 | Woodway | TX | 31.5 | -97.2 | 1 | |
65 | 11/18/19 | Delano | TN | 35.3 | -84.6 | 1 | |
66 | 11/17/19 | Horseheads | NY | 42.2 | -76.8 | 1 | |
67 | 11/17/19 | Victoria | TX | 28.9 | -97 | 2 | |
68 | 11/17/19 | Alamogordo | NM | 32.9 | -106 | 1 | |
69 | 11/16/19 | Kennewick | WA | 46.2 | -119.2 | 1 | |
70 | 11/16/19 | Matagorda | TX | 28.7 | -96 | 1 | |
71 | 11/16/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
72 | 11/16/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
73 | 11/15/19 | Elm City | NC | 35.9 | -78 | 1 | |
74 | 11/15/19 | Alamogordo | NM | 32.9 | -106 | 2 | |
75 | 11/14/19 | Elm City | NC | 35.9 | -78 | 1 | |
76 | 11/14/19 | Portland | OR | 45.4 | -122.6 | 2 | |
77 | 11/14/19 | Birmingham Twp | PA | 39.9 | -75.6 | 1 | |
78 | 11/13/19 | Prairieville | LA | 30.3 | -91 | 2 | |
79 | 11/13/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
80 | 11/13/19 | Pass Christian | MS | 30.4 | -89.3 | 1 | |
81 | 11/13/19 | Elm City | NC | 35.9 | -78 | 1 | |
82 | 11/13/19 | Ponchatoula | LA | 30.5 | -90.4 | 1 | |
83 | 11/12/19 | Elm City | NC | 35.9 | -78 | 1 | |
84 | 11/11/19 | Elm City | NC | 35.9 | -78 | 1 | |
85 | 11/11/19 | Eden Prairie | MN | 44.8 | -93.5 | 1 | |
86 | 11/11/19 | Byron | IL | 42.1 | -89.3 | 1 | |
87 | 11/10/19 | Parsonsburg | MD | 38.3 | -75.5 | 1 | |
88 | 11/10/19 | Corpus Christi | TX | 27.7 | -97.3 | 1 | |
89 | 11/10/19 | Springville | CA | 36.1 | -118.9 | 32 | |
90 | 11/10/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
91 | 11/10/19 | Port Aransas | TX | 27.8 | -97.1 | 1 | |
92 | 11/10/19 | Eden Prairie | MN | 44.8 | -93.5 | 1 | |
93 | 11/10/19 | Corpus Christi | TX | 27.8 | -97.4 | 2 | |
94 | 11/09/19 | Corpus Christi | TX | 27.8 | -97.4 | 3 | |
95 | 11/09/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
96 | 11/09/19 | Elm City | NC | 35.9 | -78 | 1 | |
97 | 11/09/19 | Horseheads | NY | 42.2 | -76.8 | 1 | |
98 | 11/08/19 | Houston | TX | 29.8 | -95.4 | 1 | |
99 | 11/07/19 | San Antonio | TX | 29.4 | -98.5 | 2 | |
100 | 11/07/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
101 | 11/07/19 | Corpus Christi | TX | 27.8 | -97.4 | 2 | |
102 | 11/07/19 | Glen Carbon | IL | 38.8 | -90 | 1 | |
103 | 11/07/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
104 | 11/07/19 | Port Aransas | TX | 27.8 | -97.1 | 1 | |
105 | 11/07/19 | Davenport | WA | 47.8 | -118.3 | 1 | |
106 | 11/06/19 | Kyle | TX | 30 | -97.8 | 1 | |
107 | 11/06/19 | Glen Carbon | IL | 38.8 | -90 | 1 | |
108 | 11/06/19 | Fairfield | VA | 37.9 | -79.3 | 1 | |
109 | 11/06/19 | Perrysburg | OH | 41.6 | -83.6 | 1 | |
110 | 11/06/19 | Fort Macleod | AB | 49.7 | -113.4 | 1 | |
111 | 11/06/19 | Fraser Valley | BC | 49.3 | -122 | 3 | |
112 | 11/06/19 | Westminster | CA | 33.8 | -118 | 4 | |
113 | 11/06/19 | Elm City | NC | 35.9 | -78 | 1 | |
114 | 11/05/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
115 | 11/05/19 | Houston | TX | 29.8 | -95.4 | 1 | |
116 | 11/05/19 | Elm City | NC | 35.9 | -78 | 1 | |
117 | 11/05/19 | Kamiah | ID | 46.2 | -116 | 2 | |
118 | 11/05/19 | Sweeny | TX | 29 | -95.7 | 2 | |
119 | 11/05/19 | Rancho Santa Fe | CA | 33 | -117.2 | 3 | |
120 | 11/05/19 | Amherst | VA | 37.6 | -79 | 1 | |
121 | 11/05/19 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
122 | 11/05/19 | Byron | IL | 42.1 | -89.3 | 2 | |
123 | 11/05/19 | Ellensburg | WA | 47 | -120.5 | 2 | |
124 | 11/05/19 | Ukiah | CA | 39.2 | -123.3 | 3 | |
125 | 11/05/19 | Hanford | CA | 36.3 | -119.7 | 4 | |
126 | 11/04/19 | Corpus Christi | TX | 27.7 | -97.3 | 1 | |
127 | 11/04/19 | Beverly | WV | 38.8 | -79.9 | 1 | |
128 | 11/04/19 | Houston | TX | 29.8 | -95.4 | 1 | |
129 | 11/04/19 | Corpus Christi | TX | 27.8 | -97.4 | 2 | |
130 | 11/04/19 | Hillsboro | OR | 45.5 | -123 | 3 | |
131 | 11/04/19 | Powderly | TX | 33.8 | -95.5 | 2 | |
132 | 11/04/19 | Scottsdale | AZ | 33.6 | -111.9 | 1 | |
133 | 11/04/19 | Saint Francisville | LA | 30.8 | -91.4 | 1 | |
134 | 11/03/19 | Brandon | MS | 32.3 | -90 | 1 | |
135 | 11/03/19 | Prairieville | LA | 30.3 | -91 | 1 | |
136 | 11/03/19 | Parsonsburg | MD | 38.4 | -75.5 | 1 | |
137 | 11/03/19 | Powderly | TX | 33.8 | -95.5 | 1 | |
138 | 11/03/19 | Beverly | WV | 38.8 | -79.9 | 1 | |
139 | 11/03/19 | Newport | NC | 34.7 | -77 | 1 | |
140 | 11/02/19 | Hamburg | NJ | 41.2 | -74.6 | 1 | |
141 | 11/02/19 | Middletown | OH | 39.5 | -84.4 | 1 | |
142 | 11/02/19 | Elm City | NC | 35.9 | -78 | 1 | |
143 | 11/02/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
144 | 11/02/19 | Cedar Creek | TX | 30.1 | -97.5 | 1 | |
145 | 11/01/19 | Montgomery | AL | 32.3 | -86.3 | 1 | |
146 | 11/01/19 | Middletown | OH | 39.5 | -84.4 | 1 | |
147 | 11/01/19 | Aston | PA | 39.9 | -75.4 | 1 | |
148 | 11/01/19 | Valparaiso | IN | 41.4 | -87 | 1 | |
149 | 10/31/19 | Lithia | FL | 27.9 | -82.1 | 2 | |
150 | 10/31/19 | Fort Macleod | AB | 49.7 | -113.4 | 1 | |
151 | 10/31/19 | Lebanon | IN | 40 | -86.5 | 1 | |
152 | 10/31/19 | Albuquerque | NM | 35.1 | -106.5 | 2 | |
153 | 10/31/19 | GA | 32.6 | -83.7 | 1 | ||
154 | 10/31/19 | Saint Augustine | FL | 29.8 | -81.3 | 2 | |
155 | 10/30/19 | Palos Park | IL | 41.7 | -87.8 | 1 | |
156 | 10/30/19 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
157 | 10/30/19 | Blue Earth | MN | 43.6 | -94.1 | 1 | |
158 | 10/30/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
159 | 10/30/19 | Punta Gorda | FL | 26.9 | -82.1 | 1 | |
160 | 10/30/19 | Irving | TX | 32.8 | -97 | 1 | |
161 | 10/29/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
162 | 10/29/19 | Kamiah | ID | 46.2 | -116 | 2 | |
163 | 10/29/19 | Winnebago | IL | 42.2 | -89.2 | 1 | |
164 | 10/29/19 | Monticello | AR | 33.6 | -91.8 | 1 | |
165 | 10/29/19 | Hanford | CA | 36.3 | -119.7 | 4 | |
166 | 10/29/19 | Letohatchee | AL | 32 | -86.5 | 1 | |
167 | 10/29/19 | Rock Island | IL | 41.5 | -90.6 | 1 | |
168 | 10/29/19 | Irving | TX | 32.8 | -97 | 1 | |
169 | 10/29/19 | Auburn | WA | 47.3 | -122.2 | 4 | |
170 | 10/29/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
171 | 10/29/19 | Peoria | IL | 40.7 | -89.6 | 1 | |
172 | 10/29/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
173 | 10/29/19 | Prineville | OR | 44.2 | -120.8 | 1 | |
174 | 10/29/19 | Deer Park | TX | 29.7 | -95.1 | 1 | |
175 | 10/29/19 | Germantown | TN | 35.1 | -89.8 | 2 | |
176 | 10/29/19 | Saint Helena Island | SC | 32.4 | -80.4 | 1 | |
177 | 10/29/19 | Ellensburg | WA | 47 | -120.5 | 2 | |
178 | 10/29/19 | Saint Simons Island | GA | 31.2 | -81.4 | 2 | |
179 | 10/29/19 | Port Stanley | ON | 42.7 | -81.2 | 1 | |
180 | 10/29/19 | Santa Maria | CA | 35 | -120.4 | 5 | |
181 | 10/29/19 | Wildwood | MO | 38.6 | -90.7 | 1 | |
182 | 10/28/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
183 | 10/28/19 | Portland | OR | 45.4 | -122.6 | 4 | |
184 | 10/28/19 | Irving | TX | 32.8 | -97 | 1 | |
185 | 10/28/19 | Glen Carbon | IL | 38.8 | -90 | 1 | |
186 | 10/28/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
187 | 10/28/19 | Danville | IL | 40.2 | -87.6 | 1 | |
188 | 10/27/19 | Lithia | FL | 27.8 | -82.1 | 1 | |
189 | 10/27/19 | Hatteras | NC | 35.2 | -75.7 | 1 | |
190 | 10/27/19 | Evansville | IN | 38 | -87.6 | 1 | |
191 | 10/27/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
192 | 10/27/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
193 | 10/27/19 | Ozark | AR | 35.4 | -93.8 | 1 | |
194 | 10/27/19 | Irving | TX | 32.8 | -97 | 1 | |
195 | 10/27/19 | Hatteras | NC | 35.2 | -75.7 | 1 | |
196 | 10/27/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
197 | 10/27/19 | Newport | NC | 34.7 | -77 | 1 | |
198 | 10/27/19 | Salem | MO | 37.6 | -91.5 | 1 | |
199 | 10/26/19 | Mount Prospect | IL | 42.1 | -87.9 | 1 | |
200 | 10/26/19 | Troy | NC | 35.4 | -80 | 1 | |
201 | 10/26/19 | Brandon | MS | 32.3 | -90 | 1 | |
202 | 10/26/19 | Seymour | MO | 37.1 | -92.7 | 1 | |
203 | 10/26/19 | Ozark | AR | 35.4 | -93.8 | 1 | |
204 | 10/26/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
205 | 10/26/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
206 | 10/26/19 | Ville Platte | LA | 30.8 | -92.4 | 2 | |
207 | 10/26/19 | Sugar Land | TX | 29.6 | -95.6 | 1 | |
208 | 10/26/19 | Irving | TX | 32.8 | -97 | 1 | |
209 | 10/26/19 | Austin | MN | 43.7 | -93 | 1 | |
210 | 10/26/19 | Lafayette | TN | 36.5 | -86.1 | 1 | |
211 | 10/26/19 | Troy | NC | 35.4 | -80 | 2 | |
212 | 10/25/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
213 | 10/25/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
214 | 10/25/19 | Republic | MO | 37.1 | -93.5 | 1 | |
215 | 10/25/19 | Ozark | AR | 35.4 | -93.8 | 1 | |
216 | 10/25/19 | Irving | TX | 32.8 | -97 | 1 | |
217 | 10/25/19 | Corpus Christi | TX | 27.8 | -97.4 | 2 | |
218 | 10/25/19 | Lowell | IN | 41.3 | -87.4 | 1 | |
219 | 10/25/19 | Troy | NC | 35.4 | -80 | 1 | |
220 | 10/25/19 | Monticello | AR | 33.6 | -91.8 | 2 | |
221 | 10/24/19 | Viroqua | WI | 43.6 | -90.9 | 1 | |
222 | 10/24/19 | Brandon | MS | 32.3 | -90 | 1 | |
223 | 10/24/19 | De Soto | MO | 38.1 | -90.6 | 1 | |
224 | 10/24/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
225 | 10/24/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
226 | 10/24/19 | El Dorado | AR | 33.2 | -92.7 | 1 | |
227 | 10/24/19 | Irving | TX | 32.8 | -97 | 1 | |
228 | 10/24/19 | Austin | MN | 43.7 | -93 | 1 | |
229 | 10/24/19 | Abbeville | LA | 30 | -92.1 | 2 | |
230 | 10/23/19 | Sunset Beach | NC | 33.9 | -78.5 | 2 | |
231 | 10/23/19 | Melbourne | IA | 41.9 | -93.1 | 1 | |
232 | 10/23/19 | Sauk City | WI | 43.3 | -89.7 | 1 | |
233 | 10/23/19 | Tate | GA | 34.4 | -84.4 | 1 | |
234 | 10/23/19 | Admire | KS | 38.6 | -96.1 | 2 | |
235 | 10/23/19 | Irving | TX | 32.8 | -97 | 2 | |
236 | 10/23/19 | Admire | KS | 38.6 | -96.1 | 2 | |
237 | 10/23/19 | Florence | MO | 38.6 | -93 | 1 | |
238 | 10/23/19 | Warren | AR | 33.6 | -92.1 | 3 | |
239 | 10/22/19 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
240 | 10/22/19 | Woodridge | IL | 41.8 | -88.1 | 1 | |
241 | 10/22/19 | Meridian | MS | 32.5 | -88.6 | 1 | |
242 | 10/22/19 | Myrtle Beach | SC | 33.7 | -78.9 | 1 | |
243 | 10/22/19 | Kamiah | ID | 46.2 | -116 | 3 | |
244 | 10/22/19 | De Soto | MO | 38.1 | -90.6 | 1 | |
245 | 10/22/19 | Belton | TX | 31.1 | -97.5 | 1 | |
246 | 10/22/19 | Winnebago | IL | 42.2 | -89.2 | 1 | |
247 | 10/22/19 | Chicago | IL | 42 | -87.8 | 1 | |
248 | 10/22/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
249 | 10/22/19 | O Fallon | IL | 38.6 | -89.9 | 1 | |
250 | 10/22/19 | Madison | WI | 43.1 | -89.4 | 1 | |
251 | 10/22/19 | Newport | NC | 34.7 | -77 | 1 | |
252 | 10/22/19 | Houston | TX | 29.8 | -95.4 | 1 | |
253 | 10/22/19 | Evans | GA | 33.5 | -82.1 | 1 | |
254 | 10/22/19 | Monticello | AR | 33.6 | -91.8 | 2 | |
255 | 10/22/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
256 | 10/22/19 | Batesville | AR | 35.7 | -91.7 | 1 | |
257 | 10/22/19 | Irving | TX | 32.8 | -97 | 1 | |
258 | 10/22/19 | Kokomo | IN | 40.5 | -86.1 | 1 | |
259 | 10/22/19 | Prineville | OR | 44.2 | -120.8 | 2 | |
260 | 10/22/19 | Mount Prospect | IL | 42.1 | -87.9 | 1 | |
261 | 10/22/19 | American Canyon | CA | 38.2 | -122.3 | 5 | |
262 | 10/22/19 | Richardson | TX | 33 | -96.7 | 1 | |
263 | 10/22/19 | Jacksonville | TX | 32 | -95.3 | 2 | |
264 | 10/22/19 | Fort Macleod | AB | 49.7 | -113.4 | 1 | |
265 | 10/22/19 | Wilmington | NC | 34.3 | -77.9 | 1 | |
266 | 10/22/19 | Saint Louis | MO | 38.6 | -90.4 | 1 | |
267 | 10/22/19 | Kilgore | TX | 32.4 | -94.9 | 1 | |
268 | 10/22/19 | Palmyra | VA | 37.9 | -78.3 | 1 | |
269 | 10/21/19 | Lake Charles | LA | 30.2 | -93.1 | 2 | |
270 | 10/21/19 | De Soto | MO | 38.1 | -90.6 | 1 | |
271 | 10/21/19 | Fort Worth | TX | 32.7 | -97.5 | 1 | |
272 | 10/21/19 | Saint Francisville | LA | 30.8 | -91.4 | 2 | |
273 | 10/21/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
274 | 10/21/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
275 | 10/21/19 | Irving | TX | 32.8 | -97 | 1 | |
276 | 10/21/19 | Pekin | IL | 40.6 | -89.6 | 2 | |
277 | 10/21/19 | Dacula | GA | 34 | -83.9 | 1 | |
278 | 10/21/19 | Santa Fe | NM | 35.5 | -105.9 | 1 | |
279 | 10/21/19 | Conroe | TX | 30.3 | -95.5 | 2 | |
280 | 10/21/19 | Bella Vista | AR | 36.5 | -94.3 | 1 | |
281 | 10/21/19 | Harlingen | TX | 26.2 | -97.7 | 6 | |
282 | 10/21/19 | Lyle | WA | 45.7 | -121.3 | 1 | |
283 | 10/21/19 | Summer Lake | OR | 42.9 | -121.2 | 1 | |
284 | 10/21/19 | Pittsburg | KS | 37.4 | -94.7 | 2 | |
285 | 10/21/19 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
286 | 10/20/19 | Jacksonville | TX | 32 | -95.3 | 1 | |
287 | 10/20/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
288 | 10/20/19 | Ellicott City | MD | 39.3 | -76.9 | 1 | |
289 | 10/20/19 | New Franken | WI | 44.5 | -87.8 | 1 | |
290 | 10/20/19 | Newburgh | IN | 37.9 | -87.4 | 1 | |
291 | 10/20/19 | Dallas | GA | 33.9 | -84.8 | 1 | |
292 | 10/20/19 | Brandon | MS | 32.3 | -90 | 1 | |
293 | 10/20/19 | Houston | TX | 29.8 | -95.5 | 1 | |
294 | 10/20/19 | Chelsea | OK | 36.5 | -95.4 | 1 | |
295 | 10/20/19 | Saint Louis | MO | 38.6 | -90.4 | 1 | |
296 | 10/20/19 | Springfield | IL | 39.8 | -89.7 | 1 | |
297 | 10/20/19 | Minneapolis | MN | 44.9 | -93.3 | 1 | |
298 | 10/20/19 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
299 | 10/20/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
300 | 10/20/19 | Big Rock | IL | 41.7 | -88.5 | 1 | |
301 | 10/20/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
302 | 10/20/19 | Piedmont | SC | 34.7 | -82.5 | 1 | |
303 | 10/20/19 | Wheeling | IL | 42.1 | -87.9 | 1 | |
304 | 10/20/19 | Gilbertsville | KY | 37 | -88.3 | 1 | |
305 | 10/20/19 | Madison | WI | 43.1 | -89.5 | 1 | |
306 | 10/20/19 | Gilbertsville | KY | 37 | -88.3 | 1 | |
307 | 10/19/19 | Zionsville | IN | 40 | -86.3 | 1 | |
308 | 10/19/19 | Springfield | IL | 39.8 | -89.7 | 1 | |
309 | 10/19/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
310 | 10/19/19 | Myrtle Beach | SC | 33.7 | -78.9 | 1 | |
311 | 10/19/19 | Melbourne | IA | 41.9 | -93.1 | 1 | |
312 | 10/19/19 | Lafayette | LA | 30.2 | -92.1 | 1 | |
313 | 10/19/19 | Newburgh | IN | 37.9 | -87.4 | 1 | |
314 | 10/19/19 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
315 | 10/19/19 | Springfield | TN | 36.5 | -86.8 | 1 | |
316 | 10/19/19 | New Franken | WI | 44.5 | -87.8 | 1 | |
317 | 10/19/19 | Taylorville | IL | 39.5 | -89.3 | 1 | |
318 | 10/19/19 | Lincoln | ON | 43.2 | -79.5 | 1 | |
319 | 10/19/19 | Texico | IL | 38.4 | -88.9 | 1 | |
320 | 10/19/19 | Montgomery | TX | 30.4 | -95.7 | 2 | |
321 | 10/19/19 | Alpharetta | GA | 34.1 | -84.3 | 1 | |
322 | 10/19/19 | San Angelo | TX | 31.5 | -100.4 | 1 | |
323 | 10/19/19 | Humble | TX | 30 | -95.3 | 1 | |
324 | 10/18/19 | Myrtle Beach | SC | 33.7 | -78.9 | 1 | |
325 | 10/18/19 | Stilwell | KS | 38.8 | -94.7 | 1 | |
326 | 10/18/19 | Admire | KS | 38.6 | -96.1 | 2 | |
327 | 10/18/19 | Zionsville | IN | 40 | -86.3 | 1 | |
328 | 10/18/19 | Old Hickory | TN | 36.2 | -86.6 | 1 | |
329 | 10/18/19 | New Franken | WI | 44.5 | -87.8 | 1 | |
330 | 10/18/19 | Springfield | TN | 36.5 | -86.8 | 1 | |
331 | 10/18/19 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
332 | 10/18/19 | Asheville | NC | 35.6 | -82.6 | 1 | |
333 | 10/18/19 | Jacksonville | TX | 32 | -95.3 | 2 | |
334 | 10/18/19 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
335 | 10/18/19 | Guntown | MS | 34.4 | -88.7 | 2 | |
336 | 10/18/19 | Powhatan | VA | 37.6 | -77.9 | 1 | |
337 | 10/18/19 | Irving | TX | 32.8 | -97 | 1 | |
338 | 10/18/19 | Salt Lake City | UT | 40.8 | -111.9 | 2 | |
339 | 10/17/19 | San Marcos | TX | 29.9 | -97.9 | 1 | |
340 | 10/17/19 | Melbourne | IA | 41.9 | -93.1 | 1 | |
341 | 10/17/19 | Fergus Falls | MN | 46.3 | -96.1 | 1 | |
342 | 10/17/19 | Springfield | TN | 36.5 | -86.8 | 1 | |
343 | 10/17/19 | Alpharetta | GA | 34.2 | -84.3 | 1 | |
344 | 10/17/19 | Summer Lake | OR | 42.9 | -121.2 | 1 | |
345 | 10/17/19 | Piedmont | SC | 34.7 | -82.5 | 1 | |
346 | 10/17/19 | Irving | TX | 32.8 | -97 | 1 | |
347 | 10/17/19 | Cincinnati | OH | 39.1 | -84.3 | 1 | |
348 | 10/17/19 | Asheville | NC | 35.6 | -82.6 | 1 | |
349 | 10/17/19 | Jacksonville | TX | 32 | -95.3 | 2 | |
350 | 10/17/19 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
351 | 10/17/19 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
352 | 10/17/19 | New Franken | WI | 44.5 | -87.8 | 1 | |
353 | 10/17/19 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
354 | 10/17/19 | Edwardsville | IL | 38.8 | -89.9 | 1 | |
355 | 10/17/19 | Atwood | KS | 39.8 | -101 | 1 | |
356 | 10/17/19 | Ann Arbor | MI | 42.2 | -83.7 | 1 | |
357 | 10/17/19 | Braidwood | IL | 41.2 | -88.2 | 1 | |
358 | 10/16/19 | Zionsville | IN | 40 | -86.3 | 1 | |
359 | 10/16/19 | Gilbertsville | KY | 37 | -88.3 | 1 | |
360 | 10/16/19 | Monticello | AR | 33.6 | -91.8 | 2 | |
361 | 10/16/19 | Lithia | FL | 27.9 | -82.1 | 2 | |
362 | 10/16/19 | Bella Vista | AR | 36.5 | -94.3 | 2 | |
363 | 10/16/19 | San Marcos | TX | 29.9 | -97.9 | 1 | |
364 | 10/16/19 | Fenton | MI | 42.8 | -83.8 | 1 | |
365 | 10/16/19 | Carmel By The Sea | CA | 36.6 | -121.9 | 4 | |
366 | 10/16/19 | Junction | TX | 30.5 | -99.8 | 1 | |
367 | 10/16/19 | Troy | NC | 35.4 | -79.9 | 1 | |
368 | 10/16/19 | Marble Falls | TX | 30.6 | -98.4 | 1 | |
369 | 10/16/19 | Bristolville | OH | 41.4 | -80.9 | 1 | |
370 | 10/16/19 | Pekin | IL | 40.6 | -89.6 | 1 | |
371 | 10/16/19 | Piedmont | SC | 34.7 | -82.5 | 1 | |
