| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/31/21 | Johnson City | TN | 36.4 | -82.5 | 1 | ![]() |
| 2 | 07/31/21 | Horsham | PA | 40.2 | -75.2 | 2 | ![]() |
| 3 | 07/31/21 | Fort Wayne | IN | 41.1 | -85.3 | 1 | ![]() |
| 4 | 07/31/21 | Hooksett | NH | 43 | -71.4 | 1 | ![]() |
| 5 | 07/31/21 | New Port Richey | FL | 28.2 | -82.7 | 1 | ![]() |
| 6 | 07/31/21 | Edmond | OK | 35.7 | -97.6 | 3 | ![]() |
| 7 | 07/31/21 | North Richland Hills | TX | 32.8 | -97.2 | 1 | ![]() |
| 8 | 07/31/21 | North Richland Hills | TX | 32.8 | -97.2 | 8 | ![]() |
| 9 | 07/31/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 2 | ![]() |
| 10 | 07/31/21 | Arcade | NY | 42.5 | -78.4 | 3 | ![]() |
| 11 | 07/31/21 | Town of Arcade | NY | 42.6 | -78.4 | 3 | ![]() |
| 12 | 07/31/21 | Arcade | NY | 42.5 | -78.4 | 3 | ![]() |
| 13 | 07/31/21 | Tulsa | OK | 36.1 | -95.9 | 12 | ![]() |
| 14 | 07/31/21 | West Nyack | NY | 41.1 | -74 | 1 | ![]() |
| 15 | 07/30/21 | Wallingford | CT | 41.5 | -72.8 | 4 | ![]() |
| 16 | 07/30/21 | Port Deposit | MD | 39.6 | -76.1 | 2 | ![]() |
| 17 | 07/30/21 | Spring | TX | 30.1 | -95.4 | 5 | ![]() |
| 18 | 07/30/21 | Grey | MB | 49.8 | -98.4 | 3 | ![]() |
| 19 | 07/30/21 | Norman | OK | 35.3 | -97.4 | 2 | ![]() |
| 20 | 07/30/21 | North Richland Hills | TX | 32.8 | -97.2 | 1 | ![]() |
| 21 | 07/30/21 | Winchester | MA | 42.5 | -71.1 | 14 | ![]() |
| 22 | 07/29/21 | Madison | WI | 43.1 | -89.4 | 15 | ![]() |
| 23 | 07/29/21 | Waukegan | IL | 42.4 | -87.8 | 1 | ![]() |
| 24 | 07/29/21 | Waukegan | IL | 42.4 | -87.8 | 9 | ![]() |
| 25 | 07/29/21 | Braidwood | IL | 41.3 | -88.2 | 12 | ![]() |
| 26 | 07/29/21 | Two Rivers | WI | 44.2 | -87.6 | 1 | ![]() |
| 27 | 07/29/21 | Burlington | VT | 44.5 | -73.2 | 2 | ![]() |
| 28 | 07/29/21 | Westfield | IN | 40 | -86.1 | 34 | ![]() |
| 29 | 07/29/21 | Greenville | OH | 40.1 | -84.6 | 5 | ![]() |
| 30 | 07/29/21 | Toronto | ON | 43.6 | -79.4 | 1 | ![]() |
| 31 | 07/29/21 | Saint Paul | MN | 45 | -93.1 | 1 | ![]() |
| 32 | 07/29/21 | Luray | VA | 38.5 | -78.4 | 1 | ![]() |
| 33 | 07/28/21 | Austin | TX | 30.4 | -97.8 | 1 | ![]() |
| 34 | 07/28/21 | Milford | CT | 41.2 | -73.1 | 1 | ![]() |
| 35 | 07/28/21 | Peoria | IL | 40.8 | -89.6 | 3 | ![]() |
| 36 | 07/28/21 | Jamestown | RI | 41.5 | -71.4 | 1 | ![]() |
| 37 | 07/28/21 | Fort Erie | ON | 42.9 | -79.1 | 2 | ![]() |
| 38 | 07/28/21 | Crystal Lake | IL | 42.2 | -88.3 | 2 | ![]() |
| 39 | 07/28/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 40 | 07/28/21 | Portsmouth | RI | 41.6 | -71.3 | 6 | ![]() |
| 41 | 07/28/21 | Lusby | MD | 38.4 | -76.4 | 1 | ![]() |
| 42 | 07/28/21 | Portland | ME | 43.7 | -70.3 | 1 | ![]() |
| 43 | 07/28/21 | Philadelphia | PA | 40.1 | -75 | 2 | ![]() |
| 44 | 07/28/21 | Mohawk | MI | 47.4 | -87.9 | 2 | ![]() |
| 45 | 07/28/21 | Loranger | LA | 30.6 | -90.4 | 45 | ![]() |
| 46 | 07/28/21 | Covina | CA | 34.1 | -117.9 | 2 | ![]() |
| 47 | 07/28/21 | Broken Arrow | OK | 36.1 | -95.8 | 1 | ![]() |
| 48 | 07/28/21 | Sioux Falls | SD | 43.5 | -96.7 | 1 | ![]() |
| 49 | 07/28/21 | Sunbury | PA | 40.9 | -76.7 | 3 | ![]() |
| 50 | 07/28/21 | Hancock | NH | 43 | -72 | 4 | ![]() |
| 51 | 07/28/21 | Buffalo | NY | 42.9 | -78.7 | 1 | ![]() |
| 52 | 07/28/21 | Swampscott | MA | 42.5 | -70.9 | 1 | ![]() |
| 53 | 07/28/21 | West Bridgewater | MA | 42 | -71 | 2 | ![]() |
| 54 | 07/28/21 | Plano | TX | 33.1 | -96.8 | 3 | ![]() |
| 55 | 07/28/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 1 | ![]() |
| 56 | 07/28/21 | Elyria | OH | 41.3 | -82.1 | 1 | ![]() |
| 57 | 07/27/21 | West Nyack | NY | 41.1 | -74 | 1 | ![]() |
| 58 | 07/27/21 | New Caney | TX | 30.2 | -95.2 | 1 | ![]() |
| 59 | 07/27/21 | Hopewell Junction | NY | 41.6 | -73.7 | 1 | ![]() |
| 60 | 07/27/21 | Springville | IA | 42.1 | -91.5 | 12 | ![]() |
| 61 | 07/27/21 | Guelph | ON | 43.5 | -80.2 | 1 | ![]() |
| 62 | 07/27/21 | Rittman | OH | 41 | -81.8 | 1 | ![]() |
| 63 | 07/27/21 | Austin | TX | 30.4 | -97.8 | 2 | ![]() |
| 64 | 07/27/21 | Canton | SD | 43.3 | -96.6 | 4 | ![]() |
| 65 | 07/27/21 | Virginia Beach | VA | 36.8 | -76.2 | 1 | ![]() |
| 66 | 07/27/21 | Horseshoe Bay | TX | 30.5 | -98.4 | 2 | ![]() |
| 67 | 07/27/21 | New Paris | OH | 40 | -84.7 | 4 | ![]() |
| 68 | 07/27/21 | Pekin | IL | 40.6 | -89.6 | 1 | ![]() |
| 69 | 07/27/21 | Oneida | WI | 44.5 | -88.2 | 1 | ![]() |
| 70 | 07/26/21 | Burlington | VT | 44.5 | -73.3 | 10 | ![]() |
| 71 | 07/26/21 | Hudson | OH | 41.2 | -81.4 | 1 | ![]() |
| 72 | 07/26/21 | Ohkay Owingeh | NM | 36.1 | -106 | 4 | ![]() |
| 73 | 07/26/21 | Mount Cory | OH | 41 | -83.9 | 20 | ![]() |
| 74 | 07/26/21 | Washington | VA | 38.7 | -78.2 | 1 | ![]() |
| 75 | 07/26/21 | Wyandotte | MI | 42.2 | -83.2 | 2 | ![]() |
| 76 | 07/25/21 | Kingsland | GA | 30.8 | -81.6 | 1 | ![]() |
| 77 | 07/25/21 | Brigantine | NJ | 39.4 | -74.4 | 2 | ![]() |
| 78 | 07/25/21 | Derby | KS | 37.5 | -97.2 | 1 | ![]() |
| 79 | 07/25/21 | Windsor | CA | 38.5 | -122.8 | 5 | ![]() |
| 80 | 07/25/21 | Philadelphia | PA | 40.1 | -75 | 4 | ![]() |
| 81 | 07/25/21 | Gulf Shores | AL | 30.3 | -87.7 | 2 | ![]() |
| 82 | 07/25/21 | Lake Park | MN | 46.7 | -96.1 | 3 | ![]() |
| 83 | 07/25/21 | Castleton | VA | 38.7 | -78.1 | 1 | ![]() |
| 84 | 07/25/21 | Golden | CO | 39.7 | -105.1 | 1 | ![]() |
| 85 | 07/25/21 | Chicago | IL | 42 | -87.7 | 2 | ![]() |
| 86 | 07/25/21 | Covina | CA | 34.1 | -117.9 | 5 | ![]() |
| 87 | 07/25/21 | Town of Java | NY | 42.6 | -78.4 | 2 | ![]() |
| 88 | 07/25/21 | Town of Java | NY | 42.6 | -78.4 | 3 | ![]() |
| 89 | 07/25/21 | Town of Java | NY | 42.6 | -78.4 | 1 | ![]() |
| 90 | 07/25/21 | Sheboygan | WI | 43.8 | -87.7 | 1 | ![]() |
| 91 | 07/25/21 | Edwardsburg | MI | 41.8 | -86.1 | 2 | ![]() |
| 92 | 07/25/21 | Almont | MI | 42.9 | -83.1 | 1 | ![]() |
| 93 | 07/24/21 | Greenville | SC | 34.8 | -82.4 | 1 | ![]() |
| 94 | 07/24/21 | Tay Valley | ON | 44.8 | -76.2 | 4 | ![]() |
| 95 | 07/24/21 | Charlotte | MI | 42.6 | -84.8 | 1 | ![]() |
| 96 | 07/24/21 | Lawrence | KS | 39 | -95.2 | 3 | ![]() |
| 97 | 07/24/21 | Brunswick | OH | 41.2 | -81.8 | 1 | ![]() |
| 98 | 07/24/21 | Poultney | VT | 43.5 | -73.2 | 9 | ![]() |
| 99 | 07/24/21 | Harper Woods | MI | 42.4 | -82.9 | 3 | ![]() |
| 100 | 07/24/21 | Castleton | VA | 38.7 | -78.1 | 1 | ![]() |
| 101 | 07/24/21 | Lake George | NY | 43.4 | -73.7 | 6 | ![]() |
| 102 | 07/24/21 | Berea | OH | 41.4 | -81.9 | 30 | ![]() |
| 103 | 07/24/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 2 | ![]() |
| 104 | 07/24/21 | Acworth | NH | 43.2 | -72.3 | 8 | ![]() |
| 105 | 07/24/21 | New Bedford | MA | 41.6 | -70.9 | 2 | ![]() |
| 106 | 07/24/21 | Buffalo | NY | 43 | -78.8 | 1 | ![]() |
| 107 | 07/24/21 | Burlington | VT | 44.5 | -73.3 | 2 | ![]() |
| 108 | 07/24/21 | New Bedford | MA | 41.6 | -70.9 | 2 | ![]() |
| 109 | 07/24/21 | Herndon | VA | 39 | -77.4 | 1 | ![]() |
| 110 | 07/24/21 | Glenboro-South Cypress | MB | 49.7 | -99.3 | 1 | ![]() |
| 111 | 07/24/21 | Portland | CT | 41.6 | -72.6 | 2 | ![]() |
| 112 | 07/24/21 | Boerne | TX | 29.8 | -98.8 | 2 | ![]() |
| 113 | 07/24/21 | Boerne | TX | 29.8 | -98.7 | 10 | ![]() |
| 114 | 07/24/21 | Boerne | TX | 29.8 | -98.8 | 4 | ![]() |
| 115 | 07/23/21 | Herndon | VA | 39 | -77.4 | 10 | ![]() |
| 116 | 07/23/21 | Joliet | IL | 41.5 | -88.1 | 1 | ![]() |
| 117 | 07/23/21 | Cedar Park | TX | 30.5 | -97.8 | 5 | ![]() |
| 118 | 07/23/21 | Star | NC | 35.4 | -79.8 | 2 | ![]() |
| 119 | 07/23/21 | Town of Chester | VT | 43.3 | -72.6 | 2 | ![]() |
| 120 | 07/23/21 | Broken Arrow | OK | 36.1 | -95.8 | 1 | ![]() |
| 121 | 07/23/21 | Silver Bay | MN | 47.3 | -91.3 | 155 | ![]() |
| 122 | 07/23/21 | Magdalena | NM | 34 | -107.3 | 1 | ![]() |
| 123 | 07/23/21 | Clarington | ON | 43.9 | -78.6 | 20 | ![]() |
| 124 | 07/23/21 | Boerne | TX | 29.8 | -98.8 | 5 | ![]() |
| 125 | 07/23/21 | San Antonio | TX | 29.4 | -98.7 | 3 | ![]() |
| 126 | 07/23/21 | Asbury Park | NJ | 40.2 | -74 | 3 | ![]() |
| 127 | 07/23/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 128 | 07/23/21 | Las Cruces | NM | 32.3 | -106.8 | 1 | ![]() |
| 129 | 07/23/21 | Las Cruces | NM | 32.3 | -106.8 | 1 | ![]() |
| 130 | 07/23/21 | Oak Park | IL | 41.9 | -87.8 | 8 | ![]() |
| 131 | 07/23/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 132 | 07/23/21 | Ellicott City | MD | 39.3 | -76.8 | 1 | ![]() |
| 133 | 07/23/21 | Katy | TX | 29.8 | -95.8 | 10 | ![]() |
| 134 | 07/22/21 | Broken Arrow | OK | 36.1 | -95.7 | 1 | ![]() |
| 135 | 07/22/21 | Buffalo | NY | 42.9 | -78.8 | 2 | ![]() |
| 136 | 07/22/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 137 | 07/22/21 | Marshall | IL | 39.4 | -87.7 | 2 | ![]() |
| 138 | 07/22/21 | Cambridge | WI | 43 | -89 | 1 | ![]() |
| 139 | 07/21/21 | Corpus Christi | TX | 27.8 | -97.4 | 23 | ![]() |
| 140 | 07/20/21 | Corpus Christi | TX | 27.8 | -97.4 | 5 | ![]() |
| 141 | 07/20/21 | Lawrence | KS | 39 | -95.2 | 2 | ![]() |
| 142 | 07/20/21 | Yarmouth Municipal District | NS | 44 | -65.9 | 1 | ![]() |
| 143 | 07/20/21 | Hudson | WI | 45 | -92.7 | 3 | ![]() |
| 144 | 07/20/21 | Port O Connor | TX | 28.5 | -96.4 | 2 | ![]() |
| 145 | 07/19/21 | Homer City | PA | 40.5 | -79.2 | 1 | ![]() |
| 146 | 07/19/21 | South Frontenac | ON | 44.4 | -76.7 | 2 | ![]() |
| 147 | 07/18/21 | Newark | DE | 39.6 | -75.7 | 1 | ![]() |
| 148 | 07/18/21 | Fort Erie | ON | 42.9 | -79.1 | 2 | ![]() |
| 149 | 07/18/21 | Wilmington | IL | 41.3 | -88.1 | 9 | ![]() |
| 150 | 07/18/21 | Mountain View | CA | 37.4 | -122.1 | 6 | ![]() |
| 151 | 07/18/21 | Topeka | KS | 39 | -95.7 | 1 | ![]() |
| 152 | 07/18/21 | Buffalo | NY | 43 | -78.8 | 1 | ![]() |
| 153 | 07/18/21 | Town of Arcade | NY | 42.6 | -78.4 | 1 | ![]() |
| 154 | 07/18/21 | Harmony | PA | 40.8 | -80.1 | 1 | ![]() |
| 155 | 07/17/21 | Milwaukee | WI | 43.1 | -88 | 3 | ![]() |
| 156 | 07/17/21 | East Falmouth | MA | 41.6 | -70.6 | 1 | ![]() |
| 157 | 07/17/21 | Banning | CA | 33.9 | -116.9 | 3 | ![]() |
| 158 | 07/17/21 | Arroyo Grande | CA | 35.1 | -120.6 | 2 | ![]() |
| 159 | 07/17/21 | St-Constant | QC | 45.4 | -73.6 | 1 | ![]() |
| 160 | 07/16/21 | Corpus Christi | TX | 27.8 | -97.4 | 2 | ![]() |
| 161 | 07/16/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 2 | ![]() |
| 162 | 07/16/21 | Zanesville | OH | 40 | -82 | 1 | ![]() |
| 163 | 07/16/21 | Crockett | TX | 31.3 | -95.4 | 1 | ![]() |
| 164 | 07/16/21 | Bedford | KY | 38.6 | -85.3 | 3 | ![]() |
| 165 | 07/16/21 | Cambridge | WI | 43 | -89 | 2 | ![]() |
| 166 | 07/15/21 | Brooksville | FL | 28.6 | -82.4 | 2 | ![]() |
| 167 | 07/15/21 | Saint Paul | MN | 45 | -93 | 1 | ![]() |
| 168 | 07/15/21 | Mayville | MI | 43.4 | -83.3 | 1 | ![]() |
| 169 | 07/15/21 | Willow Grove | PA | 40.1 | -75.1 | 1 | ![]() |
| 170 | 07/14/21 | Newburgh | IN | 37.9 | -87.4 | 1 | ![]() |
| 171 | 07/14/21 | State College | PA | 40.9 | -77.8 | 2 | ![]() |
| 172 | 07/14/21 | Minnesota Lake | MN | 43.9 | -93.8 | 4 | ![]() |
| 173 | 07/14/21 | Wooster | OH | 40.8 | -81.9 | 24 | ![]() |
| 174 | 07/14/21 | Wooster | OH | 40.8 | -81.9 | 24 | ![]() |
| 175 | 07/13/21 | Naperville | IL | 41.7 | -88.1 | 2 | ![]() |
| 176 | 07/13/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 177 | 07/13/21 | Broomfield | CO | 39.9 | -105.1 | 1 | ![]() |
| 178 | 07/13/21 | Milwaukee | WI | 43.1 | -88 | 1 | ![]() |
| 179 | 07/12/21 | Lincoln | ON | 43.2 | -79.5 | 1 | ![]() |
| 180 | 07/12/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 1 | ![]() |
| 181 | 07/10/21 | Hudson | WI | 45 | -92.7 | 3 | ![]() |
| 182 | 07/10/21 | Saint Joseph | MI | 42.1 | -86.5 | 1 | ![]() |
| 183 | 07/09/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 184 | 07/09/21 | Scandinavia | WI | 44.5 | -89.2 | 331 | ![]() |
| 185 | 07/09/21 | Mayville | WI | 43.6 | -88.6 | 2 | ![]() |
| 186 | 07/09/21 | Dallas | TX | 32.8 | -96.7 | 2 | ![]() |
| 187 | 07/09/21 | Fairgrove | MI | 43.5 | -83.5 | 1 | ![]() |
| 188 | 07/09/21 | Shawnee | KS | 39 | -94.7 | 4 | ![]() |
| 189 | 07/09/21 | LaSalle | ON | 42.2 | -83.1 | 1 | ![]() |
| 190 | 07/06/21 | South Hadley | MA | 42.3 | -72.6 | 1 | ![]() |
| 191 | 07/06/21 | Hudson | WI | 45 | -92.7 | 2 | ![]() |
| 192 | 07/05/21 | Austin | TX | 30.4 | -97.7 | 1 | ![]() |
| 193 | 07/05/21 | Bowling Green | OH | 41.4 | -83.7 | 2 | ![]() |
| 194 | 07/05/21 | Hudson | WI | 45 | -92.7 | 1 | ![]() |
| 195 | 07/04/21 | Minneapolis | MN | 45 | -93.2 | 1 | ![]() |
| 196 | 07/04/21 | Joliet | IL | 41.5 | -88.1 | 1 | ![]() |
| 197 | 07/03/21 | Dana Point | CA | 33.5 | -117.7 | 2 | ![]() |
| 198 | 07/03/21 | Thunder Bay | ON | 48.4 | -89.2 | 6 | ![]() |
| 199 | 07/03/21 | Windsor Heights | IA | 41.6 | -93.7 | 2 | ![]() |
| 200 | 07/03/21 | Lanse | MI | 46.9 | -88.4 | 46 | ![]() |
| 201 | 07/03/21 | Blairsville | PA | 40.4 | -79.3 | 2 | ![]() |
| 202 | 07/03/21 | Horseshoe Bay | TX | 30.5 | -98.4 | 5 | ![]() |
| 203 | 07/03/21 | Saint Paul | MN | 44.7 | -93.2 | 87 | ![]() |
| 204 | 07/02/21 | Corpus Christi | TX | 27.8 | -97.4 | 9 | ![]() |
| 205 | 07/02/21 | Harrisville | MI | 44.7 | -83.3 | 12 | ![]() |
| 206 | 07/02/21 | Braidwood | IL | 41.3 | -88.2 | 9 | ![]() |
| 207 | 07/02/21 | Huberdeau | QC | 46.1 | -74.7 | 2 | ![]() |
| 208 | 07/01/21 | Broken Arrow | OK | 36.1 | -95.8 | 2 | ![]() |
| 209 | 07/01/21 | Baltimore | OH | 39.9 | -82.7 | 1 | ![]() |
| 210 | 06/30/21 | Corpus Christi | TX | 27.8 | -97.4 | 6 | ![]() |
| 211 | 06/30/21 | Sault Ste Marie | ON | 46.5 | -84.3 | 1 | ![]() |
| 212 | 06/29/21 | Moreno Valley | CA | 34 | -117.2 | 1 | ![]() |
| 213 | 06/29/21 | Portage | ME | 46.7 | -68.6 | 12 | ![]() |
| 214 | 06/28/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 215 | 06/28/21 | Harrisville | MI | 44.7 | -83.3 | 2 | ![]() |
| 216 | 06/28/21 | St-Faustin--Lac-Carré | QC | 46.1 | -74.5 | 4 | ![]() |
| 217 | 06/28/21 | Oxford | OH | 39.5 | -84.8 | 1 | ![]() |
| 218 | 06/27/21 | Middleton | WI | 43.1 | -89.5 | 1 | ![]() |
| 219 | 06/27/21 | Wichita | KS | 37.8 | -97.3 | 1 | ![]() |
| 220 | 06/27/21 | Portage-du-Fort | QC | 45.6 | -76.7 | 1 | ![]() |
| 221 | 06/26/21 | Carlsbad | CA | 33.1 | -117.3 | 6 | ![]() |
| 222 | 06/25/21 | Clinton Township | MI | 42.6 | -82.9 | 1 | ![]() |
| 223 | 06/25/21 | Cambridge | WI | 43 | -89 | 2 | ![]() |
| 224 | 06/25/21 | Minneapolis | MN | 45 | -93.2 | 94 | ![]() |
| 225 | 06/24/21 | Apollo Beach | FL | 27.8 | -82.4 | 2 | ![]() |
| 226 | 06/23/21 | Belvedere Tiburon | CA | 37.9 | -122.5 | 6 | ![]() |
| 227 | 06/23/21 | Crystal River | FL | 28.9 | -82.5 | 2 | ![]() |
| 228 | 06/22/21 | Admaston/Bromley | ON | 45.4 | -76.8 | 1 | ![]() |
| 229 | 06/22/21 | Churchville | VA | 38.2 | -79.2 | 1 | ![]() |
| 230 | 06/20/21 | Waterloo | QC | 45.3 | -72.5 | 1 | ![]() |
| 231 | 06/20/21 | Bellflower | CA | 33.9 | -118.1 | 1 | ![]() |
| 232 | 06/19/21 | London | ON | 43 | -81.3 | 1 | ![]() |
| 233 | 06/19/21 | Tripoli | IA | 42.8 | -92.3 | 5 | ![]() |
| 234 | 06/19/21 | Broken Arrow | OK | 36.1 | -95.8 | 1 | ![]() |
| 235 | 06/18/21 | Minneapolis | MN | 45 | -93.4 | 10 | ![]() |
| 236 | 06/18/21 | Plattsburg | MO | 39.6 | -94.4 | 2 | ![]() |
| 237 | 06/18/21 | Lake Park | MN | 46.7 | -96.1 | 1 | ![]() |
| 238 | 06/17/21 | Apex | NC | 35.8 | -78.9 | 1 | ![]() |
| 239 | 06/17/21 | Carlsbad | CA | 33.1 | -117.3 | 1 | ![]() |
| 240 | 06/17/21 | Carlsbad | CA | 33.1 | -117.3 | 1 | ![]() |
| 241 | 06/17/21 | Carlsbad | CA | 33.1 | -117.3 | 8 | ![]() |
| 242 | 06/17/21 | Carlsbad | CA | 33.1 | -117.3 | 9 | ![]() |
| 243 | 06/17/21 | Carlsbad | CA | 33.1 | -117.3 | 1 | ![]() |
| 244 | 06/17/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 245 | 06/16/21 | Anderson | SC | 34.6 | -82.6 | 52 | ![]() |
| 246 | 06/16/21 | Harrisville | MI | 44.7 | -83.3 | 11 | ![]() |
| 247 | 06/16/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 248 | 06/16/21 | Carlsbad | CA | 33.1 | -117.3 | 12 | ![]() |
| 249 | 06/16/21 | Carlsbad | CA | 33.1 | -117.3 | 7 | ![]() |
| 250 | 06/16/21 | Joplin | MO | 37.1 | -94.6 | 1 | ![]() |
| 251 | 06/15/21 | South Charleston | WV | 38.4 | -81.7 | 2 | ![]() |
| 252 | 06/15/21 | Town of Christiana | WI | 43 | -89.1 | 2 | ![]() |
| 253 | 06/15/21 | Champlin | MN | 45.2 | -93.4 | 1 | ![]() |
| 254 | 06/15/21 | Carlsbad | CA | 33.1 | -117.3 | 8 | ![]() |
| 255 | 06/14/21 | Ottawa | ON | 45.3 | -75.8 | 4 | ![]() |
| 256 | 06/14/21 | Ottawa | ON | 45.3 | -75.8 | 4 | ![]() |
| 257 | 06/14/21 | Oxford | OH | 39.5 | -84.7 | 1 | ![]() |
| 258 | 06/14/21 | Corpus Christi | TX | 27.8 | -97.4 | 13 | ![]() |
| 259 | 06/14/21 | Henryetta | OK | 35.5 | -95.8 | 1 | ![]() |
| 260 | 06/14/21 | Sugar Land | TX | 29.6 | -95.6 | 70 | ![]() |
| 261 | 06/13/21 | West Milton | OH | 40 | -84.3 | 8 | ![]() |
| 262 | 06/13/21 | Rancho Cucamonga | CA | 34.1 | -117.5 | 2 | ![]() |
| 263 | 06/13/21 | Rancho Cucamonga | CA | 34.1 | -117.5 | 1 | ![]() |
| 264 | 06/13/21 | Cambridge | WI | 43 | -89 | 1 | ![]() |
| 265 | 06/13/21 | Jones | OK | 35.6 | -97.3 | 2 | ![]() |
| 266 | 06/13/21 | Jones | OK | 35.6 | -97.3 | 2 | ![]() |
| 267 | 06/12/21 | North Liberty | IN | 41.5 | -86.3 | 8 | ![]() |
| 268 | 06/12/21 | Rancho Cucamonga | CA | 34.1 | -117.5 | 1 | ![]() |
| 269 | 06/10/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 270 | 06/10/21 | Virginia Beach | VA | 36.9 | -76 | 1 | ![]() |
| 271 | 06/10/21 | Wellington | OH | 41.2 | -82.1 | 1 | ![]() |
| 272 | 06/10/21 | Wellington | OH | 41.2 | -82.1 | 1 | ![]() |
| 273 | 06/10/21 | Carlsbad | CA | 33.1 | -117.3 | 1 | ![]() |
| 274 | 06/10/21 | Carlsbad | CA | 33.1 | -117.3 | 1 | ![]() |
| 275 | 06/09/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 276 | 06/09/21 | Bonsall | CA | 33.3 | -117.2 | 1 | ![]() |
| 277 | 06/09/21 | Vista | CA | 33.2 | -117.2 | 1 | ![]() |
| 278 | 06/09/21 | Grand Island | NE | 40.9 | -98.4 | 1 | ![]() |
| 279 | 06/09/21 | Springfield | MO | 37.2 | -93.3 | 11 | ![]() |
| 280 | 06/08/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 281 | 06/08/21 | Kansas City | MO | 39 | -94.6 | 35 | ![]() |
| 282 | 06/07/21 | Saint Paul | MN | 44.9 | -93.1 | 1 | ![]() |
| 283 | 06/07/21 | Mendota | IL | 41.6 | -89.1 | 8 | ![]() |
| 284 | 06/07/21 | Mendota | IL | 41.6 | -89.1 | 8 | ![]() |
| 285 | 06/06/21 | Shawnee | OK | 35.3 | -96.9 | 2 | ![]() |
| 286 | 06/06/21 | Addison | TX | 33 | -96.8 | 4 | ![]() |
| 287 | 06/05/21 | Austin | TX | 30.4 | -97.7 | 3 | ![]() |
| 288 | 06/05/21 | Hartland | WI | 43.1 | -88.4 | 10 | ![]() |
| 289 | 06/05/21 | Schriever | LA | 29.7 | -90.8 | 6 | ![]() |
| 290 | 06/05/21 | Leander | TX | 30.6 | -97.9 | 4 | ![]() |
| 291 | 06/05/21 | Boothbay | ME | 43.9 | -69.6 | 2 | ![]() |
| 292 | 06/02/21 | Piedmont | OK | 35.6 | -97.8 | 3 | ![]() |
| 293 | 06/02/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 294 | 06/02/21 | Ivesdale | IL | 39.9 | -88.5 | 2 | ![]() |
| 295 | 06/01/21 | Poway | CA | 33 | -117.1 | 1 | ![]() |
| 296 | 06/01/21 | North Hollywood | CA | 34.2 | -118.4 | 4 | ![]() |
| 297 | 06/01/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | ![]() |
| 298 | 06/01/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | ![]() |
| 299 | 06/01/21 | Carlsbad | CA | 33.1 | -117.3 | 2 | ![]() |
| 300 | 06/01/21 | Lake Park | MN | 46.7 | -96.1 | 4 | ![]() |
| 301 | 05/31/21 | Ooltewah | TN | 35.1 | -85.1 | 3 | ![]() |
| 302 | 05/30/21 | Wasaga Beach | ON | 44.5 | -80 | 5 | ![]() |
| 303 | 05/30/21 | Belleville | WI | 42.9 | -89.5 | 1 | ![]() |
| 304 | 05/30/21 | Otsego | MI | 42.5 | -85.7 | 2 | ![]() |
| 305 | 05/30/21 | Encinitas | CA | 33.1 | -117.3 | 1 | ![]() |
| 306 | 05/30/21 | Rancho Cucamonga | CA | 34.1 | -117.5 | 1 | ![]() |
| 307 | 05/30/21 | Rancho Cucamonga | CA | 34.1 | -117.5 | 1 | ![]() |
| 308 | 05/29/21 | Encinitas | CA | 33.1 | -117.3 | 4 | ![]() |
| 309 | 05/29/21 | Encinitas | CA | 33.1 | -117.3 | 1 | ![]() |
| 310 | 05/29/21 | Put In Bay | OH | 41.7 | -82.8 | 1 | ![]() |
