American Robin

Robin Migration Data
March 31, 1998

Date Town St/Pr Lat (N) Long (W) E-mail
03/30/98 Mamaroneck NY 40.953 -73.737 miller@mamkschools.org
03/29/98 Chittenden VT 43.423 -72.566 hipdog355@aol.com
03/28/98 Queensbury NY 43.350 -73.678 mel63@capital.net
03/28/98 Thief River Falls MN 48.071 -96.105 ajjoppru@northernnet.com
03/28/98 Duluth MN 47.112 -91.857 lauraerick@aol.com
03/28/98 Marquette MI 46.511 -87.380 charonp@aol.com
03/27/98 Rutland SD 44.066 -96.949 rutland@itctel.com
03/27/98 Montrose PA 41.843 -75.896 mountain_girl27@hotmail.com
03/27/98 Toronto ON 43.721 -79.413 donald_davis@stubbs.woodsworth.utoronto.ca
03/27/98 Hudson Falls NY 43.250 -73.400 mkrantz@mum.neric.org
03/27/98 Durham NY 42.236 -74.102 kbruce@cdcsd.k12.ny.us
03/27/98 Jericho NY 40.790 -73.534 amy_rothe@mail.jericho.k12.ny.us
03/27/98 Wentworth NH 43.864 -71.930 A.Ports@ConnRiver.net
03/27/98 E.Sullivan NH 42.994 -72.191 sullivanschool@top.monad.net
03/27/98 W.Springfield MA 42.125 -72.651 slemieux@massed.net
03/26/98 Menomonee Falls WI 43.104 -88.070 waxwing1@worldnet.att.net
03/26/98 Federal Way WA 47.403 -122.311 dianes@halcyon.com
03/26/98 Howard SD 44.053 -97.515 misstang84@hotmail.com
03/26/98 Barrington NH 43.207 -71.044 sanman1@concentric.net
03/26/98 Saint Paul MN 44.966 -93.084 dmanolis@mail.3d.roseville.k12.mn.us
03/26/98 Vassalboro ME 44.431 -69.655 sehaines@pivot.net
03/25/98 River Falls WI 44.514 -92.373 mike.elling@METC.STATE.MN.US
03/25/98 Oshkosh WI 43.947 -88.540 beaulj59@vaxa.cis.uwosh.edu
03/25/98 Eau Claire WI 44.738 -91.510 aclausen@mgprogeny.com
03/25/98 Hilbert WI 44.125 -88.206 chrismc@athenet.net
03/25/98 Ellsworth WI 44.722 -92.488 dfrndrff@hager.net
03/25/98 Greenwood NY 42.081 -77.385 gcs@infoblvd.net
03/25/98 Jericho NY 40.790 -73.534 lkalish@li.net
03/25/98 York NE 40.842 -97.541 gkloewer@esu6.esu6.k12.ne.us
03/25/98 Rochester MN 44.066 -92.510 WBruins@compuserve.com
03/25/98 Madelia MN 44.030 -94.251 nelson@prairie.lakes.com
03/25/98 Waconia MN 44.855 -93.775 jb@inet-serv.com
03/25/98 Victoria MN 44.863 -93.660 jb@inet-serv.com
03/25/98 Spring Arbor MI 42.199 -84.558 huntzin1@western.k12.mi.us
03/25/98 Ann Arbor MI 42.264 -83.839 webercb@hotmail.com
03/25/98 Denver CO 39.751 -104.997 der1213@hotmail.com
03/25/98 Cardston AB 49.191 -113.301 wendy.creed@schoolofhope.org
03/24/98 Ellsworth WI 44.722 -92.488 NWLARSON@a1.stthomas.edu
03/24/98 Ashland WI 46.548 -90.855 loonwatch@wheeler.northland.edu
03/24/98 Montreal PQ 45.541 -73.654 acliche@videotron.ca
03/24/98 Windsor ON 42.259 -83.096 gravelle@wincom.net
03/24/98 Durham NY 42.403 -74.195 kbruce@cdcsd.k12.ny.us
03/24/98 South Sioux City NE 42.463 -96.468 sgilligan@cardinal.sioux.esu1.k12.ne.us
03/24/98 Randall MN 46.064 -94.518 jsobiech@lfalls.k12.mn.us
03/23/98 Crooks SD 43.634 -96.836 mimmy101@aol.com
03/23/98 Howard SD 44.053 -97.515 larsjb@hcpd.com
03/23/98 Eden Prairie MN 44.864 -93.429 gramie4@aol.com
03/22/98 Sheboygan WI 43.707 -87.741 jarnoldi@sheboygan.k12.wi.us
03/22/98 Dawsonville GA 34.441 -84.168 pnew@mail.dawson.k12.ga.us
03/21/98 Washingtonville NY 41.418 -74.170 bnghawes@warwick.net
03/21/98 Lincoln NE 40.817 -96.711 bbbear2323@aol.com
03/21/98 Columbia Heights MN 45.023 -93.155 vvmedia@ties.k12.mn.us
03/20/98 Vergennes VT 44.098 -73.309 amaurer@vergennes.k12.vt.us
03/20/98 Howard SD 44.053 -97.515 larsjb@hcpd.com
03/18/98 Durham NY 42.403 -74.195 kbruce@cdcsd.k12.ny.us
03/17/98 Vergennes VT 44.098 -73.309 amaurer@vergennes.k12.vt.us
03/17/98 Madelia MN 44.030 -94.251 nelson@prairie.lakes.com
03/16/98 Beaverton ON 45.291 -122.481 thorah_central@accel.net
03/15/98 Tenants Harbor ME 43.959 -69.233 jmel@midcoast.com
03/13/98 Wakefield NE 42.286 -96.891 jjohnson@mother.esu1.k12.ne.us
02/28/98 Bangor ME 44.854 -68.830 jretelle@abacus.bates.edu
02/25/98 St. Charles MI 43.282 -84.153 robyn3eagle@yahoo.com
02/23/98 Parkesburg PA 39.969 -75.932 nmortenson@wcupa.edu