Mapping the Migration
Map | Stopovers

Back to Migration Journal
Date Stopover

County

State

Latitude
(N)

Longitude
(W)

Distance from Previous Stop
(miles)

Total Distance Traveled
(miles)
Sep. 28 Start White River Marsh SWA WI 44.00 -89.00 Home  
Skipped 9/28 1 Green Lake WI 43.75 -89.05 5 5
Sep. 28 2 Marquette WI 43.60 -89.22 14 19
Oct. 1 3 Columbia WI 43.23 -89.40 28 47
Oct. 2 4 Green WI 42.68 -89.23 38 85
Oct. 7 5 Winnebago

IL

42.23 -89.22

34

120
Oct. 12 6 LaSalle IL 41.48 -88.58 55 175
skipped 10/26 7 Livingston IL 40.72 -88.40 55 230
Oct. 26 8 Piatt IL 39.87 -88.60 59 289
skipped 11/1 9 Cumberland IL 39.10 -88.40 56 345
Nov. 1 10 Wayne IL 38.22 -88.17 63 408
Nov. 4 11 Union KY 37.88 -88.25 45 453
Nov. 6 12 Marshall KY 36.72 -88.32 63 516
Nov. 8 13 Carroll TN 35.97 -88.27 53 569
skipped 11/13 14 Hardin TN 35.03 -88.07 67 636
skipped 11/13 15 Franklin AL 34.33 -87.60 57 693
Nov. 13 16 Walker AL 33.68 -87.15 53 746
Nov. 15 17 Chilton AL 32.92 -86.75 58 804
Nov. 16 18 Lowndes AL 32.22 -86.63 46 850
Nov. 19 19 Pike AL 31.70 -85.97 64 914
skipped 11/20 20 Clay GA 31.25 -84.99 55 969
Nov. 20 21 Decatur GA 30.75 -84.30 61 1030
Nov. 21 22 Leon FL 30.27 -83.85 43 1073
Nov. 23 23 Wakulla/St. Marks NWR FL 30.00 -83.18 28 1101

Copyright 1997-2012 Journey North (www.learner.org/jnorth). All Rights Reserved.