Mapping the Migration 2013
Map | Stopovers

Back to Migration Journal
Date Stopover

County

State

Latitude
(N)

Longitude
(W)

Distance from Previous Stop
(miles)

Total Distance Traveled
(miles)
Oct. 2 Start White River Marsh SWA WI 44.00 -89.00 Home Start
Oct. 2 1 Green Lake WI 43.75 -89.05 5 5
Oct. 14 2 Marquette WI 43.60 -89.22 14 19
Oct. 17 3 Columbia WI 43.23 -89.40 28 47
Oct. 22 4 Green WI 42.68 -89.23 39 86
Oct. 25 5 Winnebago

IL

42.23 -89.22

34

120
Nov. 3 6 LaSalle IL 41.48 -88.58 55 175
Nov. 7 7 Livingston IL 40.72 -88.40 55 230
Nov. 8 8 Piatt IL 39.87 -88.60 59 289
Nov. 13 9 Cumberland IL 39.10 -88.40 56 345
skipped 11/18 10 Wayne IL 38.22 -88.17    
Nov. 18 11 Union KY 37.88 -88.25 108 453
skipped 11/19 12 Marshall KY 36.72 -88.32   51
Nov. 19 13 Carroll TN 35.97 -88.27 116 569
Nov. 29 14 Hardin TN 35.03 -88.07 67 636
Dec. 12 15 Winston AL 34.33 -87.60 67 703
skipped 12/18 16 Walker AL 33.68 -87.15    
Dec. 18 17 Chilton AL 32.92 -86.75 101 804
skipped 12/26 18 Lowndes AL 32.22 -86.63    
Dec. 26 19 Pike AL 31.70 -85.97 110 906
skipped 12/30 20 Clay GA 31.25 -84.99    
Dec. 30 21 Decatur GA 30.75 -84.30 124 1030
Dec. 31 22 Leon FL     43 1073
Jan. 5, 2014 FINISH! Wakulla/St. Marks NWR FL 30.00 -83.18 28 1101

Copyright 1997-2014 Journey North (www.learner.org/jnorth). All Rights Reserved.