Dates of First Loon Arrivals in Wisconsin
Spring, 2000
Back

 

When do you think Loon migration peaked in Wisconsin in spring 2000?
3/10/00 Cascade 3/28/00 Cumberland 4/1/00 Park Falls 4/5/00 Minocqua
3/15/00 Madison 3/28/00 Springbrook 4/1/00 Hayward 4/6/00 Hayward
3/18/00 Madison 3/29/00 Wabeno 4/1/00 Boulder Jct. 4/6/00 Boulder Junction
3/21/00 Star Prairie 3/29/00 Hayward 4/1/00 Wabeno 4/6/00 Eagle River
3/21/00 Lakewood 3/29/00 Cable 4/1/00 Sleepy Eye 4/6/00 Rhinelander
3/21/00 Madison 3/30/00 Rhinelander 4/1/00 Odanah 4/7/00 Iron River
3/23/00 Florence 3/30/00 Eagle River 4/2/00 Goodman 4/8/00 Hazelhurst
3/23/00 Webster 3/30/00 Sampson 4/2/00 Land O Lakes 4/8/00 Lac Du Flambeau
3/24/00 Luck 3/30/00 Mcnaughton 4/2/00 Florence 4/8/00 Hayward
3/24/00 Drummond 3/30/00 Three Lakes 4/2/00 Drummond 4/8/00 Winchester
3/24/00 Chetek 3/30/00 Minocqua 4/2/00 Land O Lakes 4/8/00 Hurley
3/25/00 Merrill 3/30/00 Laona 4/2/00 Mellen 4/8/00 Webb Lake
3/25/00 Spooner 3/31/00 Mellen 4/2/00 Winter 4/9/00 Cumberland
3/25/00 Lac Du Flambeau 3/31/00 Minocqua 4/2/00 Grand View 4/9/00 Mercer
3/26/00 Boulder Jct 3/31/00 Florence 4/2/00 Hannibal 4/9/00 Middleton
3/26/00 Hayward 3/31/00 Arbor Vitae 4/2/00 Eagle River 4/10/00 Tomahawk
3/26/00 Minonq 3/31/00 Stone Lake 4/2/00 Gillett 4/10/00 Lakewood
3/26/00 Webster 3/31/00 Mcnaughton 4/2/00 Lake Tomahawk 4/11/00 Florence
3/26/00 New Auburn 3/31/00 Tomahawk 4/2/00 Birchwood 4/13/00 Mercer
3/26/00 Rib Lake 4/1/00 Summit Lake 4/3/00 Winchester 4/13/00 Sayner
3/26/00 Pickerel 4/1/00 Elcho 4/3/00 Hayward 4/13/00 Lac Du Flambeau
3/27/00 Park Falls 4/1/00 Rhinelander 4/3/00 Sugar Camp 4/14/00 St Germaine
3/27/00 Rib Lake 4/1/00 Eagle River 4/3/00 Mercer 4/15/00 Lac Du Flambeau
3/27/00 Elcho 4/1/00 Cable 4/4/00 Eagle River 4/17/00 Springbrook
3/27/00 Grand View 4/1/00 Chetek 4/4/00 Siren 4/18/00 Eagle River
3/27/00 Chelsea 4/1/00 Barronette 4/4/00 Conover 4/21/00 Coleman
3/27/00 Whitewater Lake 4/1/00 Minocqua 4/4/00 Sayner 4/21/00 Webster
3/28/00 Birchwood 4/1/00 Tomahawk 4/4/00 Boulder Junction 4/21/00 Rhinelander
3/28/00 Westboro 4/1/00 Grand View 4/4/00 Presque Isle 4/26/00 Grantsburg