National Science Education Standards-Grades 9-12
This rubric demonstrates how Journey North's 10 Mystery Class lessons support the National Science Standards.
World Clocks | Calculating Photo periods | Model Seasons Space Place | Follow the Sun | Shadow Sticks and the Sun | Your Global Address | From the Horses Mouth | Thinking by Analogy | Mystery Class | Pie in the Sky | |
Content Standards | ||||||||||
A: Science as Inquiry | ||||||||||
-abilities necessary to do scientific inquiry | ||||||||||
-understanding about scientific inquiry |
X |
|||||||||
B: Physical Science | ||||||||||
-structure of atoms | ||||||||||
-structure and properties of matter | ||||||||||
-chemical reactions | ||||||||||
-motions and forces | ||||||||||
-conservation of energy and increase in disorder | ||||||||||
-interactions of energy and matter | ||||||||||
C: Life Science | ||||||||||
-the cell | ||||||||||
-molecular basis of heredity | ||||||||||
-biological evolution | ||||||||||
-interdependence of organisms |
X |
|||||||||
-matter, energy, and organization in living systems | ||||||||||
-behavior of organisms | ||||||||||
D: Earth and Space Science |
X |
|||||||||
-energy in the Earth system | ||||||||||
-geochemical cycles | ||||||||||
-origin and evolution of the earth system | ||||||||||
-origin and evolution of the universe | ||||||||||
E: Science and Technology | ||||||||||
-abilities of technological design |
X |
|||||||||
-understanding about science and technology | ||||||||||
F: Science in Personal and Social Perspectives | ||||||||||
-personal and community health |
X |
|||||||||
-population growth |
X |
X |
||||||||
-natural resources | ||||||||||
-environmental quality | ||||||||||
-natural and human induced hazards | ||||||||||
-science and technology in local challenges | ||||||||||
G: History and Nature of Science | ||||||||||
-science as a human endeavor |
X |
|||||||||
-nature of science |
X |
|||||||||
-historical perspectives |
Copyright 1999 Journey North. All Rights Reserved.