| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/14/02 | Pensacola | FL | 30.4 | -87.2 | 1 | ![]() |
| 2 | 06/03/02 | Bromont | QC | 45.2 | -72.4 | 1 | ![]() |
| 3 | 05/22/02 | Hastings | NE | 40.6 | -98.4 | 1 | ![]() |
| 4 | 05/14/02 | Whitefish | MT | 48.5 | -114.6 | 1 | ![]() |
| 5 | 05/11/02 | Ketchum | ID | 43.7 | -114.4 | 1 | ![]() |
| 6 | 05/09/02 | London | ON | 42.6 | -81.1 | 1 | ![]() |
| 7 | 05/07/02 | Meridian | ID | 43.6 | -116.4 | 1 | ![]() |
| 8 | 05/06/02 | Pullman | WA | 46.7 | -117.2 | 1 | ![]() |
| 9 | 05/06/02 | Milton-Freewater | OR | 45.9 | -118.4 | 1 | ![]() |
| 10 | 05/05/02 | Boulder | CO | 40 | -105.3 | 1 | ![]() |
| 11 | 05/04/02 | Prineville | OR | 44.3 | -120.7 | 1 | ![]() |
| 12 | 05/04/02 | Kalispell | MT | 48.1 | -113.7 | 1 | ![]() |
| 13 | 05/02/02 | Couer d | ID | 47.7 | -116.8 | 1 | ![]() |
| 14 | 05/01/02 | Haines | AK | 59.1 | -135.7 | 1 | ![]() |
| 15 | 05/01/02 | Salt Lake City | UT | 40.8 | -111.9 | 1 | ![]() |
| 16 | 05/01/02 | Haines | AK | 59.2 | -135.4 | 1 | ![]() |
| 17 | 05/01/02 | Boston Bar | BC | 49.5 | -121.3 | 1 | ![]() |
| 18 | 04/30/02 | Genesee | ID | 46.6 | -116.9 | 1 | ![]() |
| 19 | 04/30/02 | Weleetka | OK | 35.4 | -96.1 | 1 | ![]() |
| 20 | 04/30/02 | Genesee | ID | 46.6 | -116.9 | 1 | ![]() |
| 21 | 04/30/02 | Pocatello | ID | 42.9 | -112.5 | 1 | ![]() |
| 22 | 04/29/02 | Mountain Home | ID | 43.3 | -115.7 | 1 | ![]() |
| 23 | 04/29/02 | Taholah | WA | 47.4 | -124.2 | 1 | ![]() |
| 24 | 04/29/02 | Kamloops | BC | 50.7 | -120.3 | 1 | ![]() |
| 25 | 04/28/02 | Gustavus | AK | 58.8 | -137.3 | 1 | ![]() |
| 26 | 04/28/02 | Yakutat | AK | 59.5 | -139.7 | 1 | ![]() |
| 27 | 04/28/02 | Kennewick | WA | 46.2 | -119.2 | 1 | ![]() |
| 28 | 04/28/02 | Revelstoke | BC | 50.6 | -118.1 | 1 | ![]() |
| 29 | 04/28/02 | Petersburg | AK | 57 | -132.6 | 1 | ![]() |
| 30 | 04/28/02 | Mountain Home | ID | 43.3 | -115.7 | 1 | ![]() |
| 31 | 04/27/02 | Lake Stevens | WA | 48 | -122.1 | 1 | ![]() |
| 32 | 04/27/02 | Monument | CO | 39.1 | -104.8 | 1 | ![]() |
| 33 | 04/27/02 | Monument | CO | 39.1 | -104.8 | 1 | ![]() |
| 34 | 04/27/02 | Latah | WA | 47.3 | -117.2 | 1 | ![]() |
| 35 | 04/26/02 | Merritt | BC | 50.1 | -120.5 | 1 | ![]() |
| 36 | 04/26/02 | Harrison Flats | ID | 47.4 | -116.8 | 1 | ![]() |
| 37 | 04/26/02 | Council | ID | 45 | -116.6 | 1 | ![]() |
| 38 | 04/26/02 | Moscow | ID | 46.7 | -116.9 | 1 | ![]() |
| 39 | 04/26/02 | Lewiston | ID | 46.2 | -116.9 | 1 | ![]() |
| 40 | 04/26/02 | Moscow | ID | 46.7 | -116.9 | 1 | ![]() |
| 41 | 04/26/02 | Penticton | BC | 49.5 | -119.6 | 1 | ![]() |
| 42 | 04/26/02 | Lewiston | ID | 46.4 | -117 | 1 | ![]() |
| 43 | 04/25/02 | Vanderhoof | BC | 54 | -124 | 1 | ![]() |
| 44 | 04/25/02 | Bear | ID | 45 | -116.7 | 1 | ![]() |
| 45 | 04/25/02 | Moscow | ID | 46.7 | -116.9 | 1 | ![]() |
| 46 | 04/25/02 | Moscow | ID | 46.7 | -117 | 1 | ![]() |
| 47 | 04/24/02 | Connell | WA | 46.7 | -118.9 | 1 | ![]() |
| 48 | 04/24/02 | Daggett Creek | ID | 43.8 | -116.1 | 1 | ![]() |
| 49 | 04/24/02 | Swan Valley | MT | 47.5 | -113.7 | 1 | ![]() |
| 50 | 04/24/02 | Sitka | AK | 57.1 | -135.3 | 1 | ![]() |
| 51 | 04/24/02 | Orofino | OR | 44.4 | -118.3 | 1 | ![]() |
| 52 | 04/24/02 | Swan Lake | MT | 47.9 | -113.8 | 1 | ![]() |
| 53 | 04/23/02 | Deer Park | WA | 48 | -117.4 | 1 | ![]() |
| 54 | 04/23/02 | Pearl | ID | 43.9 | -116.3 | 1 | ![]() |
| 55 | 04/23/02 | Viola | ID | 46.9 | -117 | 1 | ![]() |
| 56 | 04/22/02 | Squaw Creek Canyon | OR | 44.5 | -121.3 | 1 | ![]() |
| 57 | 04/20/02 | Walla Walla | WA | 46.1 | -118.3 | 1 | ![]() |
| 58 | 04/19/02 | Boise | ID | 43.6 | -116.2 | 1 | ![]() |
| 59 | 04/19/02 | Boise | ID | 43.7 | -116.2 | 1 | ![]() |
| 60 | 04/18/02 | Mission Valley | CA | 33.6 | -117.7 | 1 | ![]() |
| 61 | 04/16/02 | Big Basin | CA | 37.2 | -122.2 | 1 | ![]() |
| 62 | 04/16/02 | Big Basin | CA | 37.2 | -122.2 | 1 | ![]() |
| 63 | 04/15/02 | Auke Bay | AK | 58.4 | -134.7 | 1 | ![]() |
| 64 | 04/15/02 | Hyrum | UT | 41.6 | -111.8 | 1 | ![]() |
| 65 | 04/15/02 | Hyrum | UT | 41.6 | -111.8 | 1 | ![]() |
| 66 | 04/15/02 | Juneau | AK | 58.5 | -134.2 | 1 | ![]() |
| 67 | 04/14/02 | Greenbrier | AR | 35.3 | -92.3 | 1 | ![]() |
| 68 | 04/14/02 | Detroit | OR | 44.8 | -122.1 | 1 | ![]() |
| 69 | 04/14/02 | Squamish | BC | 49.5 | -123.1 | 1 | ![]() |
| 70 | 04/14/02 | Corn Creek | NV | 36.4 | -115.4 | 1 | ![]() |
| 71 | 04/14/02 | Detroit | OR | 44.8 | -122.1 | 1 | ![]() |
| 72 | 04/14/02 | Squamish | BC | 49.5 | -123.1 | 1 | ![]() |
| 73 | 04/13/02 | Klamath Agency | OR | 42.6 | -121.9 | 1 | ![]() |
| 74 | 04/13/02 | Klamath Agency | OR | 42.6 | -121.9 | 1 | ![]() |
| 75 | 04/12/02 | Ketchikan | AK | 55.4 | -131.7 | 1 | ![]() |
| 76 | 04/12/02 | Tule Lake | CA | 42 | -121.5 | 1 | ![]() |
| 77 | 04/11/02 | Okanagan Falls | BC | 49.4 | -119.6 | 1 | ![]() |
| 78 | 04/10/02 | Prince of Wales Is. | AK | 55.4 | -132.7 | 1 | ![]() |
| 79 | 04/10/02 | Keremeos | BC | 49.1 | -119.5 | 1 | ![]() |
| 80 | 04/10/02 | Sitka | AK | 57.1 | -135.3 | 1 | ![]() |
| 81 | 04/09/02 | Bridal Veil | OR | 45.6 | -122.2 | 1 | ![]() |
| 82 | 04/08/02 | Courtenay | BC | 49.7 | -125 | 1 | ![]() |
| 83 | 04/08/02 | Chiloquin | OR | 42.7 | -121.6 | 1 | ![]() |
| 84 | 04/07/02 | Maple Valley | WA | 47.4 | -122 | 1 | ![]() |
| 85 | 04/06/02 | Ogden | AR | 33.6 | -94 | 1 | ![]() |
| 86 | 04/06/02 | Vancouver | BC | 49.2 | -123.1 | 1 | ![]() |
| 87 | 04/06/02 | Cornelius | OR | 45.6 | -123 | 1 | ![]() |
| 88 | 04/05/02 | Pitt Meadows | BC | 49.2 | -122.7 | 1 | ![]() |
| 89 | 04/05/02 | Grant Narrows | BC | 49.4 | -122.6 | 1 | ![]() |
| 90 | 04/05/02 | Friday Harbor | WA | 48.5 | -123.1 | 1 | ![]() |
| 91 | 04/05/02 | Bellingham | WA | 48.7 | -122.5 | 1 | ![]() |
| 92 | 04/04/02 | Bullhead City | AZ | 35.1 | -114.6 | 1 | ![]() |
| 93 | 04/04/02 | Gibsons | BC | 49.2 | -123.3 | 1 | ![]() |
| 94 | 04/03/02 | Sardis | BC | 49.1 | -121.8 | 1 | ![]() |
| 95 | 04/03/02 | Marlene Village | OR | 45.5 | -122.8 | 1 | ![]() |
| 96 | 04/03/02 | Surrey | BC | 49.1 | -122.5 | 1 | ![]() |
| 97 | 04/02/02 | Graham | WA | 47 | -122.3 | 1 | ![]() |
| 98 | 04/02/02 | Bend | OR | 44.1 | -121.3 | 1 | ![]() |
| 99 | 04/02/02 | Sedro Woolley | WA | 48.5 | -122.2 | 1 | ![]() |
| 100 | 04/02/02 | Camp Sherman | OR | 44.5 | -121.6 | 1 | ![]() |
| 101 | 04/02/02 | Bend | OR | 44.1 | -121.3 | 1 | ![]() |
| 102 | 04/01/02 | Olympia | WA | 47 | -122.9 | 1 | ![]() |
| 103 | 04/01/02 | Delta | BC | 49.1 | -123.1 | 1 | ![]() |
| 104 | 04/01/02 | Cornville | AZ | 34.7 | -111.9 | 1 | ![]() |
| 105 | 04/01/02 | Lily Point | WA | 47.3 | -120.3 | 1 | ![]() |
| 106 | 04/01/02 | Point Roberts | WA | 49 | -123.1 | 1 | ![]() |
| 107 | 04/01/02 | Grant Narrows | BC | 49.4 | -122.6 | 1 | ![]() |
| 108 | 04/01/02 | Cornville | AZ | 34.7 | -111.9 | 1 | ![]() |
| 109 | 03/31/02 | Woodinville | WA | 47.7 | -122.1 | 1 | ![]() |
| 110 | 03/31/02 | Burnaby | BC | 49.2 | -122.5 | 1 | ![]() |
| 111 | 03/31/02 | Lakewood | WA | 48.2 | -122.3 | 1 | ![]() |
| 112 | 03/31/02 | Arlington | WA | 48.2 | -122 | 1 | ![]() |
| 113 | 03/31/02 | Arlington | WA | 48.2 | -122.1 | 1 | ![]() |
| 114 | 03/31/02 | Burnaby | BC | 49.2 | -122.5 | 1 | ![]() |
| 115 | 03/30/02 | North Bend | WA | 47.5 | -121.8 | 1 | ![]() |
| 116 | 03/30/02 | Gibsons | BC | 49.2 | -123.3 | 1 | ![]() |
| 117 | 03/30/02 | Mossyrock | WA | 46.5 | -122.4 | 1 | ![]() |
| 118 | 03/30/02 | Gibsons | BC | 49.4 | -123.5 | 1 | ![]() |
| 119 | 03/30/02 | Mossyrock | WA | 46.5 | -122.5 | 1 | ![]() |
| 120 | 03/29/02 | Forks | WA | 47.9 | -124.4 | 1 | ![]() |
| 121 | 03/29/02 | Eugene | OR | 44.1 | -123.1 | 1 | ![]() |
| 122 | 03/29/02 | Grants Pass | OR | 42.4 | -123.3 | 1 | ![]() |
| 123 | 03/28/02 | White Salmon | WA | 45.7 | -121.5 | 1 | ![]() |
| 124 | 03/28/02 | Reisterstown | MD | 39.5 | -76.8 | 1 | ![]() |
| 125 | 03/28/02 | Izoro | TX | 31.3 | -98.1 | 1 | ![]() |
| 126 | 03/27/02 | Battleground | WA | 45.8 | -122.5 | 1 | ![]() |
| 127 | 03/27/02 | Kirkland | WA | 47.7 | -122.2 | 1 | ![]() |
| 128 | 03/27/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 129 | 03/27/02 | Kirkland | WA | 47.7 | -122.2 | 1 | ![]() |
| 130 | 03/26/02 | Albany | OR | 44.6 | -123.1 | 1 | ![]() |
| 131 | 03/26/02 | Port Lavaca | TX | 28.5 | -96.7 | 1 | ![]() |
| 132 | 03/26/02 | Sisters | OR | 44.2 | -121.6 | 1 | ![]() |
| 133 | 03/26/02 | Zigzag | OR | 45.3 | -121.9 | 1 | ![]() |
| 134 | 03/26/02 | Galveston | AR | 33.3 | -111.8 | 1 | ![]() |
| 135 | 03/25/02 | Eastmoreland | OR | 45.5 | -122.6 | 1 | ![]() |
| 136 | 03/25/02 | Madera | CA | 37 | -120.1 | 1 | ![]() |
| 137 | 03/25/02 | Sisters | OR | 44.2 | -121.6 | 1 | ![]() |
| 138 | 03/25/02 | Yellow Point | BC | 49 | -123.8 | 1 | ![]() |
| 139 | 03/25/02 | Vancouver | BC | 49.2 | -123.1 | 1 | ![]() |
| 140 | 03/24/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 141 | 03/24/02 | Bingen | WA | 45.7 | -121.1 | 1 | ![]() |
| 142 | 03/24/02 | Hamilton | WA | 48.5 | -122 | 1 | ![]() |
| 143 | 03/24/02 | Hamilton | WA | 48.6 | -122 | 1 | ![]() |
| 144 | 03/23/02 | Fort Davis | TX | 30.7 | -103.9 | 1 | ![]() |
| 145 | 03/23/02 | Sahuarita | AZ | 32 | -111 | 1 | ![]() |
| 146 | 03/23/02 | Superior | AZ | 33.3 | -111.1 | 1 | ![]() |
| 147 | 03/23/02 | Corvallis | OR | 44.6 | -123.3 | 1 | ![]() |
| 148 | 03/23/02 | Richmond | BC | 49.2 | -123.1 | 1 | ![]() |
| 149 | 03/23/02 | Union Bay | BC | 49.6 | -124 | 1 | ![]() |
| 150 | 03/23/02 | Sooke | BC | 48.2 | -123.4 | 1 | ![]() |
| 151 | 03/23/02 | Aptos | CA | 37 | -121.9 | 1 | ![]() |
| 152 | 03/23/02 | Lake Charles | LA | 30.2 | -93.2 | 1 | ![]() |
| 153 | 03/23/02 | Wickenburg | AZ | 34 | -112.8 | 1 | ![]() |
| 154 | 03/22/02 | Orcas | WA | 48.6 | -122.9 | 1 | ![]() |
| 155 | 03/22/02 | Langley | BC | 49.1 | -122.4 | 1 | ![]() |
| 156 | 03/22/02 | Orcas | WA | 48.7 | -122.9 | 1 | ![]() |
| 157 | 03/22/02 | Tsawwassen | BC | 49 | -123.1 | 1 | ![]() |
| 158 | 03/22/02 | Langley | BC | 49.1 | -122.4 | 1 | ![]() |
| 159 | 03/21/02 | South Prairie | WA | 47.1 | -121.8 | 1 | ![]() |
| 160 | 03/20/02 | Silverton | OR | 45 | -122.8 | 1 | ![]() |
| 161 | 03/20/02 | Sheridan | OR | 45.1 | -123.4 | 1 | ![]() |
| 162 | 03/20/02 | Milwaukie | OR | 45.4 | -122.6 | 1 | ![]() |
| 163 | 03/20/02 | Glacier | WA | 48.9 | -121.9 | 1 | ![]() |
| 164 | 03/19/02 | Eugene | OR | 44 | -123.1 | 1 | ![]() |
| 165 | 03/19/02 | Philomath | OR | 44.5 | -123.4 | 1 | ![]() |
| 166 | 03/19/02 | San Juan Is. | WA | 48.5 | -123 | 1 | ![]() |
| 167 | 03/18/02 | Tacoma | WA | 47.3 | -122.5 | 1 | ![]() |
| 168 | 03/17/02 | Logie Trail | OR | 45.6 | -122.8 | 1 | ![]() |
| 169 | 03/17/02 | N.Albany | OR | 44.7 | -123.1 | 1 | ![]() |
| 170 | 03/17/02 | Grand Mound | WA | 46.8 | -123 | 1 | ![]() |
| 171 | 03/16/02 | Salem | OR | 44.9 | -122.9 | 1 | ![]() |
| 172 | 03/16/02 | Independence | CA | 36.9 | -117.9 | 1 | ![]() |
| 173 | 03/16/02 | Miller Canyon | AZ | 31.4 | -110.3 | 1 | ![]() |
| 174 | 03/16/02 | Independence | CA | 37 | -117.9 | 1 | ![]() |
| 175 | 03/16/02 | Roseburg | OR | 43.2 | -123.3 | 1 | ![]() |
| 176 | 03/16/02 | Eugene | OR | 44 | -123.1 | 1 | ![]() |
| 177 | 03/16/02 | Salem | OR | 44.9 | -123 | 1 | ![]() |
| 178 | 03/16/02 | Point Roberts | WA | 49 | -123.1 | 1 | ![]() |
| 179 | 03/15/02 | Portland | OR | 45.5 | -122.6 | 1 | ![]() |
| 180 | 03/15/02 | Port Angeles | WA | 48.1 | -123.4 | 1 | ![]() |
| 181 | 03/15/02 | Jekyll Island | GA | 31.1 | -81.4 | 1 | ![]() |
| 182 | 03/14/02 | Mt Wollard | WA | 48.6 | -122.9 | 1 | ![]() |
| 183 | 03/14/02 | Los Angeles | CA | 34.2 | -118.1 | 1 | ![]() |
| 184 | 03/14/02 | Williams | OR | 42.2 | -123.3 | 1 | ![]() |
| 185 | 03/14/02 | Orcas Island | WA | 48.7 | -122.9 | 1 | ![]() |
| 186 | 03/14/02 | Red Bluff | CA | 40.2 | -122.2 | 1 | ![]() |
| 187 | 03/13/02 | Olympia | WA | 47 | -122.9 | 1 | ![]() |
| 188 | 03/13/02 | Bellingham | WA | 48.7 | -122.5 | 1 | ![]() |
| 189 | 03/13/02 | Arroyo Grande | CA | 35.1 | -120.6 | 1 | ![]() |
| 190 | 03/13/02 | Hesperia | CA | 34.4 | -117.3 | 1 | ![]() |
| 191 | 03/13/02 | Redmond | WA | 47.7 | -122.1 | 1 | ![]() |
| 192 | 03/13/02 | Castle Rock | WA | 46.3 | -122.9 | 1 | ![]() |
| 193 | 03/12/02 | Tillamook | OR | 45.4 | -123.8 | 1 | ![]() |
| 194 | 03/12/02 | McMinneville | OR | 45.2 | -123.2 | 1 | ![]() |
| 195 | 03/12/02 | Port Orchard | WA | 47.5 | -122.6 | 1 | ![]() |
| 196 | 03/11/02 | Pasadena | CA | 34.2 | -118.1 | 1 | ![]() |
| 197 | 03/11/02 | Lummi Is | WA | 48.7 | -122.7 | 1 | ![]() |
| 198 | 03/11/02 | Floresville | TX | 29.1 | -98.2 | 2 | ![]() |
| 199 | 03/10/02 | S. Salem | OR | 44.9 | -123 | 1 | ![]() |
| 200 | 03/10/02 | Beaverton | OR | 45.4 | -122.9 | 1 | ![]() |
| 201 | 03/10/02 | Patagonia | AZ | 31.5 | -110.7 | 1 | ![]() |
| 202 | 03/09/02 | Onalaska | WA | 46.6 | -122.7 | 1 | ![]() |
| 203 | 03/09/02 | Creswell | OR | 43.9 | -123 | 1 | ![]() |
| 204 | 03/09/02 | Fall Creek | OR | 44 | -122.8 | 1 | ![]() |
| 205 | 03/09/02 | Fall City | OR | 44.9 | -123.4 | 1 | ![]() |
| 206 | 03/09/02 | Gig Harbor | WA | 47.3 | -122.6 | 1 | ![]() |
| 207 | 03/09/02 | Oak Harbor | WA | 48.3 | -122.6 | 1 | ![]() |
| 208 | 03/09/02 | Guemes | WA | 48.5 | -122.6 | 1 | ![]() |
| 209 | 03/09/02 | Grants Pass | OR | 42.4 | -123.3 | 1 | ![]() |
| 210 | 03/09/02 | Waldport | OR | 44.4 | -123.9 | 1 | ![]() |
| 211 | 03/09/02 | Wood Village | OR | 45.5 | -122.4 | 1 | ![]() |
| 212 | 03/09/02 | Toledo | WA | 46.4 | -122.7 | 1 | ![]() |
| 213 | 03/09/02 | Tokeland | WA | 46.7 | -123 | 1 | ![]() |
| 214 | 03/09/02 | La Jolla | CA | 32.8 | -117.3 | 1 | ![]() |
| 215 | 03/09/02 | Rochester | WA | 46.8 | -123.1 | 1 | ![]() |
| 216 | 03/08/02 | Montesano | WA | 47 | -123.6 | 1 | ![]() |
| 217 | 03/08/02 | Port Hadlock | WA | 48 | -122.8 | 1 | ![]() |
| 218 | 03/08/02 | Lillian | AL | 30.4 | -87.4 | 1 | ![]() |
| 219 | 03/08/02 | Wood Village | OR | 45.5 | -122.4 | 1 | ![]() |
| 220 | 03/07/02 | Hassayampa | AZ | 34 | -112.7 | 1 | ![]() |
| 221 | 03/07/02 | Coronado | CA | 32.6 | -117.2 | 1 | ![]() |
| 222 | 03/07/02 | University Place | WA | 47.2 | -122.6 | 1 | ![]() |
| 223 | 03/07/02 | N. Seattle | WA | 47.7 | -122.4 | 1 | ![]() |
| 224 | 03/07/02 | OLALLA | WA | 47.4 | -122.6 | 1 | ![]() |
| 225 | 03/06/02 | Gisela | AZ | 34.1 | -111.3 | 1 | ![]() |
| 226 | 03/06/02 | Oakridge | OR | 43.7 | -122.5 | 1 | ![]() |
| 227 | 03/06/02 | Shelton | WA | 47.2 | -123.1 | 1 | ![]() |
| 228 | 03/06/02 | Port Townsend | WA | 48.1 | -122.8 | 1 | ![]() |
| 229 | 03/06/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 230 | 03/06/02 | Steilacoom | WA | 47.2 | -122.6 | 1 | ![]() |
| 231 | 03/05/02 | Cedar Park | WA | 47.7 | -122.3 | 1 | ![]() |
| 232 | 03/04/02 | Jacksonville | OR | 42.2 | -123.1 | 1 | ![]() |
| 233 | 03/04/02 | Corvallis | OR | 44.6 | -123.3 | 1 | ![]() |
| 234 | 03/04/02 | Nuevo | CA | 33.8 | -117.1 | 1 | ![]() |
| 235 | 03/04/02 | Corvallis | OR | 44.6 | -123.3 | 1 | ![]() |
| 236 | 03/04/02 | Astoria | OR | 46.2 | -123.8 | 1 | ![]() |
| 237 | 03/04/02 | Silverdale | WA | 47.7 | -122.7 | 1 | ![]() |
| 238 | 03/04/02 | San Diego Bay | CA | 32.8 | -117.2 | 1 | ![]() |
| 239 | 03/03/02 | Monmouth | OR | 44.8 | -123.3 | 1 | ![]() |
| 240 | 03/03/02 | Vancouver | WA | 45.6 | -122.4 | 1 | ![]() |
| 241 | 03/03/02 | Castle Rock | WA | 46.3 | -122.9 | 1 | ![]() |
| 242 | 03/03/02 | Lacey | WA | 47 | -122.8 | 1 | ![]() |
| 243 | 03/03/02 | Point No Point | WA | 47.9 | -122.5 | 1 | ![]() |
| 244 | 03/03/02 | Jackson | MS | 32.3 | -90.2 | 1 | ![]() |
| 245 | 03/02/02 | Newberg | OR | 45.3 | -123 | 1 | ![]() |
| 246 | 03/02/02 | Nahcotta | WA | 46.5 | -124.1 | 1 | ![]() |
| 247 | 03/02/02 | Port Orchard | WA | 47.5 | -122.6 | 1 | ![]() |
| 248 | 03/02/02 | Wells | OR | 44.7 | -123.2 | 1 | ![]() |
| 249 | 03/02/02 | Victoria | BC | 48.4 | -123.4 | 1 | ![]() |
| 250 | 03/02/02 | Sunshine Coast | BC | 50 | -123.8 | 1 | ![]() |
| 251 | 03/01/02 | McMinneville | OR | 45.2 | -123.2 | 1 | ![]() |
| 252 | 03/01/02 | Mt Pleasant | WA | 45.6 | -122.3 | 1 | ![]() |
| 253 | 03/01/02 | Qualicum Beach | BC | 49.3 | -124.4 | 1 | ![]() |
| 254 | 03/01/02 | Madera Canyon | AZ | 31.7 | -110.9 | 1 | ![]() |
| 255 | 03/01/02 | Spring Hill | FL | 28.5 | -82.6 | 1 | ![]() |
| 256 | 03/01/02 | Sardine Creek | OR | 42.4 | -123 | 1 | ![]() |
| 257 | 03/01/02 | Mt Pisgah | OR | 44 | -123 | 1 | ![]() |
| 258 | 02/28/02 | Anacortes | WA | 48.5 | -122.6 | 1 | ![]() |
| 259 | 02/27/02 | Merlin | OR | 42.5 | -123.4 | 1 | ![]() |
| 260 | 02/27/02 | Philomath | OR | 44.6 | -123.5 | 1 | ![]() |
| 261 | 02/27/02 | Bisbee | AZ | 31.4 | -109.9 | 1 | ![]() |
| 262 | 02/27/02 | Santa Cruz | CA | 37 | -122 | 1 | ![]() |
| 263 | 02/27/02 | Yuma | AZ | 32.7 | -114.6 | 1 | ![]() |
| 264 | 02/26/02 | Bellevue | WA | 47.6 | -122.1 | 1 | ![]() |
| 265 | 02/26/02 | Blyn | WA | 48 | -123 | 1 | ![]() |
| 266 | 02/26/02 | Atascadero | CA | 35.5 | -120.7 | 1 | ![]() |
| 267 | 02/25/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 268 | 02/25/02 | Coquitlam | BC | 49.2 | -122.9 | 1 | ![]() |
| 269 | 02/25/02 | Neahkahnie | OR | 45.7 | -123.9 | 1 | ![]() |
| 270 | 02/24/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 271 | 02/24/02 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 272 | 02/23/02 | Whitetail Canyon | AZ | 32.1 | -109.3 | 1 | ![]() |
| 273 | 02/23/02 | Hammond | OR | 46.2 | -124 | 1 | ![]() |
| 274 | 02/21/02 | Bonny Doon | CA | 37 | -122.1 | 1 | ![]() |
| 275 | 02/20/02 | Nanaimo | BC | 49.2 | -123.9 | 1 | ![]() |
| 276 | 02/19/02 | Bellaire | TX | 29.7 | -95.5 | 1 | ![]() |
| 277 | 02/18/02 | South Eugene | OR | 44 | -123.1 | 1 | ![]() |
| 278 | 02/18/02 | Eugene | OR | 44.1 | -123.1 | 1 | ![]() |
| 279 | 02/16/02 | Houston | AR | 35 | -92.7 | 1 | ![]() |
| 280 | 02/16/02 | Savannah | GA | 32.1 | -81.1 | 1 | ![]() |
| 281 | 02/14/02 | South Beach | OR | 44.6 | -124 | 1 | ![]() |
| 282 | 02/14/02 | Lewis & Clark | OR | 46.1 | -123.8 | 1 | ![]() |
| 283 | 02/14/02 | Astoria | OR | 46.1 | -123.7 | 1 | ![]() |
| 284 | 02/13/02 | Waldport | OR | 44.4 | -123.9 | 1 | ![]() |
| 285 | 02/10/02 | Florence | OR | 44.1 | -124.1 | 1 | ![]() |
| 286 | 02/10/02 | Florence | OR | 44.1 | -124.1 | 1 | ![]() |
| 287 | 02/09/02 | New River | OR | 42.9 | -124.5 | 1 | ![]() |
| 288 | 02/07/02 | Friendswood | TX | 29.5 | -95.2 | 1 | ![]() |
| 289 | 02/06/02 | Brookings | OR | 42.2 | -124.1 | 1 | ![]() |
| 290 | 02/05/02 | Brookings | OR | 42.2 | -124.1 | 1 | ![]() |
| 291 | 02/02/02 | Brookings | OR | 42.2 | -124.1 | 1 | ![]() |
| 292 | 02/02/02 | Loudon | TN | 35.7 | -84.3 | 1 | ![]() |
| 293 | 01/31/02 | Port Lavaca | TX | 28.5 | -96.7 | 1 | ![]() |
