| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/30/21 | Lake Park | MN | 46.7 | -96.1 | 2 | ![]() |
| 2 | 07/24/21 | Littleton | CO | 39.5 | -105.1 | 2 | ![]() |
| 3 | 07/20/21 | Littleton | CO | 39.5 | -105.1 | 2 | ![]() |
| 4 | 07/13/21 | Redmond | WA | 47.6 | -122.1 | 2 | ![]() |
| 5 | 07/10/21 | Brooklyn | MI | 42.1 | -84.2 | 2 | ![]() |
| 6 | 07/09/21 | Downingtown | PA | 40.1 | -75.7 | 1 | ![]() |
| 7 | 07/08/21 | Lawrence | KS | 39 | -95.3 | 3 | ![]() |
| 8 | 06/27/21 | Ottawa | ON | 45.3 | -75.9 | 4 | ![]() |
| 9 | 06/25/21 | North Glengarry | ON | 45.3 | -74.9 | 1 | ![]() |
| 10 | 06/21/21 | Kenosha | WI | 42.6 | -87.8 | 2 | ![]() |
| 11 | 06/18/21 | Georgian Bluffs | ON | 44.6 | -81 | 1 | ![]() |
| 12 | 06/14/21 | Littleton | CO | 39.5 | -105.1 | 3 | ![]() |
| 13 | 06/11/21 | Hinsdale | IL | 41.8 | -87.9 | 4 | ![]() |
| 14 | 06/10/21 | Fishers | IN | 40 | -86 | 5 | ![]() |
| 15 | 06/09/21 | Glennallen | AK | 61.3 | -142.6 | 5 | ![]() |
| 16 | 06/08/21 | West Winfield | NY | 42.9 | -75.2 | 1 | ![]() |
| 17 | 06/07/21 | West Winfield | NY | 42.9 | -75.2 | 1 | ![]() |
| 18 | 06/07/21 | Littleton | CO | 39.5 | -105.1 | 3 | ![]() |
| 19 | 06/06/21 | Town of Winfield | NY | 42.9 | -75.2 | 1 | ![]() |
| 20 | 06/05/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 21 | 06/04/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 22 | 06/01/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 23 | 05/29/21 | Ogden | UT | 41.2 | -112 | 1 | ![]() |
| 24 | 05/29/21 | Athens | NY | 42.3 | -73.8 | 3 | ![]() |
| 25 | 05/29/21 | Athens | NY | 42.3 | -73.8 | 3 | ![]() |
| 26 | 05/28/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 27 | 05/27/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 28 | 05/27/21 | Mashpee | MA | 41.6 | -70.5 | 6 | ![]() |
| 29 | 05/25/21 | Waterloo | ON | 43.5 | -80.6 | 1 | ![]() |
| 30 | 05/24/21 | Springfield | MO | 37.2 | -93.2 | 4 | ![]() |
| 31 | 05/24/21 | Hyannis | MA | 41.7 | -70.3 | 1 | ![]() |
| 32 | 05/24/21 | Hyannis | MA | 41.7 | -70.3 | 1 | ![]() |
| 33 | 05/23/21 | Oregon | WI | 42.9 | -89.4 | 1 | ![]() |
| 34 | 05/23/21 | Oregon | WI | 42.9 | -89.4 | 1 | ![]() |
| 35 | 05/23/21 | Richmond | VA | 37.6 | -77.5 | 3 | ![]() |
| 36 | 05/23/21 | Muskoka Lakes | ON | 45.1 | -79.7 | 6 | ![]() |
| 37 | 05/22/21 | New Lenox | IL | 41.5 | -87.9 | 1 | ![]() |
| 38 | 05/21/21 | Delevan | NY | 42.5 | -78.5 | 1 | ![]() |
| 39 | 05/19/21 | Brockton | MA | 42.1 | -71.1 | 2 | ![]() |
| 40 | 05/19/21 | Woodstock | NY | 42 | -74.2 | 1 | ![]() |
| 41 | 05/18/21 | Lake Mills | WI | 43.1 | -88.9 | 2 | ![]() |
| 42 | 05/18/21 | Lake Mills | WI | 43.1 | -88.9 | 2 | ![]() |
| 43 | 05/16/21 | Chesapeake Beach | MD | 38.7 | -76.6 | 1 | ![]() |
| 44 | 05/16/21 | Chesapeake Beach | MD | 38.7 | -76.6 | 1 | ![]() |
| 45 | 05/16/21 | West Jordan | UT | 40.6 | -112 | 1 | ![]() |
| 46 | 05/15/21 | Mashpee | MA | 41.6 | -70.5 | 4 | ![]() |
| 47 | 05/14/21 | Ste-Julie | QC | 45.6 | -73.3 | 3 | ![]() |
| 48 | 05/14/21 | Delevan | NY | 42.5 | -78.5 | 1 | ![]() |
| 49 | 05/14/21 | Mashpee | MA | 41.6 | -70.5 | 1 | ![]() |
| 50 | 05/14/21 | Monroeville | PA | 40.4 | -79.7 | 2 | ![]() |
| 51 | 05/13/21 | Columbus | OH | 40 | -83 | 2 | ![]() |
| 52 | 05/13/21 | Wausau | WI | 45 | -89.6 | 1 | ![]() |
| 53 | 05/13/21 | Pittsburgh | PA | 40.4 | -80 | 3 | ![]() |
| 54 | 05/13/21 | Gainesville | VA | 38.8 | -77.6 | 4 | ![]() |
| 55 | 05/13/21 | Ramsey | NJ | 41.1 | -74.1 | 3 | ![]() |
| 56 | 05/13/21 | Winnipeg | MB | 49.8 | -97.2 | 3 | ![]() |
| 57 | 05/13/21 | Buford | GA | 34.1 | -83.9 | 2 | ![]() |
| 58 | 05/12/21 | Wausau | WI | 45 | -89.6 | 1 | ![]() |
| 59 | 05/12/21 | Lanark Highlands | ON | 45 | -76.4 | 1 | ![]() |
| 60 | 05/12/21 | Republic | MO | 37.1 | -93.5 | 1 | ![]() |
| 61 | 05/12/21 | Cambridge | ON | 43.4 | -80.4 | 2 | ![]() |
| 62 | 05/11/21 | Lewisporte | NL | 49.2 | -55.1 | 1 | ![]() |
| 63 | 05/11/21 | Chicago | IL | 41.9 | -87.6 | 1 | ![]() |
| 64 | 05/11/21 | Athens | NY | 42.3 | -73.8 | 1 | ![]() |
| 65 | 05/10/21 | Fort Collins | CO | 40.7 | -105.1 | 4 | ![]() |
| 66 | 05/09/21 | Lake Park | MN | 46.7 | -96.1 | 1 | ![]() |
| 67 | 05/09/21 | Milwaukee | WI | 43.1 | -87.9 | 1 | ![]() |
| 68 | 05/08/21 | Annapolis Royal | NS | 44.9 | -65.1 | 2 | ![]() |
| 69 | 05/08/21 | Hightstown | NJ | 40.2 | -74.5 | 1 | ![]() |
| 70 | 05/08/21 | Belleville | WI | 42.9 | -89.5 | 1 | ![]() |
| 71 | 05/08/21 | Saint Paul | MN | 45 | -93.2 | 1 | ![]() |
| 72 | 05/06/21 | Burlington | ON | 43.4 | -79.7 | 1 | ![]() |
| 73 | 05/05/21 | Amawalk | NY | 41.3 | -73.8 | 1 | ![]() |
| 74 | 05/05/21 | Farmington | CT | 41.7 | -72.8 | 1 | ![]() |
| 75 | 05/05/21 | Farmington | CT | 41.7 | -72.8 | 1 | ![]() |
| 76 | 05/04/21 | Toronto | ON | 43.8 | -79.2 | 1 | ![]() |
| 77 | 05/04/21 | Stillwater | MN | 45 | -92.9 | 1 | ![]() |
| 78 | 05/03/21 | Ruthven | IA | 43.1 | -95 | 1 | ![]() |
| 79 | 05/03/21 | Burlington | ON | 43.4 | -79.7 | 1 | ![]() |
| 80 | 05/03/21 | Fort Collins | CO | 40.7 | -105.1 | 1 | ![]() |
| 81 | 05/03/21 | Rosemount | MN | 44.7 | -93.1 | 1 | ![]() |
| 82 | 05/02/21 | Oakland | IA | 41.3 | -95.4 | 1 | ![]() |
| 83 | 05/02/21 | Cleveland | OH | 41.5 | -81.5 | 2 | ![]() |
| 84 | 05/01/21 | Edmond | OK | 35.7 | -97.5 | 1 | ![]() |
| 85 | 05/01/21 | Edmond | OK | 35.7 | -97.5 | 1 | ![]() |
| 86 | 05/01/21 | Edmond | OK | 35.7 | -97.5 | 1 | ![]() |
| 87 | 05/01/21 | Mount Calvary | WI | 43.8 | -88.3 | 2 | ![]() |
| 88 | 05/01/21 | Adams Center | NY | 43.9 | -76 | 1 | ![]() |
| 89 | 05/01/21 | Columbus | OH | 40 | -83 | 4 | ![]() |
| 90 | 04/30/21 | Oak Creek | WI | 42.9 | -87.9 | 1 | ![]() |
| 91 | 04/30/21 | Oak Creek | WI | 42.9 | -87.9 | 1 | ![]() |
| 92 | 04/30/21 | Oak Creek | WI | 42.9 | -87.9 | 1 | ![]() |
| 93 | 04/30/21 | South Whitley | IN | 41.1 | -85.6 | 2 | ![]() |
| 94 | 04/30/21 | Madison | WI | 43 | -89.3 | 1 | ![]() |
| 95 | 04/30/21 | Burlington | ON | 43.4 | -79.7 | 1 | ![]() |
| 96 | 04/30/21 | Burlington | ON | 43.4 | -79.7 | 1 | ![]() |
| 97 | 04/29/21 | Dawson | MN | 44.9 | -96.1 | 1 | ![]() |
| 98 | 04/29/21 | Burlington | ON | 43.4 | -79.7 | 1 | ![]() |
| 99 | 04/28/21 | Union City | PA | 41.9 | -79.8 | 1 | ![]() |
| 100 | 04/28/21 | Irons | MI | 44.1 | -85.9 | 1 | ![]() |
| 101 | 04/28/21 | Toronto | ON | 43.8 | -79.2 | 2 | ![]() |
| 102 | 04/27/21 | Emporium | PA | 41.6 | -78.2 | 1 | ![]() |
| 103 | 04/27/21 | Republic | MO | 37.1 | -93.5 | 1 | ![]() |
| 104 | 04/26/21 | Marsing | ID | 43.6 | -116.8 | 1 | ![]() |
| 105 | 04/26/21 | Knightdale | NC | 35.8 | -78.5 | 1 | ![]() |
| 106 | 04/26/21 | Knightdale | NC | 35.8 | -78.5 | 1 | ![]() |
| 107 | 04/26/21 | Knightdale | NC | 35.8 | -78.5 | 1 | ![]() |
| 108 | 04/26/21 | Knightdale | NC | 35.8 | -78.5 | 1 | ![]() |
| 109 | 04/25/21 | Woodridge | IL | 41.8 | -88.1 | 1 | ![]() |
| 110 | 04/24/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 111 | 04/24/21 | Stillwater | MN | 45 | -92.9 | 1 | ![]() |
| 112 | 04/22/21 | Muskegon | MI | 43.2 | -86.2 | 1 | ![]() |
| 113 | 04/22/21 | Maumee | OH | 41.6 | -83.7 | 2 | ![]() |
| 114 | 04/20/21 | Dry Ridge | KY | 38.7 | -84.6 | 2 | ![]() |
| 115 | 04/20/21 | Williamsport | PA | 41.2 | -77 | 1 | ![]() |
| 116 | 04/20/21 | Rogers | AR | 36.4 | -94.1 | 1 | ![]() |
| 117 | 04/19/21 | Lawrence | KS | 39 | -95.3 | 1 | ![]() |
| 118 | 04/18/21 | Milwaukee | WI | 43 | -88 | 1 | ![]() |
| 119 | 04/18/21 | Milwaukee | WI | 43 | -88 | 1 | ![]() |
| 120 | 04/17/21 | Crete | IL | 41.4 | -87.6 | 1 | ![]() |
| 121 | 04/17/21 | Grand Island | NY | 43 | -79 | 1 | ![]() |
| 122 | 04/17/21 | Flat Rock | MI | 42.1 | -83.3 | 1 | ![]() |
| 123 | 04/16/21 | Petrolia | ON | 42.9 | -82.1 | 1 | ![]() |
| 124 | 04/16/21 | Admaston/Bromley | ON | 45.4 | -76.8 | 2 | ![]() |
| 125 | 04/16/21 | Oakville | ON | 43.5 | -79.7 | 1 | ![]() |
| 126 | 04/16/21 | Monroeville | PA | 40.4 | -79.8 | 1 | ![]() |
| 127 | 04/16/21 | Arlington | WA | 48.2 | -122.2 | 1 | ![]() |
| 128 | 04/16/21 | Oak Creek | WI | 42.9 | -87.9 | 1 | ![]() |
| 129 | 04/15/21 | Minneapolis | MN | 44.9 | -93.2 | 1 | ![]() |
| 130 | 04/15/21 | Oshkosh | WI | 44 | -88.6 | 1 | ![]() |
| 131 | 04/15/21 | Oakland | NE | 41.8 | -96.5 | 2 | ![]() |
| 132 | 04/14/21 | Frederick | MD | 39.5 | -77.4 | 4 | ![]() |
| 133 | 04/14/21 | Ivesdale | IL | 39.9 | -88.5 | 3 | ![]() |
| 134 | 04/13/21 | Saugatuck | MI | 42.7 | -86.2 | 1 | ![]() |
| 135 | 04/13/21 | Grand Island | NY | 43 | -79 | 1 | ![]() |
| 136 | 04/12/21 | Hamilton | ON | 43.3 | -79.9 | 1 | ![]() |
| 137 | 04/12/21 | Ste-Julie | QC | 45.6 | -73.3 | 1 | ![]() |
| 138 | 04/11/21 | Raleigh | NC | 35.9 | -78.6 | 1 | ![]() |
| 139 | 04/11/21 | New Kensington | PA | 40.5 | -79.7 | 1 | ![]() |
| 140 | 04/10/21 | Greenwood Lake | NY | 41.2 | -74.3 | 1 | ![]() |
| 141 | 04/10/21 | Grand Island | NY | 43 | -79 | 1 | ![]() |
| 142 | 04/09/21 | Windsor Heights | IA | 41.6 | -93.7 | 1 | ![]() |
| 143 | 04/09/21 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 144 | 04/09/21 | Sycamore | IL | 42 | -88.7 | 1 | ![]() |
| 145 | 04/09/21 | Milford | MA | 42.1 | -71.5 | 2 | ![]() |
| 146 | 04/09/21 | Milford | MA | 42.1 | -71.5 | 2 | ![]() |
| 147 | 04/08/21 | Plymouth | WI | 43.8 | -88 | 1 | ![]() |
| 148 | 04/07/21 | Petrolia | ON | 42.9 | -82.1 | 1 | ![]() |
| 149 | 04/07/21 | Lees Summit | MO | 38.9 | -94.4 | 1 | ![]() |
| 150 | 04/06/21 | Kenosha | WI | 42.6 | -87.8 | 7 | ![]() |
| 151 | 04/05/21 | Republic | MO | 37.1 | -93.5 | 1 | ![]() |
| 152 | 04/05/21 | Morrisdale | PA | 41 | -78.2 | 1 | ![]() |
| 153 | 04/02/21 | Union | KY | 38.9 | -84.6 | 2 | ![]() |
| 154 | 04/02/21 | Collinsville | VA | 36.7 | -79.9 | 1 | ![]() |
| 155 | 04/01/21 | Bethesda | MD | 39 | -77.2 | 10 | ![]() |
| 156 | 03/30/21 | Nicholasville | KY | 37.9 | -84.6 | 2 | ![]() |
| 157 | 03/28/21 | Louisville | KY | 38.2 | -85.6 | 1 | ![]() |
| 158 | 03/27/21 | East Peoria | IL | 40.6 | -89.6 | 1 | ![]() |
| 159 | 03/25/21 | Wadsworth | IL | 42.5 | -87.9 | 1 | ![]() |
| 160 | 03/25/21 | Mayville | MI | 43.4 | -83.3 | 7 | ![]() |
| 161 | 03/19/21 | Candor | NY | 42.2 | -76.3 | 24 | ![]() |
| 162 | 03/17/21 | Candor | NY | 42.2 | -76.3 | 24 | ![]() |
| 163 | 03/10/21 | Arlington | VA | 38.9 | -77.1 | 1 | ![]() |
| 164 | 03/04/21 | Arlington | VA | 38.9 | -77.1 | 2 | ![]() |
| 165 | 03/03/21 | Lantzville | BC | 49.2 | -124.1 | 1 | ![]() |










































































