Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Tulip Gardens
Tulips PLANTED
Fall 2004 - 2005
Page 1

Page Index
Page
Dates

Page 1

11/18/04 -01/13/05

Page 2

11/08/04 -11/18/04

Page 3

10/21/04 - 11/08/04

Page 4

09/30/04 -10/21/04
Date Town St/Prv Lat (N) Long (W)
01/13/05 San Jose CA 37.39 -121.90
01/11/05 Monticello AR 33.58 -91.79
01/09/05 Sacramento CA 38.59 -121.49
01/09/05 Austin TX 30.23 -97.71
01/07/05 Charleston SC 32.78 -79.94
01/07/05 San Antonio TX 29.47 -98.53
01/06/05 Arlington TX 32.65 -97.16
01/06/05 Pleasanton TX 28.99 -98.42
01/06/05 Lincoln NE 40.82 -96.71
01/06/05 San Bernardino CA 34.04 -117.29
01/06/05 Pleasanton TX 28.99 -98.42
01/06/05 Natchez MS 31.51 -91.36
01/05/05 Charleston SC 32.78 -79.94
01/05/05 Baton Rouge LA 30.46 -90.92
01/05/05 Charleston SC 32.78 -79.94
01/05/05 Carlsbad CA 33.15 -117.30
01/05/05 San Bernardino CA 34.04 -117.29
01/05/05 Gainesville FL 29.65 -82.33
01/05/05 Kingwood TX 30.05 -95.16
01/05/05 Sunnyvale CA 37.38 -122.02
01/05/05 Baton Rouge LA 30.46 -90.92
01/05/05 Palo Alto CA 37.44 -122.15
01/05/05 Newport News VA 37.06 -76.46
01/05/05 Denham Springs LA 30.46 -90.92
01/03/05 Austin TX 30.23 -97.71
01/03/05 Lebanon OR 44.53 -122.82
12/31/04 Glen Ellen CA 38.38 -122.51
12/17/04 Stone Mountain GA 33.79 -84.20
12/15/04 Rancho Cordova CA 38.60 -121.28
12/14/04 Waco TX 31.55 -97.14
12/10/04 Scarsdale NY 40.82 -73.92
12/09/04 Budd Lake NJ 40.89 -74.75
12/09/04 Roxbury MA 42.34 -71.07
12/09/04 Palo Alto CA 37.44 -122.15
12/09/04 Bronx NY 40.82 -73.92
12/09/04 Bronx NY 40.82 -73.92
12/08/04 Albany NY 42.65 -73.75
12/07/20 Boston MA 42.36 -71.05
12/06/04 Perkasie PA 40.39 -75.24
12/02/04 Perry OK 36.29 -97.29
12/02/04 Hewitt TX 31.45 -97.20
12/01/04 Poquoson VA 37.14 -76.36
11/30/04 Charlotte NC 35.19 -80.83
11/30/04 Westford MA 42.59 -71.44
11/30/04 Woodbridge VA 38.62 -77.26
11/30/04 Woodbridge VA 38.62 -77.26
11/29/04 Alexandria VA 38.82 -77.06
11/29/04 Arnoldsville GA 33.85 -83.25
11/29/04 Indianapolis IN 39.77 -86.11
11/29/04 Indianapolis IN 39.77 -86.11
11/29/04 Shelburne VT 44.38 -73.21
11/29/04 Penns Grove NJ 39.70 -75.45
11/24/04 Kingwood TX 30.05 -95.16
11/24/04 Kaiserslautern NA 49.45 7.78
11/24/04 Pennsville NJ 39.64 -75.50
11/23/04 Perkasie PA 40.39 -75.24
11/23/04 South Berwick ME 43.24 -70.75
11/23/04 Perkasie PA 40.39 -75.24
11/23/04 Perkasie PA 40.39 -75.24
11/23/04 Albany NY 42.65 -73.75
11/23/04 Albany NY 42.65 -73.75
11/22/04 Port Washington NY 40.84 -73.69
11/22/04 Clarkesville GA 34.69 -83.53
11/22/04 Nashville TN 36.16 -86.77
11/21/04 Harbor Springs MI 45.53 -85.00
11/19/04 Langley WA 48.02 -122.46
11/19/04 Rock Hill SC 34.89 -81.02
11/19/04 Montclair NJ 40.81 -74.22
11/19/04 New Windsor NY 41.47 -74.07
11/19/04 Albany NY 42.65 -73.75
11/19/04 Alexandria VA 38.82 -77.06
11/19/04 Richmond VA 37.54 -77.44
11/18/04 Somerville MA 42.34 -71.07
11/18/04 Shortsville NY 42.98 -77.24
11/18/04 Falls Church VA 38.89 -77.18

 

Copyright 1997-2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page