Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Tulip Gardens
Tulips PLANTED
Fall 2004 - 2005
Page 4

Page Index
Page
Dates

Page 1

11/18/04 -01/13/05

Page 2

11/08/04 -11/18/04

Page 3

10/21/04 - 11/08/04

Page 4

09/30/04 -10/21/04
Date Town St/Prv Lat (N) Long (W)
10/21/04 Newburgh NY 41.54 -74.05
10/21/04 Newburgh NY 41.54 -74.05
10/20/04 Dummerston VT 43.04 -72.54
10/20/04 Tumwater WA 47.00 -122.87
10/20/04 St. Paul MN 44.97 -93.08
10/20/04 Lake City MI 44.41 -85.15
10/20/04 Madbury NH 43.18 -70.94
10/20/04 Olympia WA 47.00 -122.87
10/19/04 Mahtomedi MN 45.06 -92.96
10/19/04 Broomfield CO 39.95 -5.05
10/19/04 Andover MA 42.65 -71.17
10/18/04 Kalamazoo MI 42.25 -85.47
10/16/04 Williston VT 44.43 -73.09
10/15/04 Framingham MA 42.31 -71.44
10/15/04 Anchorage AK 61.22 -149.87
10/15/04 Franklin NH 43.44 -71.67
10/15/04 Boxborough MA 42.49 -71.52
10/15/04 Bismarck ND 46.85 -100.72
10/15/04 Ashland NH 43.27 -71.50
10/14/04 Miamisburg OH 39.63 -84.28
10/14/04 Boxborough MA 42.49 -71.52
10/14/04 St. Paul MN 44.97 -93.08
10/14/04 Newport News VA 37.06 -76.46
10/14/04 Greeley CO 40.44 -4.68
10/13/04 Dalton MA 42.48 -73.15
10/13/04 Chelsea VT 44.01 -72.50
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Nutley NJ 40.82 -74.16
10/13/04 Oshkosh WI 43.95 -88.54
10/13/04 Brooklyn Park MN 45.11 -93.35
10/12/04 Newport News VA 37.06 -76.46
10/11/04 St. Paul MN 44.97 -93.08
10/08/04 Long Valley NJ 40.86 -74.83
10/08/04 Henderson MN 44.55 -93.95
10/08/04 Willshire OH 40.72 -84.76
10/08/04 Williamsburg MI 44.79 -85.41
10/08/04 Lenox MA 42.37 -73.28
10/08/04 Cabot VT 44.40 -72.30
10/08/04 Brighton MI 42.54 -83.77
10/08/04 Brighton MI 42.54 -83.77
10/08/04 Poynette WI 43.08 -89.38
10/07/04 Glenmont NY 42.60 -73.78
10/07/04 Glad Valley SD 45.43 -101.72
10/07/04 Van Meter IA 41.55 -93.95
10/06/04 Flagstaff AZ 35.49 -111.74
10/06/04 Leupp AZ 35.35 -111.00
10/06/04 Dover NH 43.19 -70.91
10/06/04 Dell Rapids SD 43.80 -96.77
10/06/04 Belmont WV 39.35 -81.29
10/06/04 Belmont WV 39.35 -81.29
10/06/04 Flagstaff AZ 35.49 -111.74
10/05/04 Philipsburg PA 40.86 -78.17
10/05/04 Pequot Lakes MN 46.67 -94.24
10/04/04 Augusta KS 37.67 -96.96
10/01/04 Schenectady NY 42.81 -73.95
10/01/04 Madison WI 43.08 -89.38
10/01/04 Marcellus NY 42.97 -76.32
10/01/04 Bluffton OH 40.86 -83.87
10/01/04 Clarkesville GA 34.69 -83.53
10/01/04 Haines AK 59.12 -135.70
10/01/04 Grand Junction CO 39.07 -108.54
10/01/04 Highland WI 43.06 -90.34
09/29/04 Duluth MN 47.11 -91.86
09/29/04 Mt. Laurel NJ 39.95 -74.91
09/28/04 Hyrum UT 41.61 -111.85
09/27/04 Brimley MI 46.41 -84.56
09/27/04 Rochester NY 43.17 -77.60
09/27/04 Rochester NY 43.17 -77.60
09/27/04 Evansville IN 37.97 -87.57
09/25/04 Saylorsburg PA 40.92 -75.28
09/24/04 Kidron OH 40.74 -81.75
09/23/04 Colorado Springs CO 38.83 -4.82
09/23/04 Palmer AK 61.68 -148.00
09/22/04 Nashville TN 36.11 -86.87
09/22/04 North Bend NE 41.51 -96.79
09/12/04 Van Meter IA 41.55 -93.95
09/30/04 Spencerport NY 43.19 -77.82

Copyright 1997-2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page