Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Tulip Gardens
Tulips PLANTED
Fall 2004 - 2005
Page 3

Page Index
Page
Dates

Page 1

11/18/04 -01/13/05

Page 2

11/08/04 -11/18/04

Page 3

10/21/04 - 11/08/04

Page 4

09/30/04 -10/21/04

Date Town St/Prv Lat (N) Long (W)
11/08/04 E. Hartford CT 41.44 -72.35
11/08/04 Chelmsford MA 42.59 -71.36
11/08/04 Seattle WA 47.61 -122.33
11/08/04 Charlotte VT 44.30 -73.22
11/08/04 Boston MA 42.36 -71.05
11/08/04 Louisville KY 38.25 -85.77
11/07/04 Charlotte VT 44.30 -73.22
11/06/04 Waukee IA 41.61 -93.87
11/05/04 Norwich VT 43.75 -72.31
11/05/04 Falls Church VA 38.89 -77.18
11/05/04 Mclean VA 38.95 -77.23
11/05/04 Gt.barrington MA 42.19 -73.36
11/05/04 Kirkland WA 47.68 -122.19
11/05/04 Lodi WI 43.31 -89.57
11/05/04 White Bear Lake MN 45.09 -93.00
11/05/04 Ogema MN 47.11 -96.00
11/05/04 Mystic CT 41.36 -71.98
11/05/04 Greenwood IN 39.62 -86.18
11/05/04 Greenwood IN 39.62 -86.18
11/05/04 Chester MT 48.40 -111.07
11/04/04 Osterville MA 41.64 -70.38
11/04/04 Marlboro NY 41.42 -74.17
11/04/04 Lancaster NH 44.50 -71.53
11/04/04 Washingtonville NY 41.42 -74.17
11/04/04 Oklahoma City OK 35.43 -97.52
11/04/04 Lewisberry PA 40.13 -76.88
11/04/04 Dorchester MA 42.31 -71.08
11/03/04 Midland MI 43.62 -84.33
11/03/04 Springfield IL 39.80 -89.65
11/03/04 St. Paul MN 44.97 -93.08
11/03/04 Tremont IL 40.48 -89.49
11/03/04 Columbia MD 39.21 -76.88
11/03/04 Charlotte NC 35.19 -80.83
11/03/04 Chesterfield MO 38.64 -90.65
11/03/04 Arlington VA 38.89 -77.10
11/02/04 Carney's Point NJ 39.71 -75.47
11/02/04 Wayne NJ 40.95 -74.25
11/01/04 Wayne NJ 40.95 -74.25
11/01/04 Oshkosh WI 43.95 -88.54
11/01/04 Lincoln NE 40.82 -96.71
11/01/04 Powell OH 40.18 -83.09
11/01/04 Orrville OH 40.85 -81.76
11/01/04 Woodstock IL 42.27 -88.32
10/31/04 Gallatin TN 36.41 -86.45
10/31/04 Madoc ON 44.30 -77.28
10/30/04 Soldotna AK 60.46 -151.16
10/29/04 Raleigh NC 35.77 -78.63
10/29/04 Alton NH 43.48 -71.27
10/29/04 Colchester VT 44.55 -73.19
10/29/04 Brighton MA 42.35 -71.16
10/29/04 Sheldon VT 44.88 -72.76
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 O'fallon MO 38.80 -90.72
10/28/04 Richardton ND 46.77 -102.25
10/28/04 East Lansing MI 42.76 -84.45
10/28/04 Bedford Hills NY 41.23 -73.69
10/28/04 Winnemucca NV 41.14 -118.19
10/27/04 New Haven CT 41.31 -72.92
10/27/04 Jackson NJ 40.06 -74.35
10/27/04 Council ID 44.95 -116.59
10/27/04 Durham NC 36.00 -78.90
10/27/04 Summit NJ 40.71 -74.37
10/26/04 Palmyra VA 37.86 -78.28
10/26/04 Amboy MN 43.89 -94.19
10/26/04 Pepperell MA 42.67 -71.60
10/26/04 Bowie MD 39.00 -76.75
10/26/04 Palmyra VA 37.86 -78.28
10/26/04 Palmyra VA 37.86 -78.28
10/26/04 Ithaca NY 42.44 -76.50
10/26/04 Great Barrington MA 42.18 -73.33
10/26/04 Lincoln VT 44.09 -72.97
10/26/04 Westmont IL 41.79 -87.98
10/26/04 Framingham MA 42.31 -71.44
10/25/04 Olathe KS 38.88 -94.82
10/25/04 Bryn Mawr PA 40.02 -75.33
10/25/04 Southfield MI 42.47 -83.29
10/25/04 Lexington MA 42.45 -71.23
10/24/04 Kennesaw GA 34.01 -84.62
10/24/04 Palmyra VA 37.86 -78.28
10/24/04 Gettysburg PA 39.83 -77.23
10/22/04 Freeport ME 43.86 -70.10
10/22/04 Albrightsville PA 40.96 -75.62
10/22/04 Hood River OR 45.58 -121.65
10/22/04 Youngstown OH 41.10 -80.65
10/22/04 Charlottsville VA 38.11 -78.47
10/22/04 Framingham MA 42.31 -71.44
10/22/04 Milford OH 39.17 -84.23
10/21/04 Hayward WI 46.03 -91.26
10/21/04 Fort Wayne IN 41.07 -85.16
10/21/04 Marquette MI 46.51 -87.38

Copyright 1997-2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page