Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Tulip Gardens
Tulips PLANTED
Fall 2004 - 2005
Page 2

Page Index
Page
Dates

Page 1

11/18/04 -01/13/05

Page 2

11/08/04 -11/18/04

Page 3

10/21/04 - 11/08/04

Page 4

09/30/04 -10/21/04

Date Town St/Prv Lat (N) Long (W)
11/18/04 Decatur GA 33.77 -84.29
11/18/04 Tompkinsville KY 36.73 -85.68
11/18/04 Campbellsville KY 37.37 -85.38
11/18/04 Winston-salem NC 36.10 -80.26
11/18/04 Roxbury MA 42.34 -71.07
11/18/04 Keene NH 42.98 -72.27
11/17/04 Alexandria VA 38.82 -77.06
11/17/04 Sellersville PA 40.37 -75.34
11/17/04 Sellersville PA 40.37 -75.34
11/17/04 Sellersville PA 40.37 -75.34
11/17/04 Saratoga CA 37.25 -122.04
11/17/04 Neubruecke Ger 49.63 7.20
11/16/04 Dorchester MA 42.31 -71.08
11/16/04 Groton MA 42.61 -71.56
11/16/04 White Bear Lake MN 45.09 -93.00
11/16/04 Youngstown OH 41.10 -80.65
11/16/04 Northfield MA 42.68 -72.45
11/16/04 Albany NY 42.65 -73.75
11/15/04 Chesterfield MO 38.64 -90.65
11/15/04 Washington DC 38.91 -77.02
11/15/04 Silver Spring MD 39.02 -77.01
11/15/04 So. Burlington VT 44.45 -73.22
11/15/04 Denver CO 39.75 -5.00
11/15/04 Denver CO 39.75 -5.00
11/15/04 Albany NY 42.65 -73.75
11/14/04 Falls Church VA 38.89 -77.18
11/12/04 Hartford CT 41.79 -72.66
11/12/04 Albany NY 42.65 -73.75
11/12/04 Ithaca NY 42.44 -76.50
11/12/04 Kenosha WI 42.63 -87.83
11/12/04 Little Rock AR 34.75 -92.28
11/12/04 Columbiana OH 40.89 -80.70
11/12/04 Little Rock AR 34.75 -92.28
11/12/04 Murfreesboro TN 35.90 -86.45
11/11/04 Columbiana OH 40.89 -80.70
11/11/04 Leesburg VA 39.13 -77.57
11/11/04 Stanhope(byram Twp) NJ 40.93 -74.70
11/11/04 Hamilton VA 39.14 -77.66
11/11/04 Stanhope NJ 40.93 -74.70
11/11/04 Sellersville PA 40.37 -75.34
11/11/04 Troy NY 42.75 -73.61
11/11/04 Perkasie PA 40.39 -75.24
11/11/04 Sellersville PA 40.37 -75.34
11/11/04 Salem NJ 39.54 -75.45
11/11/04 Atchison KS 39.52 -95.14
11/10/04 Rochester NY 43.17 -77.60
11/10/04 Batesville AR 35.83 -91.64
11/10/04 Onalaksa WA 46.57 -122.71
11/10/04 South Yarmouth MA 41.67 -70.20
11/10/04 Salem OR 44.90 -122.93
11/10/04 Montclair NJ 40.81 -74.22
11/10/04 Dorchester MA 42.31 -71.08
11/10/04 Jefferson City MO 38.57 -92.19
11/10/04 Bridport VT 43.95 -73.35
11/10/04 Jefferson City, MO 38.57 -92.19
11/10/04 Warren MI 42.47 -83.00
11/10/04 Jefferson City MO 38.50 -92.15
11/10/04 Albany NY 42.65 -73.75
11/10/04 Wellsville OH 40.63 -80.68
11/10/04 Palatine IL 42.11 -88.05
11/09/04 Chicago IL 41.89 -87.62
11/09/04 Kewanee IL 41.25 -89.96
11/09/04 Lynbrook NY 40.66 -73.67
11/09/04 Lexington KY 38.05 -84.50
11/09/04 E. Hartford CT 41.76 -72.62
11/09/04 Albuquerque NM 35.08 -106.65
11/09/04 Albany NY 42.65 -73.75
11/09/04 Washington IA 41.31 -91.75
11/09/04 Billerica MA 42.35 -71.16
11/08/04 Knoxville TN 35.84 -84.32
11/08/04 Boston MA 42.36 -71.05
11/08/04 Belvidere NJ 40.83 -75.04
11/08/04 Ashland City, TN 36.38 -87.05
11/08/04 Ashland City, TN 36.26 -87.07
11/08/04 Franklin MA 42.09 -71.41
11/08/04 Wellsville OH 40.63 -80.68

Copyright 1997-2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page