| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/23/04 | Parry Sound | ON | 45.2 | -80 | 1 | ![]() |
| 2 | 05/05/04 | Syracuse | IN | 41.4 | -85.7 | 1 | ![]() |
| 3 | 05/03/04 | Toronto | ON | 43.4 | -79.3 | 1 | ![]() |
| 4 | 05/03/04 | Stacy | MN | 45.4 | -93 | 1 | ![]() |
| 5 | 05/02/04 | Amherst | NS | 45.5 | -64.1 | 1 | ![]() |
| 6 | 04/29/04 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 7 | 04/27/04 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 8 | 04/26/04 | Pittsburg | NH | 45.1 | -71.3 | 1 | ![]() |
| 9 | 04/25/04 | Freedom | NH | 43.8 | -71.1 | 1 | ![]() |
| 10 | 04/24/04 | Grand Marais | MN | 47.8 | -90.3 | 1 | ![]() |
| 11 | 04/24/04 | Woodruff | WI | 46 | -89.7 | 1 | ![]() |
| 12 | 04/23/04 | Grand Rapids | MN | 47.2 | -93.6 | 1 | ![]() |
| 13 | 04/23/04 | New London | NH | 43.4 | -72 | 1 | ![]() |
| 14 | 04/22/04 | Winnipeg | MB | 49.5 | -97.1 | 1 | ![]() |
| 15 | 04/22/04 | Bristol | WI | 42.5 | -88 | 1 | ![]() |
| 16 | 04/21/04 | Saskatoon | SK | 52.1 | -106.4 | 1 | ![]() |
| 17 | 04/21/04 | Cold Lake | AB | 54.3 | -110.1 | 1 | ![]() |
| 18 | 04/20/04 | Big Bay | MI | 46.8 | -87.8 | 1 | ![]() |
| 19 | 04/20/04 | Center Conway | NH | 44 | -71 | 1 | ![]() |
| 20 | 04/20/04 | Presque Isle | WI | 46.2 | -89.8 | 1 | ![]() |
| 21 | 04/20/04 | Boulder Junction | WI | 46.1 | -89.6 | 1 | ![]() |
| 22 | 04/20/04 | St. Germain | WI | 45.9 | -89.5 | 1 | ![]() |
| 23 | 04/20/04 | Lakewood | WI | 45.3 | -88.4 | 1 | ![]() |
| 24 | 04/20/04 | Boulder Junction | WI | 46.1 | -89.6 | 1 | ![]() |
| 25 | 04/19/04 | Land O' Lakes | WI | 46.1 | -89.1 | 1 | ![]() |
| 26 | 04/19/04 | Pocono Summit | PA | 41.1 | -75.4 | 1 | ![]() |
| 27 | 04/19/04 | Regina | SK | 50.3 | -104.4 | 1 | ![]() |
| 28 | 04/19/04 | Fort Fairfield | ME | 46.8 | -67.9 | 1 | ![]() |
| 29 | 04/19/04 | Brookfield | NH | 43.6 | -71.1 | 1 | ![]() |
| 30 | 04/19/04 | Woodruff | WI | 46 | -89.7 | 1 | ![]() |
| 31 | 04/19/04 | Florence | WI | 45.9 | -88.4 | 1 | ![]() |
| 32 | 04/19/04 | Florence | WI | 45.9 | -88.4 | 1 | ![]() |
| 33 | 04/19/04 | Wabeno | WI | 45.4 | -88.6 | 1 | ![]() |
| 34 | 04/19/04 | Barnes | WI | 46.3 | -91.5 | 1 | ![]() |
| 35 | 04/19/04 | Land O' Lakes | WI | 46.1 | -89.1 | 1 | ![]() |
| 36 | 04/19/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 37 | 04/19/04 | St. Germain | WI | 45.9 | -89.5 | 1 | ![]() |
| 38 | 04/19/04 | Barnes | WI | 46.3 | -91.5 | 1 | ![]() |
| 39 | 04/19/04 | Lake Tomahawk | WI | 45.8 | -89.6 | 1 | ![]() |
| 40 | 04/19/04 | Conover | WI | 46.1 | -89.3 | 1 | ![]() |
| 41 | 04/19/04 | Rib Lake | WI | 45.3 | -90.1 | 1 | ![]() |
| 42 | 04/19/04 | Mercer | WI | 46.2 | -90.1 | 1 | ![]() |
| 43 | 04/19/04 | Three Lakes | WI | 45.8 | -89.1 | 1 | ![]() |
| 44 | 04/19/04 | Boulder Junction | WI | 46.1 | -89.6 | 1 | ![]() |
| 45 | 04/19/04 | East Madison | NH | 43.9 | -71.1 | 1 | ![]() |
| 46 | 04/18/04 | Two Harbors | MN | 47.2 | -91.6 | 1 | ![]() |
| 47 | 04/18/04 | Canaan | NH | 43.7 | -72 | 1 | ![]() |
| 48 | 04/18/04 | Two Harbors | MN | 47.2 | -91.6 | 1 | ![]() |
| 49 | 04/18/04 | Freedom | NH | 43.8 | -71.1 | 1 | ![]() |
| 50 | 04/18/04 | Winnipeg | MB | 49.5 | -97.1 | 1 | ![]() |
| 51 | 04/18/04 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 52 | 04/18/04 | Meredith | NH | 43.6 | -71.5 | 1 | ![]() |
| 53 | 04/18/04 | Chocorua | NH | 43.9 | -71.2 | 1 | ![]() |
| 54 | 04/18/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 55 | 04/18/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 56 | 04/18/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 57 | 04/18/04 | Minocqua | WI | 45.9 | -89.9 | 1 | ![]() |
| 58 | 04/18/04 | Summit Lake | WI | 45.3 | -89.2 | 1 | ![]() |
| 59 | 04/18/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 60 | 04/18/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 61 | 04/18/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 62 | 04/18/04 | Mercer | WI | 46.2 | -90.1 | 1 | ![]() |
| 63 | 04/18/04 | Grandview | WI | 44.7 | -91.8 | 1 | ![]() |
| 64 | 04/18/04 | Birchwood | WI | 45.6 | -91.6 | 1 | ![]() |
| 65 | 04/18/04 | Winchester | WI | 46.2 | -89.9 | 1 | ![]() |
| 66 | 04/18/04 | Lac Du Flambeau | WI | 46 | -89.9 | 1 | ![]() |
| 67 | 04/18/04 | Elcho | WI | 45.4 | -89.1 | 1 | ![]() |
| 68 | 04/18/04 | Bradford | NH | 43.2 | -72 | 1 | ![]() |
| 69 | 04/18/04 | Ashland | NH | 43.7 | -71.6 | 1 | ![]() |
| 70 | 04/18/04 | Barrington | NH | 43.2 | -71 | 1 | ![]() |
| 71 | 04/18/04 | New London | NH | 43.4 | -72 | 1 | ![]() |
| 72 | 04/18/04 | Sunapee | NH | 43.4 | -72.1 | 1 | ![]() |
| 73 | 04/17/04 | Pembroke | ON | 45.5 | -77.1 | 1 | ![]() |
| 74 | 04/17/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 75 | 04/17/04 | Appleton | WI | 44.3 | -88.4 | 1 | ![]() |
| 76 | 04/17/04 | Waterville Valley | NH | 44 | -71.5 | 1 | ![]() |
| 77 | 04/17/04 | Meredith | NH | 43.6 | -71.5 | 1 | ![]() |
| 78 | 04/17/04 | Mercer | WI | 46.2 | -90.1 | 1 | ![]() |
| 79 | 04/17/04 | Lakewood | WI | 45.3 | -88.4 | 1 | ![]() |
| 80 | 04/17/04 | Mercer | WI | 46.2 | -90.1 | 1 | ![]() |
| 81 | 04/17/04 | Minocqua | WI | 45.9 | -89.9 | 1 | ![]() |
| 82 | 04/17/04 | Lac Du Flambeau | WI | 46 | -89.9 | 1 | ![]() |
| 83 | 04/17/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 84 | 04/17/04 | Zelienople | PA | 40.8 | -80.1 | 1 | ![]() |
| 85 | 04/17/04 | Thief River Falls | MN | 48.1 | -96.1 | 1 | ![]() |
| 86 | 04/17/04 | Moultonboro | NH | 43.8 | -71.4 | 1 | ![]() |
| 87 | 04/17/04 | Florence | WI | 45.9 | -88.4 | 1 | ![]() |
| 88 | 04/17/04 | Weyerhauser | WI | 45.4 | -91.4 | 1 | ![]() |
| 89 | 04/17/04 | Summit Lake | WI | 45.3 | -89.2 | 1 | ![]() |
| 90 | 04/17/04 | Townsend | WI | 45.3 | -88.6 | 1 | ![]() |
| 91 | 04/17/04 | Crandon | WI | 45.5 | -88.9 | 1 | ![]() |
| 92 | 04/17/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 93 | 04/17/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 94 | 04/17/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 95 | 04/17/04 | Vergennes | VT | 44.1 | -73.3 | 1 | ![]() |
| 96 | 04/17/04 | Andover | NH | 43.4 | -71.8 | 1 | ![]() |
| 97 | 04/16/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 98 | 04/16/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 99 | 04/16/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 100 | 04/16/04 | Lac Du Flambeau | WI | 46 | -89.9 | 1 | ![]() |
| 101 | 04/16/04 | Hazelhurst | WI | 45.7 | -89.8 | 1 | ![]() |
| 102 | 04/16/04 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 103 | 04/16/04 | Lac Du Flambeau | WI | 46 | -89.9 | 1 | ![]() |
| 104 | 04/16/04 | Minocqua | WI | 45.9 | -89.9 | 1 | ![]() |
| 105 | 04/16/04 | Townsend | WI | 45.3 | -88.6 | 1 | ![]() |
| 106 | 04/16/04 | Park Falls | WI | 46 | -90.3 | 1 | ![]() |
| 107 | 04/16/04 | Lac Du Flambeau | WI | 46 | -89.9 | 1 | ![]() |
| 108 | 04/16/04 | Phelps | WI | 46.1 | -89.1 | 1 | ![]() |
| 109 | 04/16/04 | Boulder Junction | WI | 46.1 | -89.6 | 1 | ![]() |
| 110 | 04/16/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 111 | 04/16/04 | Stone Lake | WI | 45.8 | -91.5 | 1 | ![]() |
| 112 | 04/16/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 113 | 04/16/04 | Cassian | WI | 45.7 | -89.7 | 1 | ![]() |
| 114 | 04/15/04 | Leesburg | VA | 39.1 | -77.6 | 1 | ![]() |
| 115 | 04/15/04 | Moultonboro | NH | 43.8 | -71.4 | 1 | ![]() |
| 116 | 04/15/04 | Danbury | NH | 43.5 | -71.9 | 1 | ![]() |
| 117 | 04/15/04 | Detroit Lakes | MN | 47 | -95.7 | 1 | ![]() |
| 118 | 04/15/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 119 | 04/15/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 120 | 04/15/04 | Birchwood | WI | 45.6 | -91.6 | 1 | ![]() |
| 121 | 04/15/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 122 | 04/15/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 123 | 04/15/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 124 | 04/15/04 | New Auburn | WI | 45.2 | -91.5 | 1 | ![]() |
| 125 | 04/15/04 | Meredith | NH | 43.6 | -71.5 | 1 | ![]() |
| 126 | 04/15/04 | Lakewood | WI | 45.3 | -88.4 | 1 | ![]() |
| 127 | 04/15/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 128 | 04/15/04 | Hunter | WI | 45.9 | -91.2 | 1 | ![]() |
| 129 | 04/15/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 130 | 04/15/04 | Grandview | WI | 44.7 | -91.8 | 1 | ![]() |
| 131 | 04/15/04 | Lake Tomahawk | WI | 45.8 | -89.6 | 1 | ![]() |
| 132 | 04/15/04 | Traverse City | MI | 44.8 | -85.7 | 1 | ![]() |
| 133 | 04/14/04 | Nisswa | MN | 46.5 | -94.3 | 1 | ![]() |
| 134 | 04/14/04 | Duluth | MN | 47.1 | -91.9 | 1 | ![]() |
| 135 | 04/14/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 136 | 04/14/04 | Tomahawk | WI | 45.5 | -89.8 | 1 | ![]() |
| 137 | 04/14/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 138 | 04/14/04 | Drummond | WI | 46.3 | -91.3 | 1 | ![]() |
| 139 | 04/14/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 140 | 04/14/04 | Three Lakes | WI | 45.8 | -89.1 | 1 | ![]() |
| 141 | 04/14/04 | Haugen | WI | 45.6 | -91.8 | 1 | ![]() |
| 142 | 04/14/04 | Webb Lake | WI | 46 | -92.1 | 1 | ![]() |
| 143 | 04/14/04 | Winter | WI | 45.8 | -90.9 | 1 | ![]() |
| 144 | 04/14/04 | Luck | WI | 45.5 | -92.4 | 1 | ![]() |
| 145 | 04/14/04 | Radford | VA | 37.2 | -80.6 | 1 | ![]() |
| 146 | 04/14/04 | Lempster | NH | 43.2 | -72.2 | 1 | ![]() |
| 147 | 04/13/04 | Laconia | NH | 43.6 | -71.4 | 1 | ![]() |
| 148 | 04/13/04 | Eagle River | WI | 45.9 | -89.3 | 1 | ![]() |
| 149 | 04/13/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 150 | 04/13/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 151 | 04/13/04 | Lakewood | WI | 45.3 | -88.4 | 1 | ![]() |
| 152 | 04/13/04 | Mountain | WI | 45.2 | -88.5 | 1 | ![]() |
| 153 | 04/13/04 | Cable | WI | 46.2 | -91.2 | 1 | ![]() |
| 154 | 04/12/04 | Luck | WI | 45.5 | -92.4 | 1 | ![]() |
| 155 | 04/12/04 | Springbrook | WI | 46 | -91.7 | 1 | ![]() |
| 156 | 04/12/04 | Hertel | WI | 45.8 | -92.1 | 1 | ![]() |
| 157 | 04/12/04 | Stone Lake | WI | 45.8 | -91.5 | 1 | ![]() |
| 158 | 04/11/04 | Lake Delton | WI | 43.6 | -89.8 | 1 | ![]() |
| 159 | 04/11/04 | Boulder | CO | 40 | -105.2 | 1 | ![]() |
| 160 | 04/11/04 | Lake Delton | WI | 43.6 | -89.8 | 1 | ![]() |
| 161 | 04/11/04 | Luck | WI | 45.5 | -92.4 | 1 | ![]() |
| 162 | 04/11/04 | Chetek | WI | 45.3 | -91.6 | 1 | ![]() |
| 163 | 04/11/04 | Solon Springs | WI | 46.4 | -91.7 | 1 | ![]() |
| 164 | 04/11/04 | Island Lake | WI | 45.3 | -91.4 | 1 | ![]() |
| 165 | 04/11/04 | Birchwood | WI | 45.6 | -91.6 | 1 | ![]() |
| 166 | 04/11/04 | Minong | WI | 46.1 | -91.8 | 1 | ![]() |
| 167 | 04/11/04 | Claremont | NH | 43.4 | -72.3 | 1 | ![]() |
| 168 | 04/10/04 | Lake Elmo | MN | 45 | -92.9 | 1 | ![]() |
| 169 | 04/10/04 | Mahtomedi | MN | 45.1 | -93 | 1 | ![]() |
| 170 | 04/10/04 | Centennial | CO | 39.6 | -104.9 | 1 | ![]() |
| 171 | 04/10/04 | Ossipee | NH | 43.7 | -71.1 | 1 | ![]() |
| 172 | 04/09/04 | Webb Lake | WI | 46 | -92.1 | 1 | ![]() |
| 173 | 04/09/04 | Rhinelander | WI | 45.7 | -89.3 | 1 | ![]() |
| 174 | 04/09/04 | Star Prairie | WI | 45.2 | -92.6 | 1 | ![]() |
| 175 | 04/08/04 | Rogue Bluffs | ME | 45.1 | -67.2 | 1 | ![]() |
| 176 | 04/08/04 | Crosby | MN | 46.6 | -94 | 1 | ![]() |
| 177 | 04/08/04 | New Auburn | WI | 45.2 | -91.5 | 1 | ![]() |
| 178 | 04/08/04 | Minong | WI | 46.1 | -91.8 | 1 | ![]() |
| 179 | 04/08/04 | Webster | WI | 45.9 | -92.3 | 1 | ![]() |
| 180 | 04/08/04 | Birchwood | WI | 45.6 | -91.6 | 1 | ![]() |
| 181 | 04/07/04 | Etna | NY | 42.5 | -76.4 | 1 | ![]() |
| 182 | 04/07/04 | Westport | MA | 41.6 | -71.1 | 1 | ![]() |
| 183 | 04/07/04 | Ft. Peck | MT | 48 | -106.4 | 1 | ![]() |
| 184 | 04/07/04 | Michigan City | IN | 41.7 | -86.9 | 1 | ![]() |
| 185 | 04/07/04 | Spooner | WI | 45.9 | -91.9 | 1 | ![]() |
| 186 | 04/07/04 | Danbury | WI | 46.1 | -92.2 | 1 | ![]() |
| 187 | 04/07/04 | Shawano | WI | 44.8 | -88.6 | 1 | ![]() |
| 188 | 04/07/04 | Crivitz | WI | 45.3 | -88.1 | 1 | ![]() |
| 189 | 04/06/04 | Minocqua | WI | 45.9 | -89.9 | 1 | ![]() |
| 190 | 04/06/04 | Hobart | IN | 41.5 | -87.2 | 1 | ![]() |
| 191 | 04/06/04 | Green Bay | WI | 44.5 | -88 | 1 | ![]() |
| 192 | 04/06/04 | Cuba | NY | 42.2 | -78.3 | 1 | ![]() |
| 193 | 04/06/04 | Arietta | NY | 43.2 | -74.5 | 1 | ![]() |
| 194 | 04/06/04 | Oconomowoc | WI | 43.1 | -88.5 | 1 | ![]() |
| 195 | 04/06/04 | Cumberland | WI | 45.5 | -92.1 | 1 | ![]() |
| 196 | 04/05/04 | Minnetonka | MN | 45 | -93.4 | 1 | ![]() |
| 197 | 04/05/04 | Arlington Heights | IL | 42.1 | -88 | 1 | ![]() |
| 198 | 04/05/04 | La Grange | IL | 39.9 | -90.5 | 1 | ![]() |
| 199 | 04/05/04 | Chicago | IL | 41.9 | -87.6 | 1 | ![]() |
| 200 | 04/05/04 | Fountain | MI | 44 | -86.2 | 1 | ![]() |
| 201 | 04/05/04 | Tulsa | OK | 36.1 | -96 | 1 | ![]() |
| 202 | 04/05/04 | Ithaca | NY | 42.4 | -76.5 | 1 | ![]() |
| 203 | 04/05/04 | Alexandria | MN | 45.9 | -95.4 | 1 | ![]() |
| 204 | 04/05/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 205 | 04/05/04 | Deering | NH | 43 | -71.5 | 1 | ![]() |
| 206 | 04/04/04 | Iconium | IA | 40.9 | -93 | 1 | ![]() |
| 207 | 04/04/04 | Mundelein | IL | 42.3 | -88 | 1 | ![]() |
| 208 | 04/04/04 | North Perry | OH | 41.8 | -81.2 | 1 | ![]() |
| 209 | 04/04/04 | Boise | ID | 43.7 | -116.2 | 1 | ![]() |
| 210 | 04/04/04 | Ashland | WI | 46.5 | -90.9 | 1 | ![]() |
| 211 | 04/04/04 | Quakertown | PA | 40.5 | -75.3 | 1 | ![]() |
| 212 | 04/04/04 | Fergus Falls | MN | 46.3 | -96.1 | 1 | ![]() |
| 213 | 04/04/04 | Luck | WI | 45.5 | -92.4 | 1 | ![]() |
| 214 | 04/04/04 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 215 | 04/04/04 | Eden | MB | 50.2 | -99.3 | 1 | ![]() |
| 216 | 04/03/04 | Cleveland | WI | 43.9 | -87.8 | 1 | ![]() |
| 217 | 04/03/04 | Jacksonport | WI | 45 | -87.2 | 1 | ![]() |
| 218 | 04/03/04 | Green Bay | WI | 44.5 | -88 | 1 | ![]() |
| 219 | 04/03/04 | Michigan City | IN | 41.7 | -86.9 | 1 | ![]() |
| 220 | 04/03/04 | Hurshtown | IN | 41.1 | -85.1 | 1 | ![]() |
| 221 | 04/03/04 | Michigan City | IN | 41.7 | -86.9 | 1 | ![]() |
| 222 | 04/03/04 | Portsmouth | NH | 43.1 | -70.8 | 1 | ![]() |
| 223 | 04/03/04 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 224 | 04/03/04 | Middleton | WI | 43.1 | -89.5 | 1 | ![]() |
| 225 | 04/03/04 | Bow Mar | CO | 39.6 | -105 | 1 | ![]() |
| 226 | 04/03/04 | Des Plaines | IL | 42 | -87.9 | 1 | ![]() |
| 227 | 04/02/04 | Burlington | WI | 42.7 | -88.3 | 1 | ![]() |
| 228 | 04/02/04 | Whitewater | WI | 42.8 | -88.7 | 1 | ![]() |
| 229 | 04/02/04 | Thompson | SD | 45.6 | -102.3 | 1 | ![]() |
| 230 | 04/02/04 | Waterford | WI | 42.8 | -88.2 | 1 | ![]() |
| 231 | 04/02/04 | Appleton | WI | 44.3 | -88.4 | 1 | ![]() |
| 232 | 04/02/04 | Uniontown | PA | 39.8 | -79.7 | 1 | ![]() |
| 233 | 04/02/04 | Wimbledon | ND | 47.1 | -98.4 | 1 | ![]() |
| 234 | 04/01/04 | Dauphin | PA | 40.4 | -76.9 | 1 | ![]() |
| 235 | 04/01/04 | Golden Valley | MN | 44.6 | -93.2 | 1 | ![]() |
| 236 | 04/01/04 | Cascade | ID | 44.4 | -115.8 | 1 | ![]() |
| 237 | 04/01/04 | Point Lepreau | NB | 45.1 | -66.5 | 1 | ![]() |
| 238 | 04/01/04 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 239 | 04/01/04 | Frederick | OK | 34.5 | -99 | 1 | ![]() |
| 240 | 03/31/04 | Victoria | MN | 44.9 | -93.7 | 1 | ![]() |
| 241 | 03/31/04 | Whitefish Bay | WI | 43.1 | -87.9 | 1 | ![]() |
| 242 | 03/31/04 | Bellevue | ID | 43.4 | -114.3 | 1 | ![]() |
| 243 | 03/31/04 | Hampton | NB | 45.3 | -65.5 | 1 | ![]() |
| 244 | 03/31/04 | Digby | NS | 44.4 | -65.5 | 1 | ![]() |
| 245 | 03/31/04 | Tuckerton | NJ | 39.6 | -74.4 | 1 | ![]() |
| 246 | 03/31/04 | Glenmoore | PA | 40.1 | -75.8 | 1 | ![]() |
| 247 | 03/31/04 | McConnellsburg | PA | 39.9 | -78 | 1 | ![]() |
| 248 | 03/31/04 | St. Paul | MN | 45 | -93.1 | 1 | ![]() |
| 249 | 03/30/04 | Kensington | MI | 42.9 | -85.7 | 1 | ![]() |
| 250 | 03/30/04 | Belle Isle | MI | 48.2 | -88.6 | 1 | ![]() |
| 251 | 03/30/04 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 252 | 03/30/04 | St. Paul | MN | 45 | -93.1 | 1 | ![]() |
| 253 | 03/30/04 | Racine | WI | 42.7 | -87.8 | 1 | ![]() |
| 254 | 03/30/04 | Melrose | NY | 42.9 | -73.6 | 1 | ![]() |
| 255 | 03/29/04 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 256 | 03/29/04 | Rochester | MN | 44.1 | -92.5 | 1 | ![]() |
| 257 | 03/29/04 | New Horton | NB | 45.7 | -64.7 | 1 | ![]() |
| 258 | 03/28/04 | Santa Cruz | CA | 37.1 | -122.2 | 1 | ![]() |
| 259 | 03/28/04 | Boiler Bay | OR | 44.8 | -124.1 | 1 | ![]() |
| 260 | 03/28/04 | La Conner | WA | 48.4 | -122.5 | 1 | ![]() |
| 261 | 03/28/04 | Plymouth | IN | 41.3 | -86.3 | 1 | ![]() |
| 262 | 03/28/04 | Chesterton | IN | 41.6 | -87 | 1 | ![]() |
| 263 | 03/28/04 | Morse Lake | IN | 40.2 | -86 | 1 | ![]() |
| 264 | 03/28/04 | Beverly | IN | 41.7 | -87 | 1 | ![]() |
| 265 | 03/28/04 | Great Bend | KS | 38.4 | -98.8 | 1 | ![]() |
| 266 | 03/28/04 | Kent | OH | 41.1 | -81.3 | 1 | ![]() |
| 267 | 03/28/04 | Clark | OH | 40.5 | -81.7 | 1 | ![]() |
| 268 | 03/28/04 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 269 | 03/28/04 | Wauwatosa | WI | 43.1 | -88 | 1 | ![]() |
| 270 | 03/28/04 | LaCrosse | WI | 43.8 | -91.2 | 1 | ![]() |
| 271 | 03/28/04 | Parksville | BC | 49.2 | -124.2 | 1 | ![]() |
| 272 | 03/28/04 | Rye | NH | 43 | -70.8 | 1 | ![]() |
| 273 | 03/28/04 | Staffordsville | KY | 37.8 | -82.9 | 1 | ![]() |
| 274 | 03/28/04 | Poland | ME | 44.1 | -70.4 | 1 | ![]() |
| 275 | 03/27/04 | Rockport Reservoir | UT | 40.7 | -111.3 | 1 | ![]() |
| 276 | 03/27/04 | Shabbona | IL | 41.8 | -88.9 | 1 | ![]() |
| 277 | 03/27/04 | Heyworth | IL | 40.3 | -89 | 1 | ![]() |
| 278 | 03/27/04 | Downers Grove | IL | 41.8 | -88 | 1 | ![]() |
| 279 | 03/27/04 | Chicago | IL | 41.9 | -87.6 | 1 | ![]() |
| 280 | 03/27/04 | Moultrie County | IL | 39.6 | -88.6 | 1 | ![]() |
| 281 | 03/27/04 | Kankakee | IL | 41.1 | -87.9 | 1 | ![]() |
| 282 | 03/27/04 | Palos Heights | IL | 41.7 | -87.8 | 1 | ![]() |
| 283 | 03/27/04 | Eagle Creek Park | IN | 39.8 | -86.1 | 1 | ![]() |
| 284 | 03/27/04 | Des Moines | IA | 41.6 | -93.6 | 1 | ![]() |
| 285 | 03/27/04 | Topeka | KS | 39.1 | -95.7 | 1 | ![]() |
| 286 | 03/27/04 | Murray | KY | 36.6 | -88.3 | 1 | ![]() |
| 287 | 03/27/04 | Spring Valley | OH | 39.6 | -84 | 1 | ![]() |
| 288 | 03/27/04 | Antwerp | OH | 41.2 | -84.7 | 1 | ![]() |
| 289 | 03/27/04 | Oberlin | OH | 41.3 | -82.2 | 1 | ![]() |
| 290 | 03/27/04 | Springfield | OH | 39.9 | -83.8 | 1 | ![]() |
| 291 | 03/27/04 | Apple Valley Lake | OH | 40.4 | -82.3 | 1 | ![]() |
| 292 | 03/27/04 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 293 | 03/27/04 | Ontelaunee | PA | 40.4 | -75.9 | 1 | ![]() |
| 294 | 03/27/04 | Oronoco | MN | 44.2 | -92.4 | 1 | ![]() |
| 295 | 03/26/04 | Olympia | WA | 47 | -122.9 | 1 | ![]() |
| 296 | 03/26/04 | Danville | IL | 40.1 | -87.6 | 1 | ![]() |
| 297 | 03/26/04 | Hurshtown | IN | 41.1 | -85.1 | 1 | ![]() |
| 298 | 03/26/04 | Lake Manawa | IA | 41.2 | -95.9 | 1 | ![]() |
| 299 | 03/26/04 | Saylorville | IA | 41.7 | -93.6 | 1 | ![]() |
| 300 | 03/26/04 | Milford | MI | 42.6 | -83.6 | 1 | ![]() |
| 301 | 03/26/04 | Utica | MI | 42.7 | -83 | 1 | ![]() |
| 302 | 03/26/04 | Cowan Lake | OH | 39.4 | -83.9 | 1 | ![]() |
| 303 | 03/26/04 | Columbus | OH | 40.1 | -83 | 1 | ![]() |
| 304 | 03/26/04 | Portage County | WI | 44.5 | -89.5 | 1 | ![]() |
| 305 | 03/25/04 | West Beach | IN | 41.6 | -87.2 | 1 | ![]() |
| 306 | 03/25/04 | Huntington | IN | 40.9 | -85.5 | 1 | ![]() |
| 307 | 03/25/04 | Shawnee Mission Park | KS | 39 | -94.8 | 1 | ![]() |
| 308 | 03/25/04 | Van Wert | OH | 40.9 | -84.6 | 1 | ![]() |
| 309 | 03/24/04 | Pewaukee | WI | 43.1 | -88.3 | 1 | ![]() |
| 310 | 03/24/04 | Monticello | IN | 40.8 | -86.7 | 1 | ![]() |
| 311 | 03/24/04 | Unionville | IN | 39.3 | -86.4 | 1 | ![]() |
| 312 | 03/24/04 | North Liberty | IN | 41.6 | -86.4 | 1 | ![]() |
| 313 | 03/24/04 | Milwaukee | WI | 43 | -87.9 | 1 | ![]() |
| 314 | 03/23/04 | AJAX | ON | 43.5 | -79 | 1 | ![]() |
