| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/30/22 | East Tawas | MI | 44.3 | -83.4 | 1 | ![]() |
| 2 | 07/29/22 | Minneapolis | MN | 45 | -93.2 | 1 | ![]() |
| 3 | 05/29/22 | Woodland Hills | IL | 37.6 | -88.9 | 1 | ![]() |
| 4 | 05/29/22 | Clitherall | MN | 46.2 | -95.6 | 2 | ![]() |
| 5 | 05/29/22 | Comins | MI | 44.8 | -84.1 | 1 | ![]() |
| 6 | 05/21/22 | Worcester | MA | 42.3 | -71.8 | 1 | ![]() |
| 7 | 05/21/22 | Wurtsboro | NY | 41.6 | -74.6 | 2 | ![]() |
| 8 | 05/18/22 | Island Lake | WI | 45.3 | -91.3 | 1 | ![]() |
| 9 | 05/15/22 | Derby | VT | 44.9 | -72.1 | 1 | ![]() |
| 10 | 05/14/22 | Conover | WI | 46.1 | -89.3 | 2 | ![]() |
| 11 | 05/10/22 | Kenora | ON | 49.7 | -94.3 | 2 | ![]() |
| 12 | 05/07/22 | Bemidji | MN | 47.6 | -94.9 | 2 | ![]() |
| 13 | 05/06/22 | Conover | WI | 46.1 | -89.1 | 1 | ![]() |
| 14 | 05/06/22 | Phelps | WI | 46 | -89.2 | 1 | ![]() |
| 15 | 05/05/22 | Sydney | NS | 46.1 | -60.2 | 1 | ![]() |
| 16 | 05/05/22 | Silver Bay | MN | 47.3 | -91.2 | 2 | ![]() |
| 17 | 05/01/22 | Bemidji | MN | 47.6 | -94.9 | 1 | ![]() |
| 18 | 05/01/22 | Murray Point | SK | 53.6 | -105.9 | 1 | ![]() |
| 19 | 05/01/22 | Backus | MN | 46.8 | -94.5 | 2 | ![]() |
| 20 | 05/01/22 | Canaan | NH | 43.7 | -72 | 2 | ![]() |
| 21 | 05/01/22 | Tulsa | OK | 36.2 | -95.9 | 1 | ![]() |
| 22 | 04/30/22 | Thunder Bay | ON | 48.5 | -89.3 | 1 | ![]() |
| 23 | 04/30/22 | Gowganda | ON | 47.6 | -80.8 | 1 | ![]() |
| 24 | 04/30/22 | Danville | VT | 44.4 | -72.2 | 1 | ![]() |
| 25 | 04/30/22 | Northwood | NH | 43.2 | -71.2 | 1 | ![]() |
| 26 | 04/30/22 | Delafield | WI | 43.1 | -88.4 | 3 | ![]() |
| 27 | 04/29/22 | Detroit Lakes | MN | 46.8 | -95.9 | 1 | ![]() |
| 28 | 04/29/22 | Sunderland | VT | 43.1 | -73 | 1 | ![]() |
| 29 | 04/29/22 | Lake Park | MN | 46.7 | -96.1 | 1 | ![]() |
| 30 | 04/27/22 | Garrison | MN | 46.2 | -93.8 | 1 | ![]() |
| 31 | 04/25/22 | Fertile | MN | 47.6 | -96.2 | 15 | ![]() |
| 32 | 04/25/22 | Waterbury Center | VT | 44.4 | -72.8 | 1 | ![]() |
| 33 | 04/24/22 | Rumney | NH | 43.9 | -71.8 | 3 | ![]() |
| 34 | 04/24/22 | Frederic | MI | 44.9 | -84.7 | 2 | ![]() |
| 35 | 04/24/22 | Richmond Township | MI | 46.3 | -87.6 | 2 | ![]() |
| 36 | 04/24/22 | Concord | MA | 42.4 | -71.3 | 2 | ![]() |
| 37 | 04/24/22 | Temagami | ON | 47.1 | -79.8 | 1 | ![]() |
| 38 | 04/23/22 | Aitkin | MN | 46.5 | -93.7 | 1 | ![]() |
| 39 | 04/23/22 | Aitkin | MN | 46.5 | -93.7 | 1 | ![]() |
| 40 | 04/23/22 | Moose Junction | WI | 46.1 | -92 | 2 | ![]() |
| 41 | 04/23/22 | Hayward | WI | 46 | -91.5 | 2 | ![]() |
| 42 | 04/23/22 | Cheboygan | MI | 45.5 | -84.4 | 6 | ![]() |
| 43 | 04/22/22 | Shallow Lake | ON | 44.6 | -81.1 | 1 | ![]() |
| 44 | 04/22/22 | Essonville | ON | 45 | -78.3 | 1 | ![]() |
| 45 | 04/22/22 | Springbrook | WI | 45.9 | -91.7 | 2 | ![]() |
| 46 | 04/22/22 | Montgomery | VT | 44.9 | -72.6 | 2 | ![]() |
| 47 | 04/22/22 | Harding | MN | 46.1 | -93.9 | 1 | ![]() |
| 48 | 04/22/22 | Garrison | MN | 46.3 | -93.8 | 1 | ![]() |
| 49 | 04/21/22 | Falmouth | NS | 45 | -64.2 | 1 | ![]() |
| 50 | 04/21/22 | Heritage Hills | NY | 41.3 | -73.7 | 1 | ![]() |
| 51 | 04/21/22 | Harding | MN | 46.2 | -94 | 2 | ![]() |
| 52 | 04/21/22 | Breezy Point | MN | 46.6 | -94.2 | 1 | ![]() |
| 53 | 04/21/22 | Bemidji | MN | 47.5 | -94.8 | 1 | ![]() |
| 54 | 04/21/22 | Evart | MI | 43.8 | -85.2 | 2 | ![]() |
| 55 | 04/20/22 | Rumney | NH | 43.9 | -71.8 | 1 | ![]() |
| 56 | 04/20/22 | Nelson | NH | 43 | -72.1 | 1 | ![]() |
| 57 | 04/20/22 | Allsaw | ON | 45 | -78.6 | 1 | ![]() |
| 58 | 04/19/22 | Minneapolis | MN | 44.9 | -93.2 | 1 | ![]() |
| 59 | 04/19/22 | Kitty Hawk | NC | 36.1 | -75.7 | 5 | ![]() |
| 60 | 04/18/22 | Sunapee | NH | 43.3 | -72.1 | 1 | ![]() |
| 61 | 04/18/22 | Morrison Landing | ON | 44.9 | -79.4 | 1 | ![]() |
| 62 | 04/18/22 | Harrisville | NH | 42.9 | -72.1 | 2 | ![]() |
| 63 | 04/18/22 | Eagle River | WI | 45.9 | -89.2 | 6 | ![]() |
| 64 | 04/18/22 | Little Current | ON | 46 | -81.9 | 6 | ![]() |
| 65 | 04/18/22 | Holcombe | WI | 45.2 | -91.1 | 7 | ![]() |
| 66 | 04/17/22 | Rumney | NH | 43.9 | -71.8 | 1 | ![]() |
| 67 | 04/17/22 | Minden Hills | ON | 44.9 | -78.7 | 2 | ![]() |
| 68 | 04/17/22 | Pittsburg | NH | 45.1 | -71.3 | 3 | ![]() |
| 69 | 04/17/22 | Calgary | AB | 51 | -114.3 | 1 | ![]() |
| 70 | 04/16/22 | Osseo | MN | 45.1 | -93.5 | 1 | ![]() |
| 71 | 04/16/22 | Ellsworth | MI | 45.1 | -85.2 | 1 | ![]() |
| 72 | 04/16/22 | Havelock | ON | 44.5 | -77.9 | 2 | ![]() |
| 73 | 04/16/22 | Willmar | MN | 45.1 | -95.1 | 1 | ![]() |
| 74 | 04/16/22 | The Bush | ON | 44.6 | -76.3 | 1 | ![]() |
| 75 | 04/16/22 | Sunbury | ON | 44.4 | -76.4 | 2 | ![]() |
| 76 | 04/15/22 | Rumney | NH | 43.9 | -71.8 | 1 | ![]() |
| 77 | 04/15/22 | Nisswa | MN | 46.5 | -94.4 | 1 | ![]() |
| 78 | 04/15/22 | Haverhill | NH | 44.1 | -72 | 2 | ![]() |
| 79 | 04/15/22 | Dublin | NH | 42.9 | -72.1 | 2 | ![]() |
| 80 | 04/15/22 | Duluth | MN | 46.8 | -92 | 3 | ![]() |
| 81 | 04/15/22 | Baraboo | WI | 43.4 | -89.7 | 1 | ![]() |
| 82 | 04/15/22 | Errol | NH | 44.8 | -71.1 | 2 | ![]() |
| 83 | 04/15/22 | Ossipee | NH | 43.7 | -71.1 | 3 | ![]() |
| 84 | 04/15/22 | Hyde Park | VT | 44.6 | -72.6 | 2 | ![]() |
| 85 | 04/15/22 | Manitowoc | WI | 44.1 | -87.7 | 1 | ![]() |
| 86 | 04/15/22 | Calais | VT | 44.4 | -72.5 | 1 | ![]() |
| 87 | 04/15/22 | Middleton | NH | 43.5 | -71.1 | 2 | ![]() |
| 88 | 04/14/22 | Crosslake | MN | 46.7 | -94.1 | 1 | ![]() |
| 89 | 04/14/22 | Woodbury | MN | 44.9 | -92.9 | 1 | ![]() |
| 90 | 04/13/22 | Boscawen | NH | 43.3 | -71.7 | 2 | ![]() |
| 91 | 04/13/22 | Moultonborough | NH | 43.7 | -71.4 | 1 | ![]() |
| 92 | 04/13/22 | Lupton | MI | 44.4 | -83.9 | 1 | ![]() |
| 93 | 04/12/22 | Shell Lake | WI | 45.7 | -91.9 | 2 | ![]() |
| 94 | 04/12/22 | Excelsior | MN | 44.9 | -93.6 | 2 | ![]() |
| 95 | 04/12/22 | Stoddard | NH | 43.1 | -72.1 | 2 | ![]() |
| 96 | 04/12/22 | Alton | NH | 43.5 | -71.2 | 1 | ![]() |
| 97 | 04/12/22 | Nisswa | MN | 46.5 | -94.3 | 1 | ![]() |
| 98 | 04/12/22 | Chilton | WI | 44 | -88.3 | 2 | ![]() |
| 99 | 04/12/22 | Jaffrey | NH | 42.8 | -72.1 | 1 | ![]() |
| 100 | 04/12/22 | Haultain | ON | 44.6 | -78.2 | 1 | ![]() |
| 101 | 04/12/22 | Perth | ON | 44.9 | -76.2 | 2 | ![]() |
| 102 | 04/12/22 | Grant | MN | 45.1 | -92.9 | 1 | ![]() |
| 103 | 04/12/22 | Tupper Lake | NY | 44.2 | -74.5 | 1 | ![]() |
| 104 | 04/11/22 | Hillsboro | NH | 43.2 | -71.9 | 2 | ![]() |
| 105 | 04/11/22 | Harrisville | NH | 43 | -72.1 | 1 | ![]() |
| 106 | 04/11/22 | Menahga | MN | 46.8 | -95 | 1 | ![]() |
| 107 | 04/11/22 | Long Lake | MN | 45 | -93.6 | 2 | ![]() |
| 108 | 04/11/22 | Stoneham | ME | 44.3 | -70.9 | 1 | ![]() |
| 109 | 04/11/22 | Berlin | NH | 44.5 | -71.2 | 2 | ![]() |
| 110 | 04/11/22 | Sandwich | NH | 43.8 | -71.4 | 4 | ![]() |
| 111 | 04/11/22 | Crosslake | MN | 46.7 | -94.1 | 2 | ![]() |
| 112 | 04/11/22 | Lethbridge | AB | 49.7 | -112.8 | 1 | ![]() |
| 113 | 04/10/22 | Madison | WI | 43.1 | -89.4 | 2 | ![]() |
| 114 | 04/10/22 | La Crescent | MN | 43.8 | -91.3 | 2 | ![]() |
| 115 | 04/10/22 | Waterford | ME | 44.2 | -70.8 | 2 | ![]() |
| 116 | 04/10/22 | Lake Shore | MN | 46.5 | -94.3 | 1 | ![]() |
| 117 | 04/10/22 | Nevis | MN | 46.9 | -94.9 | 2 | ![]() |
| 118 | 04/09/22 | Hanover | NH | 43.7 | -72.2 | 2 | ![]() |
| 119 | 04/09/22 | Boston | MA | 42.3 | -71.2 | 1 | ![]() |
| 120 | 04/09/22 | Woodbury | MN | 44.9 | -92.9 | 1 | ![]() |
| 121 | 04/09/22 | Hermitage | MO | 37.9 | -93.3 | 1 | ![]() |
| 122 | 04/09/22 | Haliburton | ON | 45 | -78.3 | 2 | ![]() |
| 123 | 04/09/22 | Seeleys Bay | ON | 44.4 | -76.3 | 1 | ![]() |
| 124 | 04/08/22 | Alton | NH | 43.5 | -71.2 | 2 | ![]() |
| 125 | 04/08/22 | Nottingham | NH | 43.1 | -71.1 | 2 | ![]() |
| 126 | 04/08/22 | Whitefield | NH | 44.4 | -71.6 | 1 | ![]() |
| 127 | 04/08/22 | Lovell | ME | 44.2 | -70.9 | 1 | ![]() |
| 128 | 04/08/22 | Center Harbor | NH | 43.7 | -71.5 | 2 | ![]() |
| 129 | 04/08/22 | Barnegat Light | NJ | 39.8 | -74.1 | 1 | ![]() |
| 130 | 04/07/22 | Meredith | NH | 43.7 | -71.5 | 2 | ![]() |
| 131 | 04/07/22 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 132 | 04/07/22 | Alton | NH | 43.5 | -71.2 | 1 | ![]() |
| 133 | 04/07/22 | Webster | NH | 43.3 | -71.7 | 1 | ![]() |
| 134 | 04/07/22 | Hot Springs Village | AR | 34.8 | -92.9 | 1 | ![]() |
| 135 | 04/07/22 | Webster | NH | 43.3 | -71.7 | 1 | ![]() |
| 136 | 04/07/22 | Whitefield | NH | 44.4 | -71.6 | 1 | ![]() |
| 137 | 04/07/22 | Newport | NH | 43.3 | -72.2 | 2 | ![]() |
| 138 | 04/07/22 | Waterford | ME | 44.2 | -70.8 | 1 | ![]() |
| 139 | 04/06/22 | Harrisville | NH | 43 | -72.1 | 2 | ![]() |
| 140 | 04/06/22 | Stoddard | NH | 43.1 | -72.1 | 1 | ![]() |
| 141 | 04/06/22 | Sullivan | NH | 43 | -72.2 | 2 | ![]() |
| 142 | 04/06/22 | Grafton | NH | 43.6 | -72 | 2 | ![]() |
| 143 | 04/06/22 | Nottingham | NH | 43.1 | -71.2 | 1 | ![]() |
| 144 | 04/06/22 | Moultonborough | NH | 43.7 | -71.4 | 2 | ![]() |
| 145 | 04/06/22 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 146 | 04/06/22 | Whitefield | NH | 44.4 | -71.6 | 1 | ![]() |
| 147 | 04/06/22 | Effingham | NH | 43.7 | -71 | 2 | ![]() |
| 148 | 04/06/22 | Minden | ON | 44.9 | -78.7 | 1 | ![]() |
| 149 | 04/05/22 | New Durham | NH | 43.5 | -71.1 | 1 | ![]() |
| 150 | 04/05/22 | Madison | NH | 43.9 | -71.1 | 2 | ![]() |
| 151 | 04/05/22 | Enfield | NH | 43.6 | -72.2 | 1 | ![]() |
| 152 | 04/05/22 | Meredith | NH | 43.6 | -71.6 | 1 | ![]() |
| 153 | 04/05/22 | Guelph | ON | 43.6 | -80.2 | 1 | ![]() |
| 154 | 04/05/22 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 155 | 04/04/22 | Madison | NH | 43.9 | -71.2 | 1 | ![]() |
| 156 | 04/04/22 | Nelson | NH | 43 | -72.1 | 1 | ![]() |
| 157 | 04/04/22 | Elkhorn | WI | 42.7 | -88.5 | 2 | ![]() |
| 158 | 04/04/22 | Madison | WI | 43.1 | -89.4 | 2 | ![]() |
| 159 | 04/04/22 | Newbury | NH | 43.3 | -72.1 | 1 | ![]() |
| 160 | 04/03/22 | Washington | NH | 43.2 | -72.1 | 1 | ![]() |
| 161 | 04/03/22 | Boscawen | NH | 43.3 | -71.7 | 1 | ![]() |
| 162 | 04/03/22 | Moultonborough | NH | 43.7 | -71.4 | 1 | ![]() |
| 163 | 04/03/22 | Eagle Rock | MO | 36.5 | -93.7 | 1 | ![]() |
| 164 | 04/03/22 | Barrington | NH | 43.2 | -71.1 | 2 | ![]() |
| 165 | 04/03/22 | Rindge | NH | 42.8 | -72 | 2 | ![]() |
| 166 | 04/03/22 | Three Rivers | MI | 42 | -85.5 | 2 | ![]() |
| 167 | 04/03/22 | Charleston | UT | 40.5 | -111.5 | 30 | ![]() |
| 168 | 04/02/22 | Mayville | MI | 43.4 | -83.3 | 2 | ![]() |
| 169 | 04/02/22 | Springfield | NH | 43.5 | -72 | 1 | ![]() |
| 170 | 04/02/22 | Stonington | CT | 41.3 | -71.9 | 4 | ![]() |
| 171 | 04/02/22 | Brighton | ON | 44 | -77.7 | 2 | ![]() |
| 172 | 04/02/22 | St Paul | MN | 44.9 | -93.1 | 2 | ![]() |
| 173 | 04/01/22 | Enfield | NH | 43.6 | -72.2 | 1 | ![]() |
| 174 | 04/01/22 | Lebanon | NH | 43.6 | -72.2 | 1 | ![]() |
| 175 | 04/01/22 | Antrim | NH | 43 | -72 | 1 | ![]() |
| 176 | 04/01/22 | Gilmanton | NH | 43.4 | -71.3 | 2 | ![]() |
| 177 | 04/01/22 | Gray | ME | 43.9 | -70.4 | 3 | ![]() |
| 178 | 04/01/22 | Bethel | ON | 44.3 | -78.5 | 1 | ![]() |
| 179 | 03/31/22 | Wakefield | NH | 43.6 | -71 | 1 | ![]() |
| 180 | 03/31/22 | Freedom | NH | 43.8 | -71.1 | 1 | ![]() |
| 181 | 03/31/22 | Salem | NH | 42.8 | -71.3 | 1 | ![]() |
| 182 | 03/31/22 | Ruthven | IA | 43.2 | -94.9 | 1 | ![]() |
| 183 | 03/30/22 | Fitzwilliam | NH | 42.7 | -72.2 | 1 | ![]() |
| 184 | 03/30/22 | Harrisville | NH | 42.9 | -72.1 | 1 | ![]() |
| 185 | 03/30/22 | Gilmanton | NH | 43.4 | -71.4 | 2 | ![]() |
| 186 | 03/30/22 | Ossipee | NH | 43.7 | -71.1 | 2 | ![]() |
| 187 | 03/30/22 | Fitzwilliam | NH | 42.7 | -72.2 | 1 | ![]() |
| 188 | 03/29/22 | Alpine | PA | 40.1 | -76.9 | 1 | ![]() |
| 189 | 03/29/22 | Second Milo | NY | 42.6 | -77.1 | 1 | ![]() |
| 190 | 03/28/22 | Antrim | NH | 43 | -72 | 1 | ![]() |
| 191 | 03/27/22 | Madison | WI | 43 | -89.3 | 4 | ![]() |
| 192 | 03/26/22 | Northwood Hills | VA | 39.3 | -78.3 | 3 | ![]() |
| 193 | 03/26/22 | Wakefield | NH | 43.5 | -71 | 1 | ![]() |
| 194 | 03/26/22 | Raymond | NH | 43.1 | -71.2 | 1 | ![]() |
| 195 | 03/26/22 | Crystal Lake | IL | 42.2 | -88.4 | 2 | ![]() |
| 196 | 03/26/22 | Antrim | NH | 43.1 | -72 | 1 | ![]() |
| 197 | 03/26/22 | Unincorporated | KS | 38.9 | -98.5 | 1 | ![]() |
| 198 | 03/25/22 | Manistee | MI | 44.3 | -86.3 | 2 | ![]() |
| 199 | 03/25/22 | Hudson | IN | 41.5 | -85.1 | 2 | ![]() |
| 200 | 03/24/22 | Winneconne | WI | 44.1 | -88.7 | 1 | ![]() |
| 201 | 03/24/22 | Leesburg | IN | 41.3 | -85.9 | 1 | ![]() |
| 202 | 03/21/22 | Raymond | NH | 43 | -71.2 | 1 | ![]() |
| 203 | 03/20/22 | Hubbardston | MA | 42.5 | -71.9 | 1 | ![]() |
| 204 | 03/19/22 | Prospect | PA | 40.9 | -80.1 | 2 | ![]() |
| 205 | 03/19/22 | Point Clear | AL | 30.5 | -87.9 | 2 | ![]() |
| 206 | 03/16/22 | Martinsville | IN | 39.4 | -86.4 | 2 | ![]() |
| 207 | 03/15/22 | Kingston | MA | 42 | -70.7 | 3 | ![]() |
| 208 | 03/15/22 | Portersville | PA | 40.9 | -80.1 | 1 | ![]() |
| 209 | 03/12/22 | Deer Isle | ME | 44.2 | -68.6 | 1 | ![]() |
| 210 | 03/10/22 | Morro Bay | CA | 35.4 | -120.9 | 1 | ![]() |
| 211 | 01/22/22 | Gulf Shores | AL | 30.3 | -87.7 | 1 | ![]() |

































