| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 12/31/21 | Bay City | TX | 29 | -96 | 1 | ![]() |
| 2 | 12/31/21 | Jensen Beach | FL | 27.2 | -80.3 | 1 | ![]() |
| 3 | 12/31/21 | Panama City Beach | FL | 30.3 | -85.9 | 1 | ![]() |
| 4 | 12/31/21 | Apsley | ON | 44.8 | -78 | 1 | ![]() |
| 5 | 12/31/21 | Spring Hill | FL | 28.5 | -82.6 | 1 | ![]() |
| 6 | 12/30/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 7 | 12/29/21 | Smithsburg | MD | 39.7 | -77.5 | 1 | ![]() |
| 8 | 12/29/21 | West Point | IN | 40.3 | -87 | 1 | ![]() |
| 9 | 12/28/21 | Hydro | OK | 35.5 | -98.6 | 1 | ![]() |
| 10 | 12/28/21 | Riverside | VA | 37.2 | -80.2 | 1 | ![]() |
| 11 | 12/27/21 | Inverness | IL | 42.1 | -88.1 | 1 | ![]() |
| 12 | 12/26/21 | Milan | PA | 41.9 | -76.5 | 1 | ![]() |
| 13 | 12/25/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 14 | 12/24/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 15 | 12/22/21 | Savannah | GA | 32 | -81 | 1 | ![]() |
| 16 | 12/22/21 | Tavares | FL | 28.8 | -81.8 | 1 | ![]() |
| 17 | 12/21/21 | Saint Augustine | FL | 29.9 | -81.5 | 1 | ![]() |
| 18 | 12/20/21 | Fayetteville | TN | 35.1 | -86.5 | 1 | ![]() |
| 19 | 12/20/21 | League City | TX | 29.5 | -95.2 | 1 | ![]() |
| 20 | 12/18/21 | Blue Bell | PA | 40.2 | -75.3 | 1 | ![]() |
| 21 | 12/16/21 | Bensalem | PA | 40.1 | -75 | 1 | ![]() |
| 22 | 12/15/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 23 | 12/15/21 | Saint Charles | MI | 43.3 | -84.2 | 1 | ![]() |
| 24 | 12/12/21 | Seven Valleys | PA | 39.9 | -76.7 | 1 | ![]() |
| 25 | 12/11/21 | Ormond Beach | FL | 29.4 | -81.2 | 1 | ![]() |
| 26 | 12/10/21 | Saint Augustine | FL | 29.8 | -81.3 | 1 | ![]() |
| 27 | 12/09/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 28 | 12/09/21 | Tomball | TX | 30 | -95.8 | 1 | ![]() |
| 29 | 12/08/21 | Norwood | NC | 35.3 | -80.2 | 1 | ![]() |
| 30 | 12/05/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 31 | 12/05/21 | Punta Gorda | FL | 26.9 | -82.1 | 1 | ![]() |
| 32 | 12/05/21 | Coden | AL | 30.4 | -88.1 | 1 | ![]() |
| 33 | 12/04/21 | Reeds Spring | MO | 36.6 | -93.4 | 1 | ![]() |
| 34 | 12/04/21 | Saint Augustine | FL | 30 | -81.4 | 1 | ![]() |
| 35 | 12/04/21 | Hastings | FL | 29.7 | -81.5 | 1 | ![]() |
| 36 | 12/04/21 | Lakeland | FL | 28 | -81.9 | 1 | ![]() |
| 37 | 12/03/21 | Saint Petersburg | FL | 27.7 | -82.7 | 1 | ![]() |
| 38 | 12/02/21 | Hastings | FL | 29.7 | -81.5 | 1 | ![]() |
| 39 | 12/02/21 | Ponte Vedra Beach | FL | 30.2 | -81.4 | 1 | ![]() |
| 40 | 12/01/21 | Essex | ON | 42.1 | -82.8 | 1 | ![]() |
| 41 | 12/01/21 | Orange Beach | AL | 30.3 | -87.6 | 1 | ![]() |
| 42 | 11/30/21 | Moncks Corner | SC | 33.1 | -80.1 | 1 | ![]() |
| 43 | 11/29/21 | Fulton | MD | 39.1 | -77 | 1 | ![]() |
| 44 | 11/29/21 | Hastings | FL | 29.7 | -81.5 | 1 | ![]() |
| 45 | 11/29/21 | College Station | TX | 30.7 | -96.2 | 1 | ![]() |
| 46 | 11/29/21 | Fulton | MD | 39.1 | -77 | 1 | ![]() |
| 47 | 11/28/21 | Savannah | GA | 32 | -81 | 1 | ![]() |
| 48 | 11/28/21 | Saint Petersburg | FL | 27.8 | -82.7 | 1 | ![]() |
| 49 | 11/28/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 50 | 11/27/21 | Ormond Beach | FL | 29.4 | -81.2 | 1 | ![]() |
| 51 | 11/26/21 | Dayton | OH | 39.7 | -84.3 | 1 | ![]() |
| 52 | 11/25/21 | Mckinney | TX | 33.2 | -96.7 | 1 | ![]() |
| 53 | 11/24/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 54 | 11/23/21 | Milledgeville | GA | 33.2 | -83.3 | 1 | ![]() |
| 55 | 11/22/21 | Palatka | FL | 29.7 | -81.6 | 1 | ![]() |
| 56 | 11/22/21 | Jacksonville | FL | 30.2 | -81.7 | 1 | ![]() |
| 57 | 11/22/21 | Tampa | FL | 28 | -82.3 | 1 | ![]() |
| 58 | 11/22/21 | Lethbridge | AB | 49.7 | -112.9 | 1 | ![]() |
| 59 | 11/21/21 | Lakeland | FL | 28 | -82 | 1 | ![]() |
| 60 | 11/20/21 | Riverside | RI | 41.8 | -71.4 | 1 | ![]() |
| 61 | 11/20/21 | Conway | SC | 33.8 | -79 | 1 | ![]() |
| 62 | 11/20/21 | Jacksonville | FL | 30.4 | -81.5 | 1 | ![]() |
| 63 | 11/19/21 | Chatham | VA | 36.8 | -79.4 | 1 | ![]() |
| 64 | 11/19/21 | Gulf Breeze | FL | 30.3 | -87.3 | 1 | ![]() |
| 65 | 11/19/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 66 | 11/18/21 | Lake Park | MN | 46.7 | -96.1 | 1 | ![]() |
| 67 | 11/18/21 | Miramar Beach | FL | 30.4 | -86.4 | 1 | ![]() |
| 68 | 11/18/21 | Wildwood | FL | 28.8 | -82 | 1 | ![]() |
| 69 | 11/17/21 | West Bloomfield | MI | 42.5 | -83.4 | 1 | ![]() |
| 70 | 11/17/21 | Saint Augustine | FL | 29.9 | -81.3 | 1 | ![]() |
| 71 | 11/16/21 | Saint Charles | MI | 43.2 | -84 | 1 | ![]() |
| 72 | 11/16/21 | Tampa | FL | 28 | -82.5 | 1 | ![]() |
| 73 | 11/16/21 | Melbourne | FL | 28.1 | -80.6 | 1 | ![]() |
| 74 | 11/16/21 | Orlando | FL | 28.5 | -81.4 | 1 | ![]() |
| 75 | 11/15/21 | Westpoint | IN | 40.3 | -87 | 1 | ![]() |
| 76 | 11/15/21 | Panama City Beach | FL | 30.2 | -85.9 | 1 | ![]() |
| 77 | 11/15/21 | Saint Augustine | FL | 29.9 | -81.5 | 1 | ![]() |
| 78 | 11/13/21 | Kingsville | ON | 42.1 | -82.7 | 1 | ![]() |
| 79 | 11/13/21 | Gainesville | TX | 33.6 | -97 | 1 | ![]() |
| 80 | 11/13/21 | Bahama | NC | 36.2 | -78.8 | 1 | ![]() |
| 81 | 11/13/21 | Jacksonville | FL | 30.4 | -81.7 | 1 | ![]() |
| 82 | 11/10/21 | Savannah | GA | 32 | -81 | 1 | ![]() |
| 83 | 11/09/21 | Lake Waccamaw | NC | 34.3 | -78.5 | 1 | ![]() |
| 84 | 11/06/21 | Waterville | ME | 44.6 | -69.5 | 1 | ![]() |
| 85 | 11/06/21 | Mississauga | ON | 43.6 | -79.6 | 1 | ![]() |
| 86 | 11/05/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 87 | 11/05/21 | Buckhead | GA | 33.4 | -83.3 | 1 | ![]() |
| 88 | 11/05/21 | Palm Bay | FL | 28 | -80.7 | 1 | ![]() |
| 89 | 11/04/21 | Conway | SC | 33.9 | -79 | 1 | ![]() |
| 90 | 11/04/21 | Westpoint | IN | 40.3 | -87 | 1 | ![]() |
| 91 | 11/04/21 | Buckhead | GA | 33.4 | -83.3 | 1 | ![]() |
| 92 | 11/03/21 | South Burlington | VT | 44.5 | -73.2 | 1 | ![]() |
| 93 | 11/03/21 | Buckhead | GA | 33.5 | -83.4 | 1 | ![]() |
| 94 | 11/03/21 | Buckhead | GA | 33.5 | -83.4 | 1 | ![]() |
| 95 | 11/02/21 | Saint Charles | MI | 43.3 | -84.2 | 1 | ![]() |
| 96 | 11/02/21 | Ocean City | NJ | 39.2 | -74.6 | 1 | ![]() |
| 97 | 11/01/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 98 | 10/31/21 | Fairhope | AL | 30.4 | -87.8 | 1 | ![]() |
| 99 | 10/31/21 | Kingsville | ON | 42 | -82.8 | 1 | ![]() |
| 100 | 10/27/21 | Mechanicsville | MD | 38.4 | -76.8 | 1 | ![]() |
| 101 | 10/27/21 | Palos Park | IL | 41.7 | -87.9 | 1 | ![]() |
| 102 | 10/26/21 | Tallahassee | FL | 30.5 | -84.2 | 1 | ![]() |
| 103 | 10/25/21 | Mechanicsville | MD | 38.5 | -76.8 | 1 | ![]() |
| 104 | 10/22/21 | Marion | MA | 41.7 | -70.7 | 1 | ![]() |
| 105 | 10/22/21 | Canton | GA | 34.2 | -84.5 | 1 | ![]() |
| 106 | 10/21/21 | Tulsa | OK | 36.1 | -95.9 | 1 | ![]() |
| 107 | 10/20/21 | Timiskaming | ON | 47.6 | -80.8 | 1 | ![]() |
| 108 | 10/19/21 | Minneapolis | MN | 45.1 | -93.3 | 1 | ![]() |
| 109 | 10/19/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 110 | 10/18/21 | Monroe | NC | 34.9 | -80.4 | 1 | ![]() |
| 111 | 10/17/21 | SC | 32.8 | -80 | 1 | ![]() | |
| 112 | 10/16/21 | Winfield | KS | 37.3 | -97.1 | 1 | ![]() |
| 113 | 10/15/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 114 | 10/15/21 | Gainesville | GA | 34.2 | -84 | 1 | ![]() |
| 115 | 10/14/21 | Auburn | ME | 44.1 | -70.3 | 1 | ![]() |
| 116 | 10/13/21 | Pearland | TX | 29.6 | -95.3 | 1 | ![]() |
| 117 | 10/12/21 | Cherokee | NC | 35.5 | -83.3 | 1 | ![]() |
| 118 | 10/12/21 | Chattanooga | TN | 35 | -85.2 | 1 | ![]() |
| 119 | 10/12/21 | Garrettsville | OH | 41.3 | -81.1 | 1 | ![]() |
| 120 | 10/11/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 121 | 10/11/21 | Dallas | TX | 32.8 | -96.7 | 1 | ![]() |
| 122 | 10/10/21 | Berthoud | CO | 40.3 | -105.1 | 1 | ![]() |
| 123 | 10/10/21 | Cranbury | NJ | 40.4 | -74.6 | 1 | ![]() |
| 124 | 10/10/21 | Greenville | SC | 34.8 | -82.4 | 1 | ![]() |
| 125 | 10/09/21 | Paris | TN | 36.3 | -88.3 | 1 | ![]() |
| 126 | 10/07/21 | Dallas | TX | 32.8 | -96.7 | 1 | ![]() |
| 127 | 10/07/21 | Essex | ON | 42.1 | -82.8 | 1 | ![]() |
| 128 | 10/06/21 | Louisville | CO | 40 | -105.2 | 1 | ![]() |
| 129 | 10/06/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 130 | 10/06/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 131 | 10/05/21 | Cape May Point | NJ | 38.9 | -75 | 1 | ![]() |
| 132 | 10/05/21 | Fairfield | PA | 39.7 | -77.4 | 1 | ![]() |
| 133 | 10/05/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 134 | 10/04/21 | Minneapolis | MN | 45.1 | -93.3 | 1 | ![]() |
| 135 | 10/04/21 | Hughesville | MD | 38.5 | -76.7 | 1 | ![]() |
| 136 | 10/04/21 | Elkhart | IN | 41.7 | -86 | 1 | ![]() |
| 137 | 10/03/21 | Godfrey | IL | 38.9 | -90.3 | 1 | ![]() |
| 138 | 10/03/21 | Plain City | OH | 40 | -83.3 | 1 | ![]() |
| 139 | 10/03/21 | Timiskaming | ON | 47.6 | -80.8 | 1 | ![]() |
| 140 | 10/02/21 | Marlborough | MA | 42.4 | -71.5 | 1 | ![]() |
| 141 | 10/02/21 | Mount Airy | NC | 36.6 | -80.6 | 1 | ![]() |
| 142 | 10/02/21 | Oklahoma City | OK | 35.5 | -97.6 | 1 | ![]() |
| 143 | 10/02/21 | Newburgh | IN | 37.9 | -87.4 | 1 | ![]() |
| 144 | 10/02/21 | Horsham | PA | 40.2 | -75.1 | 1 | ![]() |
| 145 | 10/01/21 | Batchelor | LA | 30.8 | -91.6 | 1 | ![]() |
| 146 | 10/01/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 147 | 09/30/21 | Lewisburg | WV | 37.8 | -80.4 | 1 | ![]() |
| 148 | 09/30/21 | St Teresa | FL | 29.9 | -84.4 | 1 | ![]() |
| 149 | 09/29/21 | Hixson | TN | 35.2 | -85.2 | 1 | ![]() |
| 150 | 09/29/21 | Morgantown | WV | 39.7 | -79.9 | 1 | ![]() |
| 151 | 09/29/21 | Boothbay Harbor | ME | 43.9 | -69.6 | 1 | ![]() |
| 152 | 09/29/21 | Minneapolis | MN | 45.1 | -93.3 | 1 | ![]() |
| 153 | 09/29/21 | California | MO | 38.7 | -92.6 | 1 | ![]() |
| 154 | 09/29/21 | Morgantown | WV | 39.7 | -79.9 | 1 | ![]() |
| 155 | 09/28/21 | Circleville | OH | 39.6 | -83 | 1 | ![]() |
| 156 | 09/28/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 157 | 09/27/21 | Venice | FL | 27.1 | -82.4 | 1 | ![]() |
| 158 | 09/26/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 159 | 09/26/21 | Flemingsburg | KY | 38.3 | -83.8 | 1 | ![]() |
| 160 | 09/26/21 | Hickory Flat | MS | 34.6 | -89.2 | 1 | ![]() |
| 161 | 09/26/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 162 | 09/26/21 | Morrow | OH | 39.4 | -84.2 | 1 | ![]() |
| 163 | 09/26/21 | Minneapolis | MN | 45.1 | -93.3 | 1 | ![]() |
| 164 | 09/25/21 | Belfast | ME | 44.4 | -69 | 1 | ![]() |
| 165 | 09/25/21 | Richmond | VA | 37.5 | -77.6 | 1 | ![]() |
| 166 | 09/25/21 | Florence | IN | 38.8 | -85 | 1 | ![]() |
| 167 | 09/25/21 | Alexandria | KY | 38.9 | -84.4 | 1 | ![]() |
| 168 | 09/24/21 | Milwaukee | WI | 43.1 | -87.9 | 1 | ![]() |
| 169 | 09/24/21 | Williamsport | MD | 39.6 | -77.8 | 1 | ![]() |
| 170 | 09/22/21 | Tulsa | OK | 36.1 | -95.9 | 1 | ![]() |
| 171 | 09/21/21 | Ballston Spa | NY | 43 | -73.9 | 1 | ![]() |
| 172 | 09/20/21 | Brockton | ON | 44.2 | -81.2 | 1 | ![]() |
| 173 | 09/20/21 | Oregon | IL | 42 | -89.3 | 1 | ![]() |
| 174 | 09/20/21 | Mccammon | ID | 42.6 | -112.2 | 1 | ![]() |
| 175 | 09/19/21 | Durand | WI | 44.6 | -92 | 1 | ![]() |
| 176 | 09/19/21 | Jeddo | MI | 43.1 | -82.6 | 1 | ![]() |
| 177 | 09/19/21 | Hampton | NH | 42.9 | -70.8 | 1 | ![]() |
| 178 | 09/19/21 | Little Falls | MN | 46 | -94.4 | 1 | ![]() |
| 179 | 09/18/21 | Groveland | MA | 42.8 | -71 | 1 | ![]() |
| 180 | 09/18/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 181 | 09/18/21 | Mooseheart | IL | 41.8 | -88.3 | 1 | ![]() |
| 182 | 09/16/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 183 | 09/16/21 | Tay | ON | 44.8 | -79.7 | 1 | ![]() |
| 184 | 09/16/21 | MI | 45.7 | -85.5 | 1 | ![]() | |
| 185 | 09/16/21 | Angola | NY | 42.6 | -79.1 | 1 | ![]() |
| 186 | 09/15/21 | Islesboro | ME | 44.3 | -68.9 | 1 | ![]() |
| 187 | 09/14/21 | Virginia | MN | 47.5 | -92.5 | 1 | ![]() |
| 188 | 09/14/21 | Bar Harbor | ME | 44.4 | -68.3 | 1 | ![]() |
| 189 | 09/14/21 | Town of T4 Indian Purchase | ME | 45.6 | -68.8 | 1 | ![]() |
| 190 | 09/13/21 | Kenora | ON | 50 | -94.7 | 1 | ![]() |
| 191 | 09/13/21 | Bronx | NY | 40.8 | -73.8 | 1 | ![]() |
| 192 | 09/13/21 | MI | 45.6 | -85.5 | 1 | ![]() | |
| 193 | 09/13/21 | Bridgman | MI | 42 | -86.6 | 1 | ![]() |
| 194 | 09/12/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 195 | 09/12/21 | Falls Church | VA | 38.9 | -77.2 | 1 | ![]() |
| 196 | 09/12/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 197 | 09/12/21 | Buffalo | NY | 42.9 | -78.9 | 1 | ![]() |
| 198 | 09/12/21 | Town of Moultonborough | NH | 43.8 | -71.4 | 1 | ![]() |
| 199 | 09/12/21 | Caledon | ON | 43.9 | -80 | 1 | ![]() |
| 200 | 09/12/21 | Salem | CT | 41.5 | -72.3 | 1 | ![]() |
| 201 | 09/11/21 | Put In Bay | OH | 41.7 | -82.8 | 1 | ![]() |
| 202 | 09/11/21 | Irving | NY | 42.6 | -79.1 | 1 | ![]() |
| 203 | 09/11/21 | Portsmouth | NH | 43.1 | -70.8 | 1 | ![]() |
| 204 | 09/10/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 205 | 09/09/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 206 | 09/09/21 | Saint Charles | MI | 43.3 | -84.2 | 1 | ![]() |
| 207 | 09/09/21 | Medina | OH | 41.1 | -81.8 | 1 | ![]() |
| 208 | 09/09/21 | Seffner | FL | 28 | -82.3 | 1 | ![]() |
| 209 | 09/08/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 210 | 09/08/21 | Jamestown Twp | MI | 42.8 | -85.8 | 1 | ![]() |
| 211 | 09/07/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 212 | 09/06/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 213 | 09/06/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 214 | 09/06/21 | Detroit Lakes | MN | 46.9 | -95.9 | 1 | ![]() |
| 215 | 09/06/21 | Roscoe | IL | 42.4 | -89 | 1 | ![]() |
| 216 | 09/06/21 | Rochester | NY | 43.2 | -77.6 | 1 | ![]() |
| 217 | 09/06/21 | Cobourg | ON | 44 | -78.2 | 1 | ![]() |
| 218 | 09/06/21 | Toledo | OH | 41.7 | -83.5 | 1 | ![]() |
| 219 | 09/05/21 | Soldier | KS | 39.5 | -96 | 1 | ![]() |
| 220 | 09/04/21 | Enfield | IL | 38.1 | -88.3 | 1 | ![]() |
| 221 | 09/04/21 | New London | CT | 41.3 | -72.1 | 1 | ![]() |
| 222 | 09/04/21 | Owosso | MI | 42.9 | -84.2 | 1 | ![]() |
| 223 | 09/03/21 | Waterville | ME | 44.5 | -69.6 | 1 | ![]() |
| 224 | 09/03/21 | Dewitt | IL | 40.2 | -88.8 | 1 | ![]() |
| 225 | 09/02/21 | Crossville | TN | 36 | -84.9 | 1 | ![]() |
| 226 | 09/02/21 | Hamden | NY | 42.2 | -75 | 1 | ![]() |
| 227 | 09/02/21 | Damariscotta | ME | 44.1 | -69.5 | 1 | ![]() |
| 228 | 09/02/21 | Saginaw | MI | 43.3 | -84 | 1 | ![]() |
| 229 | 09/02/21 | Reeds Spring | MO | 36.6 | -93.4 | 1 | ![]() |
| 230 | 09/01/21 | Cross Plains | WI | 43.2 | -89.6 | 1 | ![]() |
| 231 | 09/01/21 | Mahomet | IL | 40.2 | -88.4 | 1 | ![]() |
| 232 | 09/01/21 | Pinconning | MI | 43.9 | -83.9 | 1 | ![]() |
| 233 | 09/01/21 | James | ON | 47.6 | -80.8 | 1 | ![]() |
| 234 | 09/01/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 235 | 08/31/21 | North Bend | PA | 41.3 | -77.7 | 1 | ![]() |
| 236 | 08/31/21 | Town of Islesboro | ME | 44.3 | -68.9 | 1 | ![]() |
| 237 | 08/30/21 | Sagle | ID | 48.3 | -116.5 | 1 | ![]() |
| 238 | 08/30/21 | Lakeland | MN | 45 | -92.8 | 1 | ![]() |
| 239 | 08/30/21 | Town of Newcomb | NY | 44 | -74.1 | 1 | ![]() |
| 240 | 08/29/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 241 | 08/29/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 242 | 08/29/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 243 | 08/29/21 | Buffalo | NY | 42.9 | -78.7 | 1 | ![]() |
| 244 | 08/28/21 | Essex | ON | 42.2 | -82.8 | 1 | ![]() |
| 245 | 08/26/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 246 | 08/25/21 | Poultney | VT | 43.5 | -73.2 | 1 | ![]() |
| 247 | 08/25/21 | Northumberland Strait | NS | 46 | -62.7 | 1 | ![]() |
| 248 | 08/25/21 | Potton | QC | 45.1 | -72.3 | 1 | ![]() |
| 249 | 08/25/21 | Ludington | MI | 44 | -86.5 | 1 | ![]() |
| 250 | 08/24/21 | Tucson | AZ | 32.4 | -111 | 1 | ![]() |
| 251 | 08/24/21 | South Fork | CO | 37.5 | -106.8 | 1 | ![]() |
| 252 | 08/22/21 | Sagle | ID | 48.2 | -116.7 | 1 | ![]() |
| 253 | 08/22/21 | North Rim | AZ | 36.3 | -112.1 | 1 | ![]() |
| 254 | 08/21/21 | Ashtabula | OH | 41.8 | -80.8 | 1 | ![]() |
| 255 | 08/21/21 | Steeles Tavern | VA | 38 | -79.3 | 1 | ![]() |
| 256 | 08/20/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 257 | 08/20/21 | New Preston Marble Dale | CT | 41.7 | -73.4 | 1 | ![]() |
| 258 | 08/20/21 | Medina | OH | 41.1 | -81.8 | 1 | ![]() |
| 259 | 08/20/21 | San Diego | CA | 32.7 | -117.2 | 1 | ![]() |
| 260 | 08/19/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 261 | 08/19/21 | Manitoba | MB | 49.8 | -95.2 | 1 | ![]() |
| 262 | 08/19/21 | Richmond | MN | 45.4 | -94.5 | 1 | ![]() |
| 263 | 08/18/21 | Town of Hastings | NY | 43.3 | -76.1 | 1 | ![]() |
| 264 | 08/17/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 265 | 08/17/21 | Mayville | MI | 43.4 | -83.3 | 1 | ![]() |
| 266 | 08/16/21 | Damariscotta | ME | 44.1 | -69.5 | 1 | ![]() |
| 267 | 08/16/21 | Town of Highgate | VT | 45 | -73.1 | 1 | ![]() |
| 268 | 08/16/21 | Winchendon | MA | 42.6 | -72.1 | 1 | ![]() |
| 269 | 08/16/21 | Hudson | IN | 41.5 | -85.1 | 1 | ![]() |
| 270 | 08/15/21 | East Windsor | CT | 41.9 | -72.6 | 1 | ![]() |
| 271 | 08/15/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 272 | 08/15/21 | Nobleboro | ME | 44.1 | -69.5 | 1 | ![]() |
| 273 | 08/15/21 | Oak Harbor | OH | 41.6 | -83.2 | 1 | ![]() |
| 274 | 08/15/21 | Queensbury | NY | 43.5 | -73.7 | 1 | ![]() |
| 275 | 08/14/21 | Lakewood | OH | 41.5 | -81.8 | 1 | ![]() |
| 276 | 08/12/21 | Dallas | TX | 32.9 | -96.7 | 1 | ![]() |
| 277 | 08/12/21 | Kalamazoo | MI | 42.3 | -85.5 | 1 | ![]() |
| 278 | 08/09/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 279 | 08/09/21 | Lusby | MD | 38.3 | -76.4 | 1 | ![]() |
| 280 | 08/08/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 281 | 08/06/21 | Wadmalaw Island | SC | 32.7 | -80.2 | 1 | ![]() |
| 282 | 08/06/21 | Town of Waterbury | VT | 44.4 | -72.8 | 1 | ![]() |
| 283 | 08/03/21 | Ivesdale | IL | 39.9 | -88.5 | 1 | ![]() |
| 284 | 08/01/21 | Grand Rapids | MI | 42.9 | -85.7 | 1 | ![]() |
| 285 | 08/01/21 | Marlinton | WV | 38.3 | -80 | 1 | ![]() |
| 286 | 08/01/21 | Toronto | KS | 37.8 | -95.8 | 1 | ![]() |
| 287 | 08/01/21 | Liberty | NY | 41.8 | -74.8 | 1 | ![]() |










































