| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/02/20 | Bloomington | IN | 39.1 | -86.5 | 1 | ![]() |
| 2 | 05/26/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 3 | 05/09/20 | Anchorage | AK | 61.1 | -149.9 | 3 | ![]() |
| 4 | 05/07/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 5 | 05/04/20 | Caldwell | NJ | 40.8 | -74.3 | 3 | ![]() |
| 6 | 05/02/20 | Plainview | TX | 34.2 | -101.7 | 150 | ![]() |
| 7 | 04/29/20 | Winnipeg | MB | 49.8 | -97.1 | 20 | ![]() |
| 8 | 04/29/20 | Sedgwick | ME | 44.4 | -68.7 | 16 | ![]() |
| 9 | 04/28/20 | Caldwell | NJ | 40.8 | -74.3 | 6 | ![]() |
| 10 | 04/28/20 | Wallingford | CT | 41.5 | -72.8 | 15 | ![]() |
| 11 | 04/28/20 | Mount Juliet | TN | 36.2 | -86.5 | 8 | ![]() |
| 12 | 04/26/20 | Caldwell | NJ | 40.8 | -74.3 | 14 | ![]() |
| 13 | 04/26/20 | Groton | CT | 41.3 | -72 | 4 | ![]() |
| 14 | 04/26/20 | ON | 47.7 | -80.8 | 19 | ![]() | |
| 15 | 04/25/20 | Newberry | MI | 46.3 | -85.5 | 10 | ![]() |
| 16 | 04/24/20 | Caldwell | NJ | 40.8 | -74.3 | 5 | ![]() |
| 17 | 04/22/20 | Caldwell | NJ | 40.8 | -74.3 | 8 | ![]() |
| 18 | 04/21/20 | Caldwell | NJ | 40.8 | -74.3 | 10 | ![]() |
| 19 | 04/20/20 | Caldwell | NJ | 40.8 | -74.3 | 8 | ![]() |
| 20 | 04/20/20 | Champaign | IL | 40.1 | -88.3 | 15 | ![]() |
| 21 | 04/18/20 | Caldwell | NJ | 40.8 | -74.3 | 4 | ![]() |
| 22 | 04/17/20 | Caldwell | NJ | 40.8 | -74.3 | 5 | ![]() |
| 23 | 04/16/20 | Caldwell | NJ | 40.8 | -74.3 | 15 | ![]() |
| 24 | 04/15/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 25 | 04/14/20 | Manitou Springs | CO | 38.9 | -104.9 | 50 | ![]() |
| 26 | 04/14/20 | Anaconda | MT | 46.2 | -113 | 12 | ![]() |
| 27 | 04/14/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 28 | 04/14/20 | Clarence-Rockland | ON | 45.4 | -75.2 | 8 | ![]() |
| 29 | 04/14/20 | Clarence-Rockland | ON | 45.4 | -75.2 | 8 | ![]() |
| 30 | 04/14/20 | Mckinney | TX | 33.2 | -96.7 | 3 | ![]() |
| 31 | 04/13/20 | Caldwell | NJ | 40.8 | -74.3 | 4 | ![]() |
| 32 | 04/12/20 | Rivière-Rouge | QC | 46.5 | -74.9 | 10 | ![]() |
| 33 | 04/12/20 | Winthrop | ME | 44.3 | -69.9 | 20 | ![]() |
| 34 | 04/12/20 | Yorkton | SK | 51.2 | -102.5 | 40 | ![]() |
| 35 | 04/11/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 36 | 04/11/20 | Petersburg | AK | 56.8 | -133 | 10 | ![]() |
| 37 | 04/10/20 | North Caldwell | NJ | 40.8 | -74.3 | 18 | ![]() |
| 38 | 04/09/20 | Seminole | TX | 32.7 | -102.7 | 5 | ![]() |
| 39 | 04/08/20 | Caldwell | NJ | 40.8 | -74.3 | 8 | ![]() |
| 40 | 04/07/20 | Caldwell | NJ | 40.8 | -74.3 | 9 | ![]() |
| 41 | 04/06/20 | Maxbass | ND | 48.7 | -101.1 | 5 | ![]() |
| 42 | 04/05/20 | Orange | CT | 41.3 | -73 | 10 | ![]() |
| 43 | 04/04/20 | Thief River Falls | MN | 48.1 | -96.4 | 50 | ![]() |
| 44 | 04/04/20 | Niverville | MB | 49.6 | -97 | 15 | ![]() |
| 45 | 04/04/20 | Wallingford | CT | 41.5 | -72.8 | 10 | ![]() |
| 46 | 04/02/20 | Bristol | ME | 44 | -69.5 | 10 | ![]() |
| 47 | 04/02/20 | Lanark Highlands | ON | 45 | -76.4 | 30 | ![]() |
| 48 | 04/02/20 | Hancock | NH | 43 | -72 | 10 | ![]() |
| 49 | 04/02/20 | Frazee | MN | 46.8 | -95.6 | 50 | ![]() |
| 50 | 04/01/20 | Center Line | MI | 42.5 | -83 | 8 | ![]() |
| 51 | 04/01/20 | Selinsgrove | PA | 40.8 | -76.9 | 3 | ![]() |
| 52 | 03/31/20 | Caldwell | NJ | 40.9 | -74.3 | 30 | ![]() |
| 53 | 03/31/20 | Swift Current | SK | 50.3 | -107.8 | 10 | ![]() |
| 54 | 03/31/20 | Ansonia | CT | 41.3 | -73.1 | 6 | ![]() |
| 55 | 03/31/20 | River Forest | IL | 41.9 | -87.8 | 30 | ![]() |
| 56 | 03/30/20 | Hanover | MB | 49.5 | -96.7 | 5 | ![]() |
| 57 | 03/30/20 | Denver | CO | 39.7 | -105 | 300 | ![]() |
| 58 | 03/30/20 | Swift Current | SK | 50.3 | -107.8 | 12 | ![]() |
| 59 | 03/30/20 | Machesney Park | IL | 42.3 | -89 | 40 | ![]() |
| 60 | 03/30/20 | Kitchener | ON | 43.5 | -80.5 | 10 | ![]() |
| 61 | 03/29/20 | Tamworth | NH | 43.9 | -71.4 | 30 | ![]() |
| 62 | 03/28/20 | Wallingford | CT | 41.5 | -72.8 | 12 | ![]() |
| 63 | 03/27/20 | Wheatland | WY | 42.2 | -105.2 | 1 | ![]() |
| 64 | 03/26/20 | Madison | NY | 42.9 | -75.5 | 5 | ![]() |
| 65 | 03/26/20 | Waterloo | QC | 45.3 | -72.5 | 5 | ![]() |
| 66 | 03/26/20 | Eveleth | MN | 47.5 | -92.5 | 14 | ![]() |
| 67 | 03/26/20 | Colorado Springs | CO | 38.8 | -104.8 | 4 | ![]() |
| 68 | 03/25/20 | Lowville | NY | 43.8 | -75.5 | 4 | ![]() |
| 69 | 03/25/20 | Missoula | MT | 46.9 | -114.1 | 3 | ![]() |
| 70 | 03/25/20 | Richmond Hill | ON | 43.9 | -79.5 | 8 | ![]() |
| 71 | 03/24/20 | Lorne | MB | 49.4 | -99 | 1 | ![]() |
| 72 | 03/24/20 | Dowagiac | MI | 42 | -86.1 | 10 | ![]() |
| 73 | 03/23/20 | Toronto | ON | 43.6 | -79.4 | 5 | ![]() |
| 74 | 03/23/20 | Wilson | TX | 33.3 | -101.8 | 3 | ![]() |
| 75 | 03/23/20 | Annapolis | NS | 44.6 | -65.6 | 20 | ![]() |
| 76 | 03/23/20 | Annapolis | NS | 44.6 | -65.6 | 20 | ![]() |
| 77 | 03/22/20 | Hudson | NH | 42.7 | -71.4 | 10 | ![]() |
| 78 | 03/22/20 | Bartlett | NH | 44.1 | -71.2 | 15 | ![]() |
| 79 | 03/21/20 | Stirling | AB | 49.5 | -112.5 | 3 | ![]() |
| 80 | 03/20/20 | Sherman | IL | 39.9 | -89.6 | 10 | ![]() |
| 81 | 03/20/20 | Fire Island | NY | 40.6 | -73.3 | 87 | ![]() |
| 82 | 03/20/20 | Waterloo | QC | 45.3 | -72.5 | 8 | ![]() |
| 83 | 03/19/20 | Mayville | NY | 42.3 | -79.5 | 4 | ![]() |
| 84 | 03/19/20 | Lewistown | MT | 47.1 | -109.4 | 24 | ![]() |
| 85 | 03/19/20 | Rock Hill | NY | 41.6 | -74.6 | 10 | ![]() |
| 86 | 03/18/20 | Granby | QC | 45.4 | -72.7 | 15 | ![]() |
| 87 | 03/18/20 | Battle Creek | MI | 42.3 | -85.2 | 6 | ![]() |
| 88 | 03/18/20 | Douglas | MA | 42.1 | -71.7 | 8 | ![]() |
| 89 | 03/18/20 | Durham | NH | 43.1 | -70.9 | 6 | ![]() |
| 90 | 03/17/20 | Bartlett | IL | 42 | -88.2 | 14 | ![]() |
| 91 | 03/17/20 | Rockwood | MI | 42.1 | -83.2 | 7 | ![]() |
| 92 | 03/17/20 | Queens | PE | 46.1 | -63.3 | 9 | ![]() |
| 93 | 03/17/20 | Machesney Park | IL | 42.4 | -89 | 5 | ![]() |
| 94 | 03/17/20 | Farmington | CT | 41.7 | -72.8 | 4 | ![]() |
| 95 | 03/17/20 | Sturgis | MI | 41.8 | -85.4 | 3 | ![]() |
| 96 | 03/17/20 | Buffalo | WY | 44.4 | -106.8 | 7 | ![]() |
| 97 | 03/17/20 | Colorado Springs | CO | 38.8 | -104.7 | 6 | ![]() |
| 98 | 03/16/20 | Absecon | NJ | 39.5 | -74.5 | 8 | ![]() |
| 99 | 03/16/20 | Madison | WI | 43.1 | -89.3 | 12 | ![]() |
| 100 | 03/16/20 | Baxter | MN | 46.4 | -94.2 | 4 | ![]() |
| 101 | 03/16/20 | Lanark Highlands | ON | 45 | -76.4 | 5 | ![]() |
| 102 | 03/16/20 | Fort Collins | CO | 40.6 | -105.1 | 9 | ![]() |
| 103 | 03/16/20 | Grand Rapids | MI | 42.9 | -85.6 | 1 | ![]() |
| 104 | 03/16/20 | Duluth | MN | 46.8 | -92.1 | 3 | ![]() |
| 105 | 03/15/20 | Toronto | ON | 43.6 | -79.4 | 6 | ![]() |
| 106 | 03/15/20 | Aurora | ON | 44 | -79.5 | 4 | ![]() |
| 107 | 03/15/20 | Holden | MA | 42.3 | -71.9 | 40 | ![]() |
| 108 | 03/15/20 | Fenton | MI | 42.7 | -83.7 | 3 | ![]() |
| 109 | 03/15/20 | Menard | TX | 30.6 | -99.7 | 30 | ![]() |
| 110 | 03/14/20 | Appleton | WI | 44.3 | -88.4 | 10 | ![]() |
| 111 | 03/14/20 | Milwaukee | WI | 43 | -88 | 6 | ![]() |
| 112 | 03/14/20 | Oakland | IA | 41.3 | -95.4 | 40 | ![]() |
| 113 | 03/14/20 | Lincoln | NE | 40.8 | -96.6 | 5 | ![]() |
| 114 | 03/14/20 | Town of Tusten | NY | 41.6 | -75 | 28 | ![]() |
| 115 | 03/14/20 | Pittsburgh | PA | 40.5 | -79.8 | 20 | ![]() |
| 116 | 03/13/20 | Henrietta | NY | 43.1 | -77.6 | 12 | ![]() |
| 117 | 03/13/20 | Allenton | WI | 43.4 | -88.4 | 3 | ![]() |
| 118 | 03/13/20 | Lethbridge | AB | 49.7 | -112.8 | 4 | ![]() |
| 119 | 03/12/20 | Boxborough | MA | 42.5 | -71.5 | 40 | ![]() |
| 120 | 03/12/20 | Milwaukee | WI | 43.1 | -87.9 | 8 | ![]() |
| 121 | 03/12/20 | Ruthven | IA | 43.1 | -94.9 | 5 | ![]() |
| 122 | 03/12/20 | Waukesha | WI | 43 | -88.2 | 10 | ![]() |
| 123 | 03/12/20 | Schenectady | NY | 42.8 | -73.9 | 10 | ![]() |
| 124 | 03/11/20 | Bradford West Gwillimbury | ON | 44.1 | -79.7 | 3 | ![]() |
| 125 | 03/11/20 | Zion | IL | 42.4 | -87.9 | 1 | ![]() |
| 126 | 03/11/20 | Fairfield | PA | 39.8 | -77.4 | 5 | ![]() |
| 127 | 03/11/20 | Kalamazoo | MI | 42.3 | -85.7 | 4 | ![]() |
| 128 | 03/11/20 | Jamestown | ND | 46.9 | -98.6 | 3 | ![]() |
| 129 | 03/10/20 | Kaukauna | WI | 44.4 | -88.3 | 6 | ![]() |
| 130 | 03/10/20 | Sanford | MI | 43.7 | -84.4 | 37 | ![]() |
| 131 | 03/10/20 | Hurley | NY | 41.9 | -74.1 | 6 | ![]() |
| 132 | 03/10/20 | Harrisburg | PA | 40.3 | -76.7 | 8 | ![]() |
| 133 | 03/10/20 | Fort Collins | CO | 40.6 | -105.1 | 5 | ![]() |
| 134 | 03/09/20 | Town of Langdon | NH | 43.2 | -72.3 | 12 | ![]() |
| 135 | 03/09/20 | Linwood | MI | 43.7 | -84 | 6 | ![]() |
| 136 | 03/09/20 | Denmark | WI | 44.4 | -87.8 | 3 | ![]() |
| 137 | 03/09/20 | Town of West Kewaunee | WI | 44.4 | -87.6 | 10 | ![]() |
| 138 | 03/09/20 | Glen Allen | VA | 37.7 | -77.5 | 20 | ![]() |
| 139 | 03/08/20 | Pittsburgh | PA | 40.5 | -79.7 | 30 | ![]() |
| 140 | 03/08/20 | Carson City | NV | 39.1 | -119.7 | 100 | ![]() |
| 141 | 03/08/20 | Westhampton Beach | NY | 40.8 | -72.6 | 15 | ![]() |
| 142 | 03/08/20 | Wheaton | IL | 41.9 | -88.1 | 23 | ![]() |
| 143 | 03/08/20 | Nutley | NJ | 40.8 | -74.2 | 8 | ![]() |
| 144 | 03/08/20 | NE | 42.8 | -97.7 | 10 | ![]() | |
| 145 | 03/07/20 | Pittsburgh | PA | 40.5 | -79.7 | 4 | ![]() |
| 146 | 03/07/20 | Abbeville | LA | 30 | -92.1 | 20 | ![]() |
| 147 | 03/07/20 | Rock Island | IL | 41.5 | -90.6 | 20 | ![]() |
| 148 | 03/07/20 | Hampton | NB | 45.5 | -65.8 | 25 | ![]() |
| 149 | 03/07/20 | Philadelphia | PA | 40 | -75.2 | 6 | ![]() |
| 150 | 03/06/20 | Lehighton | PA | 40.8 | -75.7 | 13 | ![]() |
| 151 | 03/06/20 | Tonawanda | NY | 43 | -78.8 | 28 | ![]() |
| 152 | 03/06/20 | Lexington | MI | 43.3 | -82.5 | 50 | ![]() |
| 153 | 03/06/20 | Big Rapids | MI | 43.7 | -85.5 | 4 | ![]() |
| 154 | 03/06/20 | Milwaukee | WI | 43 | -87.9 | 3 | ![]() |
| 155 | 03/06/20 | Downingtown | PA | 40 | -75.7 | 20 | ![]() |
| 156 | 03/05/20 | Farmington | MO | 37.7 | -90.4 | 50 | ![]() |
| 157 | 03/05/20 | Rockwall | TX | 32.9 | -96.5 | 100 | ![]() |
| 158 | 03/05/20 | Derwood | MD | 39.1 | -77.1 | 20 | ![]() |
| 159 | 03/05/20 | Safety Harbor | FL | 28 | -82.7 | 15 | ![]() |
| 160 | 03/05/20 | Munster | IN | 41.5 | -87.5 | 24 | ![]() |
| 161 | 03/04/20 | Dahlonega | GA | 34.6 | -84 | 25 | ![]() |
| 162 | 03/04/20 | Sundance | WY | 44.4 | -104.4 | 24 | ![]() |
| 163 | 03/04/20 | Ivesdale | IL | 39.9 | -88.5 | 7 | ![]() |
| 164 | 03/04/20 | Munster | IN | 41.5 | -87.5 | 20 | ![]() |
| 165 | 03/03/20 | Minneapolis | MN | 44.9 | -93.4 | 50 | ![]() |
| 166 | 03/03/20 | Herndon | VA | 39 | -77.4 | 35 | ![]() |
| 167 | 03/03/20 | Hillsboro | MO | 38.2 | -90.6 | 25 | ![]() |
| 168 | 03/03/20 | Crawfordville | FL | 30.1 | -84.1 | 14 | ![]() |
| 169 | 03/03/20 | Lincoln | NE | 40.8 | -96.7 | 4 | ![]() |
| 170 | 03/03/20 | Washington | PA | 40.2 | -80.2 | 10 | ![]() |
| 171 | 03/03/20 | Lenexa | KS | 39 | -94.8 | 100 | ![]() |
| 172 | 03/03/20 | Orangeville | ON | 43.9 | -80.1 | 7 | ![]() |
| 173 | 03/02/20 | New Kensington | PA | 40.5 | -79.8 | 15 | ![]() |
| 174 | 03/02/20 | Chelsea | MI | 42.3 | -84.2 | 12 | ![]() |
| 175 | 03/02/20 | Indianola | IA | 41.4 | -93.6 | 1 | ![]() |
| 176 | 03/02/20 | Hudson | FL | 28.4 | -82.7 | 3 | ![]() |
| 177 | 03/02/20 | Rock Hill | SC | 34.9 | -81 | 16 | ![]() |
| 178 | 03/02/20 | Blue Grass | IA | 41.5 | -90.8 | 12 | ![]() |
| 179 | 03/02/20 | Monona | IA | 43 | -91.4 | 30 | ![]() |
| 180 | 03/02/20 | Hedgesville | WV | 39.4 | -78.1 | 20 | ![]() |
| 181 | 03/02/20 | Frederick | MD | 39.5 | -77.4 | 24 | ![]() |
| 182 | 03/01/20 | Dayton | OH | 39.7 | -84.1 | 16 | ![]() |
| 183 | 03/01/20 | Waterford | WI | 42.8 | -88.2 | 6 | ![]() |
| 184 | 03/01/20 | Donnellson | IA | 40.6 | -91.5 | 9 | ![]() |
| 185 | 03/01/20 | Mchenry | IL | 42.3 | -88.3 | 14 | ![]() |
| 186 | 03/01/20 | Des Moines | IA | 41.5 | -93.6 | 4 | ![]() |
| 187 | 03/01/20 | Jackson | SC | 33.4 | -81.9 | 50 | ![]() |
| 188 | 03/01/20 | Closter | NJ | 41 | -74 | 12 | ![]() |
| 189 | 03/01/20 | Albertville | AL | 34.3 | -86.2 | 30 | ![]() |
| 190 | 03/01/20 | Mc Cook | NE | 40.2 | -100.6 | 3 | ![]() |
| 191 | 03/01/20 | Princeton | MA | 42.5 | -71.9 | 26 | ![]() |
| 192 | 03/01/20 | Farmville | VA | 37.2 | -78.4 | 14 | ![]() |
| 193 | 03/01/20 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 194 | 03/01/20 | Annapolis | MD | 38.9 | -76.5 | 4 | ![]() |
| 195 | 03/01/20 | Rochester | NY | 43.2 | -77.7 | 50 | ![]() |
| 196 | 03/01/20 | Lynn Center | IL | 41.3 | -90.3 | 18 | ![]() |
| 197 | 03/01/20 | Fire Island | NY | 40.6 | -73.3 | 44 | ![]() |
| 198 | 03/01/20 | Pittsburgh | PA | 40.3 | -80.1 | 5 | ![]() |
| 199 | 02/29/20 | Dahlonega | GA | 34.6 | -84 | 16 | ![]() |
| 200 | 02/29/20 | Bonaire | GA | 32.5 | -83.6 | 15 | ![]() |
| 201 | 02/29/20 | Town of Rutland | MA | 42.4 | -72 | 36 | ![]() |
| 202 | 02/28/20 | Murfreesboro | TN | 35.9 | -86.4 | 10 | ![]() |
| 203 | 02/28/20 | Mechanicsville | VA | 37.6 | -77.3 | 100 | ![]() |
| 204 | 02/28/20 | Avon | IN | 39.8 | -86.4 | 300 | ![]() |
| 205 | 02/28/20 | Nashville | TN | 36.1 | -86.8 | 9 | ![]() |
| 206 | 02/28/20 | Chesterfield | VA | 37.4 | -77.7 | 8 | ![]() |
| 207 | 02/28/20 | Castleton | VT | 43.6 | -73.2 | 20 | ![]() |
| 208 | 02/27/20 | Malvern | PA | 40 | -75.5 | 16 | ![]() |
| 209 | 02/27/20 | Kalama | WA | 46 | -122.8 | 7 | ![]() |
| 210 | 02/27/20 | St Catharines | ON | 43.2 | -79.2 | 16 | ![]() |
| 211 | 02/27/20 | Holden | MA | 42.3 | -71.8 | 15 | ![]() |
| 212 | 02/27/20 | Saint Albans | VT | 44.8 | -73.1 | 20 | ![]() |
| 213 | 02/27/20 | Kings | NS | 45.1 | -64.4 | 25 | ![]() |
| 214 | 02/26/20 | Moberly | MO | 39.4 | -92.4 | 50 | ![]() |
| 215 | 02/26/20 | Mount Vernon | OH | 40.4 | -82.4 | 20 | ![]() |
| 216 | 02/26/20 | Albion | ME | 44.5 | -69.4 | 50 | ![]() |
| 217 | 02/26/20 | Grinnell | IA | 41.7 | -92.7 | 20 | ![]() |
| 218 | 02/25/20 | Middletown | DE | 39.4 | -75.7 | 25 | ![]() |
| 219 | 02/24/20 | Dorchester Parish | NB | 45.9 | -64.5 | 15 | ![]() |
| 220 | 02/24/20 | Valatie | NY | 42.4 | -73.7 | 3 | ![]() |
| 221 | 02/24/20 | Eau Claire | PA | 41.1 | -79.8 | 3 | ![]() |
| 222 | 02/24/20 | Wallingford | CT | 41.5 | -72.8 | 12 | ![]() |
| 223 | 02/24/20 | Lakeville | MN | 44.7 | -93.2 | 15 | ![]() |
| 224 | 02/23/20 | Youngstown | OH | 41.1 | -80.8 | 10 | ![]() |
| 225 | 02/23/20 | Kingston | ON | 44.3 | -76.7 | 20 | ![]() |
| 226 | 02/23/20 | Nokesville | VA | 38.7 | -77.6 | 13 | ![]() |
| 227 | 02/23/20 | Inman | SC | 35 | -82.1 | 6 | ![]() |
| 228 | 02/22/20 | Dahlonega | GA | 34.6 | -84 | 20 | ![]() |
| 229 | 02/22/20 | Edgewater | FL | 29 | -80.9 | 16 | ![]() |
| 230 | 02/22/20 | Amherstburg | ON | 42.1 | -83.1 | 12 | ![]() |
| 231 | 02/22/20 | Chicago | IL | 42 | -87.7 | 40 | ![]() |
| 232 | 02/22/20 | Niagara Falls | ON | 43.1 | -79.1 | 6 | ![]() |
| 233 | 02/22/20 | Milton | VT | 44.6 | -73.1 | 11 | ![]() |
| 234 | 02/22/20 | Westhampton | NY | 40.8 | -72.7 | 12 | ![]() |
| 235 | 02/21/20 | Belleville | ON | 44.2 | -77.4 | 40 | ![]() |
| 236 | 02/21/20 | Morrison | TN | 35.6 | -86 | 20 | ![]() |
| 237 | 02/21/20 | Scarsdale | NY | 41 | -73.8 | 8 | ![]() |
| 238 | 02/21/20 | Gilford | NH | 43.5 | -71.4 | 20 | ![]() |
| 239 | 02/20/20 | Valdosta | GA | 30.9 | -83.3 | 100 | ![]() |
| 240 | 02/20/20 | Sterling | VA | 39 | -77.4 | 12 | ![]() |
| 241 | 02/20/20 | Monticello | AR | 33.6 | -91.8 | 14 | ![]() |
| 242 | 02/20/20 | Centreville | VA | 38.8 | -77.4 | 8 | ![]() |
| 243 | 02/20/20 | Medina | OH | 41.2 | -82 | 23 | ![]() |
| 244 | 02/20/20 | Englewood | CO | 39.6 | -104.9 | 10 | ![]() |
| 245 | 02/20/20 | Yemassee | SC | 32.3 | -80.8 | 500 | ![]() |
| 246 | 02/20/20 | Maryland Heights | MO | 38.7 | -90.4 | 13 | ![]() |
| 247 | 02/20/20 | Halifax | NS | 44.7 | -63.5 | 10 | ![]() |
| 248 | 02/20/20 | Mc David | FL | 30.9 | -87.3 | 25 | ![]() |
| 249 | 02/20/20 | Emmett | ID | 43.9 | -116.5 | 8 | ![]() |
| 250 | 02/19/20 | Halifax | NS | 44.7 | -63.5 | 5 | ![]() |
| 251 | 02/19/20 | Crockett | TX | 31.3 | -95.4 | 1000 | ![]() |
| 252 | 02/19/20 | Eugene | OR | 44.1 | -123.1 | 35 | ![]() |
| 253 | 02/19/20 | Nashua | NH | 42.7 | -71.5 | 20 | ![]() |
| 254 | 02/19/20 | Arvada | CO | 39.8 | -105.1 | 18 | ![]() |
| 255 | 02/19/20 | Schriever | LA | 29.7 | -90.8 | 35 | ![]() |
| 256 | 02/19/20 | Ellicott City | MD | 39.3 | -76.9 | 15 | ![]() |
| 257 | 02/19/20 | Erie | PA | 42.1 | -80.2 | 300 | ![]() |
| 258 | 02/19/20 | Americus | GA | 32.1 | -84.2 | 75 | ![]() |
| 259 | 02/18/20 | Bethel Park | PA | 40.3 | -80.1 | 20 | ![]() |
| 260 | 02/18/20 | Mc Gaheysville | VA | 38.4 | -78.7 | 15 | ![]() |
| 261 | 02/18/20 | Port Angeles | WA | 48.1 | -123.6 | 12 | ![]() |
| 262 | 02/18/20 | Deland | FL | 29 | -81.3 | 100 | ![]() |
| 263 | 02/18/20 | Falls Church | VA | 38.8 | -77.1 | 50 | ![]() |
| 264 | 02/18/20 | Seekonk | MA | 41.8 | -71.3 | 50 | ![]() |
| 265 | 02/18/20 | Crescent City | CA | 41.8 | -124.2 | 15 | ![]() |
| 266 | 02/18/20 | Center Line | MI | 42.5 | -83 | 8 | ![]() |
| 267 | 02/18/20 | Hutchinson | KS | 38.2 | -97.9 | 40 | ![]() |
| 268 | 02/18/20 | Town of Carmel | ME | 44.8 | -69.1 | 18 | ![]() |
| 269 | 02/18/20 | Greenwood | SC | 34.2 | -82.2 | 8 | ![]() |
| 270 | 02/18/20 | Kennett Twp | PA | 39.8 | -75.7 | 10 | ![]() |
| 271 | 02/18/20 | Huntsville | TX | 30.7 | -95.6 | 30 | ![]() |
| 272 | 02/18/20 | Climax | MI | 42.2 | -85.3 | 10 | ![]() |
| 273 | 02/18/20 | Warren | NH | 43.9 | -71.9 | 17 | ![]() |
| 274 | 02/18/20 | Warren | NH | 43.9 | -71.9 | 17 | ![]() |
| 275 | 02/18/20 | Warren | NH | 43.9 | -71.9 | 17 | ![]() |
| 276 | 02/17/20 | Neosho | MO | 36.7 | -94.3 | 12 | ![]() |
| 277 | 02/17/20 | Halifax | NS | 44.7 | -63.5 | 50 | ![]() |
| 278 | 02/17/20 | Saint Joseph | MO | 39.7 | -94.9 | 30 | ![]() |
| 279 | 02/17/20 | Amherst | VA | 37.6 | -79 | 25 | ![]() |
| 280 | 02/17/20 | Orleans | MA | 41.8 | -70 | 30 | ![]() |
| 281 | 02/17/20 | Inverness | FL | 28.8 | -82.3 | 50 | ![]() |
| 282 | 02/17/20 | Huntsville | AL | 34.6 | -86.6 | 7 | ![]() |
| 283 | 02/17/20 | Thornton | CO | 39.9 | -105 | 5 | ![]() |
| 284 | 02/17/20 | Champaign | IL | 40.1 | -88.3 | 4 | ![]() |
| 285 | 02/17/20 | Valparaiso | IN | 41.5 | -87.1 | 40 | ![]() |
| 286 | 02/17/20 | Conroe | TX | 30.2 | -95.4 | 25 | ![]() |
| 287 | 02/17/20 | Hampton Bays | NY | 40.9 | -72.6 | 50 | ![]() |
| 288 | 02/17/20 | Caledon | ON | 43.9 | -80 | 3 | ![]() |
| 289 | 02/17/20 | Monticello | IL | 40 | -88.6 | 30 | ![]() |
| 290 | 02/16/20 | Dahlonega | GA | 34.6 | -84 | 35 | ![]() |
| 291 | 02/16/20 | Crestline | OH | 40.8 | -82.7 | 10 | ![]() |
| 292 | 02/16/20 | Highland | MD | 39.2 | -77 | 12 | ![]() |
| 293 | 02/16/20 | Pensacola | FL | 30.5 | -87.2 | 50 | ![]() |
| 294 | 02/16/20 | Woburn | MA | 42.5 | -71.2 | 5 | ![]() |
| 295 | 02/16/20 | Patton | MO | 37.5 | -90 | 7 | ![]() |
| 296 | 02/16/20 | Cape May Point | NJ | 38.9 | -75 | 6 | ![]() |
| 297 | 02/16/20 | Morrisville | PA | 40.2 | -74.8 | 10 | ![]() |
| 298 | 02/16/20 | La Vista | NE | 41.2 | -96 | 10 | ![]() |
| 299 | 02/16/20 | Garland | NC | 34.7 | -78.4 | 57 | ![]() |
| 300 | 02/15/20 | Jamesville | NC | 35.7 | -77 | 100 | ![]() |
| 301 | 02/15/20 | Toledo | OH | 41.7 | -83.7 | 20 | ![]() |
| 302 | 02/15/20 | Braintree | MA | 42.2 | -71 | 20 | ![]() |
| 303 | 02/15/20 | Bound Brook | NJ | 40.6 | -74.5 | 20 | ![]() |
| 304 | 02/15/20 | Stamford | CT | 41.1 | -73.5 | 20 | ![]() |
| 305 | 02/15/20 | Lampe | MO | 36.6 | -93.4 | 100 | ![]() |
| 306 | 02/15/20 | Rockville | MD | 39.1 | -77.2 | 5 | ![]() |
| 307 | 02/15/20 | Tallahassee | FL | 30.5 | -84.2 | 30 | ![]() |
| 308 | 02/15/20 | Winder | GA | 34 | -83.6 | 25 | ![]() |
| 309 | 02/15/20 | Middletown | VA | 39.1 | -78.3 | 20 | ![]() |
| 310 | 02/15/20 | Tulsa | OK | 36.2 | -95.8 | 40 | ![]() |
| 311 | 02/15/20 | Lenexa | KS | 39 | -94.7 | 10 | ![]() |
| 312 | 02/15/20 | Dublin | VA | 37.1 | -80.7 | 30 | ![]() |
| 313 | 02/14/20 | Pittsburgh | PA | 40.4 | -79.7 | 15 | ![]() |
| 314 | 02/14/20 | Palm Bay | FL | 28 | -80.7 | 100 | ![]() |
