| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/31/21 | St Catharines | ON | 43.1 | -79.3 | 2 | ![]() |
| 2 | 07/30/21 | Broomall | PA | 40 | -75.3 | 1 | ![]() |
| 3 | 07/27/21 | Dutch John | UT | 40.9 | -109.4 | 1 | ![]() |
| 4 | 07/26/21 | Rhein | SK | 51.4 | -102.2 | 1 | ![]() |
| 5 | 07/26/21 | Manila | UT | 41 | -109.7 | 1 | ![]() |
| 6 | 07/25/21 | North Bend | PA | 41.3 | -77.7 | 1 | ![]() |
| 7 | 07/24/21 | Ponderay | ID | 48.3 | -116.5 | 3 | ![]() |
| 8 | 07/24/21 | Lowell | IN | 41.3 | -87.4 | 2 | ![]() |
| 9 | 07/24/21 | Bark River | MI | 45.8 | -87.3 | 1 | ![]() |
| 10 | 07/24/21 | Richmond | KY | 37.9 | -84.3 | 1 | ![]() |
| 11 | 07/24/21 | Dysart, Dudley, Harcourt and Others | ON | 45.1 | -78.2 | 1 | ![]() |
| 12 | 07/23/21 | Downingtown | PA | 40.1 | -75.7 | 1 | ![]() |
| 13 | 07/22/21 | Sagle | ID | 48.3 | -116.5 | 1 | ![]() |
| 14 | 07/21/21 | Kenner | LA | 30 | -90.3 | 1 | ![]() |
| 15 | 07/20/21 | Robbinsville | NC | 35.4 | -83.9 | 2 | ![]() |
| 16 | 07/18/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 17 | 07/18/21 | South Fallsburg | NY | 41.7 | -74.6 | 1 | ![]() |
| 18 | 07/18/21 | Danville | IL | 40.2 | -87.6 | 1 | ![]() |
| 19 | 07/17/21 | Valentine | NE | 42.9 | -100.3 | 3 | ![]() |
| 20 | 07/16/21 | Indian River | MI | 45.4 | -84.6 | 1 | ![]() |
| 21 | 07/13/21 | Tucson | AZ | 32.2 | -110.8 | 1 | ![]() |
| 22 | 07/09/21 | Port Austin | MI | 44 | -82.8 | 1 | ![]() |
| 23 | 07/07/21 | North Bend | PA | 41.3 | -77.7 | 1 | ![]() |
| 24 | 07/07/21 | Grove City | PA | 41.1 | -80 | 1 | ![]() |
| 25 | 07/06/21 | Chapman Twp | PA | 41.3 | -77.7 | 2 | ![]() |
| 26 | 07/04/21 | Cynthiana | KY | 38.3 | -84.4 | 1 | ![]() |
| 27 | 07/03/21 | Haldimand | ON | 42.8 | -79.9 | 2 | ![]() |
| 28 | 07/02/21 | Eau Claire | PA | 41.1 | -79.8 | 1 | ![]() |
| 29 | 07/01/21 | Sumner | IL | 38.8 | -87.8 | 1 | ![]() |
| 30 | 07/01/21 | Chapman Twp | PA | 41.3 | -77.7 | 1 | ![]() |
| 31 | 06/29/21 | Town of Hartford | WI | 43.3 | -88.4 | 1 | ![]() |
| 32 | 06/28/21 | Central Lake | MI | 45.1 | -85.3 | 1 | ![]() |
| 33 | 06/24/21 | Tabernacle Twp | NJ | 39.8 | -74.7 | 1 | ![]() |
| 34 | 06/23/21 | Chapman Twp | PA | 41.3 | -77.7 | 2 | ![]() |
| 35 | 06/17/21 | Harrisville | PA | 41.1 | -80 | 1 | ![]() |
| 36 | 06/12/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 37 | 06/11/21 | Ringgold | GA | 34.9 | -85.2 | 1 | ![]() |
| 38 | 06/09/21 | Ivesdale | IL | 39.9 | -88.5 | 1 | ![]() |
| 39 | 06/08/21 | Winnipeg | MB | 49.8 | -97.1 | 2 | ![]() |
| 40 | 06/05/21 | Morris | IL | 41.4 | -88.4 | 1 | ![]() |
| 41 | 06/02/21 | Center Barnstead | NH | 43.4 | -71.2 | 1 | ![]() |
| 42 | 06/01/21 | Lewisburg | KY | 37.1 | -86.9 | 2 | ![]() |
| 43 | 06/01/21 | Mooseheart | IL | 41.8 | -88.3 | 1 | ![]() |
| 44 | 06/01/21 | Dufferin | MB | 49.5 | -98.3 | 1 | ![]() |
| 45 | 05/31/21 | Fortson | GA | 32.7 | -85 | 1 | ![]() |
| 46 | 05/31/21 | Bradford | VT | 44 | -72.2 | 1 | ![]() |
| 47 | 05/30/21 | Redding | CA | 40.6 | -122.4 | 5 | ![]() |
| 48 | 05/29/21 | Hyde Park | NY | 41.8 | -73.9 | 1 | ![]() |
| 49 | 05/29/21 | Homer | LA | 32.7 | -93 | 2 | ![]() |
| 50 | 05/26/21 | Lockeford | CA | 38.2 | -121.1 | 1 | ![]() |
| 51 | 05/26/21 | Lockeford | CA | 38.2 | -121.1 | 1 | ![]() |
| 52 | 05/24/21 | Parry Sound District | ON | 45.9 | -79.8 | 1 | ![]() |
| 53 | 05/23/21 | Lowell | IN | 41.3 | -87.4 | 1 | ![]() |
| 54 | 05/22/21 | Louisville | KY | 38.2 | -85.5 | 1 | ![]() |
| 55 | 05/21/21 | Waterloo | ON | 43.5 | -80.6 | 1 | ![]() |
| 56 | 05/19/21 | Detroit | MI | 42.3 | -83 | 4 | ![]() |
| 57 | 05/19/21 | Detroit | MI | 42.3 | -83 | 4 | ![]() |
| 58 | 05/19/21 | Renick | WV | 38 | -80.4 | 1 | ![]() |
| 59 | 05/18/21 | Kutztown | PA | 40.6 | -75.7 | 1 | ![]() |
| 60 | 05/14/21 | Princeton | IN | 38.3 | -87.5 | 1 | ![]() |
| 61 | 05/14/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 62 | 05/14/21 | Kittanning | PA | 40.8 | -79.5 | 1 | ![]() |
| 63 | 05/13/21 | Wilson | NY | 43.3 | -78.9 | 1 | ![]() |
| 64 | 05/13/21 | Grenville | SD | 45.5 | -97.3 | 1 | ![]() |
| 65 | 05/13/21 | Grenville | SD | 45.5 | -97.3 | 1 | ![]() |
| 66 | 05/12/21 | Town of York | WI | 42.8 | -89.7 | 1 | ![]() |
| 67 | 05/11/21 | Hemlock | MI | 43.4 | -84.2 | 1 | ![]() |
| 68 | 05/11/21 | Houston | TX | 29.8 | -95.4 | 1 | ![]() |
| 69 | 05/09/21 | Dover | NH | 43.2 | -70.9 | 1 | ![]() |
| 70 | 05/09/21 | Orangeville | PA | 41.1 | -76.4 | 1 | ![]() |
| 71 | 05/08/21 | Eastsound | WA | 48.6 | -123 | 8 | ![]() |
| 72 | 05/08/21 | Eastsound | WA | 48.6 | -123 | 8 | ![]() |
| 73 | 05/08/21 | Eastsound | WA | 48.6 | -123 | 8 | ![]() |
| 74 | 05/08/21 | Eastsound | WA | 48.6 | -123 | 8 | ![]() |
| 75 | 05/08/21 | Eastsound | WA | 48.6 | -123 | 8 | ![]() |
| 76 | 05/08/21 | Rockville Centre | NY | 40.7 | -73.6 | 1 | ![]() |
| 77 | 05/07/21 | Homer | LA | 32.8 | -93 | 2 | ![]() |
| 78 | 05/06/21 | Milan | PA | 41.9 | -76.6 | 1 | ![]() |
| 79 | 05/06/21 | Oak Harbor | OH | 41.6 | -83.2 | 2 | ![]() |
| 80 | 05/05/21 | Town of Land O Lakes | WI | 46.2 | -89.5 | 2 | ![]() |
| 81 | 05/05/21 | Appleton | NY | 43.3 | -78.6 | 4 | ![]() |
| 82 | 05/05/21 | Winnipeg | MB | 49.8 | -97.1 | 1 | ![]() |
| 83 | 05/04/21 | Kingsford | MI | 45.8 | -88.1 | 2 | ![]() |
| 84 | 05/04/21 | Madison | WI | 43 | -89.5 | 2 | ![]() |
| 85 | 05/03/21 | Checotah | OK | 35.4 | -95.5 | 1 | ![]() |
| 86 | 05/03/21 | Town of Charleston | VT | 44.8 | -71.9 | 2 | ![]() |
| 87 | 05/02/21 | Sayre | PA | 42 | -76.5 | 1 | ![]() |
| 88 | 05/02/21 | Denison | TX | 33.8 | -96.6 | 2 | ![]() |
| 89 | 05/02/21 | Downers Grove | IL | 41.8 | -88 | 2 | ![]() |
| 90 | 05/02/21 | Empire | MI | 44.8 | -85.9 | 1 | ![]() |
| 91 | 05/01/21 | Elmira | NY | 42 | -76.7 | 1 | ![]() |
| 92 | 05/01/21 | Ridgefield | CT | 41.3 | -73.5 | 1 | ![]() |
| 93 | 04/30/21 | Rexburg | ID | 43.8 | -111.9 | 2 | ![]() |
| 94 | 04/30/21 | Rexburg | ID | 43.8 | -111.9 | 4 | ![]() |
| 95 | 04/29/21 | Elmira | NY | 42 | -76.6 | 2 | ![]() |
| 96 | 04/29/21 | Minnedosa | MB | 50.3 | -99.8 | 1 | ![]() |
| 97 | 04/29/21 | Seeley Lake | MT | 47.1 | -113.5 | 2 | ![]() |
| 98 | 04/28/21 | Minneapolis | MN | 45.2 | -93.3 | 1 | ![]() |
| 99 | 04/27/21 | Athens Twp | PA | 41.9 | -76.5 | 1 | ![]() |
| 100 | 04/27/21 | Saint Charles | MI | 43.3 | -84.2 | 2 | ![]() |
| 101 | 04/27/21 | Lincoln | ON | 43.2 | -79.5 | 1 | ![]() |
| 102 | 04/26/21 | Durham | NC | 36 | -78.8 | 1 | ![]() |
| 103 | 04/26/21 | Marshall | IL | 39.4 | -87.6 | 1 | ![]() |
| 104 | 04/26/21 | Mosinee | WI | 44.8 | -89.8 | 1 | ![]() |
| 105 | 04/25/21 | Chillicothe | IL | 40.9 | -89.5 | 2 | ![]() |
| 106 | 04/25/21 | Allenton | WI | 43.4 | -88.3 | 2 | ![]() |
| 107 | 04/25/21 | Town of Lysander | NY | 43.1 | -76.3 | 1 | ![]() |
| 108 | 04/25/21 | Bloomfield Hills | MI | 42.6 | -83.2 | 1 | ![]() |
| 109 | 04/25/21 | Ames | OK | 36.2 | -98.1 | 1 | ![]() |
| 110 | 04/24/21 | Minneapolis | MN | 45.2 | -93.2 | 1 | ![]() |
| 111 | 04/24/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 112 | 04/24/21 | Tyaskin | MD | 38.3 | -75.9 | 1 | ![]() |
| 113 | 04/24/21 | Douro-Dummer | ON | 44.5 | -78.1 | 1 | ![]() |
| 114 | 04/23/21 | Town of Diamond Bluff | WI | 44.6 | -92.6 | 4 | ![]() |
| 115 | 04/23/21 | Cocoa | FL | 28.3 | -80.8 | 2 | ![]() |
| 116 | 04/23/21 | Fort Gratiot | MI | 43.1 | -82.5 | 1 | ![]() |
| 117 | 04/22/21 | Lake Katrine | NY | 42 | -74 | 1 | ![]() |
| 118 | 04/22/21 | Zion | IL | 42.5 | -87.8 | 1 | ![]() |
| 119 | 04/22/21 | Edgar Springs | MO | 37.8 | -91.9 | 1 | ![]() |
| 120 | 04/22/21 | Bremen | IN | 41.4 | -86.2 | 1 | ![]() |
| 121 | 04/22/21 | Westminster | MD | 39.6 | -77.1 | 1 | ![]() |
| 122 | 04/21/21 | Xenia | OH | 39.7 | -84 | 1 | ![]() |
| 123 | 04/21/21 | Xenia | OH | 39.7 | -84 | 1 | ![]() |
| 124 | 04/20/21 | Town of Wheatland | NY | 43 | -77.8 | 2 | ![]() |
| 125 | 04/20/21 | Laurel | MD | 39.1 | -76.8 | 1 | ![]() |
| 126 | 04/19/21 | Buffalo | NY | 42.8 | -78.8 | 2 | ![]() |
| 127 | 04/19/21 | Elma | NY | 42.8 | -78.6 | 1 | ![]() |
| 128 | 04/19/21 | Kitchener | ON | 43.4 | -80.5 | 1 | ![]() |
| 129 | 04/18/21 | Marshall | TX | 32.7 | -94.3 | 1 | ![]() |
| 130 | 04/18/21 | Westmoreland | KS | 39.4 | -96.4 | 1 | ![]() |
| 131 | 04/18/21 | Lake Junaluska | NC | 35.5 | -83 | 1 | ![]() |
| 132 | 04/18/21 | Buena Vista Twp | MI | 43.4 | -83.9 | 1 | ![]() |
| 133 | 04/18/21 | Indianapolis | IN | 39.8 | -86.2 | 1 | ![]() |
| 134 | 04/18/21 | Anderson | SC | 34.6 | -82.7 | 1 | ![]() |
| 135 | 04/18/21 | Niagara-on-the-Lake | ON | 43.2 | -79.2 | 1 | ![]() |
| 136 | 04/17/21 | Burnet | TX | 30.8 | -98.2 | 2 | ![]() |
| 137 | 04/17/21 | Waterford | MI | 42.6 | -83.4 | 1 | ![]() |
| 138 | 04/17/21 | Lawrence | KS | 39 | -95.2 | 1 | ![]() |
| 139 | 04/17/21 | Traverse City | MI | 44.9 | -85.6 | 1 | ![]() |
| 140 | 04/16/21 | Bainbridge | OH | 39.3 | -83.2 | 1 | ![]() |
| 141 | 04/16/21 | Saint Charles | MI | 43.3 | -84.1 | 2 | ![]() |
| 142 | 04/15/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 143 | 04/15/21 | Pennington | NJ | 40.3 | -74.8 | 1 | ![]() |
| 144 | 04/15/21 | Hartford City | IN | 40.4 | -85.4 | 1 | ![]() |
| 145 | 04/15/21 | Brookfield | WI | 43 | -88.1 | 1 | ![]() |
| 146 | 04/14/21 | Newport News | VA | 37.1 | -76.5 | 2 | ![]() |
| 147 | 04/14/21 | Sturgeon County | AB | 53.7 | -113.8 | 1 | ![]() |
| 148 | 04/14/21 | Cheboygan | MI | 45.6 | -84.5 | 1 | ![]() |
| 149 | 04/12/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 150 | 04/12/21 | Waynesville | NC | 35.7 | -83 | 1 | ![]() |
| 151 | 04/12/21 | Town of Kewaskum | WI | 43.5 | -88.2 | 2 | ![]() |
| 152 | 04/12/21 | Bonnyville No 87 | AB | 54.2 | -110.7 | 2 | ![]() |
| 153 | 04/12/21 | Cedar Grove | NC | 36.2 | -79.2 | 1 | ![]() |
| 154 | 04/11/21 | Akron | OH | 41.1 | -81.6 | 1 | ![]() |
| 155 | 04/11/21 | Minneapolis | MN | 45.2 | -93.3 | 1 | ![]() |
| 156 | 04/11/21 | Solsberry | IN | 39.1 | -86.8 | 1 | ![]() |
| 157 | 04/11/21 | Tulsa | OK | 36.2 | -95.9 | 1 | ![]() |
| 158 | 04/11/21 | Buffalo | NY | 42.8 | -78.7 | 3 | ![]() |
| 159 | 04/10/21 | Sayre | PA | 42 | -76.5 | 1 | ![]() |
| 160 | 04/10/21 | Elmira | NY | 42 | -76.7 | 1 | ![]() |
| 161 | 04/10/21 | Junction City | OR | 44.1 | -123.2 | 2 | ![]() |
| 162 | 04/10/21 | Paducah | KY | 37.1 | -88.7 | 1 | ![]() |
| 163 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 164 | 04/10/21 | Sag Harbor | NY | 41 | -72.3 | 2 | ![]() |
| 165 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 166 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 167 | 04/10/21 | Leitchfield | KY | 37.6 | -86.4 | 1 | ![]() |
| 168 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 169 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 170 | 04/10/21 | Columbiaville | MI | 43.2 | -83.3 | 1 | ![]() |
| 171 | 04/09/21 | Hampton Bays | NY | 40.9 | -72.5 | 2 | ![]() |
| 172 | 04/09/21 | Junction City | OR | 44.1 | -123.2 | 1 | ![]() |
| 173 | 04/09/21 | Wrightsville | PA | 40 | -76.5 | 1 | ![]() |
| 174 | 04/09/21 | Brant | ON | 43 | -80.3 | 3 | ![]() |
| 175 | 04/08/21 | Saint Charles | MI | 43.3 | -84.2 | 1 | ![]() |
| 176 | 04/08/21 | Saint Charles | MI | 43.3 | -84.2 | 1 | ![]() |
| 177 | 04/08/21 | Eden | NY | 42.7 | -78.9 | 1 | ![]() |
| 178 | 04/08/21 | Vulcan | MI | 45.8 | -87.8 | 1 | ![]() |
| 179 | 04/08/21 | Sand Springs | OK | 36.1 | -96.1 | 2 | ![]() |
| 180 | 04/08/21 | Tecumseh | MI | 42 | -84 | 1 | ![]() |
| 181 | 04/08/21 | Alexandria | VA | 38.8 | -77.2 | 2 | ![]() |
| 182 | 04/07/21 | Waterville | ME | 44.5 | -69.7 | 1 | ![]() |
| 183 | 04/07/21 | New Port Richey | FL | 28.2 | -82.7 | 5 | ![]() |
| 184 | 04/07/21 | Town of Springdale | WI | 43 | -89.6 | 3 | ![]() |
| 185 | 04/07/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 186 | 04/07/21 | Saint Petersburg | FL | 27.8 | -82.6 | 1 | ![]() |
| 187 | 04/06/21 | Athens | PA | 41.9 | -76.5 | 1 | ![]() |
| 188 | 04/06/21 | Mayville | MI | 43.4 | -83.3 | 2 | ![]() |
| 189 | 04/06/21 | Salmon | ID | 44.9 | -114 | 1 | ![]() |
| 190 | 04/06/21 | ON | 47.7 | -80.8 | 1 | ![]() | |
| 191 | 04/06/21 | Naperville | IL | 41.8 | -88.2 | 1 | ![]() |
| 192 | 04/05/21 | Warren | IL | 42.4 | -89.6 | 1 | ![]() |
| 193 | 04/05/21 | Wellington | OH | 41.2 | -82.1 | 1 | ![]() |
| 194 | 04/05/21 | Montour Falls | NY | 42.4 | -76.9 | 2 | ![]() |
| 195 | 04/05/21 | Akron | OH | 41.1 | -81.5 | 1 | ![]() |
| 196 | 04/05/21 | Harrison | MI | 44.1 | -84.8 | 3 | ![]() |
| 197 | 04/05/21 | Moncks Corner | SC | 33.2 | -80.1 | 2 | ![]() |
| 198 | 04/04/21 | Sayre | PA | 42 | -76.5 | 1 | ![]() |
| 199 | 04/04/21 | Pella | IA | 41.4 | -93 | 4 | ![]() |
| 200 | 04/04/21 | Sutton | MA | 42.1 | -71.8 | 1 | ![]() |
| 201 | 04/03/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 202 | 04/03/21 | Elmira | NY | 42 | -76.7 | 1 | ![]() |
| 203 | 04/03/21 | Columbia | SD | 45.7 | -98.3 | 3 | ![]() |
| 204 | 04/03/21 | Crowsnest Pass | AB | 49.6 | -114.5 | 1 | ![]() |
| 205 | 04/03/21 | Prairie Lakes | MB | 49.4 | -99.6 | 1 | ![]() |
| 206 | 04/02/21 | Georgian Bay | ON | 44.9 | -79.5 | 2 | ![]() |
| 207 | 04/02/21 | Buffalo | NY | 42.9 | -78.8 | 1 | ![]() |
| 208 | 04/02/21 | Murphysboro | IL | 37.7 | -89.3 | 1 | ![]() |
| 209 | 04/02/21 | Garland | TX | 32.8 | -96.6 | 1 | ![]() |
| 210 | 04/01/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 211 | 04/01/21 | Saint Charles | MO | 38.8 | -90.5 | 1 | ![]() |
| 212 | 04/01/21 | Houghton Lake | MI | 44.3 | -84.8 | 2 | ![]() |
| 213 | 04/01/21 | Litchfield | OH | 41.2 | -82 | 1 | ![]() |
| 214 | 04/01/21 | Albion | ME | 44.5 | -69.4 | 1 | ![]() |
| 215 | 03/31/21 | Princeton | WV | 37.3 | -81.1 | 2 | ![]() |
| 216 | 03/30/21 | New Bern | NC | 35.1 | -77.1 | 2 | ![]() |
| 217 | 03/30/21 | Bridgton | ME | 44.1 | -70.7 | 1 | ![]() |
| 218 | 03/30/21 | Macon | MO | 39.8 | -92.5 | 2 | ![]() |
| 219 | 03/30/21 | Worthington | MN | 43.6 | -95.6 | 1 | ![]() |
| 220 | 03/30/21 | Rhein | SK | 51.3 | -102.2 | 1 | ![]() |
| 221 | 03/29/21 | Town of Genesee | WI | 43 | -88.4 | 1 | ![]() |
| 222 | 03/29/21 | Waterford | MI | 42.6 | -83.4 | 1 | ![]() |
| 223 | 03/29/21 | Camden | TN | 36.1 | -88.1 | 5 | ![]() |
| 224 | 03/29/21 | Corea | ME | 44.4 | -68 | 1 | ![]() |
| 225 | 03/29/21 | Camden | TN | 36.1 | -88.1 | 5 | ![]() |
| 226 | 03/29/21 | Mooresville | NC | 35.6 | -80.8 | 3 | ![]() |
| 227 | 03/29/21 | Algonquin | IL | 42.2 | -88.3 | 2 | ![]() |
| 228 | 03/27/21 | Milton | NH | 43.4 | -71 | 2 | ![]() |
| 229 | 03/27/21 | Moultonborough | NH | 43.7 | -71.4 | 2 | ![]() |
| 230 | 03/27/21 | Richmond | IL | 42.4 | -88.3 | 1 | ![]() |
| 231 | 03/27/21 | Nashville | NC | 36 | -78 | 1 | ![]() |
| 232 | 03/27/21 | Manitoba | MB | 51.2 | -96.6 | 10 | ![]() |
| 233 | 03/27/21 | Manitoba | MB | 51.2 | -96.6 | 10 | ![]() |
| 234 | 03/27/21 | Avon | OH | 41.4 | -82 | 1 | ![]() |
| 235 | 03/27/21 | Center Ossipee | NH | 43.8 | -71.2 | 1 | ![]() |
| 236 | 03/26/21 | Westpoint | IN | 40.3 | -87 | 2 | ![]() |
| 237 | 03/26/21 | Woodstock | CT | 41.9 | -72.1 | 1 | ![]() |
| 238 | 03/26/21 | Woodstock | CT | 41.9 | -72.1 | 1 | ![]() |
| 239 | 03/25/21 | Mackay | ID | 44 | -113.8 | 1 | ![]() |
| 240 | 03/25/21 | Fairborn | OH | 39.8 | -84 | 1 | ![]() |
| 241 | 03/25/21 | Selwyn | ON | 44.4 | -78.3 | 1 | ![]() |
| 242 | 03/24/21 | Stickney | IL | 41.8 | -87.8 | 1 | ![]() |
| 243 | 03/24/21 | Belleville | MI | 42.2 | -83.5 | 1 | ![]() |
| 244 | 03/24/21 | Savoy | IL | 40.1 | -88.3 | 2 | ![]() |
| 245 | 03/24/21 | Jekyll Island | GA | 31.1 | -81.4 | 1 | ![]() |
| 246 | 03/24/21 | Lansing | MI | 42.7 | -84.6 | 1 | ![]() |
| 247 | 03/23/21 | Toledo | OH | 41.6 | -83.6 | 1 | ![]() |
| 248 | 03/22/21 | Akron | OH | 41.1 | -81.6 | 1 | ![]() |
| 249 | 03/22/21 | New Fairfield | CT | 41.5 | -73.5 | 1 | ![]() |
| 250 | 03/22/21 | Lancaster | VA | 37.8 | -76.5 | 5 | ![]() |
| 251 | 03/22/21 | Mechanicsville | MD | 38.4 | -76.7 | 2 | ![]() |
| 252 | 03/21/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 253 | 03/21/21 | Quinton | VA | 37.5 | -77.1 | 1 | ![]() |
| 254 | 03/21/21 | Stryker | OH | 41.5 | -84.4 | 1 | ![]() |
| 255 | 03/21/21 | Red Hook | NY | 42 | -73.8 | 1 | ![]() |
| 256 | 03/21/21 | Larose | LA | 29.6 | -90.4 | 1 | ![]() |
| 257 | 03/21/21 | Kewadin | MI | 45 | -85.3 | 2 | ![]() |
| 258 | 03/20/21 | Ingleside | IL | 42.4 | -88.1 | 1 | ![]() |
| 259 | 03/20/21 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 260 | 03/20/21 | Spicewood | TX | 30.5 | -98.2 | 4 | ![]() |
| 261 | 03/20/21 | Malahide | ON | 42.8 | -81 | 1 | ![]() |
| 262 | 03/19/21 | Bridger | MT | 45.4 | -108.9 | 1 | ![]() |
| 263 | 03/19/21 | Saginaw | MI | 43.4 | -83.9 | 1 | ![]() |
| 264 | 03/19/21 | Ivesdale | IL | 39.9 | -88.5 | 1 | ![]() |
| 265 | 03/19/21 | Millington | MI | 43.3 | -83.5 | 1 | ![]() |
| 266 | 03/18/21 | Austin | TX | 30.4 | -97.9 | 1 | ![]() |
| 267 | 03/18/21 | Easton | MN | 43.8 | -93.9 | 1 | ![]() |
| 268 | 03/18/21 | Mayville | MI | 43.3 | -83.3 | 1 | ![]() |
| 269 | 03/18/21 | Scottsdale | AZ | 33.5 | -111.9 | 1 | ![]() |
| 270 | 03/18/21 | Palmetto | FL | 27.6 | -82.5 | 2 | ![]() |
| 271 | 03/17/21 | Lake Ann | MI | 44.7 | -85.8 | 1 | ![]() |
| 272 | 03/17/21 | Perry | MI | 42.8 | -84.3 | 1 | ![]() |
| 273 | 03/16/21 | Hatfield | MA | 42.4 | -72.6 | 1 | ![]() |
| 274 | 03/16/21 | Milwaukee | WI | 43 | -87.9 | 1 | ![]() |
| 275 | 03/16/21 | Copake | NY | 42.1 | -73.5 | 1 | ![]() |
| 276 | 03/16/21 | Sumner | IL | 38.8 | -87.8 | 1 | ![]() |
| 277 | 03/16/21 | Benton | AR | 34.6 | -92.6 | 1 | ![]() |
| 278 | 03/16/21 | Caribou | ME | 46.9 | -68 | 1 | ![]() |
| 279 | 03/16/21 | Agawam | MA | 42.1 | -72.6 | 1 | ![]() |
| 280 | 03/16/21 | Scarborough | ME | 43.6 | -70.5 | 1 | ![]() |
| 281 | 03/15/21 | Lowman | NY | 42 | -76.7 | 1 | ![]() |
| 282 | 03/15/21 | Hatfield | MA | 42.4 | -72.6 | 1 | ![]() |
| 283 | 03/15/21 | Joliet | IL | 41.5 | -88.3 | 1 | ![]() |
| 284 | 03/14/21 | Fayetteville | NC | 35 | -79.1 | 1 | ![]() |
| 285 | 03/14/21 | Fayetteville | NC | 35 | -79.1 | 1 | ![]() |
| 286 | 03/14/21 | Raeford | NC | 35 | -79.1 | 1 | ![]() |
| 287 | 03/14/21 | Temagami | ON | 47.1 | -79.8 | 1 | ![]() |
| 288 | 03/14/21 | Clinton | MA | 42.4 | -71.7 | 1 | ![]() |
| 289 | 03/14/21 | Paris | IL | 39.6 | -87.7 | 1 | ![]() |
| 290 | 03/14/21 | Annapolis Royal | NS | 44.7 | -65.4 | 1 | ![]() |
| 291 | 03/14/21 | Harrison Township | MI | 42.6 | -82.9 | 1 | ![]() |
| 292 | 03/14/21 | Meriden | CT | 41.5 | -72.8 | 2 | ![]() |
| 293 | 03/13/21 | Willis | TX | 30.4 | -95.6 | 1 | ![]() |
| 294 | 03/13/21 | Polson | MT | 47.7 | -114.2 | 1 | ![]() |
| 295 | 03/13/21 | Evergreen Park | IL | 41.7 | -87.7 | 1 | ![]() |
| 296 | 03/13/21 | Reliance | TN | 35.2 | -84.5 | 2 | ![]() |
| 297 | 03/12/21 | Elmira | NY | 42 | -76.6 | 1 | ![]() |
| 298 | 03/12/21 | Flint | MI | 43 | -83.7 | 1 | ![]() |
| 299 | 03/12/21 | Candor | NY | 42.2 | -76.3 | 1 | ![]() |
| 300 | 03/12/21 | Medina | OH | 41.2 | -81.8 | 1 | ![]() |
| 301 | 03/12/21 | Proctor | MT | 47.9 | -114.3 | 1 | ![]() |
| 302 | 03/12/21 | Meredith | NH | 43.7 | -71.5 | 1 | ![]() |
| 303 | 03/12/21 | Holton | KS | 39.4 | -95.8 | 1 | ![]() |
| 304 | 03/11/21 | Chemung | NY | 42 | -76.6 | 1 | ![]() |
| 305 | 03/11/21 | Buffalo | NY | 42.8 | -78.8 | 1 | ![]() |
| 306 | 03/11/21 | Morris | MB | 49.4 | -97.4 | 1 | ![]() |
| 307 | 03/11/21 | Tupelo | MS | 34.3 | -88.8 | 1 | ![]() |
| 308 | 03/11/21 | Frederick | MD | 39.4 | -77.5 | 1 | ![]() |
| 309 | 03/10/21 | Jefferson City | MO | 38.6 | -92.2 | 1 | ![]() |
| 310 | 03/10/21 | Sheshequin Twp | PA | 41.9 | -76.5 | 1 | ![]() |
| 311 | 03/10/21 | Proctor | MT | 47.9 | -114.3 | 1 | ![]() |
| 312 | 03/10/21 | Proctor | MT | 47.9 | -114.3 | 1 | ![]() |
| 313 | 03/10/21 | New Carlisle | IN | 41.7 | -86.5 | 1 | ![]() |
| 314 | 03/10/21 | La Grange | TX | 29.9 | -96.9 | 1 | ![]() |
