Date | Town | State/Province | Latitude | Longitude | Number | Image | |
---|---|---|---|---|---|---|---|
1 | 11/08/24 | Gause | TX | 30.8 | -96.7 | 1 | |
2 | 11/08/24 | San Antonio | TX | 29.5 | -98.7 | 1 | |
3 | 11/08/24 | Statesboro | GA | 32.5 | -81.7 | 1 | |
4 | 11/08/24 | Yardley | PA | 40.2 | -74.9 | 1 | |
5 | 11/08/24 | Norman | OK | 35.2 | -97.4 | 1 | |
6 | 11/08/24 | Morrisville | PA | 40.2 | -74.9 | 1 | |
7 | 11/08/24 | Campobello | SC | 35.1 | -82.2 | 1 | |
8 | 11/08/24 | Lampasas | TX | 31.1 | -98.2 | 9 | |
9 | 11/08/24 | Brigantine | NJ | 39.4 | -74.4 | 1 | |
10 | 11/08/24 | Raleigh | NC | 35.8 | -78.6 | 1 | |
11 | 11/08/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
12 | 11/08/24 | Greensboro | NC | 36.1 | -79.8 | 1 | |
13 | 11/07/24 | North Topsail Beach | NC | 34.5 | -77.3 | 2 | |
14 | 11/07/24 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
15 | 11/07/24 | New Orleans | LA | 29.9 | -90.1 | 1 | |
16 | 11/07/24 | San Antonio | TX | 29.6 | -98.5 | 1 | |
17 | 11/07/24 | Austin | TX | 30.3 | -97.8 | 100 | |
18 | 11/07/24 | Patterson | LA | 29.7 | -91.3 | 1 | |
19 | 11/07/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
20 | 11/07/24 | Mason | TX | 30.8 | -99.2 | 5 | |
21 | 11/07/24 | Wildwood | NJ | 38.9 | -75 | 31 | |
22 | 11/07/24 | Walton | KS | 38.2 | -97.3 | 1 | |
23 | 11/07/24 | Austin | TX | 30.4 | -97.7 | 4 | |
24 | 11/07/24 | Spring | TX | 30.1 | -95.4 | 2 | |
25 | 11/07/24 | Alexander | NC | 35.7 | -82.6 | 1 | |
26 | 11/07/24 | Fairfield | OH | 39.3 | -84.5 | 1 | |
27 | 11/07/24 | Tampa | FL | 27.9 | -82.5 | 1 | |
28 | 11/07/24 | Edmond | OK | 35.7 | -97.5 | 1 | |
29 | 11/07/24 | Hillsborough | NC | 36.1 | -79 | 1 | |
30 | 11/07/24 | Patterson | LA | 29.7 | -91.3 | 1 | |
31 | 11/07/24 | Norman | OK | 35.2 | -97.4 | 1 | |
32 | 11/07/24 | Bodega Bay | CA | 38.3 | -123 | 1 | |
33 | 11/07/24 | Mt Pleasant | SC | 32.8 | -79.8 | 3 | |
34 | 11/07/24 | Austin | TX | 30.4 | -97.7 | 4 | |
35 | 11/07/24 | Newark | DE | 39.7 | -75.8 | 1 | |
36 | 11/06/24 | Round Rock | TX | 30.5 | -97.7 | 1 | |
37 | 11/06/24 | Silver Spring | MD | 39 | -77 | 1 | |
38 | 11/06/24 | Duncan | OK | 34.5 | -98 | 1 | |
39 | 11/06/24 | Spring | TX | 30.1 | -95.4 | 3 | |
40 | 11/06/24 | Salisbury | NC | 35.6 | -80.5 | 2 | |
41 | 11/06/24 | Tyler | TX | 32.3 | -95.3 | 2 | |
42 | 11/06/24 | Alexander | NC | 35.7 | -82.6 | 1 | |
43 | 11/06/24 | Atlanta | GA | 33.9 | -84.2 | 1 | |
44 | 11/06/24 | San Antonio | TX | 29.6 | -98.4 | 1 | |
45 | 11/06/24 | Mineral Bluff | GA | 35 | -84.3 | 2 | |
46 | 11/06/24 | Wilmington | DE | 39.7 | -75.7 | 1 | |
47 | 11/06/24 | San Antonio | TX | 29.6 | -98.5 | 1 | |
48 | 11/06/24 | San Antonio | TX | 29.6 | -98.5 | 1 | |
49 | 11/06/24 | Austin | TX | 30.3 | -97.7 | 1 | |
50 | 11/06/24 | Denham Springs | LA | 30.5 | -90.9 | 3 | |
51 | 11/06/24 | Mansfield | TX | 32.6 | -97.1 | 7 | |
52 | 11/06/24 | Cape May Point | NJ | 38.9 | -75 | 29 | |
53 | 11/06/24 | Cape May | NJ | 38.9 | -74.9 | 2 | |
54 | 11/06/24 | Charleston | SC | 32.7 | -80 | 11 | |
55 | 11/06/24 | Garland | TX | 32.8 | -96.6 | 3 | |
56 | 11/06/24 | Leesburg | VA | 39.1 | -77.5 | 1 | |
57 | 11/06/24 | Jarrettsville | MD | 39.6 | -76.5 | 1 | |
58 | 11/06/24 | Mt Pleasant | TX | 33.2 | -95 | 1 | |
59 | 11/06/24 | Davidson | NC | 35.5 | -80.9 | 1 | |
60 | 11/06/24 | Richmond Hill | GA | 31.9 | -81.2 | 1 | |
61 | 11/06/24 | Richmond Hill | GA | 31.9 | -81.2 | 2 | |
62 | 11/05/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
63 | 11/05/24 | Bayonne | NJ | 40.7 | -74.1 | 1 | |
64 | 11/05/24 | Hummelstown | PA | 40.3 | -76.7 | 1 | |
65 | 11/05/24 | Yulee | FL | 30.7 | -81.5 | 2 | |
66 | 11/05/24 | Tallahassee | FL | 30.6 | -84.2 | 1 | |
67 | 11/05/24 | Warsaw | VA | 38.1 | -76.9 | 1 | |
68 | 11/05/24 | Grosse Pointe Park | MI | 42.4 | -82.9 | 1 | |
69 | 11/05/24 | Tuckerton | NJ | 39.6 | -74.3 | 1 | |
70 | 11/05/24 | Centreville | MD | 39.1 | -76.1 | 1 | |
71 | 11/05/24 | Geneva | NY | 42.9 | -77 | 1 | |
72 | 11/05/24 | Atlanta | GA | 33.9 | -84.2 | 1 | |
73 | 11/05/24 | Columbia | TN | 35.7 | -87 | 1 | |
74 | 11/05/24 | Richardson | TX | 33 | -96.8 | 1 | |
75 | 11/05/24 | Canyon Lake | TX | 29.9 | -98.2 | 1 | |
76 | 11/05/24 | Toronto | ON | 43.7 | -79.4 | 1 | |
77 | 11/05/24 | Johns Island | SC | 32.6 | -80.2 | 2 | |
78 | 11/05/24 | Enid | OK | 36.4 | -97.8 | 1 | |
79 | 11/05/24 | West Lake Hills | TX | 30.3 | -97.8 | 2 | |
80 | 11/05/24 | Calera | OK | 33.9 | -96.4 | 2 | |
81 | 11/05/24 | Norman | OK | 35.2 | -97.4 | 1 | |
82 | 11/05/24 | Cape May Point | NJ | 38.9 | -75 | 22 | |
83 | 11/05/24 | Cape May | NJ | 38.9 | -74.9 | 1 | |
84 | 11/05/24 | Rogers | AR | 36.3 | -94.1 | 3 | |
85 | 11/05/24 | Roslyn | PA | 40.1 | -75.1 | 1 | |
86 | 11/05/24 | Edgefield | SC | 33.8 | -81.9 | 1 | |
87 | 11/05/24 | Lansdale | PA | 40.2 | -75.3 | 1 | |
88 | 11/04/24 | Whitehouse | TX | 32.3 | -95.2 | 1 | |
89 | 11/04/24 | Lewes | DE | 38.7 | -75.1 | 1 | |
90 | 11/04/24 | Francitas | TX | 28.8 | -96.3 | 1 | |
91 | 11/04/24 | Glenpool | OK | 36 | -96 | 2 | |
92 | 11/04/24 | Powell | TN | 36 | -84 | 1 | |
93 | 11/04/24 | Mansfield | TX | 32.6 | -97.1 | 2 | |
94 | 11/04/24 | Richardson | TX | 33 | -96.8 | 2 | |
95 | 11/04/24 | Round Rock | TX | 30.5 | -97.7 | 1 | |
96 | 11/04/24 | Reston | VA | 38.9 | -77.3 | 1 | |
97 | 11/04/24 | Baywood-Los Osos | CA | 35.3 | -120.8 | 1 | |
98 | 11/04/24 | Plano | TX | 33 | -96.7 | 1 | |
99 | 11/04/24 | San Antonio | TX | 29.6 | -98.5 | 1 | |
100 | 11/04/24 | Hayward | CA | 37.6 | -122.1 | 4 | |
101 | 11/04/24 | Beaumont | TX | 30.1 | -94.2 | 1 | |
102 | 11/04/24 | Baywood-Los Osos | CA | 35.3 | -120.8 | 1 | |
103 | 11/04/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
104 | 11/04/24 | Alta Cima | TAM | 23 | -99.2 | 40 | |
105 | 11/04/24 | Charleston | SC | 32.7 | -80 | 9 | |
106 | 11/04/24 | Bryan | TX | 30.8 | -96.3 | 1 | |
107 | 11/04/24 | West Lake Hills | TX | 30.3 | -97.8 | 20 | |
108 | 11/04/24 | Calera | OK | 33.9 | -96.4 | 2 | |
109 | 11/04/24 | Cape May Point | NJ | 38.9 | -75 | 32 | |
110 | 11/04/24 | Cape May | NJ | 38.9 | -74.9 | 1 | |
111 | 11/04/24 | New Orleans | LA | 30 | -90 | 1 | |
112 | 11/04/24 | Richmond Hill | GA | 31.9 | -81.2 | 1 | |
113 | 11/03/24 | Bay St Louis | MS | 30.3 | -89.3 | 1 | |
114 | 11/03/24 | Bryan | TX | 30.8 | -96.3 | 1 | |
115 | 11/03/24 | Houston | TX | 29.9 | -95.6 | 6 | |
116 | 11/03/24 | Austin | TX | 30.5 | -97.7 | 1 | |
117 | 11/03/24 | Houston | TX | 29.9 | -95.6 | 6 | |
118 | 11/03/24 | Patterson | LA | 29.7 | -91.3 | 1 | |
119 | 11/03/24 | Tyler | TX | 32.3 | -95.3 | 1 | |
120 | 11/03/24 | Mason | TX | 30.8 | -99.2 | 2 | |
121 | 11/03/24 | Bryan | TX | 30.8 | -96.3 | 1 | |
122 | 11/03/24 | Cibolo | TX | 29.6 | -98.2 | 1 | |
123 | 11/03/24 | Bryan | TX | 30.7 | -96.3 | 2 | |
124 | 11/03/24 | Austin | TX | 30.5 | -97.8 | 1 | |
125 | 11/03/24 | Cincinnati | OH | 39.3 | -84.6 | 1 | |
126 | 11/03/24 | Farmers Branch | TX | 32.9 | -96.9 | 1 | |
127 | 11/03/24 | Cape May | NJ | 38.9 | -75 | 10 | |
128 | 11/03/24 | Howe | OK | 35 | -94.6 | 1 | |
129 | 11/03/24 | Lake Havasu City | AZ | 34.5 | -114.4 | 1 | |
130 | 11/03/24 | Plano | TX | 33 | -96.7 | 1 | |
131 | 11/03/24 | Weaverville | NC | 35.7 | -82.5 | 1 | |
132 | 11/03/24 | Guadalajara | JAL | 20.7 | -103.3 | 1 | |
133 | 11/03/24 | New Braunfels | TX | 29.7 | -98.1 | 1 | |
134 | 11/03/24 | West Lake Hills | TX | 30.3 | -97.8 | 15 | |
135 | 11/03/24 | Calera | OK | 33.9 | -96.4 | 2 | |
136 | 11/03/24 | Asheville | NC | 35.6 | -82.6 | 1 | |
137 | 11/02/24 | Blanchard | OK | 35.2 | -97.7 | 1 | |
138 | 11/02/24 | San Antonio | TX | 29.4 | -98.5 | 2 | |
139 | 11/02/24 | Tulsa | OK | 36.2 | -96 | 1 | |
140 | 11/02/24 | Broken Arrow | OK | 36 | -95.8 | 1 | |
141 | 11/02/24 | Tyler | TX | 32.3 | -95.3 | 1 | |
142 | 11/02/24 | Litchfield Park | AZ | 33.5 | -112.5 | 1 | |
143 | 11/02/24 | Crawfordville | FL | 30.2 | -84.3 | 1 | |
144 | 11/02/24 | Litchfield Park | AZ | 33.5 | -112.5 | 2 | |
145 | 11/02/24 | Lawrenceville | GA | 34 | -84 | 1 | |
146 | 11/02/24 | Murrells Inlet | SC | 33.6 | -79 | 1 | |
147 | 11/02/24 | Oxford | PA | 39.8 | -76 | 1 | |
148 | 11/02/24 | Haslet | TX | 33 | -97.4 | 1 | |
149 | 11/02/24 | Corinth | TX | 33.1 | -97.1 | 1 | |
150 | 11/02/24 | Austin | TX | 30.3 | -97.7 | 1 | |
151 | 11/02/24 | Cibolo | TX | 29.6 | -98.2 | 4 | |
152 | 11/02/24 | Bay Minette | AL | 30.8 | -87.9 | 4 | |
153 | 11/02/24 | Midland | TX | 32 | -102.1 | 6 | |
154 | 11/02/24 | Jefferson | LA | 30 | -90.2 | 1 | |
155 | 11/02/24 | Cape May Point | NJ | 38.9 | -75 | 26 | |
156 | 11/02/24 | Plano | TX | 33 | -96.7 | 3 | |
157 | 11/02/24 | Canyon Lake | TX | 29.9 | -98.2 | 1 | |
158 | 11/02/24 | West Lake Hills | TX | 30.3 | -97.8 | 5 | |
159 | 11/02/24 | Calera | OK | 33.9 | -96.4 | 2 | |
160 | 11/01/24 | Brevard | NC | 35.3 | -82.7 | 1 | |
161 | 11/01/24 | Rule | TX | 33.2 | -99.9 | 5 | |
162 | 11/01/24 | Lusby | MD | 38.4 | -76.5 | 1 | |
163 | 11/01/24 | Kingston | NY | 41.9 | -74 | 1 | |
164 | 11/01/24 | Phoenix | AZ | 33.5 | -112 | 2 | |
165 | 11/01/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
166 | 11/01/24 | West Palm Beach | FL | 26.8 | -80 | 1 | |
167 | 11/01/24 | Cape May Point | NJ | 38.9 | -75 | 19 | |
168 | 11/01/24 | Nags Head | NC | 35.8 | -75.6 | 1 | |
169 | 11/01/24 | Nags Head | NC | 35.8 | -75.6 | 2 | |
170 | 11/01/24 | Oneonta | NY | 42.5 | -75.1 | 1 | |
171 | 11/01/24 | Yukon | OK | 35.5 | -97.7 | 1 | |
172 | 11/01/24 | Spring | TX | 30.1 | -95.4 | 2 | |
173 | 11/01/24 | Tucson | AZ | 32.2 | -110.8 | 3 | |
174 | 11/01/24 | Carlsbad | CA | 33.2 | -117.3 | 1 | |
175 | 11/01/24 | Tuckerton | NJ | 39.6 | -74.3 | 1 | |
176 | 11/01/24 | Palmarejo | PR | 18.3 | -66.3 | 2 | |
177 | 11/01/24 | Cedar Falls | IA | 42.5 | -92.5 | 1 | |
178 | 11/01/24 | Canyon Lake | TX | 29.9 | -98.3 | 6 | |
179 | 11/01/24 | Milton | DE | 38.8 | -75.3 | 1 | |
180 | 11/01/24 | Milton | DE | 38.8 | -75.3 | 1 | |
181 | 11/01/24 | Cape May Point | NJ | 38.9 | -75 | 19 | |
182 | 11/01/24 | Mounds | OK | 35.9 | -96 | 1 | |
183 | 11/01/24 | Plano | TX | 33 | -96.7 | 1 | |
184 | 11/01/24 | West Lake Hills | TX | 30.3 | -97.8 | 4 | |
185 | 11/01/24 | Calera | OK | 33.9 | -96.4 | 4 | |
186 | 10/31/24 | Carmel Hamlet | NY | 41.4 | -73.7 | 1 | |
187 | 10/31/24 | Franklin | TN | 35.9 | -86.8 | 1 | |
188 | 10/31/24 | Line Lexington | PA | 40.3 | -75.3 | 1 | |
189 | 10/31/24 | Schroon Lake | NY | 43.8 | -73.8 | 1 | |
190 | 10/31/24 | Scotland | MD | 38.1 | -76.3 | 2 | |
191 | 10/31/24 | Lebanon | PA | 40.3 | -76.4 | 1 | |
192 | 10/31/24 | Leesburg | VA | 39.1 | -77.5 | 1 | |
193 | 10/31/24 | Frederick | MD | 39.4 | -77.4 | 1 | |
194 | 10/31/24 | Wendell | NC | 35.8 | -78.4 | 1 | |
195 | 10/31/24 | Calera | OK | 33.9 | -96.4 | 2 | |
196 | 10/31/24 | Sweetwater | TN | 35.6 | -84.4 | 1 | |
197 | 10/31/24 | Toronto | ON | 43.7 | -79.4 | 1 | |
198 | 10/31/24 | Rockwall | TX | 32.9 | -96.4 | 1 | |
199 | 10/31/24 | Midlothian | TX | 32.5 | -97 | 1 | |
200 | 10/31/24 | Sapulpa | OK | 36 | -96.1 | 1 | |
201 | 10/31/24 | Merion Station | PA | 40 | -75.3 | 1 | |
202 | 10/31/24 | Warsaw | VA | 38.1 | -76.9 | 1 | |
203 | 10/31/24 | Mansfield | TX | 32.6 | -97.1 | 8 | |
204 | 10/31/24 | Corolla | NC | 36.4 | -75.8 | 1 | |
205 | 10/31/24 | Franklin | TN | 35.9 | -86.9 | 1 | |
206 | 10/31/24 | San Antonio | TX | 29.4 | -98.5 | 2 | |
207 | 10/31/24 | Woodbine | NJ | 38.9 | -75 | 54 | |
208 | 10/31/24 | Carrollton | GA | 33.6 | -85.1 | 1 | |
209 | 10/31/24 | Cape May | NJ | 38.9 | -75 | 19 | |
210 | 10/31/24 | Plano | TX | 33 | -96.7 | 1 | |
211 | 10/31/24 | Little Compton | RI | 41.5 | -71.2 | 1 | |
212 | 10/31/24 | Arden | NC | 35.5 | -82.5 | 1 | |
213 | 10/31/24 | West Lake Hills | TX | 30.3 | -97.8 | 6 | |
214 | 10/31/24 | Wiederkehr Village | AR | 35.5 | -93.7 | 1 | |
215 | 10/31/24 | Hubbards | NS | 44.6 | -64 | 2 | |
216 | 10/30/24 | Columbia | TN | 35.7 | -87 | 1 | |
217 | 10/30/24 | Avis | PA | 41.2 | -77.3 | 3 | |
218 | 10/30/24 | Plano | TX | 33 | -96.8 | 2 | |
219 | 10/30/24 | North Topsail Beach | NC | 34.5 | -77.3 | 3 | |
220 | 10/30/24 | Tyler | TX | 32.3 | -95.3 | 2 | |
221 | 10/30/24 | Mountain City | TX | 30 | -97.9 | 1 | |
222 | 10/30/24 | Madison | GA | 33.6 | -83.5 | 2 | |
223 | 10/30/24 | Silver Spring | MD | 39 | -77 | 1 | |
224 | 10/30/24 | Yukon | OK | 35.5 | -97.7 | 1 | |
225 | 10/30/24 | Odenton | MD | 39 | -76.7 | 1 | |
226 | 10/30/24 | Richardson | TX | 33 | -96.8 | 1 | |
227 | 10/30/24 | Bowie | MD | 39 | -76.7 | 1 | |
228 | 10/30/24 | Mansfield | TX | 32.6 | -97.1 | 48 | |
229 | 10/30/24 | Allen | TX | 33.1 | -96.7 | 3 | |
230 | 10/30/24 | Lampasas | TX | 31.1 | -98.2 | 4 | |
231 | 10/30/24 | Celina | TX | 33.3 | -96.8 | 1 | |
232 | 10/30/24 | Mt Pleasant | TX | 33.2 | -95 | 2 | |
233 | 10/30/24 | Wake Forest | NC | 35.9 | -78.5 | 1 | |
234 | 10/30/24 | Dallas | TX | 32.8 | -96.8 | 2 | |
235 | 10/30/24 | Munster | IN | 41.6 | -87.5 | 1 | |
236 | 10/30/24 | Tulsa | OK | 36.2 | -96 | 1 | |
237 | 10/30/24 | Booneville | AR | 35.1 | -93.9 | 1 | |
238 | 10/30/24 | Calera | OK | 33.9 | -96.4 | 2 | |
239 | 10/30/24 | Midlothian | TX | 32.5 | -97 | 4 | |
240 | 10/30/24 | Minesing | ON | 44.5 | -79.8 | 1 | |
241 | 10/30/24 | Atlanta | GA | 33.8 | -84.4 | 1 | |
242 | 10/30/24 | San Antonio | TX | 29.5 | -98.5 | 1 | |
243 | 10/30/24 | Cape May Point | NJ | 38.9 | -75 | 44 | |
244 | 10/30/24 | Palmarejo | PR | 18.3 | -66.3 | 2 | |
245 | 10/30/24 | Chalmette | LA | 29.9 | -90 | 1 | |
246 | 10/30/24 | Bay Minette | AL | 30.8 | -87.9 | 5 | |
247 | 10/30/24 | Patterson | LA | 29.7 | -91.3 | 1 | |
248 | 10/30/24 | Woodbine | NJ | 38.9 | -75 | 44 | |
249 | 10/30/24 | Plano | TX | 33 | -96.7 | 3 | |
250 | 10/30/24 | Chapel Hill | NC | 35.9 | -79.1 | 1 | |
251 | 10/30/24 | West Lake Hills | TX | 30.3 | -97.8 | 7 | |
252 | 10/29/24 | Chelsea | OK | 36.5 | -95.4 | 1 | |
253 | 10/29/24 | Oklahoma City | OK | 35.5 | -97.5 | 1 | |
254 | 10/29/24 | Midlothian | TX | 32.5 | -97 | 1 | |
255 | 10/29/24 | Lampasas | TX | 31.1 | -98.2 | 1 | |
256 | 10/29/24 | Oklahoma City | OK | 35.5 | -97.5 | 1 | |
257 | 10/29/24 | Nashville | TN | 36.1 | -86.7 | 1 | |
258 | 10/29/24 | Dallas | TX | 32.7 | -96.8 | 12 | |
259 | 10/29/24 | Mountain City | TX | 30 | -97.9 | 1 | |
260 | 10/29/24 | Lampasas | TX | 31.1 | -98.2 | 2 | |
261 | 10/29/24 | Tyler | TX | 32.3 | -95.3 | 2 | |
262 | 10/29/24 | Mansfield | TX | 32.6 | -97.1 | 28 | |
263 | 10/29/24 | Grand Island | NE | 40.9 | -98.3 | 1 | |
264 | 10/29/24 | Plano | TX | 33 | -96.7 | 1 | |
265 | 10/29/24 | Lawrenceville | GA | 34 | -83.9 | 2 | |
266 | 10/29/24 | Arlington | IN | 39.6 | -85.5 | 1 | |
267 | 10/29/24 | Spring | TX | 30.1 | -95.4 | 3 | |
268 | 10/29/24 | Houston | TX | 29.7 | -95.3 | 1 | |
269 | 10/29/24 | Alexander | NC | 35.7 | -82.6 | 1 | |
270 | 10/29/24 | Richardson | TX | 33 | -96.7 | 1 | |
271 | 10/29/24 | Walton | KS | 38.2 | -97.3 | 1 | |
272 | 10/29/24 | Plainview | TX | 34.2 | -101.7 | 3 | |
273 | 10/29/24 | Frederick | MD | 39.4 | -77.4 | 1 | |
274 | 10/29/24 | Brenham | TX | 30.2 | -96.5 | 35 | |
275 | 10/29/24 | Cape May Point | NJ | 38.9 | -75 | 34 | |
276 | 10/29/24 | Belle | WV | 38.2 | -81.5 | 1 | |
277 | 10/29/24 | Metairie | LA | 30 | -90.2 | 4 | |
278 | 10/29/24 | Virginia Beach | VA | 36.8 | -76.1 | 2 | |
279 | 10/29/24 | Los Flores | TAM | 23 | -99.6 | 30 | |
280 | 10/29/24 | Scotland | MD | 38.1 | -76.3 | 3 | |
281 | 10/29/24 | Calera | OK | 33.9 | -96.4 | 4 | |
282 | 10/29/24 | Tulsa | OK | 36.2 | -96.1 | 1 | |
283 | 10/29/24 | Palmarejo | PR | 18.3 | -66.3 | 3 | |
284 | 10/29/24 | Plano | TX | 33 | -96.7 | 2 | |
285 | 10/29/24 | West Lake Hills | TX | 30.3 | -97.8 | 8 | |
286 | 10/29/24 | New Orleans | LA | 29.9 | -90.1 | 2 | |
287 | 10/28/24 | Monroe | LA | 32.5 | -92.1 | 3 | |
288 | 10/28/24 | Glenpool | OK | 36 | -96 | 1 | |
289 | 10/28/24 | Mansfield | TX | 32.6 | -97.1 | 7 | |
290 | 10/28/24 | Round Rock | TX | 30.5 | -97.7 | 1 | |
291 | 10/28/24 | Lampasas | TX | 31.1 | -98.2 | 1 | |
292 | 10/28/24 | Mt Pleasant | TX | 33.2 | -95 | 3 | |
293 | 10/28/24 | Alexander | NC | 35.7 | -82.6 | 1 | |
294 | 10/28/24 | Richardson | TX | 33 | -96.8 | 2 | |
295 | 10/28/24 | Lampasas | TX | 31.1 | -98.2 | 1 | |
296 | 10/28/24 | Spring | TX | 30.1 | -95.4 | 3 | |
297 | 10/28/24 | Lampasas | TX | 31.1 | -98.2 | 2 | |
298 | 10/28/24 | Lampasas | TX | 31.1 | -98.2 | 1 | |
299 | 10/28/24 | Howe | OK | 35 | -94.6 | 1 | |
300 | 10/28/24 | Oklahoma City | OK | 35.6 | -97.6 | 1 | |
301 | 10/28/24 | Marble Falls | TX | 30.6 | -98.3 | 1 | |
302 | 10/28/24 | Canyon Lake | TX | 29.9 | -98.2 | 1 | |
303 | 10/28/24 | Pegram | TN | 36.1 | -87 | 1 | |
304 | 10/28/24 | West Lake Hills | TX | 30.3 | -97.8 | 8 | |
305 | 10/28/24 | Farmers Branch | TX | 32.9 | -96.9 | 1 | |
306 | 10/28/24 | Bryan | TX | 30.8 | -96.3 | 1 | |
307 | 10/28/24 | Plainview | TX | 34.2 | -101.7 | 3 | |
308 | 10/28/24 | Brenham | TX | 30.2 | -96.5 | 25 | |
309 | 10/28/24 | Cape May Point | NJ | 38.9 | -75 | 85 | |
310 | 10/28/24 | Brady | TX | 31.2 | -99.5 | 6 | |
311 | 10/28/24 | Virginia Beach | VA | 36.8 | -76.1 | 1 | |
312 | 10/28/24 | Wilmington | MA | 42.6 | -71.1 | 1 | |
313 | 10/28/24 | Calera | OK | 33.9 | -96.4 | 3 | |
314 | 10/28/24 | Webster | TX | 29.6 | -95.1 | 1 | |
315 | 10/28/24 | Palmarejo | PR | 18.3 | -66.3 | 3 | |
316 | 10/28/24 | Plano | TX | 33 | -96.7 | 3 | |
317 | 10/27/24 | Laurel | MD | 39.1 | -76.8 | 1 | |
318 | 10/27/24 | Carrollton | GA | 33.6 | -85.1 | 1 | |
319 | 10/27/24 | Murrells Inlet | SC | 33.6 | -79 | 1 | |
320 | 10/27/24 | Little Compton | RI | 41.5 | -71.2 | 1 | |
321 | 10/27/24 | Fayetteville | AR | 36.1 | -94.2 | 1 | |
322 | 10/27/24 | Destin | FL | 30.4 | -86.4 | 1 | |
323 | 10/27/24 | Houston | TX | 29.7 | -95.3 | 1 | |
324 | 10/27/24 | Dartmouth | MA | 41.6 | -70.9 | 1 | |
325 | 10/27/24 | Brownsburg | IN | 39.8 | -86.4 | 1 | |
326 | 10/27/24 | Austin | TX | 30.3 | -97.8 | 2 | |
327 | 10/27/24 | Celina | TX | 33.3 | -96.8 | 2 | |
328 | 10/27/24 | Hewitt | TX | 31.4 | -97.2 | 5 | |
329 | 10/27/24 | Shreveport | LA | 32.4 | -93.9 | 1 | |
330 | 10/27/24 | Tulsa | OK | 36.1 | -95.9 | 1 | |
331 | 10/27/24 | Spring | TX | 30.1 | -95.4 | 3 | |
332 | 10/27/24 | Garland | TX | 32.8 | -96.6 | 6 | |
333 | 10/27/24 | Plano | TX | 33 | -96.7 | 2 | |
334 | 10/27/24 | Muskogee | OK | 35.7 | -95.3 | 1 | |
335 | 10/27/24 | Howe | OK | 35 | -94.6 | 1 | |
336 | 10/27/24 | Canyon Lake | TX | 29.9 | -98.2 | 1 | |
337 | 10/27/24 | Richardson | TX | 33 | -96.8 | 2 | |
338 | 10/27/24 | Culver City | CA | 34 | -118.4 | 2 | |
339 | 10/27/24 | Spanish Wells | Spanish Wells | 25.5 | -76.8 | 25 | |
340 | 10/27/24 | Pass Christian | MS | 30.3 | -89.3 | 5 | |
341 | 10/27/24 | Pass Christian | MS | 30.3 | -89.3 | 5 | |
342 | 10/27/24 | Bryan | TX | 30.8 | -96.3 | 2 | |
343 | 10/27/24 | West Lake Hills | TX | 30.3 | -97.8 | 7 | |
344 | 10/27/24 | Weimar | TX | 29.6 | -96.7 | 1 | |
345 | 10/27/24 | Cape May Point | NJ | 38.9 | -75 | 35 | |
346 | 10/27/24 | Snyder | CO | 40.3 | -103.6 | 1 | |
347 | 10/27/24 | Calera | OK | 33.9 | -96.4 | 3 | |
348 | 10/27/24 | Palmarejo | PR | 18.3 | -66.3 | 4 | |
349 | 10/27/24 | Austin | TX | 30.5 | -97.8 | 3 | |
350 | 10/27/24 | Plano | TX | 33 | -96.7 | 3 | |
351 | 10/26/24 | Eufaula | OK | 35.4 | -95.5 | 1 | |
352 | 10/26/24 | Otisfield | ME | 44.1 | -70.5 | 1 | |
353 | 10/26/24 | Isle of Palms | SC | 32.8 | -79.7 | 1 | |
354 | 10/26/24 | Murrells Inlet | SC | 33.6 | -79 | 1 | |
355 | 10/26/24 | Phoenix | AZ | 33.5 | -112 | 1 | |
356 | 10/26/24 | Georgetown | TN | 35.3 | -85 | 1 | |
357 | 10/26/24 | Dallas | TX | 32.7 | -96.8 | 8 | |
358 | 10/26/24 | Apache Junction | AZ | 33.4 | -111.5 | 1 | |
359 | 10/26/24 | Leander | TX | 30.6 | -97.8 | 3 | |
360 | 10/26/24 | Bradley Beach | NJ | 40.2 | -74 | 1 | |
361 | 10/26/24 | La Porte | TX | 29.7 | -95.1 | 1 | |
362 | 10/26/24 | Stone Harbor | NJ | 39 | -74.8 | 1 | |
363 | 10/26/24 | New Orleans | LA | 30 | -90.1 | 2 | |
364 | 10/26/24 | Spring | TX | 30.1 | -95.4 | 1 | |
365 | 10/26/24 | Grapevine | TX | 32.9 | -97 | 1 | |
366 | 10/26/24 | Lewes | DE | 38.8 | -75.1 | 1 | |
367 | 10/26/24 | Bryan | TX | 30.8 | -96.3 | 2 | |
368 | 10/26/24 | Calera | OK | 33.9 | -96.4 | 3 | |
369 | 10/26/24 | West Lake Hills | TX | 30.3 | -97.8 | 2 | |
370 | 10/26/24 | Boerne | TX | 29.8 | -98.7 | 1 | |
371 | 10/26/24 | Denton | TX | 33.2 | -97.1 | 3 | |
372 | 10/26/24 | Plano | TX | 33 | -96.7 | 1 | |
373 | 10/26/24 | Choctaw | OK | 35.5 | -97.2 | 1 | |
