| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/07/03 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 2 | 07/01/03 | South Colton | NY | 44.5 | -74.9 | 1 | ![]() |
| 3 | 05/29/03 | St. Bernard | LA | 29.9 | -89.9 | 1 | ![]() |
| 4 | 05/27/03 | Harrisville | MI | 44.6 | -83.4 | 1 | ![]() |
| 5 | 05/17/03 | Newport | PA | 40.5 | -77.2 | 1 | ![]() |
| 6 | 05/05/03 | Everett | PA | 40 | -78.4 | 1 | ![]() |
| 7 | 05/03/03 | Jamesville | NY | 43 | -76.1 | 1 | ![]() |
| 8 | 04/30/03 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 9 | 04/30/03 | Algonquin Park | ON | 45.3 | -78.4 | 1 | ![]() |
| 10 | 04/28/03 | Rising City | NE | 41.2 | -97.3 | 1 | ![]() |
| 11 | 04/27/03 | Jenkins | MN | 46.7 | -94.3 | 1 | ![]() |
| 12 | 04/20/03 | Langford | NY | 42.5 | -78.9 | 1 | ![]() |
| 13 | 04/19/03 | Coboconk | ON | 44.4 | -78.5 | 1 | ![]() |
| 14 | 04/14/03 | Haliburton | ON | 45 | -78.3 | 1 | ![]() |
| 15 | 04/12/03 | Middle Bass Island | OH | 40.6 | -83.2 | 1 | ![]() |
| 16 | 04/10/03 | Silver Lake | IN | 41.1 | -85.9 | 1 | ![]() |
| 17 | 04/06/03 | Portage La Prairie | MB | 49.6 | -98.2 | 1 | ![]() |
| 18 | 04/04/03 | Middle Bass Island | OH | 40.6 | -83.2 | 1 | ![]() |
| 19 | 04/03/03 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 20 | 03/29/03 | anc | AK | 61.2 | -149.8 | 1 | ![]() |
| 21 | 03/24/03 | Mactier | ON | 45.1 | -79.5 | 1 | ![]() |
| 22 | 03/24/03 | Portage La Prairie | MB | 49.6 | -98.2 | 1 | ![]() |
| 23 | 03/23/03 | Albany | IL | 41.7 | -90.2 | 1 | ![]() |
| 24 | 03/22/03 | Winnipeg | MB | 49.5 | -97.1 | 1 | ![]() |
| 25 | 03/21/03 | St. Paul | MN | 45 | -93.1 | 1 | ![]() |
| 26 | 03/19/03 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 27 | 03/18/03 | Castleton on Hudson | NY | 42.5 | -73.7 | 1 | ![]() |
| 28 | 03/18/03 | North Syracuse, NY | NY | 43.1 | -76.1 | 1 | ![]() |
| 29 | 03/17/03 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 30 | 03/16/03 | Estelline | SD | 44.6 | -97 | 1 | ![]() |
| 31 | 03/16/03 | Croton-on-Hudson | NY | 41.2 | -73.9 | 1 | ![]() |
| 32 | 03/15/03 | Howell | NJ | 40.1 | -74.2 | 1 | ![]() |
| 33 | 03/15/03 | Rantoul | KS | 38.6 | -95.1 | 1 | ![]() |
| 34 | 03/15/03 | South Kortright | NY | 42.4 | -74.7 | 1 | ![]() |
| 35 | 03/14/03 | Dodge Center | MN | 44 | -92.9 | 1 | ![]() |
| 36 | 03/09/03 | AK | 62.6 | -159.8 | 1 | ![]() | |
| 37 | 03/09/03 | Cambridge | NY | 43.1 | -73.4 | 1 | ![]() |
| 38 | 03/08/03 | Croton-on-Hudson | NY | 41.2 | -73.9 | 1 | ![]() |
| 39 | 03/05/03 | Northport | NS | 45.6 | -63.5 | 1 | ![]() |
| 40 | 03/04/03 | Sault Ste. Marie | ON | 46.3 | -84.2 | 1 | ![]() |
| 41 | 03/01/03 | Burnet | TX | 30.8 | -98.3 | 1 | ![]() |
| 42 | 02/28/03 | Sparta | MI | 43.2 | -85.7 | 1 | ![]() |
| 43 | 02/26/03 | Plymouth | MN | 45 | -93.4 | 1 | ![]() |
| 44 | 02/23/03 | Kalkaska | MI | 44.7 | -85.1 | 1 | ![]() |
| 45 | 02/21/03 | Tupper Lake | NY | 44.2 | -74.4 | 1 | ![]() |
| 46 | 02/19/03 | Charlestown | WV | 39.2 | -78 | 1 | ![]() |
| 47 | 02/19/03 | Starkville | MS | 33.4 | -88.8 | 1 | ![]() |
| 48 | 02/16/03 | Cambridge | NY | 43.1 | -73.4 | 1 | ![]() |
| 49 | 02/16/03 | Wautoma | WI | 44.1 | -89.3 | 1 | ![]() |
| 50 | 02/14/03 | Castleton on Hudson | NY | 42.5 | -73.7 | 1 | ![]() |
| 51 | 02/11/03 | richmond | VA | 37.5 | -77.4 | 1 | ![]() |
| 52 | 02/10/03 | Odell | OR | 45.6 | -121.5 | 1 | ![]() |
| 53 | 02/10/03 | Isle au Haut | ME | 44 | -68.6 | 1 | ![]() |
| 54 | 02/10/03 | Hecla | SD | 45.9 | -98.2 | 1 | ![]() |
| 55 | 02/10/03 | Sutherland | IA | 43 | -95.4 | 1 | ![]() |
| 56 | 02/09/03 | Arcata | CA | 40.9 | -124.1 | 1 | ![]() |
| 57 | 02/09/03 | Pueblo | CO | 38.3 | -104.5 | 1 | ![]() |
| 58 | 02/09/03 | Dickinson | ND | 46.9 | -102.8 | 1 | ![]() |
| 59 | 02/08/03 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 60 | 02/08/03 | Unionville | PA | 39.9 | -75.7 | 1 | ![]() |
| 61 | 02/08/03 | Millsboro | DE | 38.6 | -75.3 | 1 | ![]() |
| 62 | 02/08/03 | Kennett Square | PA | 39.9 | -75.7 | 1 | ![]() |
| 63 | 02/07/03 | Summersville | MO | 37.1 | -91.7 | 1 | ![]() |
| 64 | 02/06/03 | Fort Dodge | IA | 42.5 | -94.2 | 1 | ![]() |
| 65 | 02/06/03 | Tomkins cove/stony point | NY | 41.2 | -74 | 1 | ![]() |
| 66 | 02/06/03 | Langley | WA | 48 | -122.5 | 1 | ![]() |
| 67 | 02/05/03 | Staatsburg | NY | 41.9 | -73.9 | 1 | ![]() |
| 68 | 02/05/03 | Lewistown | MO | 40.1 | -91.8 | 1 | ![]() |
| 69 | 02/04/03 | Pella | IA | 41.4 | -92.9 | 1 | ![]() |
| 70 | 02/03/03 | Lewistown | MT | 46.9 | -109.4 | 1 | ![]() |
| 71 | 01/31/03 | Forest City | IA | 43.3 | -93.6 | 1 | ![]() |
| 72 | 01/28/03 | Postville | IA | 43 | -91.5 | 1 | ![]() |
| 73 | 01/22/03 | Niagara Falls | NY | 43.1 | -79 | 1 | ![]() |
| 74 | 01/18/03 | Taylorstown | VA | 39.1 | -77.6 | 1 | ![]() |
| 75 | 01/17/03 | Onalaska | TX | 30.8 | -95.1 | 1 | ![]() |
| 76 | 01/16/03 | peekskill | NY | 41.3 | -73.9 | 1 | ![]() |
| 77 | 01/14/03 | Coring | NY | 42.6 | -77.4 | 1 | ![]() |
| 78 | 01/13/03 | Somerville | MA | 42.4 | -71.1 | 1 | ![]() |
| 79 | 01/11/03 | Moorestown | NJ | 40 | -74.9 | 1 | ![]() |
| 80 | 01/11/03 | Moorestown | NJ | 40 | -74.9 | 1 | ![]() |
| 81 | 01/11/03 | Tulsa | OK | 36.1 | -96 | 1 | ![]() |
| 82 | 01/10/03 | Youngsville | NC | 36 | -78.4 | 1 | ![]() |
| 83 | 01/02/03 | Kalkaska | MI | 44.7 | -85.2 | 1 | ![]() |
