| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 07/31/20 | Morgantown | WV | 39.6 | -80 | 1 | ![]() |
| 2 | 07/31/20 | Tallahassee | FL | 30.5 | -84.2 | 6 | ![]() |
| 3 | 07/31/20 | Arnold | MD | 39 | -76.5 | 8 | ![]() |
| 4 | 07/31/20 | Mocksville | NC | 35.9 | -80.5 | 4 | ![]() |
| 5 | 07/30/20 | Derwood | MD | 39.1 | -77.1 | 4 | ![]() |
| 6 | 07/30/20 | Tupper Lake | NY | 44.2 | -74.5 | 1 | ![]() |
| 7 | 07/30/20 | Mechanicsburg | PA | 40.2 | -77 | 4 | ![]() |
| 8 | 07/30/20 | White River Junction | VT | 43.7 | -72.4 | 2 | ![]() |
| 9 | 07/30/20 | Saint-Alexis-de-Matapédia | QC | 48 | -67 | 1 | ![]() |
| 10 | 07/29/20 | Holland Patent | NY | 43.2 | -75.3 | 3 | ![]() |
| 11 | 07/29/20 | White Rock | NM | 35.8 | -106.2 | 22 | ![]() |
| 12 | 07/28/20 | Maplewood | NJ | 40.7 | -74.3 | 2 | ![]() |
| 13 | 07/28/20 | Sparta | MI | 43.2 | -85.6 | 1 | ![]() |
| 14 | 07/27/20 | London | ON | 43 | -81.3 | 5 | ![]() |
| 15 | 07/27/20 | Louisville | KY | 38.3 | -85.8 | 1 | ![]() |
| 16 | 07/26/20 | La Mesa | CA | 32.8 | -117 | 1 | ![]() |
| 17 | 07/26/20 | Yellow Springs | OH | 39.8 | -83.9 | 5 | ![]() |
| 18 | 07/26/20 | Clinton Township | MI | 42.6 | -83 | 1 | ![]() |
| 19 | 07/26/20 | West Stockbridge | MA | 42.3 | -73.4 | 1 | ![]() |
| 20 | 07/26/20 | Martinsburg | WV | 39.5 | -78 | 3 | ![]() |
| 21 | 07/25/20 | Frederick | MD | 39.5 | -77.5 | 1 | ![]() |
| 22 | 07/25/20 | Ansonia | CT | 41.3 | -73.1 | 3 | ![]() |
| 23 | 07/25/20 | Stafford | NY | 43 | -78 | 2 | ![]() |
| 24 | 07/25/20 | Frelighsburg | QC | 45.1 | -72.8 | 4 | ![]() |
| 25 | 07/25/20 | Frederick | MD | 39.5 | -77.5 | 1 | ![]() |
| 26 | 07/24/20 | Lumberton | NJ | 40 | -74.8 | 11 | ![]() |
| 27 | 07/24/20 | Halifax | NS | 44.7 | -63.6 | 1 | ![]() |
| 28 | 07/24/20 | Greenwood | IN | 39.6 | -86.1 | 1 | ![]() |
| 29 | 07/24/20 | Chipman | NB | 46.2 | -65.9 | 15 | ![]() |
| 30 | 07/23/20 | Clinton | CT | 41.3 | -72.5 | 1 | ![]() |
| 31 | 07/23/20 | Harmony | NC | 36 | -80.8 | 1 | ![]() |
| 32 | 07/22/20 | Millboro | VA | 38 | -79.6 | 2 | ![]() |
| 33 | 07/22/20 | Nottingham | MD | 39.4 | -76.5 | 1 | ![]() |
| 34 | 07/22/20 | Halifax | NS | 44.7 | -63.5 | 2 | ![]() |
| 35 | 07/21/20 | Jordan | NY | 43.1 | -76.5 | 1 | ![]() |
| 36 | 07/21/20 | Marilla | NY | 42.8 | -78.6 | 1 | ![]() |
| 37 | 07/20/20 | Leicester | MA | 42.2 | -71.9 | 1 | ![]() |
| 38 | 07/20/20 | Newtown | PA | 40.3 | -75 | 13 | ![]() |
| 39 | 07/19/20 | Wayland | NY | 42.5 | -77.6 | 1 | ![]() |
| 40 | 07/19/20 | Deep River | CT | 41.4 | -72.4 | 2 | ![]() |
| 41 | 07/19/20 | Mayville | MI | 43.4 | -83.3 | 1 | ![]() |
| 42 | 07/19/20 | Craig | CO | 40.5 | -107.6 | 4 | ![]() |
| 43 | 07/18/20 | Pittsburgh | PA | 40.3 | -80 | 3 | ![]() |
| 44 | 07/18/20 | Parma | ID | 43.8 | -116.9 | 1 | ![]() |
| 45 | 07/18/20 | Scottsville | NY | 43 | -77.8 | 8 | ![]() |
| 46 | 07/17/20 | Herndon | VA | 38.9 | -77.4 | 1 | ![]() |
| 47 | 07/17/20 | Swanton | OH | 41.6 | -83.9 | 1 | ![]() |
| 48 | 07/17/20 | Riverhead | NY | 41 | -72.7 | 4 | ![]() |
| 49 | 07/17/20 | Hatfield | MA | 42.4 | -72.6 | 1 | ![]() |
| 50 | 07/17/20 | Bethel | ME | 44.4 | -70.8 | 2 | ![]() |
| 51 | 07/16/20 | Martinsburg | WV | 39.4 | -77.9 | 1 | ![]() |
| 52 | 07/16/20 | Westfield | IN | 40 | -86.1 | 1 | ![]() |
| 53 | 07/16/20 | Waukesha | WI | 43 | -88.3 | 1 | ![]() |
| 54 | 07/16/20 | Jonesborough | TN | 36.3 | -82.5 | 1 | ![]() |
| 55 | 07/16/20 | Tulsa | OK | 36 | -95.9 | 1 | ![]() |
| 56 | 07/15/20 | North Middlesex | ON | 43.2 | -81.7 | 1 | ![]() |
| 57 | 07/15/20 | Waterford | PA | 42.1 | -79.9 | 1 | ![]() |
| 58 | 07/15/20 | Saint-Constant | QC | 45.4 | -73.6 | 2 | ![]() |
| 59 | 07/15/20 | Prineville | OR | 44.3 | -120.8 | 1 | ![]() |
| 60 | 07/15/20 | Butler | PA | 40.9 | -79.9 | 3 | ![]() |
| 61 | 07/15/20 | Fairfax | VT | 44.7 | -73 | 1 | ![]() |
| 62 | 07/15/20 | Toronto | ON | 43.6 | -79.6 | 2 | ![]() |
| 63 | 07/15/20 | Wingdale | NY | 41.7 | -73.6 | 2 | ![]() |
| 64 | 07/15/20 | Flatgap | KY | 37.9 | -82.9 | 1 | ![]() |
| 65 | 07/15/20 | Romulus | MI | 42.3 | -83.4 | 1 | ![]() |
| 66 | 07/14/20 | Circleville | OH | 39.6 | -82.9 | 8 | ![]() |
| 67 | 07/14/20 | Topsham | ME | 43.9 | -69.9 | 1 | ![]() |
| 68 | 07/14/20 | Bellville | OH | 40.6 | -82.5 | 12 | ![]() |
| 69 | 07/14/20 | Stockton | NJ | 40.4 | -74.9 | 2 | ![]() |
| 70 | 07/14/20 | Middletown | MD | 39.4 | -77.6 | 2 | ![]() |
| 71 | 07/13/20 | North Haven | CT | 41.4 | -72.9 | 1 | ![]() |
| 72 | 07/13/20 | Greater Madawaska | ON | 45.2 | -77.1 | 4 | ![]() |
| 73 | 07/13/20 | Toronto | ON | 43.6 | -79.5 | 3 | ![]() |
| 74 | 07/12/20 | Nunda | NY | 42.6 | -77.9 | 29 | ![]() |
| 75 | 07/12/20 | White Plains | NY | 41 | -73.8 | 3 | ![]() |
| 76 | 07/12/20 | North Wales | PA | 40.2 | -75.2 | 1 | ![]() |
| 77 | 07/12/20 | Douglas | NB | 46 | -66.8 | 13 | ![]() |
| 78 | 07/12/20 | Winnipeg | MB | 49.8 | -97.1 | 6 | ![]() |
| 79 | 07/12/20 | Brownsburg | IN | 39.9 | -86.4 | 3 | ![]() |
| 80 | 07/11/20 | Herscher | IL | 41 | -88.1 | 2 | ![]() |
| 81 | 07/11/20 | Westport | CT | 41.1 | -73.3 | 6 | ![]() |
| 82 | 07/11/20 | Indianapolis | IN | 39.8 | -86.2 | 2 | ![]() |
| 83 | 07/11/20 | Erie | PA | 42.1 | -80.1 | 1 | ![]() |
| 84 | 07/11/20 | Wahpeton | ND | 46.3 | -96.6 | 2 | ![]() |
| 85 | 07/11/20 | Miamisburg | OH | 39.6 | -84.3 | 14 | ![]() |
| 86 | 07/10/20 | Trent Hills | ON | 44.3 | -78 | 1 | ![]() |
| 87 | 07/10/20 | Brigantine | NJ | 39.4 | -74.4 | 1 | ![]() |
| 88 | 07/10/20 | Eau Claire | PA | 41.1 | -79.8 | 1 | ![]() |
| 89 | 07/10/20 | Pickering | ON | 43.8 | -79.1 | 1 | ![]() |
| 90 | 07/10/20 | Crystal Lake | IL | 42.2 | -88.4 | 1 | ![]() |
| 91 | 07/10/20 | Mont-Blanc | QC | 46.1 | -74.5 | 2 | ![]() |
| 92 | 07/09/20 | Southwick | MA | 42 | -72.8 | 1 | ![]() |
| 93 | 07/09/20 | Ogunquit | ME | 43.3 | -70.6 | 1 | ![]() |
| 94 | 07/09/20 | Scarsdale | NY | 41 | -73.8 | 1 | ![]() |
| 95 | 07/09/20 | Prior Lake | MN | 44.7 | -93.4 | 1 | ![]() |
| 96 | 07/09/20 | Corpus Christi | TX | 27.7 | -97.4 | 3 | ![]() |
| 97 | 07/09/20 | Hooksett | NH | 43 | -71.4 | 1 | ![]() |
| 98 | 07/09/20 | Beverly | MA | 42.6 | -70.9 | 1 | ![]() |
| 99 | 07/08/20 | Newburgh | IN | 37.9 | -87.4 | 2 | ![]() |
| 100 | 07/08/20 | Canton | OH | 40.8 | -81.4 | 1 | ![]() |
| 101 | 07/08/20 | Pine Grove | PA | 40.5 | -76.5 | 8 | ![]() |
| 102 | 07/08/20 | Zionsville | IN | 39.9 | -86.3 | 5 | ![]() |
| 103 | 07/08/20 | Jackson | MI | 42.3 | -84.3 | 1 | ![]() |
| 104 | 07/08/20 | Hampton | NB | 45.5 | -65.8 | 2 | ![]() |
| 105 | 07/08/20 | South Bend | IN | 41.7 | -86.3 | 1 | ![]() |
| 106 | 07/08/20 | Short Hills | NJ | 40.7 | -74.4 | 3 | ![]() |
| 107 | 07/08/20 | Middletown | MD | 39.4 | -77.5 | 8 | ![]() |
| 108 | 07/07/20 | Wappingers Falls | NY | 41.5 | -74 | 1 | ![]() |
| 109 | 07/07/20 | Glen Ellyn | IL | 41.8 | -88.1 | 2 | ![]() |
| 110 | 07/07/20 | Florence | KY | 39 | -84.7 | 9 | ![]() |
| 111 | 07/07/20 | Washington Twp | NJ | 39.8 | -75.1 | 1 | ![]() |
| 112 | 07/06/20 | Tuttle | OK | 35.3 | -97.7 | 2 | ![]() |
| 113 | 07/06/20 | Westpoint | IN | 40.3 | -87 | 2 | ![]() |
| 114 | 07/06/20 | Tonawanda | NY | 43 | -78.8 | 1 | ![]() |
| 115 | 07/06/20 | Mechanicsburg | PA | 40.2 | -77 | 2 | ![]() |
| 116 | 07/06/20 | Dauphin RM | MB | 51.2 | -100.1 | 1 | ![]() |
| 117 | 07/06/20 | Richmond Hill | ON | 43.8 | -79.4 | 2 | ![]() |
| 118 | 07/05/20 | Sussex Parish | NB | 45.6 | -65.6 | 15 | ![]() |
| 119 | 07/05/20 | Virginia Beach | VA | 36.9 | -76 | 3 | ![]() |
| 120 | 07/05/20 | Ray Brook | NY | 44.3 | -74.1 | 3 | ![]() |
| 121 | 07/05/20 | Plainfield | IN | 39.7 | -86.4 | 1 | ![]() |
| 122 | 07/05/20 | Thief River Falls | MN | 48.1 | -96.4 | 1 | ![]() |
| 123 | 07/05/20 | Plainfield | IN | 39.7 | -86.4 | 1 | ![]() |
| 124 | 07/05/20 | Ottawa | ON | 45.5 | -75.5 | 3 | ![]() |
| 125 | 07/05/20 | Jamestown | NY | 42.1 | -79.2 | 1 | ![]() |
| 126 | 07/05/20 | Pocono Lake | PA | 41.1 | -75.5 | 2 | ![]() |
| 127 | 07/05/20 | Richmond Hill | ON | 43.8 | -79.4 | 1 | ![]() |
| 128 | 07/05/20 | Newark | NY | 43 | -77.1 | 1 | ![]() |
| 129 | 07/04/20 | Central Elgin | ON | 42.7 | -81.2 | 10 | ![]() |
| 130 | 07/04/20 | Saint Louis | MO | 38.6 | -90.4 | 5 | ![]() |
| 131 | 07/04/20 | Mt Baldy | CA | 34.2 | -117.7 | 2 | ![]() |
| 132 | 07/04/20 | Lincoln | NE | 40.8 | -96.8 | 1 | ![]() |
| 133 | 07/04/20 | Wernersville | PA | 40.3 | -76.1 | 3 | ![]() |
| 134 | 07/04/20 | Toronto | ON | 43.6 | -79.5 | 2 | ![]() |
| 135 | 07/04/20 | Milwaukee | WI | 43.1 | -87.9 | 7 | ![]() |
| 136 | 07/04/20 | Macdonald RM | MB | 49.8 | -97.6 | 4 | ![]() |
| 137 | 07/03/20 | Manahawkin | NJ | 39.7 | -74.3 | 6 | ![]() |
| 138 | 07/03/20 | Mackinac Island | MI | 45.9 | -84.6 | 1 | ![]() |
| 139 | 07/03/20 | Pelham | ON | 43 | -79.3 | 6 | ![]() |
| 140 | 07/02/20 | Bloomington | IL | 40.5 | -88.9 | 5 | ![]() |
| 141 | 07/02/20 | Tucker | GA | 33.8 | -84.2 | 6 | ![]() |
| 142 | 07/02/20 | Redford | MI | 42.4 | -83.3 | 2 | ![]() |
| 143 | 07/02/20 | Snyder | CO | 40.3 | -103.6 | 4 | ![]() |
| 144 | 07/02/20 | Brookings | SD | 44.3 | -96.8 | 4 | ![]() |
| 145 | 07/01/20 | Thunder Bay | ON | 48.4 | -89.2 | 2 | ![]() |
| 146 | 07/01/20 | Ballwin | MO | 38.6 | -90.5 | 2 | ![]() |
| 147 | 07/01/20 | Beaver Falls | PA | 40.8 | -80.3 | 5 | ![]() |
| 148 | 07/01/20 | Augusta | MI | 42.3 | -85.4 | 1 | ![]() |
| 149 | 07/01/20 | Ely | MN | 47.9 | -92.1 | 2 | ![]() |
| 150 | 07/01/20 | Annapolis | MD | 39 | -76.4 | 1 | ![]() |
| 151 | 07/01/20 | Chanhassen | MN | 44.8 | -93.5 | 9 | ![]() |
| 152 | 07/01/20 | Lady Lake | FL | 28.9 | -81.9 | 1 | ![]() |
| 153 | 07/01/20 | Leavenworth | KS | 39.3 | -94.9 | 1 | ![]() |
| 154 | 06/30/20 | Waterloo | ON | 43.5 | -80.5 | 6 | ![]() |
| 155 | 06/30/20 | Greater Sudbury | ON | 46.6 | -81 | 3 | ![]() |
| 156 | 06/30/20 | Clinton Twp | NJ | 40.7 | -74.8 | 1 | ![]() |
| 157 | 06/30/20 | South Milwaukee | WI | 42.9 | -87.9 | 3 | ![]() |
| 158 | 06/30/20 | Little Chute | WI | 44.3 | -88.3 | 3 | ![]() |
| 159 | 06/29/20 | Bradenton | FL | 27.5 | -82.6 | 3 | ![]() |
| 160 | 06/29/20 | Montebello | CA | 34 | -118.1 | 10 | ![]() |
| 161 | 06/29/20 | Friendship | WI | 44 | -89.8 | 1 | ![]() |
| 162 | 06/29/20 | Winnipeg | MB | 49.9 | -97.3 | 1 | ![]() |
| 163 | 06/29/20 | Brownsburg | IN | 39.8 | -86.4 | 1 | ![]() |
| 164 | 06/29/20 | Landisville | PA | 40.1 | -76.4 | 1 | ![]() |
| 165 | 06/29/20 | Fairfield | PA | 39.8 | -77.4 | 1 | ![]() |
| 166 | 06/28/20 | North Bay | ON | 46.3 | -79.4 | 2 | ![]() |
| 167 | 06/28/20 | Munster | IN | 41.6 | -87.5 | 1 | ![]() |
| 168 | 06/28/20 | Toronto | ON | 43.7 | -79.3 | 1 | ![]() |
| 169 | 06/28/20 | Munster | IN | 41.6 | -87.5 | 1 | ![]() |
| 170 | 06/28/20 | Town of Langdon | NH | 43.2 | -72.3 | 2 | ![]() |
| 171 | 06/27/20 | Ottawa | ON | 45.2 | -76.1 | 3 | ![]() |
| 172 | 06/27/20 | Winnipeg | MB | 49.9 | -97.3 | 11 | ![]() |
| 173 | 06/27/20 | Pinconning | MI | 43.9 | -84 | 1 | ![]() |
| 174 | 06/27/20 | Olanta | PA | 40.9 | -78.5 | 1 | ![]() |
| 175 | 06/27/20 | Pinconning | MI | 43.9 | -84 | 1 | ![]() |
| 176 | 06/27/20 | Minneapolis | MN | 44.9 | -93.3 | 1 | ![]() |
| 177 | 06/26/20 | Kings Park | NY | 40.9 | -73.3 | 3 | ![]() |
| 178 | 06/26/20 | Niles | MI | 41.8 | -86.2 | 3 | ![]() |
| 179 | 06/26/20 | Toronto | ON | 43.6 | -79.4 | 1 | ![]() |
| 180 | 06/26/20 | Auburn Hills | MI | 42.7 | -83.2 | 1 | ![]() |
| 181 | 06/26/20 | Shellbrook | SK | 53.2 | -106.4 | 13 | ![]() |
| 182 | 06/25/20 | Alpena | MI | 45.2 | -83.5 | 1 | ![]() |
| 183 | 06/25/20 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 184 | 06/25/20 | Franklin Park | IL | 41.9 | -87.9 | 1 | ![]() |
| 185 | 06/24/20 | Shawnee | KS | 39 | -94.7 | 1 | ![]() |
| 186 | 06/24/20 | Chapel Hill | NC | 35.9 | -79.1 | 1 | ![]() |
| 187 | 06/24/20 | Brockport | NY | 43.2 | -78 | 1 | ![]() |
| 188 | 06/24/20 | Rocky Point | NY | 40.9 | -72.9 | 1 | ![]() |
| 189 | 06/24/20 | Bradford West Gwillimbury | ON | 44.1 | -79.6 | 1 | ![]() |
| 190 | 06/24/20 | Ottawa | ON | 45.2 | -75.9 | 1 | ![]() |
| 191 | 06/23/20 | Penetanguishene | ON | 44.8 | -79.9 | 1 | ![]() |
| 192 | 06/23/20 | Dawson | MN | 44.9 | -96.1 | 1 | ![]() |
| 193 | 06/23/20 | Belvedere Tiburon | CA | 37.9 | -122.5 | 10 | ![]() |
| 194 | 06/23/20 | Chicago | IL | 42 | -87.7 | 1 | ![]() |
| 195 | 06/23/20 | Big Rapids | MI | 43.7 | -85.5 | 2 | ![]() |
| 196 | 06/22/20 | Ridgefield Park | NJ | 40.9 | -74 | 1 | ![]() |
| 197 | 06/22/20 | Sault Ste Marie | ON | 46.5 | -84.3 | 2 | ![]() |
| 198 | 06/22/20 | Hebbville | NS | 44.4 | -64.5 | 10 | ![]() |
| 199 | 06/22/20 | Winnipeg | MB | 49.9 | -97.3 | 2 | ![]() |
| 200 | 06/22/20 | Arvada | CO | 39.8 | -105.1 | 2 | ![]() |
| 201 | 06/22/20 | Linden | MI | 42.8 | -83.8 | 1 | ![]() |
| 202 | 06/21/20 | Louisville | KY | 38.1 | -85.9 | 1 | ![]() |
| 203 | 06/21/20 | Waldorf | MD | 38.6 | -76.9 | 1 | ![]() |
| 204 | 06/21/20 | Madison | WI | 43 | -89.3 | 1 | ![]() |
| 205 | 06/21/20 | Parker | CO | 39.5 | -104.7 | 1 | ![]() |
| 206 | 06/21/20 | Glen Allen | VA | 37.7 | -77.6 | 1 | ![]() |
| 207 | 06/20/20 | Hayesville | OH | 40.8 | -82.3 | 3 | ![]() |
| 208 | 06/20/20 | Minneapolis | MN | 45 | -93.3 | 1 | ![]() |
| 209 | 06/20/20 | Windsor | ON | 42.3 | -83 | 5 | ![]() |
| 210 | 06/20/20 | Capac | MI | 43 | -82.9 | 1 | ![]() |
| 211 | 06/20/20 | Shevlin | MN | 47.6 | -95.1 | 1 | ![]() |
| 212 | 06/20/20 | Toms River | NJ | 40 | -74.2 | 3 | ![]() |
| 213 | 06/20/20 | Minneapolis | MN | 45 | -93.2 | 1 | ![]() |
| 214 | 06/19/20 | Denver | CO | 39.7 | -105 | 1 | ![]() |
| 215 | 06/19/20 | Denver | CO | 39.7 | -104.9 | 1 | ![]() |
| 216 | 06/19/20 | Bloomington | IN | 39.2 | -86.5 | 1 | ![]() |
| 217 | 06/19/20 | Portage | MI | 42.2 | -85.6 | 1 | ![]() |
| 218 | 06/19/20 | Roberts | WI | 45 | -92.6 | 1 | ![]() |
| 219 | 06/18/20 | Ventnor City | NJ | 39.3 | -74.5 | 1 | ![]() |
| 220 | 06/18/20 | Newmarket | ON | 44.1 | -79.5 | 2 | ![]() |
| 221 | 06/18/20 | Overland Park | KS | 38.9 | -94.7 | 1 | ![]() |
| 222 | 06/18/20 | Denver | CO | 39.7 | -105 | 1 | ![]() |
| 223 | 06/18/20 | Johnston | IA | 41.7 | -93.7 | 1 | ![]() |
| 224 | 06/18/20 | Maple City | MI | 44.9 | -85.9 | 1 | ![]() |
| 225 | 06/18/20 | Edgewater | MD | 38.9 | -76.5 | 1 | ![]() |
| 226 | 06/18/20 | Overland Park | KS | 38.9 | -94.7 | 1 | ![]() |
| 227 | 06/18/20 | Fort Wayne | IN | 41.1 | -85.1 | 1 | ![]() |
| 228 | 06/18/20 | Scotland | SD | 43.1 | -97.7 | 1 | ![]() |
| 229 | 06/18/20 | Gurnee | IL | 42.4 | -87.9 | 1 | ![]() |
| 230 | 06/17/20 | Cedar Falls | IA | 42.5 | -92.5 | 1 | ![]() |
| 231 | 06/17/20 | Sauk City | WI | 43.2 | -89.8 | 2 | ![]() |
| 232 | 06/17/20 | Boulder | CO | 40 | -105.3 | 1 | ![]() |
| 233 | 06/16/20 | Glencoe | IL | 42.1 | -87.8 | 1 | ![]() |
| 234 | 06/16/20 | Fayetteville | GA | 33.4 | -84.5 | 4 | ![]() |
| 235 | 06/16/20 | Rockford | MI | 43.1 | -85.5 | 1 | ![]() |
| 236 | 06/16/20 | Littleton | CO | 39.6 | -105.1 | 1 | ![]() |
| 237 | 06/15/20 | Bloomington | IL | 40.5 | -88.9 | 3 | ![]() |
| 238 | 06/15/20 | Rockford | MI | 43.1 | -85.5 | 1 | ![]() |
| 239 | 06/15/20 | De Pere | WI | 44.4 | -88.1 | 2 | ![]() |
| 240 | 06/14/20 | Naperville | IL | 41.8 | -88.1 | 1 | ![]() |
| 241 | 06/14/20 | Town of Bayview | WI | 46.7 | -90.9 | 12 | ![]() |
| 242 | 06/14/20 | Saint Paul | MN | 44.8 | -93.1 | 2 | ![]() |
| 243 | 06/14/20 | Bedford | NS | 44.6 | -63.6 | 1 | ![]() |
| 244 | 06/14/20 | Silver Spring | MD | 39.1 | -77 | 3 | ![]() |
| 245 | 06/14/20 | Lockport | IL | 41.6 | -88 | 1 | ![]() |
| 246 | 06/13/20 | Mountain Rest | SC | 34.9 | -83.2 | 1 | ![]() |
| 247 | 06/13/20 | Brookfield | IL | 41.8 | -87.9 | 1 | ![]() |
| 248 | 06/13/20 | Litchfield | IL | 39.1 | -89.6 | 1 | ![]() |
| 249 | 06/13/20 | Perrysburg | OH | 41.6 | -83.6 | 1 | ![]() |
| 250 | 06/13/20 | Milwaukee | WI | 43.1 | -88 | 1 | ![]() |
| 251 | 06/13/20 | Mercer | WI | 46.1 | -90 | 6 | ![]() |
| 252 | 06/13/20 | Council Bluffs | IA | 41.2 | -95.8 | 1 | ![]() |
| 253 | 06/13/20 | Davenport | IA | 41.5 | -90.6 | 4 | ![]() |
| 254 | 06/13/20 | Westfield | WI | 43.9 | -89.5 | 9 | ![]() |
| 255 | 06/13/20 | Homer City | PA | 40.5 | -79.2 | 8 | ![]() |
| 256 | 06/13/20 | Virginia Beach | VA | 36.9 | -76 | 2 | ![]() |
| 257 | 06/13/20 | Chatham-Kent | ON | 42.4 | -82.2 | 1 | ![]() |
| 258 | 06/13/20 | Exeland | WI | 45.7 | -91.4 | 1 | ![]() |
| 259 | 06/13/20 | Gulliver | MI | 46.1 | -86.1 | 4 | ![]() |
| 260 | 06/13/20 | West Chester | OH | 39.3 | -84.4 | 1 | ![]() |
| 261 | 06/13/20 | Marengo | IN | 38.4 | -86.3 | 1 | ![]() |
| 262 | 06/12/20 | Chantilly | VA | 38.9 | -77.5 | 4 | ![]() |
| 263 | 06/12/20 | Wadsworth | IL | 42.4 | -87.9 | 1 | ![]() |
| 264 | 06/12/20 | Westfield | IN | 40.1 | -86.1 | 1 | ![]() |
| 265 | 06/12/20 | Akron | OH | 41.1 | -81.6 | 5 | ![]() |
| 266 | 06/12/20 | Round Hill | VA | 39.1 | -77.8 | 2 | ![]() |
| 267 | 06/11/20 | Trenton | NJ | 40.1 | -74.6 | 2 | ![]() |
| 268 | 06/11/20 | Bellevue | NE | 41.1 | -96 | 2 | ![]() |
| 269 | 06/11/20 | Kalamazoo | MI | 42.3 | -85.7 | 1 | ![]() |
| 270 | 06/11/20 | Underwood | ND | 47.4 | -101.1 | 10 | ![]() |
| 271 | 06/11/20 | Snover | MI | 43.6 | -83 | 2 | ![]() |
| 272 | 06/11/20 | Stanley | MB | 49.2 | -97.9 | 2 | ![]() |
| 273 | 06/11/20 | Bartlett | IL | 42 | -88.2 | 1 | ![]() |
| 274 | 06/11/20 | Bartlett | IL | 42 | -88.2 | 1 | ![]() |
| 275 | 06/10/20 | Mattoon | IL | 39.5 | -88.4 | 1 | ![]() |
| 276 | 06/10/20 | Alameda | CA | 37.8 | -122.3 | 5 | ![]() |
| 277 | 06/10/20 | Olathe | KS | 38.9 | -94.9 | 1 | ![]() |
| 278 | 06/10/20 | Brandywine | MD | 38.7 | -76.9 | 1 | ![]() |
| 279 | 06/10/20 | Kalamazoo | MI | 42.3 | -85.6 | 1 | ![]() |
| 280 | 06/10/20 | O Fallon | MO | 38.8 | -90.7 | 1 | ![]() |
| 281 | 06/09/20 | Oxford | WI | 43.8 | -89.5 | 1 | ![]() |
| 282 | 06/09/20 | Hugo | MN | 45.2 | -93 | 6 | ![]() |
| 283 | 06/09/20 | Madison | WI | 43.1 | -89.5 | 2 | ![]() |
| 284 | 06/09/20 | Minneapolis | MN | 44.9 | -93.3 | 1 | ![]() |
| 285 | 06/09/20 | Potosi | WI | 42.6 | -90.6 | 4 | ![]() |
| 286 | 06/09/20 | Harrisville | MI | 44.6 | -83.3 | 1 | ![]() |
| 287 | 06/09/20 | Wildwood | FL | 28.8 | -82 | 2 | ![]() |
| 288 | 06/09/20 | Ypsilanti | MI | 42.3 | -83.6 | 1 | ![]() |
| 289 | 06/09/20 | Moline | IL | 41.5 | -90.5 | 8 | ![]() |
| 290 | 06/09/20 | Saint Paul | MN | 45 | -93 | 5 | ![]() |
| 291 | 06/09/20 | Carol Stream | IL | 41.9 | -88.1 | 8 | ![]() |
| 292 | 06/08/20 | Saint Paul | MN | 44.8 | -93.2 | 3 | ![]() |
| 293 | 06/08/20 | Riverside | IL | 41.8 | -87.8 | 3 | ![]() |
| 294 | 06/08/20 | Conde | SD | 45.2 | -98.1 | 4 | ![]() |
| 295 | 06/08/20 | Grand Forks | ND | 47.9 | -97 | 2 | ![]() |
| 296 | 06/08/20 | Cambridge | WI | 43 | -89 | 1 | ![]() |
| 297 | 06/08/20 | Oakville | ON | 43.4 | -79.7 | 1 | ![]() |
| 298 | 06/08/20 | Farmville | NC | 35.6 | -77.6 | 8 | ![]() |
| 299 | 06/08/20 | Dekalb | IL | 42 | -88.8 | 3 | ![]() |
| 300 | 06/08/20 | Oakland | IA | 41.3 | -95.4 | 1 | ![]() |
| 301 | 06/08/20 | Holt | MI | 42.6 | -84.5 | 1 | ![]() |
| 302 | 06/08/20 | Fox River Grove | IL | 42.2 | -88.2 | 1 | ![]() |
| 303 | 06/07/20 | Dennis | MA | 41.7 | -70.2 | 1 | ![]() |
| 304 | 06/07/20 | New Berlin | IL | 39.8 | -89.8 | 2 | ![]() |
| 305 | 06/07/20 | Moorpark | CA | 34.3 | -118.8 | 2 | ![]() |
| 306 | 06/07/20 | Milwaukee | WI | 43 | -88 | 10 | ![]() |
| 307 | 06/07/20 | Lambton Shores | ON | 43.2 | -81.9 | 2 | ![]() |
| 308 | 06/07/20 | Hinsdale | IL | 41.8 | -87.9 | 2 | ![]() |
| 309 | 06/07/20 | Oakland | NE | 41.8 | -96.5 | 10 | ![]() |
| 310 | 06/07/20 | Pierre | SD | 44.4 | -100.3 | 18 | ![]() |
| 311 | 06/07/20 | Owosso | MI | 43 | -84.2 | 5 | ![]() |
| 312 | 06/07/20 | Shakopee | MN | 44.8 | -93.5 | 2 | ![]() |
| 313 | 06/07/20 | Champaign | IL | 40.1 | -88.2 | 2 | ![]() |
| 314 | 06/07/20 | Willingboro | NJ | 40 | -74.9 | 1 | ![]() |
| 315 | 06/06/20 | Traverse City | MI | 45 | -85.5 | 1 | ![]() |
| 316 | 06/06/20 | Waukegan | IL | 42.4 | -87.8 | 1 | ![]() |
| 317 | 06/06/20 | Prairie Du Sac | WI | 43.3 | -89.8 | 2 | ![]() |
| 318 | 06/06/20 | Mequon | WI | 43.3 | -87.9 | 2 | ![]() |
| 319 | 06/06/20 | Indianapolis | IN | 39.9 | -86 | 1 | ![]() |
