| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 06/06/10 | amarillo | TX | 35.2 | -101.8 | 1 | ![]() |
| 2 | 05/30/10 | Exeter | ON | 43.4 | -81.5 | 1 | ![]() |
| 3 | 05/20/10 | Kenosha | WI | 42.6 | -87.8 | 1 | ![]() |
| 4 | 05/17/10 | Exeter | ON | 43.4 | -81.5 | 1 | ![]() |
| 5 | 05/15/10 | Henning | TN | 35.7 | -89.7 | 1 | ![]() |
| 6 | 05/08/10 | Marcola | OR | 44.2 | -122.8 | 1 | ![]() |
| 7 | 05/08/10 | Dallas | PA | 41.4 | -76 | 1 | ![]() |
| 8 | 05/04/10 | Caroga Lake | NY | 43.3 | -74.5 | 1 | ![]() |
| 9 | 05/03/10 | Hermon | ME | 44.7 | -68.9 | 1 | ![]() |
| 10 | 05/02/10 | calumet | OK | 35.6 | -98.2 | 1 | ![]() |
| 11 | 04/28/10 | International Falls | MN | 48.5 | -93.3 | 1 | ![]() |
| 12 | 04/25/10 | Pelham | AL | 33.3 | -86.8 | 1 | ![]() |
| 13 | 04/22/10 | Milwaukee | WI | 43 | -87.9 | 1 | ![]() |
| 14 | 04/19/10 | Whitehorse | YT | 60.7 | -135.1 | 1 | ![]() |
| 15 | 04/18/10 | Park Ridge | IL | 42 | -87.8 | 1 | ![]() |
| 16 | 04/17/10 | Winnipeg | MB | 49.9 | -97.1 | 1 | ![]() |
| 17 | 04/15/10 | Pinawa | MB | 50.2 | -95.9 | 1 | ![]() |
| 18 | 04/15/10 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 19 | 04/14/10 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 20 | 04/11/10 | sand springs | OK | 36.2 | -96.2 | 1 | ![]() |
| 21 | 04/10/10 | Selkirk | MB | 50.1 | -96.9 | 1 | ![]() |
| 22 | 04/09/10 | San Antonio | TX | 29.5 | -98.5 | 1 | ![]() |
| 23 | 04/07/10 | Selmer | TN | 35.1 | -88.7 | 1 | ![]() |
| 24 | 04/07/10 | Neoga | IL | 39.3 | -88.4 | 1 | ![]() |
| 25 | 04/05/10 | Brookfield | NS | 45.3 | -63.3 | 1 | ![]() |
| 26 | 04/05/10 | Bolingbrook | IL | 41.7 | -88.1 | 1 | ![]() |
| 27 | 04/03/10 | Ashtabula | OH | 41.9 | -80.8 | 1 | ![]() |
| 28 | 04/03/10 | Windsor | MO | 38.5 | -93.6 | 1 | ![]() |
| 29 | 04/03/10 | Grand Isle | VT | 44.7 | -73.3 | 1 | ![]() |
| 30 | 04/02/10 | Dayton | OH | 39.8 | -84.2 | 1 | ![]() |
| 31 | 04/02/10 | Columbus | OH | 40.1 | -83 | 1 | ![]() |
| 32 | 04/01/10 | Stafford | VA | 38.5 | -77.4 | 1 | ![]() |
| 33 | 04/01/10 | Bemidji | MN | 47.5 | -94.7 | 1 | ![]() |
| 34 | 03/31/10 | Port Howe | NS | 45.9 | -63.8 | 1 | ![]() |
| 35 | 03/30/10 | North Plains | OR | 45.6 | -123 | 1 | ![]() |
| 36 | 03/30/10 | Iowa Park | TX | 34 | -98.7 | 1 | ![]() |
| 37 | 03/30/10 | Lockport | MB | 50.1 | -96.9 | 1 | ![]() |
| 38 | 03/30/10 | Winnipeg | MB | 49.9 | -97.1 | 1 | ![]() |
| 39 | 03/29/10 | Grand View | WI | 46.3 | -91.1 | 1 | ![]() |
| 40 | 03/29/10 | Bloomington | MN | 44.8 | -93.3 | 1 | ![]() |
| 41 | 03/29/10 | Sudbury | ON | 46.5 | -81 | 1 | ![]() |
| 42 | 03/29/10 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 43 | 03/29/10 | Custer | SD | 43.7 | -103.8 | 1 | ![]() |
| 44 | 03/28/10 | Winger | MN | 47.5 | -96 | 1 | ![]() |
| 45 | 03/28/10 | Plum Borough elev1360' | PA | 40.6 | -79.7 | 1 | ![]() |
| 46 | 03/28/10 | Erskine | MN | 47.7 | -96 | 1 | ![]() |
| 47 | 03/28/10 | sumner | ME | 44.4 | -70.4 | 1 | ![]() |
| 48 | 03/27/10 | Reliance | SD | 43.8 | -99.5 | 1 | ![]() |
| 49 | 03/27/10 | Poplar Bluff | MO | 36.8 | -90.4 | 1 | ![]() |
| 50 | 03/27/10 | Wakeman | OH | 41.2 | -82.4 | 1 | ![]() |
| 51 | 03/26/10 | Aberdeen | SD | 45.5 | -98.5 | 1 | ![]() |
| 52 | 03/25/10 | Rochester | MN | 44.1 | -92.5 | 1 | ![]() |
| 53 | 03/25/10 | harleysville | PA | 40.3 | -75.4 | 1 | ![]() |
| 54 | 03/24/10 | Ste-Sophie | QC | 45.8 | -73.9 | 1 | ![]() |
| 55 | 03/24/10 | Gilbert | MN | 47.5 | -92.5 | 1 | ![]() |
| 56 | 03/24/10 | omaha | NE | 41.3 | -95.9 | 1 | ![]() |
| 57 | 03/24/10 | Dryden | MI | 42.9 | -83.2 | 1 | ![]() |
| 58 | 03/23/10 | East Haddam | CT | 41.5 | -72.4 | 1 | ![]() |
| 59 | 03/23/10 | Riviere-a-la-truite | NB | 47.5 | -68.5 | 1 | ![]() |
| 60 | 03/22/10 | Ashland | NE | 41.1 | -96.4 | 1 | ![]() |
| 61 | 03/22/10 | Middletown | CT | 41.5 | -72.7 | 1 | ![]() |
| 62 | 03/22/10 | Lunenburg | NS | 44.4 | -64.3 | 1 | ![]() |
| 63 | 03/22/10 | Lincoln | NE | 40.8 | -96.7 | 1 | ![]() |
| 64 | 03/22/10 | Gowganda | ON | 47.7 | -80.8 | 1 | ![]() |
| 65 | 03/21/10 | Grant | MI | 43.3 | -85.9 | 1 | ![]() |
| 66 | 03/21/10 | Java | NY | 42.7 | -78.4 | 1 | ![]() |
| 67 | 03/21/10 | Sudbury | ON | 46.5 | -81 | 1 | ![]() |
| 68 | 03/21/10 | Gould | CO | 40.5 | -106 | 1 | ![]() |
| 69 | 03/21/10 | Effingham | NH | 43.7 | -71 | 1 | ![]() |
| 70 | 03/20/10 | mountain top | PA | 41.1 | -76 | 1 | ![]() |
| 71 | 03/20/10 | Clarkston | MI | 42.7 | -83.4 | 1 | ![]() |
| 72 | 03/20/10 | Onalaska | WI | 43.9 | -91.3 | 1 | ![]() |
| 73 | 03/20/10 | Bloomington | MN | 44.8 | -93.3 | 1 | ![]() |
| 74 | 03/20/10 | Liverpool | NY | 43.1 | -76.2 | 1 | ![]() |
| 75 | 03/19/10 | Bellport | NY | 40.8 | -72.9 | 1 | ![]() |
| 76 | 03/19/10 | Stanhope(Byram TWp) | NJ | 40.9 | -74.7 | 1 | ![]() |
| 77 | 03/19/10 | Park Rapids | MN | 47 | -95 | 1 | ![]() |
| 78 | 03/18/10 | Zionsville | IN | 40 | -86.3 | 1 | ![]() |
| 79 | 03/18/10 | Wakefield | MA | 42.5 | -71.1 | 1 | ![]() |
| 80 | 03/18/10 | Swans Island | ME | 44.2 | -68.4 | 1 | ![]() |
| 81 | 03/18/10 | bomoseen | VT | 43.6 | -73.2 | 1 | ![]() |
| 82 | 03/18/10 | Mashpee | MA | 41.6 | -70.5 | 1 | ![]() |
| 83 | 03/17/10 | MADOC | ON | 44.5 | -77.5 | 1 | ![]() |
| 84 | 03/17/10 | Bristol | VA | 36.7 | -82.2 | 1 | ![]() |
| 85 | 03/17/10 | Wintersville | OH | 40.4 | -80.7 | 1 | ![]() |
| 86 | 03/17/10 | Council Bluffs | IA | 41.3 | -95.8 | 1 | ![]() |
| 87 | 03/17/10 | Kittery | ME | 43.1 | -70.7 | 1 | ![]() |
| 88 | 03/17/10 | Gillett | PA | 42 | -76.8 | 1 | ![]() |
| 89 | 03/17/10 | Willmar | MN | 45.2 | -95.1 | 1 | ![]() |
| 90 | 03/17/10 | Bolingbrook | IL | 41.7 | -88.1 | 1 | ![]() |
| 91 | 03/17/10 | Stanhope(Byarm Twp.) | NJ | 40.9 | -74.7 | 1 | ![]() |
| 92 | 03/17/10 | Boxford | MA | 42.7 | -71 | 1 | ![]() |
| 93 | 03/17/10 | Lykens | PA | 40.6 | -76.7 | 1 | ![]() |
| 94 | 03/16/10 | white sulphur springs | MT | 46.7 | -111.1 | 1 | ![]() |
| 95 | 03/16/10 | Innisfil | ON | 44.3 | -79.7 | 1 | ![]() |
| 96 | 03/16/10 | BELLEVILLE | ON | 44.2 | -77.4 | 1 | ![]() |
| 97 | 03/16/10 | Sauk Centre | MN | 45.7 | -95 | 1 | ![]() |
| 98 | 03/16/10 | traverse city | MI | 44.8 | -85.7 | 1 | ![]() |
| 99 | 03/16/10 | Caledonia | MI | 42.8 | -85.6 | 1 | ![]() |
| 100 | 03/15/10 | port jefferson sta | NY | 40.9 | -73 | 1 | ![]() |
| 101 | 03/15/10 | Aurora | WI | 45.5 | -88.1 | 1 | ![]() |
| 102 | 03/15/10 | Gillett | PA | 42 | -76.8 | 1 | ![]() |
| 103 | 03/15/10 | bomoseen | VT | 43.6 | -73.2 | 1 | ![]() |
| 104 | 03/15/10 | Ste-Angèle-De-Mérici | QC | 48.5 | -68.1 | 1 | ![]() |
| 105 | 03/15/10 | Howard Lake | MN | 45.1 | -94.1 | 1 | ![]() |
| 106 | 03/15/10 | Bobcaygeon | ON | 44.6 | -78.6 | 1 | ![]() |
| 107 | 03/15/10 | Wallace | MI | 45.3 | -87.6 | 1 | ![]() |
| 108 | 03/15/10 | Lewisburg | OH | 39.9 | -84.5 | 1 | ![]() |
| 109 | 03/15/10 | Howard Lake | MN | 45.1 | -94.1 | 1 | ![]() |
| 110 | 03/15/10 | Park City | UT | 40.7 | -111.5 | 1 | ![]() |
| 111 | 03/15/10 | Howard Lake | MN | 45.1 | -94.1 | 1 | ![]() |
| 112 | 03/15/10 | Yuma | AZ | 32.7 | -114.7 | 1 | ![]() |
| 113 | 03/14/10 | New Creek | WV | 39.3 | -79.1 | 1 | ![]() |
| 114 | 03/14/10 | Tecumseh | MI | 41.9 | -84.1 | 1 | ![]() |
| 115 | 03/14/10 | Westford, New York | NJ | 40 | -74.2 | 1 | ![]() |
| 116 | 03/14/10 | Logan | OH | 39.5 | -82.4 | 1 | ![]() |
| 117 | 03/14/10 | Pembroke | ON | 45.8 | -77.1 | 1 | ![]() |
| 118 | 03/13/10 | Oshkosh | WI | 43.9 | -88.5 | 1 | ![]() |
| 119 | 03/13/10 | Fabius | NY | 42.8 | -76 | 1 | ![]() |
| 120 | 03/13/10 | Edina | MN | 44.9 | -93.4 | 1 | ![]() |
| 121 | 03/13/10 | White Bear Lake | MN | 45.1 | -93 | 1 | ![]() |
| 122 | 03/13/10 | Traverse City | MI | 44.8 | -85.7 | 1 | ![]() |
| 123 | 03/13/10 | Eau Claire | WI | 44.8 | -91.5 | 1 | ![]() |
| 124 | 03/13/10 | Hawthorne | FL | 29.6 | -82.1 | 1 | ![]() |
| 125 | 03/13/10 | Bobcaygeon | ON | 44.6 | -78.6 | 1 | ![]() |
| 126 | 03/13/10 | Bobcaygeon | ON | 44.6 | -78.6 | 1 | ![]() |
| 127 | 03/12/10 | MADOC | ON | 44.5 | -77.5 | 1 | ![]() |
| 128 | 03/12/10 | Augusta | MI | 42.3 | -85.3 | 1 | ![]() |
| 129 | 03/12/10 | Palatine | IL | 42.1 | -88.1 | 1 | ![]() |
| 130 | 03/12/10 | escanaba | MI | 45.8 | -87.2 | 1 | ![]() |
| 131 | 03/12/10 | Edgar | WI | 44.9 | -90 | 1 | ![]() |
| 132 | 03/12/10 | Uxbridge | ON | 44.1 | -79.2 | 1 | ![]() |
| 133 | 03/12/10 | Interlochen | MI | 44.6 | -85.8 | 1 | ![]() |
| 134 | 03/12/10 | Coon Valley | WI | 43.7 | -91 | 1 | ![]() |
| 135 | 03/12/10 | Bridgeport | MI | 43.3 | -83.8 | 1 | ![]() |
| 136 | 03/12/10 | Waukesha | WI | 43 | -88.3 | 1 | ![]() |
| 137 | 03/12/10 | jarrell | TX | 30.8 | -97.6 | 1 | ![]() |
| 138 | 03/12/10 | New Paris | IN | 41.5 | -85.8 | 1 | ![]() |
| 139 | 03/12/10 | Hamilton | ON | 43.3 | -79.9 | 1 | ![]() |
| 140 | 03/12/10 | Stratham | NH | 43 | -70.9 | 1 | ![]() |
| 141 | 03/12/10 | Hazleton | IA | 42.6 | -91.9 | 1 | ![]() |
| 142 | 03/11/10 | Wainfleet | ON | 42.9 | -79.4 | 1 | ![]() |
| 143 | 03/11/10 | DAVISON | MI | 43 | -83.5 | 1 | ![]() |
| 144 | 03/11/10 | Long sault | ON | 45 | -74.9 | 1 | ![]() |
| 145 | 03/11/10 | Little Falls | NY | 43.1 | -74.7 | 1 | ![]() |
| 146 | 03/11/10 | Van Hornesville | NY | 43.1 | -74.7 | 1 | ![]() |
| 147 | 03/11/10 | Canajoharie | NY | 43.1 | -74.7 | 1 | ![]() |
| 148 | 03/11/10 | New Berlin | WI | 43 | -88.1 | 1 | ![]() |
| 149 | 03/11/10 | Bradford | ON | 44.1 | -79.6 | 1 | ![]() |
| 150 | 03/11/10 | Presqu'ile Provincial Park | ON | 44 | -77.7 | 1 | ![]() |
| 151 | 03/11/10 | Stockton | IL | 42.3 | -90 | 1 | ![]() |
| 152 | 03/11/10 | Fountain | MI | 44 | -86.2 | 1 | ![]() |
| 153 | 03/11/10 | Cheltenham | ON | 43.8 | -79.9 | 1 | ![]() |
| 154 | 03/11/10 | Clayton | MI | 41.9 | -84.2 | 1 | ![]() |
| 155 | 03/11/10 | Marilla | NY | 42.8 | -78.6 | 1 | ![]() |
| 156 | 03/11/10 | Midland | MI | 43.6 | -84.3 | 1 | ![]() |
| 157 | 03/11/10 | Belleville | ON | 44.2 | -77.4 | 1 | ![]() |
| 158 | 03/11/10 | Dundas | ON | 43.3 | -80 | 1 | ![]() |
| 159 | 03/10/10 | Fenton (Hartland Township) | MI | 42.8 | -83.8 | 1 | ![]() |
| 160 | 03/10/10 | ORANGEVILLE | ON | 43.9 | -80.1 | 1 | ![]() |
| 161 | 03/10/10 | Kentwood | MI | 42.9 | -85.6 | 1 | ![]() |
| 162 | 03/10/10 | St Louis | MI | 43.4 | -84.6 | 1 | ![]() |
| 163 | 03/10/10 | winneconne | WI | 44.1 | -88.8 | 1 | ![]() |
| 164 | 03/10/10 | Brookville | PA | 41.2 | -79 | 1 | ![]() |
| 165 | 03/10/10 | Grinnell | IA | 41.7 | -92.7 | 1 | ![]() |
| 166 | 03/10/10 | Romulus | MI | 42.2 | -83.4 | 1 | ![]() |
| 167 | 03/10/10 | Allegany | NY | 42.1 | -78.5 | 1 | ![]() |
| 168 | 03/10/10 | rockland | MA | 42.1 | -70.9 | 1 | ![]() |
| 169 | 03/10/10 | Springfield | OH | 39.9 | -83.8 | 1 | ![]() |
| 170 | 03/10/10 | Romulus | MI | 42.2 | -83.4 | 1 | ![]() |
| 171 | 03/10/10 | Fenelon Falls | ON | 44.5 | -78.8 | 1 | ![]() |
| 172 | 03/10/10 | Stockton | IL | 42.3 | -90 | 1 | ![]() |
| 173 | 03/10/10 | Dubuque | IA | 42.5 | -90.7 | 1 | ![]() |
| 174 | 03/09/10 | lafayette | NJ | 41.1 | -74.7 | 1 | ![]() |
| 175 | 03/09/10 | Norwich | VT | 43.8 | -72.3 | 1 | ![]() |
| 176 | 03/09/10 | Mount Pleasant | MI | 43.6 | -84.8 | 1 | ![]() |
| 177 | 03/09/10 | Barto | PA | 40.4 | -75.6 | 1 | ![]() |
| 178 | 03/09/10 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 179 | 03/09/10 | Portage | MI | 42.2 | -85.6 | 1 | ![]() |
| 180 | 03/09/10 | Davenport | IA | 41.5 | -90.6 | 1 | ![]() |
| 181 | 03/09/10 | Quincy | IL | 39.9 | -91.3 | 1 | ![]() |
| 182 | 03/09/10 | Whitewater | WI | 42.8 | -88.7 | 1 | ![]() |
| 183 | 03/09/10 | mount upton | NY | 42.4 | -75.4 | 1 | ![]() |
| 184 | 03/09/10 | St Charles | IL | 41.9 | -88.3 | 1 | ![]() |
| 185 | 03/09/10 | Reese | MI | 43.4 | -83.6 | 1 | ![]() |
| 186 | 03/09/10 | Cub Run | KY | 37.3 | -86.1 | 1 | ![]() |
| 187 | 03/09/10 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 188 | 03/09/10 | Davison | MI | 43 | -83.5 | 1 | ![]() |
| 189 | 03/09/10 | Morris | IL | 41.4 | -88.4 | 1 | ![]() |
| 190 | 03/09/10 | West Sand Lake | NY | 42.6 | -73.6 | 1 | ![]() |
| 191 | 03/09/10 | Toronto | ON | 43.7 | -79.4 | 1 | ![]() |
| 192 | 03/09/10 | Chadwick | MO | 36.9 | -93 | 1 | ![]() |
| 193 | 03/09/10 | Unity | ME | 44.6 | -69.3 | 1 | ![]() |
| 194 | 03/08/10 | COLDWATER | MI | 41.9 | -85 | 1 | ![]() |
| 195 | 03/08/10 | Alamo | MI | 42.4 | -85.7 | 1 | ![]() |
| 196 | 03/08/10 | Kalamazoo | MI | 42.2 | -85.5 | 1 | ![]() |
| 197 | 03/08/10 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 198 | 03/08/10 | Hadley | MA | 42.4 | -72.6 | 1 | ![]() |
| 199 | 03/08/10 | Coventry | CT | 41.8 | -72.3 | 1 | ![]() |
| 200 | 03/08/10 | Mount Calvary | WI | 43.8 | -88.2 | 1 | ![]() |
| 201 | 03/08/10 | Stonewall | TX | 30.2 | -98.7 | 1 | ![]() |
| 202 | 03/08/10 | elkhart | IN | 41.6 | -86 | 1 | ![]() |
| 203 | 03/08/10 | Elmore | OH | 41.5 | -83.3 | 1 | ![]() |
| 204 | 03/08/10 | Springfield | IL | 39.8 | -89.6 | 1 | ![]() |
| 205 | 03/08/10 | LaGrange | KY | 38.4 | -85.4 | 1 | ![]() |
| 206 | 03/08/10 | bedford | VA | 37.3 | -79.5 | 1 | ![]() |
| 207 | 03/08/10 | Williamstown | WV | 39.4 | -81.5 | 1 | ![]() |
| 208 | 03/08/10 | Frankfort | IL | 41.5 | -87.8 | 1 | ![]() |
| 209 | 03/08/10 | Fairfield/Vedic City | IA | 41 | -92 | 1 | ![]() |
| 210 | 03/07/10 | North Tonawanda | NY | 43.1 | -78.8 | 1 | ![]() |
| 211 | 03/07/10 | Ripon | WI | 43.8 | -88.8 | 1 | ![]() |
| 212 | 03/07/10 | Burlington | CT | 41.8 | -73 | 1 | ![]() |
| 213 | 03/07/10 | Homer Glen | IL | 41.6 | -87.9 | 1 | ![]() |
| 214 | 03/07/10 | Lockport | IL | 41.6 | -88 | 1 | ![]() |
| 215 | 03/07/10 | Centreville | MD | 39.1 | -76 | 1 | ![]() |
| 216 | 03/07/10 | Cincinnati | OH | 39.1 | -84.5 | 1 | ![]() |
| 217 | 03/07/10 | Grayslake | IL | 42.3 | -88 | 1 | ![]() |
| 218 | 03/07/10 | Harrison | MI | 44 | -84.8 | 1 | ![]() |
| 219 | 03/07/10 | braidwood | IL | 41.2 | -88.2 | 1 | ![]() |
| 220 | 03/07/10 | Elizabethtown | PA | 40.2 | -76.6 | 1 | ![]() |
| 221 | 03/07/10 | BOLTON | MA | 42.4 | -71.6 | 1 | ![]() |
| 222 | 03/06/10 | McNabb | IL | 41.2 | -89.2 | 1 | ![]() |
| 223 | 03/06/10 | campton hills | IL | 42 | -88.4 | 1 | ![]() |
| 224 | 03/06/10 | Moberly | MO | 39.4 | -92.4 | 1 | ![]() |
| 225 | 03/06/10 | Paw Paw | MI | 42.2 | -85.9 | 1 | ![]() |
| 226 | 03/06/10 | Mentha | MI | 42.4 | -85.7 | 1 | ![]() |
| 227 | 03/06/10 | West Point | IN | 40.4 | -87.1 | 1 | ![]() |
| 228 | 03/06/10 | Hillsborough | NJ | 40.5 | -74.6 | 1 | ![]() |
| 229 | 03/06/10 | Brookhaven | NY | 40.8 | -72.9 | 1 | ![]() |
| 230 | 03/06/10 | oak creek | WI | 42.9 | -87.9 | 1 | ![]() |
| 231 | 03/06/10 | Wauconda | IL | 42.3 | -88.1 | 1 | ![]() |
| 232 | 03/06/10 | Highland | IN | 41.5 | -87.5 | 1 | ![]() |
| 233 | 03/06/10 | norfolk | VA | 36.9 | -76.3 | 1 | ![]() |
| 234 | 03/06/10 | lee | IL | 41.8 | -89 | 1 | ![]() |
| 235 | 03/05/10 | Mount Joy | PA | 40.1 | -76.5 | 1 | ![]() |
| 236 | 03/05/10 | NEWTOWN | PA | 40.3 | -75 | 1 | ![]() |
| 237 | 03/05/10 | Weidman | MI | 43.6 | -85 | 1 | ![]() |
| 238 | 03/05/10 | St-Alphonse-de-Granby | QC | 45.3 | -72.8 | 1 | ![]() |
| 239 | 03/04/10 | Kildeer | IL | 42.2 | -88 | 1 | ![]() |
| 240 | 03/04/10 | ClarkLake | MI | 42.1 | -84.4 | 1 | ![]() |
| 241 | 03/04/10 | Lebanon | MO | 37.7 | -92.6 | 1 | ![]() |
| 242 | 03/04/10 | Carlinville | IL | 39.3 | -89.9 | 1 | ![]() |
| 243 | 03/04/10 | Dalton | OH | 40.8 | -81.7 | 1 | ![]() |
| 244 | 03/04/10 | Howard Lake | MN | 45.1 | -94.1 | 1 | ![]() |
| 245 | 03/04/10 | Randolph | NJ | 40.8 | -74.6 | 1 | ![]() |
| 246 | 03/04/10 | Fleming | NY | 42.9 | -76.6 | 1 | ![]() |
| 247 | 03/04/10 | Lock Haven | PA | 41.2 | -77.5 | 1 | ![]() |
| 248 | 03/04/10 | Benton City | WA | 46.3 | -119.5 | 1 | ![]() |
| 249 | 03/03/10 | Kirksville | MO | 40.1 | -92.7 | 1 | ![]() |
| 250 | 03/03/10 | Lake St. Louis | MO | 38.8 | -90.8 | 1 | ![]() |
| 251 | 03/02/10 | Brandon | FL | 27.9 | -82.3 | 1 | ![]() |
| 252 | 03/01/10 | St. Catharines | ON | 43.1 | -79.2 | 1 | ![]() |
| 253 | 03/01/10 | Toronto | ON | 43.7 | -79.4 | 1 | ![]() |
| 254 | 03/01/10 | West Lafayette | IN | 40.5 | -87 | 1 | ![]() |
| 255 | 03/01/10 | Omaha | NE | 41.3 | -95.9 | 1 | ![]() |
| 256 | 03/01/10 | Davie | FL | 26.1 | -80.3 | 1 | ![]() |
| 257 | 02/28/10 | Northville | MI | 42.4 | -83.5 | 1 | ![]() |
| 258 | 02/28/10 | Midland | NC | 35.2 | -80.5 | 1 | ![]() |
| 259 | 02/28/10 | Hargill | TX | 26.4 | -98 | 1 | ![]() |
| 260 | 02/28/10 | Flint | TX | 32.2 | -95.4 | 1 | ![]() |
| 261 | 02/27/10 | Cedar Hill | MO | 38.4 | -90.7 | 1 | ![]() |
| 262 | 02/27/10 | Centralia | IL | 38.5 | -89.2 | 1 | ![]() |
| 263 | 02/27/10 | Glengary | WV | 39.4 | -78.2 | 1 | ![]() |
| 264 | 02/27/10 | Tewksbury | MA | 42.6 | -71.2 | 1 | ![]() |
| 265 | 02/27/10 | Locust Grove | VA | 38.3 | -77.8 | 1 | ![]() |
| 266 | 02/26/10 | Weston | MA | 42.4 | -71.3 | 1 | ![]() |
| 267 | 02/25/10 | Lancaster | OH | 39.7 | -82.6 | 1 | ![]() |
| 268 | 02/25/10 | dauphin | PA | 40.4 | -76.9 | 1 | ![]() |
| 269 | 02/22/10 | Virginia Beach | VA | 36.7 | -76 | 1 | ![]() |
| 270 | 02/22/10 | Huntingdon Valley | PA | 40.1 | -75.1 | 1 | ![]() |
| 271 | 02/22/10 | eightyfour | PA | 40.2 | -80.1 | 1 | ![]() |
| 272 | 02/21/10 | Nashville | TN | 36.3 | -86.7 | 1 | ![]() |
| 273 | 02/21/10 | Suffolk | VA | 36.9 | -76.6 | 1 | ![]() |
| 274 | 02/20/10 | Jacobus | PA | 39.9 | -76.7 | 1 | ![]() |
| 275 | 02/20/10 | North Olmsted | OH | 41.4 | -81.9 | 1 | ![]() |
| 276 | 02/20/10 | OXFORD | OH | 39.5 | -84.7 | 1 | ![]() |
| 277 | 02/20/10 | Whitby | ON | 43.9 | -78.9 | 1 | ![]() |
| 278 | 02/20/10 | Ellenwood | GA | 33.6 | -84.3 | 1 | ![]() |
| 279 | 02/20/10 | Kelseyville | CA | 38.9 | -122.8 | 1 | ![]() |
| 280 | 02/20/10 | Three Forks | MT | 45.9 | -111.5 | 1 | ![]() |
| 281 | 02/20/10 | Atascocita | TX | 30 | -95.2 | 1 | ![]() |
| 282 | 02/18/10 | Atlanta | GA | 33.8 | -84.4 | 1 | ![]() |
| 283 | 02/17/10 | Phoenix | MD | 39.5 | -76.6 | 1 | ![]() |
| 284 | 02/17/10 | newnan | GA | 33.4 | -84.9 | 1 | ![]() |
| 285 | 02/17/10 | Branford | CT | 41.3 | -72.8 | 1 | ![]() |
| 286 | 02/16/10 | Melrose | MA | 42.5 | -71.1 | 1 | ![]() |
| 287 | 02/14/10 | Toledo | OH | 41.6 | -83.5 | 1 | ![]() |
| 288 | 02/13/10 | Long Point | ON | 42.6 | -80.4 | 1 | ![]() |
| 289 | 02/13/10 | Secaucus | NJ | 40.8 | -74.1 | 1 | ![]() |
| 290 | 02/13/10 | East Taunton | MA | 41.9 | -71 | 1 | ![]() |
| 291 | 02/10/10 | North Fork | ID | 45.4 | -113.9 | 1 | ![]() |
| 292 | 02/08/10 | Gulfport | FL | 27.7 | -82.7 | 1 | ![]() |
| 293 | 02/08/10 | Whitby | ON | 43.9 | -78.9 | 1 | ![]() |
| 294 | 02/07/10 | White Stone | VA | 37.6 | -76.4 | 1 | ![]() |
| 295 | 02/07/10 | Tarpley | TX | 29.6 | -99.2 | 1 | ![]() |
| 296 | 02/06/10 | Pembroke | MA | 42.1 | -70.8 | 1 | ![]() |
| 297 | 02/06/10 | hartfield | VA | 37.6 | -76.5 | 1 | ![]() |
| 298 | 02/06/10 | Harwich | MA | 41.7 | -70.1 | 1 | ![]() |
| 299 | 02/06/10 | Covington | GA | 33.6 | -83.9 | 1 | ![]() |
| 300 | 02/05/10 | San Rafael | CA | 38 | -122.5 | 1 | ![]() |
| 301 | 02/03/10 | Saint Michael | MN | 45.2 | -93.7 | 1 | ![]() |
| 302 | 02/03/10 | Savage | MD | 39.1 | -76.8 | 1 | ![]() |
| 303 | 02/02/10 | Gansevoort | NY | 43.2 | -73.7 | 1 | ![]() |
| 304 | 02/02/10 | Wilmington | NC | 34.2 | -77.9 | 1 | ![]() |
| 305 | 02/02/10 | Charleston | SC | 32.8 | -79.9 | 1 | ![]() |
| 306 | 02/01/10 | PIKEVILLE | TN | 35.6 | -85.2 | 1 | ![]() |
| 307 | 01/31/10 | Houston | TX | 29.8 | -95.4 | 1 | ![]() |
| 308 | 01/31/10 | Point Pleasant | NJ | 40.1 | -74.1 | 1 | ![]() |
| 309 | 01/30/10 | Croton on Hudson | NY | 41.2 | -73.9 | 1 | ![]() |
| 310 | 01/29/10 | New Bern | NC | 35.1 | -77 | 1 | ![]() |
| 311 | 01/29/10 | guilford | CT | 41.3 | -72.7 | 1 | ![]() |
| 312 | 01/28/10 | belchertown | MA | 42.3 | -72.4 | 1 | ![]() |
| 313 | 01/28/10 | Madisonville | KY | 37.3 | -87.5 | 1 | ![]() |
| 314 | 01/24/10 | Harrellsville | NC | 36.3 | -76.8 | 1 | ![]() |
| 315 | 01/22/10 | Guilford | CT | 41.3 | -72.7 | 1 | ![]() |
| 316 | 01/21/10 | Westminster | CA | 33.8 | -118 | 1 | ![]() |
| 317 | 01/18/10 | Ivoryton | CT | 41.3 | -72.4 | 1 | ![]() |
| 318 | 01/18/10 | Wyckoff | NJ | 41 | -74.2 | 1 | ![]() |
| 319 | 01/16/10 | oxford | CT | 41.4 | -73.1 | 1 | ![]() |
