| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 05/03/00 | Tuluksak | AK | 61.1 | -161 | 1 | ![]() |
| 2 | 04/30/00 | Healy | AK | 63.9 | -148.5 | 1 | ![]() |
| 3 | 04/28/00 | Palmer | AK | 61.7 | -148 | 1 | ![]() |
| 4 | 04/23/00 | Cherry Grove AB | AB | 54 | -110 | 1 | ![]() |
| 5 | 04/21/00 | Shageluk | AK | 62.7 | -159.6 | 1 | ![]() |
| 6 | 04/20/00 | Bucksport, | ME | 44.6 | -68.7 | 1 | ![]() |
| 7 | 04/18/00 | Sterling | AK | 60.5 | -150.8 | 1 | ![]() |
| 8 | 04/17/00 | Anchorage | AK | 61.2 | -149.9 | 1 | ![]() |
| 9 | 04/16/00 | Peace River | AB | 56.2 | -117.3 | 1 | ![]() |
| 10 | 04/13/00 | Juneau | AK | 58.5 | -134.2 | 1 | ![]() |
| 11 | 04/09/00 | Whitehorse | YT | 60.6 | -135.2 | 1 | ![]() |
| 12 | 04/08/00 | Frisco | CO | 39.6 | -106 | 1 | ![]() |
| 13 | 04/04/00 | Petersburg | AK | 57 | -132.6 | 1 | ![]() |
| 14 | 04/02/00 | Pinawa | MB | 50.2 | -96 | 1 | ![]() |
| 15 | 04/01/00 | Haines | AK | 59.1 | -135.7 | 1 | ![]() |
| 16 | 03/29/00 | Edmonton | AB | 53.3 | -113.3 | 1 | ![]() |
| 17 | 03/29/00 | Sicamous | BC | 50.8 | -119 | 1 | ![]() |
| 18 | 03/29/00 | Pugwash | NS | 45 | -62 | 1 | ![]() |
| 19 | 03/28/00 | Moncton | NB | 46.1 | -64.8 | 1 | ![]() |
| 20 | 03/27/00 | Beresford | NB | 47.4 | -65.4 | 1 | ![]() |
| 21 | 03/27/00 | Jasper | AB | 52.9 | -118.1 | 1 | ![]() |
| 22 | 03/27/00 | Bancroft | ON | 45 | -77.9 | 1 | ![]() |
| 23 | 03/27/00 | Spearfish | SD | 44.5 | -103.9 | 1 | ![]() |
| 24 | 03/26/00 | Thunder Lake | AB | 54.2 | -114.8 | 1 | ![]() |
| 25 | 03/25/00 | Edmonton | AB | 53.3 | -113.3 | 1 | ![]() |
| 26 | 03/24/00 | Kenabeek | ON | 47.4 | -80.1 | 1 | ![]() |
| 27 | 03/24/00 | Mingo | IA | 41.8 | -93.3 | 1 | ![]() |
| 28 | 03/23/00 | Duluth | MN | 47.1 | -91.9 | 1 | ![]() |
| 29 | 03/23/00 | Great Falls | MT | 47.5 | -111.3 | 1 | ![]() |
| 30 | 03/23/00 | RED DEER | AB | 52.3 | -113.8 | 1 | ![]() |
| 31 | 03/22/00 | Little Falls | MN | 46 | -94.3 | 1 | ![]() |
| 32 | 03/22/00 | Waldheim | SK | 52.6 | -106.6 | 1 | ![]() |
| 33 | 03/21/00 | Gowganda | ON | 47.7 | -80.8 | 1 | ![]() |
| 34 | 03/21/00 | Skowhegan | ME | 44.8 | -69.7 | 1 | ![]() |
| 35 | 03/21/00 | Montreal | QC | 45.5 | -73.6 | 1 | ![]() |
| 36 | 03/21/00 | Marquette | MI | 46.3 | -87.2 | 1 | ![]() |
| 37 | 03/20/00 | Buffalo | MN | 45.2 | -93.8 | 1 | ![]() |
| 38 | 03/19/00 | Pembroke | ON | 45.8 | -77.1 | 1 | ![]() |
| 39 | 03/19/00 | New Boston | NH | 43 | -71.7 | 1 | ![]() |
| 40 | 03/19/00 | Bow | NH | 43.1 | -71.5 | 1 | ![]() |
| 41 | 03/19/00 | Lion's Head | ON | 45 | -81.2 | 1 | ![]() |
| 42 | 03/19/00 | Duluth | MN | 47.1 | -91.9 | 1 | ![]() |
| 43 | 03/18/00 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 44 | 03/18/00 | Brooksville | ME | 44.4 | -68.7 | 1 | ![]() |
| 45 | 03/17/00 | Prince George | BC | 53.6 | -122.5 | 1 | ![]() |
| 46 | 03/15/00 | Ogdensburg | NY | 44.7 | -75.5 | 1 | ![]() |
| 47 | 03/15/00 | Terryville | CT | 41.7 | -73 | 1 | ![]() |
| 48 | 03/13/00 | Lennoxville | QC | 45.4 | -71.9 | 1 | ![]() |
| 49 | 03/13/00 | Orillia | ON | 44.6 | -79.4 | 1 | ![]() |
| 50 | 03/13/00 | Stirling | AB | 49.5 | -112.5 | 1 | ![]() |
| 51 | 03/12/00 | Big Lake | MN | 45.4 | -93.7 | 1 | ![]() |
| 52 | 03/12/00 | Munster | ON | 45.4 | -75.5 | 1 | ![]() |
| 53 | 03/12/00 | Burlington | ON | 43.3 | -79.8 | 1 | ![]() |
| 54 | 03/12/00 | Horseheads | NY | 42.1 | -76.5 | 1 | ![]() |
| 55 | 03/10/00 | West Hartford | CT | 41.8 | -72.8 | 1 | ![]() |
| 56 | 03/10/00 | Munster | ON | 45.4 | -42.7 | 1 | ![]() |
| 57 | 03/10/00 | Vancouver | BC | 49.3 | -123.1 | 1 | ![]() |
| 58 | 03/10/00 | Hobart | NY | 42.4 | -74.7 | 1 | ![]() |
| 59 | 03/10/00 | Prince George | BC | 53.9 | -122.8 | 1 | ![]() |
| 60 | 03/09/00 | Uncasville | CT | 41.5 | -72.1 | 1 | ![]() |
| 61 | 03/09/00 | St. Adolphe | MB | 49.7 | -97.1 | 1 | ![]() |
| 62 | 03/09/00 | St. Adolphe | MB | 49.7 | -97.1 | 1 | ![]() |
| 63 | 03/09/00 | Tobermory | ON | 45.2 | -81.7 | 1 | ![]() |
| 64 | 03/08/00 | Sauk Rapids | MN | 45.6 | -94.1 | 1 | ![]() |
| 65 | 03/08/00 | Queensbury | NY | 43.3 | -73.7 | 1 | ![]() |
| 66 | 03/08/00 | Paudash Lake | ON | 44.1 | -77.6 | 1 | ![]() |
| 67 | 03/08/00 | St. Paul | MN | 45 | -93.1 | 1 | ![]() |
| 68 | 03/08/00 | Rensselaer | NY | 42.6 | -73.7 | 1 | ![]() |
| 69 | 03/08/00 | Valders | WI | 44 | -87.9 | 1 | ![]() |
| 70 | 03/08/00 | Cobalt | ON | 47.4 | -79.7 | 1 | ![]() |
| 71 | 03/08/00 | Williams Lake | BC | 52.1 | -122.1 | 1 | ![]() |
| 72 | 03/08/00 | East Montpelier | VT | 44.2 | -72.3 | 1 | ![]() |
| 73 | 03/08/00 | Newmarket | ON | 44.1 | -79.5 | 1 | ![]() |
| 74 | 03/07/00 | Ste-Justine-de-Newton | QC | 45.4 | -74.5 | 1 | ![]() |
| 75 | 03/07/00 | Stanhope | NJ | 40.9 | -74.7 | 1 | ![]() |
| 76 | 03/07/00 | Windsor | CT | 41.9 | -72.7 | 1 | ![]() |
| 77 | 03/07/00 | Seneca Falls | NY | 42.9 | -76.8 | 1 | ![]() |
| 78 | 03/07/00 | Overland Park | KS | 38.9 | -94.6 | 1 | ![]() |
| 79 | 03/07/00 | Duluth | MN | 47.1 | -91.9 | 1 | ![]() |
| 80 | 03/07/00 | Hemmingford | QC | 45.1 | -73.6 | 1 | ![]() |
| 81 | 03/07/00 | Elliot Lake | ON | 46.4 | -82.6 | 1 | ![]() |
| 82 | 03/07/00 | Bradford | ON | 44 | -79.6 | 1 | ![]() |
| 83 | 03/06/00 | Williston | ND | 48.3 | -103.7 | 1 | ![]() |
| 84 | 03/06/00 | trenton | ON | 44.1 | -77.6 | 1 | ![]() |
| 85 | 03/06/00 | Minnetonka | MN | 45 | -93.4 | 1 | ![]() |
| 86 | 03/06/00 | Cedar Falls | IA | 42.5 | -92.5 | 1 | ![]() |
| 87 | 03/06/00 | Holland Centre | ON | 44.3 | -80.5 | 1 | ![]() |
| 88 | 03/06/00 | Lorette | MB | 49.8 | -96.5 | 1 | ![]() |
| 89 | 03/06/00 | Crosslake | MN | 46.7 | -94.1 | 1 | ![]() |
| 90 | 03/06/00 | Mequon | WI | 43.2 | -88 | 1 | ![]() |
| 91 | 03/06/00 | Omaha | NE | 41.3 | -96.2 | 1 | ![]() |
| 92 | 03/06/00 | Waterton | AB | 49.1 | -113.9 | 1 | ![]() |
| 93 | 03/06/00 | Watertown | SD | 44.9 | -97.2 | 1 | ![]() |
| 94 | 03/06/00 | Simcoe | ON | 42.8 | -80.3 | 1 | ![]() |
| 95 | 03/06/00 | Madoc | ON | 44 | -77.5 | 1 | ![]() |
| 96 | 03/06/00 | pollock | SD | 45.5 | -100.2 | 1 | ![]() |
| 97 | 03/06/00 | Indianapolis | IN | 39.8 | -86.1 | 1 | ![]() |
| 98 | 03/06/00 | Winnipeg | MB | 49.9 | -97.1 | 1 | ![]() |
| 99 | 03/06/00 | Minneapolis | MN | 45 | -93.3 | 1 | ![]() |
| 100 | 03/06/00 | Gainesville | GA | 34.3 | -83.8 | 1 | ![]() |
| 101 | 03/05/00 | Bethany | CT | 41.4 | -73 | 1 | ![]() |
| 102 | 03/05/00 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 103 | 03/05/00 | Lewistown | MT | 46.9 | -109.4 | 1 | ![]() |
| 104 | 03/05/00 | New Hope | MN | 45 | -93.3 | 1 | ![]() |
| 105 | 03/04/00 | Sterling | VA | 39 | -77.4 | 1 | ![]() |
| 106 | 03/04/00 | Smithfield, | RI | 41.9 | -71.5 | 1 | ![]() |
| 107 | 03/04/00 | Cornwall | NY | 41.3 | -74 | 1 | ![]() |
| 108 | 03/04/00 | Amherst Junction | WI | 44.5 | -89.3 | 1 | ![]() |
| 109 | 03/03/00 | Ellsworth | WI | 44.7 | -92.5 | 1 | ![]() |
| 110 | 03/03/00 | Sidney | MI | 43.2 | -85.1 | 1 | ![]() |
| 111 | 03/03/00 | Cranston | RI | 41.8 | -71.4 | 1 | ![]() |
| 112 | 03/03/00 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 113 | 03/03/00 | Sterling | VA | 39 | -77.5 | 1 | ![]() |
| 114 | 03/03/00 | Glenwood City | WI | 45 | -92.1 | 1 | ![]() |
| 115 | 03/03/00 | Chicago | IL | 41.9 | -87.6 | 1 | ![]() |
| 116 | 03/03/00 | Scarborough | ON | 43.8 | -79.3 | 1 | ![]() |
| 117 | 03/02/00 | Halliday | ND | 47.3 | -102.3 | 1 | ![]() |
| 118 | 03/02/00 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 119 | 03/02/00 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 120 | 03/02/00 | Mount Carroll | IL | 42.1 | -90 | 1 | ![]() |
| 121 | 03/02/00 | Storrs | CT | 41.8 | -72.3 | 1 | ![]() |
| 122 | 03/02/00 | Mount Carroll | IL | 42.1 | -90 | 1 | ![]() |
| 123 | 03/02/00 | Thamesville | ON | 42.6 | -82 | 1 | ![]() |
| 124 | 03/02/00 | Stratford | ON | 43.4 | -81 | 1 | ![]() |
| 125 | 03/01/00 | Creston | BC | 49.1 | -116.5 | 1 | ![]() |
| 126 | 03/01/00 | Islesboro, | ME | 44.3 | -68.9 | 1 | ![]() |
| 127 | 03/01/00 | Antigo | WI | 45.1 | -89.2 | 1 | ![]() |
| 128 | 03/01/00 | Williston | ND | 48.3 | -103.7 | 1 | ![]() |
| 129 | 03/01/00 | Throop | PA | 41.5 | -75.6 | 1 | ![]() |
| 130 | 03/01/00 | Hebron | CT | 41.7 | -72.4 | 1 | ![]() |
| 131 | 03/01/00 | Orillia | ON | 44.6 | -79.4 | 1 | ![]() |
| 132 | 03/01/00 | Newmarket | ON | 44.1 | -79.5 | 1 | ![]() |
| 133 | 02/29/00 | Joliet | IL | 41.5 | -88.1 | 1 | ![]() |
| 134 | 02/29/00 | Pepin | WI | 44.5 | -92.1 | 1 | ![]() |
| 135 | 02/29/00 | Clay | NY | 43.2 | -76.2 | 1 | ![]() |
| 136 | 02/29/00 | Random Lake | WI | 43.6 | -88 | 1 | ![]() |
| 137 | 02/29/00 | Algonquin Park | ON | 45.6 | -78.6 | 1 | ![]() |
| 138 | 02/28/00 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 139 | 02/28/00 | Eau Claire | WI | 44.7 | -91.5 | 1 | ![]() |
| 140 | 02/28/00 | Hoagland | IN | 41 | -85 | 1 | ![]() |
| 141 | 02/28/00 | St. Johns | MI | 43 | -84.6 | 1 | ![]() |
| 142 | 02/28/00 | Moscow | ID | 46.7 | -116.9 | 1 | ![]() |
| 143 | 02/28/00 | Dundee | MI | 42 | -83.7 | 1 | ![]() |
| 144 | 02/28/00 | Salamanca | NY | 42.1 | -78.8 | 1 | ![]() |
| 145 | 02/28/00 | Whitewater | WI | 42.8 | -88.7 | 1 | ![]() |
| 146 | 02/28/00 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 147 | 02/28/00 | Cedar Rapids | IA | 42 | -91.7 | 1 | ![]() |
| 148 | 02/27/00 | Gillett | PA | 42 | -76.8 | 1 | ![]() |
| 149 | 02/27/00 | Long Sault | ON | 45 | -74.7 | 1 | ![]() |
| 150 | 02/27/00 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 151 | 02/27/00 | Platteville | WI | 42.7 | -90.5 | 1 | ![]() |
| 152 | 02/27/00 | Waupaca | WI | 44.4 | -89.1 | 1 | ![]() |
| 153 | 02/27/00 | S Dartmouth | MA | 41.6 | -71 | 1 | ![]() |
| 154 | 02/27/00 | Millington | MI | 43.3 | -83.6 | 1 | ![]() |
| 155 | 02/27/00 | Manistee | MI | 44.2 | -86.2 | 1 | ![]() |
| 156 | 02/27/00 | Brighton | ON | 44 | -77.7 | 1 | ![]() |
| 157 | 02/27/00 | Cobourg | ON | 44 | -78.2 | 1 | ![]() |
| 158 | 02/27/00 | Archbold | OH | 41.6 | -84.3 | 1 | ![]() |
| 159 | 02/27/00 | Jefferson | IA | 42 | -94.4 | 1 | ![]() |
| 160 | 02/26/00 | Ida | MI | 41.9 | -83.6 | 1 | ![]() |
| 161 | 02/26/00 | Camlachie | ON | 43 | -82.2 | 1 | ![]() |
| 162 | 02/26/00 | Greenville | MI | 43.2 | -85.3 | 1 | ![]() |
| 163 | 02/26/00 | Atlanta | GA | 33.8 | -84.4 | 1 | ![]() |
| 164 | 02/26/00 | Dubuque | IA | 42.5 | -90.7 | 1 | ![]() |
| 165 | 02/26/00 | Buffalo | MN | 45.2 | -93.8 | 1 | ![]() |
| 166 | 02/26/00 | Woburn | MA | 42.5 | -71.2 | 1 | ![]() |
| 167 | 02/26/00 | Tillsonburg | ON | 43.7 | -79.4 | 1 | ![]() |
| 168 | 02/26/00 | Pittsfield | PA | 41.8 | -79.4 | 1 | ![]() |
| 169 | 02/25/00 | Cropseyville | NY | 42.8 | -73.5 | 1 | ![]() |
| 170 | 02/25/00 | Missouri Valley | IA | 41.6 | -95.9 | 1 | ![]() |
| 171 | 02/25/00 | South Dartmouth | MA | 41.6 | -71 | 1 | ![]() |
| 172 | 02/25/00 | Janesville | WI | 42.7 | -89 | 1 | ![]() |
| 173 | 02/25/00 | Athens | OH | 39.3 | -82.1 | 1 | ![]() |
| 174 | 02/25/00 | Canton | OH | 40.8 | -81.4 | 1 | ![]() |
| 175 | 02/24/00 | Littleton, CO | CO | 38.8 | -77.5 | 1 | ![]() |
| 176 | 02/24/00 | Great Valley | NY | 42.2 | -78.6 | 1 | ![]() |
| 177 | 02/24/00 | Beverly | NJ | 40.1 | -74.9 | 1 | ![]() |
| 178 | 02/24/00 | Presquile | ON | 49.8 | -75.3 | 1 | ![]() |
| 179 | 02/24/00 | McBride | BC | 48.1 | -81.7 | 1 | ![]() |
| 180 | 02/24/00 | Newmarket | ON | 44.1 | -79.5 | 1 | ![]() |
| 181 | 02/23/00 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 182 | 02/23/00 | Buffalo | IN | 40.9 | -86.7 | 1 | ![]() |
| 183 | 02/23/00 | Hollywood | MD | 38.4 | -76.6 | 1 | ![]() |
| 184 | 02/23/00 | St. Catharines | ON | 43.1 | -79.2 | 1 | ![]() |
| 185 | 02/22/00 | Fairview Park | OH | 41.4 | -81.9 | 1 | ![]() |
| 186 | 02/22/00 | Georgetown | ON | 43.7 | -79.9 | 1 | ![]() |
| 187 | 02/22/00 | Warsaw | IN | 41.2 | -85.9 | 1 | ![]() |
| 188 | 02/21/00 | Avoca | MI | 43.1 | -82.7 | 1 | ![]() |
| 189 | 02/21/00 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 190 | 02/21/00 | Sikeston | MO | 36.9 | -89.6 | 1 | ![]() |
| 191 | 02/20/00 | Westbrook | ME | 43.7 | -70.4 | 1 | ![]() |
| 192 | 02/19/00 | Fremont | WI | 44.2 | -88.8 | 1 | ![]() |
| 193 | 02/19/00 | Oxford | NC | 36.4 | -78.7 | 1 | ![]() |
| 194 | 02/19/00 | Plano | TX | 33.1 | -96.7 | 1 | ![]() |
| 195 | 02/18/00 | Burlington | ON | 43.3 | -79.8 | 1 | ![]() |
| 196 | 02/18/00 | Sheridan | MT | 45.4 | -112.2 | 1 | ![]() |
| 197 | 02/18/00 | Duluth | MN | 47.1 | -91.9 | 1 | ![]() |
| 198 | 02/18/00 | Oswego | NY | 43.4 | -76.5 | 1 | ![]() |
| 199 | 02/17/00 | Afton | OK | 36.6 | -94.9 | 1 | ![]() |
| 200 | 02/17/00 | Ossining | NY | 41.2 | -73.8 | 1 | ![]() |
| 201 | 02/16/00 | Boynton Beach | FL | 26.5 | -80.1 | 1 | ![]() |
| 202 | 02/16/00 | Madera | CA | 37 | -120 | 1 | ![]() |
| 203 | 02/16/00 | Smiths Falls | ON | 44.9 | -76 | 1 | ![]() |
| 204 | 02/16/00 | Guelph | ON | 43.6 | -80.3 | 1 | ![]() |
| 205 | 02/16/00 | McLean | VA | 38.9 | -77.2 | 1 | ![]() |
| 206 | 02/15/00 | Wayzata | MN | 45 | -93.5 | 1 | ![]() |
| 207 | 02/15/00 | Port perry | ON | 44.1 | -79 | 1 | ![]() |
| 208 | 02/15/00 | Pittsford | NY | 43.1 | -77.5 | 1 | ![]() |
| 209 | 02/15/00 | Front Royal | VA | 38.9 | -78.2 | 1 | ![]() |
| 210 | 02/15/00 | Norwell | MA | 42.2 | -70.8 | 1 | ![]() |
| 211 | 02/15/00 | Sylvania | OH | 41.7 | -83.6 | 1 | ![]() |
| 212 | 02/14/00 | Columbus | MS | 33.5 | -88.5 | 1 | ![]() |
| 213 | 02/14/00 | Lansdale | PA | 40.2 | -75.3 | 1 | ![]() |
| 214 | 02/14/00 | Framingham | MA | 42.3 | -71.4 | 1 | ![]() |
| 215 | 02/14/00 | Meridian | MS | 32.3 | -88.6 | 1 | ![]() |
| 216 | 02/14/00 | cherokee | OK | 36.8 | -98.4 | 1 | ![]() |
| 217 | 02/14/00 | Hebron | MD | 38.4 | -75.7 | 1 | ![]() |
| 218 | 02/13/00 | Munster | IN | 41.5 | -87.5 | 1 | ![]() |
| 219 | 02/13/00 | Midland | MI | 43.6 | -84.3 | 1 | ![]() |
| 220 | 02/13/00 | Annapolis Royal | NS | 44.7 | -65.5 | 1 | ![]() |
| 221 | 02/13/00 | Cheshire | NY | 42.8 | -77.3 | 1 | ![]() |
| 222 | 02/13/00 | Schenectady | NY | 42.8 | -74 | 1 | ![]() |
| 223 | 02/13/00 | Coquitlam | BC | 49.3 | -122.8 | 1 | ![]() |
| 224 | 02/12/00 | OAKVILLE | ON | 43.4 | -79.7 | 1 | ![]() |
| 225 | 02/12/00 | Landenberg | PA | 39.8 | -75.8 | 1 | ![]() |
| 226 | 02/12/00 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 227 | 02/12/00 | Lafayette | CO | 40 | -105.1 | 1 | ![]() |
| 228 | 02/12/00 | Lima | OH | 40.8 | -84 | 1 | ![]() |
| 229 | 02/12/00 | Hebron | MD | 38.4 | -75.7 | 1 | ![]() |
| 230 | 02/12/00 | St.marys | WV | 39.4 | -81.1 | 1 | ![]() |
| 231 | 02/12/00 | Weeping Water | NE | 40.9 | -96.2 | 1 | ![]() |
| 232 | 02/11/00 | Westbrook | CT | 41.3 | -72.5 | 1 | ![]() |
| 233 | 02/11/00 | Albany | NY | 42.7 | -73.7 | 1 | ![]() |
| 234 | 02/11/00 | Fredericksburg | VA | 38.3 | -77.5 | 1 | ![]() |
| 235 | 02/11/00 | Skokie | IL | 42 | -87.7 | 1 | ![]() |
| 236 | 02/11/00 | Old Lyme | CT | 41.4 | -72.3 | 1 | ![]() |
| 237 | 02/11/00 | warren | MI | 42.5 | -83 | 1 | ![]() |
| 238 | 02/10/00 | Mayfield | KY | 36.7 | -88.7 | 1 | ![]() |
| 239 | 02/10/00 | Sterling | NY | 43.3 | -76.7 | 1 | ![]() |
| 240 | 02/10/00 | Mequon | WI | 43.2 | -88 | 1 | ![]() |
| 241 | 02/10/00 | Winston-Salem | NC | 36.1 | -80.3 | 1 | ![]() |
| 242 | 02/10/00 | Pittsford | NY | 43.1 | -77.5 | 1 | ![]() |
| 243 | 02/10/00 | Buffalo | NY | 42.9 | -78.9 | 1 | ![]() |
| 244 | 02/09/00 | Mendon | IL | 40.1 | -91.3 | 1 | ![]() |
| 245 | 02/09/00 | Carlisle | PA | 40.2 | -77.2 | 1 | ![]() |
| 246 | 02/09/00 | Tyngsborough | MA | 42.5 | -83.3 | 1 | ![]() |
| 247 | 02/09/00 | GOWANDA,NY | NY | 42.4 | -78.9 | 1 | ![]() |
| 248 | 02/08/00 | Centerville | PA | 41.7 | -79.8 | 1 | ![]() |
| 249 | 02/08/00 | Middletown | NY | 41.5 | -74.4 | 1 | ![]() |
| 250 | 02/08/00 | White Bear Lake | MN | 45.1 | -93 | 1 | ![]() |
| 251 | 02/08/00 | Lincoln | NE | 40.8 | -96.7 | 1 | ![]() |
| 252 | 02/08/00 | Columbia | MD | 39.2 | -76.9 | 1 | ![]() |
| 253 | 02/08/00 | Nashville | TN | 36.2 | -86.8 | 1 | ![]() |
| 254 | 02/08/00 | Montgomery | AL | 32.4 | -86.3 | 1 | ![]() |
| 255 | 02/08/00 | Hinckley | OH | 41.2 | -81.7 | 1 | ![]() |
| 256 | 02/08/00 | Mt. Morris | WI | 44.2 | -89.2 | 1 | ![]() |
| 257 | 02/07/00 | Indianapolis | IN | 39.8 | -86.1 | 1 | ![]() |
| 258 | 02/07/00 | Glenside | PA | 40.1 | -75.1 | 1 | ![]() |
| 259 | 02/07/00 | Benton | KY | 36.9 | -88.3 | 1 | ![]() |
| 260 | 02/07/00 | Sayner | WI | 46 | -89.5 | 1 | ![]() |
| 261 | 02/07/00 | Pensacola | FL | 30.4 | -87.2 | 1 | ![]() |
| 262 | 02/07/00 | Oxford | PA | 39.8 | -76 | 1 | ![]() |
| 263 | 02/06/00 | Jefferson City | MO | 38.5 | -92.2 | 1 | ![]() |
| 264 | 02/06/00 | Wantage | NJ | 41.2 | -74.6 | 1 | ![]() |
| 265 | 02/06/00 | Holly Springs | NC | 35.6 | -78.9 | 1 | ![]() |
| 266 | 02/06/00 | Spokane | WA | 47.7 | -117.4 | 1 | ![]() |
| 267 | 02/05/00 | Finleyville | PA | 40.3 | -80 | 1 | ![]() |
| 268 | 02/05/00 | Payson | AZ | 34.1 | -111.2 | 1 | ![]() |
| 269 | 02/05/00 | brooksville | FL | 28.6 | -82.4 | 1 | ![]() |
| 270 | 02/05/00 | Minnetonka | MN | 45 | -93.4 | 1 | ![]() |
| 271 | 02/05/00 | Wilton | NH | 42.8 | -71.8 | 1 | ![]() |
| 272 | 02/05/00 | Florissant | MO | 38.8 | -90.3 | 1 | ![]() |
| 273 | 02/05/00 | Montgomery | AL | 32.4 | -86.3 | 1 | ![]() |
| 274 | 02/05/00 | Colorado Springs | CO | 38.8 | -104.8 | 1 | ![]() |
| 275 | 02/05/00 | Hebron | MD | 38.4 | -75.7 | 1 | ![]() |
| 276 | 02/05/00 | Quantico | MD | 38.4 | -75.7 | 1 | ![]() |
| 277 | 02/05/00 | Salisbury | MD | 38.4 | -75.6 | 1 | ![]() |
| 278 | 02/04/00 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 279 | 02/04/00 | Montgomery | PA | 41.2 | -76.9 | 1 | ![]() |
| 280 | 02/04/00 | Durham | NC | 36 | -78.9 | 1 | ![]() |
| 281 | 02/04/00 | Bellingham | WA | 48.7 | -122.5 | 1 | ![]() |
| 282 | 02/04/00 | Bivalve | MD | 38.3 | -75.9 | 1 | ![]() |
| 283 | 02/03/00 | Denver | CO | 39.8 | -105 | 1 | ![]() |
| 284 | 02/03/00 | Clifton Park (near Albany) | NY | 42.9 | -73.9 | 1 | ![]() |
| 285 | 02/03/00 | Middleburg Heights | OH | 41.4 | -81.8 | 1 | ![]() |
| 286 | 02/03/00 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 287 | 02/03/00 | Durham | NC | 36 | -78.9 | 1 | ![]() |
| 288 | 02/03/00 | Agawam | MA | 42.1 | -72.6 | 1 | ![]() |
| 289 | 02/03/00 | Tampa | FL | 28 | -82.5 | 1 | ![]() |
| 290 | 02/03/00 | Victoria | MN | 44.9 | -93.7 | 1 | ![]() |
| 291 | 02/03/00 | Vincennes | IN | 38.6 | -87.5 | 1 | ![]() |
| 292 | 02/03/00 | Parsonsburg | MD | 38.4 | -75.5 | 1 | ![]() |
| 293 | 02/02/00 | Midland | VA | 38.6 | -77.7 | 1 | ![]() |
| 294 | 02/02/00 | Centerville | DE | 39.8 | -75.6 | 1 | ![]() |
| 295 | 02/02/00 | Burlington | NC | 36 | -79.5 | 1 | ![]() |
| 296 | 02/02/00 | Newport News | VA | 37.1 | -76.5 | 1 | ![]() |
| 297 | 02/02/00 | La Crosse | WI | 43.8 | -91.2 | 1 | ![]() |
| 298 | 02/02/00 | Nekoosa | WI | 43.9 | -91.3 | 1 | ![]() |
| 299 | 02/02/00 | Wilmington | NC | 34.2 | -78 | 1 | ![]() |
| 300 | 02/02/00 | Annapolis Royal | NS | 44.7 | -65.5 | 1 | ![]() |
| 301 | 02/02/00 | Hebron | MD | 38.4 | -75.7 | 1 | ![]() |
| 302 | 02/01/00 | Durham | NC | 36 | -78.9 | 1 | ![]() |
| 303 | 02/01/00 | Melrose | WI | 44.1 | -91.1 | 1 | ![]() |
| 304 | 02/01/00 | Townsend | MA | 42.7 | -71.7 | 1 | ![]() |
| 305 | 02/01/00 | Broken Arrow | OK | 36 | -95.8 | 1 | ![]() |
| 306 | 02/01/00 | Williamstown | WV | 39.4 | -81.5 | 1 | ![]() |
| 307 | 02/01/00 | Indianapolis | IN | 39.8 | -86.1 | 1 | ![]() |
| 308 | 02/01/00 | Centreville | VA | 38.8 | -77.5 | 1 | ![]() |
| 309 | 02/01/00 | Tyaskin | MD | 38.4 | -75.7 | 1 | ![]() |
| 310 | 02/01/00 | Hebron | MD | 38.4 | -75.7 | 1 | ![]() |
| 311 | 02/01/00 | Salisbury | MD | 38.4 | -75.6 | 1 | ![]() |
| 312 | 01/31/00 | Oakmont | PA | 40.5 | -79.8 | 1 | ![]() |
| 313 | 01/31/00 | Middleburg Heights | OH | 41.4 | -81.8 | 1 | ![]() |
| 314 | 01/31/00 | Pensacola | FL | 30.4 | -87.2 | 1 | ![]() |
| 315 | 01/31/00 | Edmonton | AB | 53.3 | -113.3 | 1 | ![]() |
