| 1 | 12/15/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 2 | 12/15/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 3 | 12/15/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 4 | 12/15/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 5 | 12/15/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 6 | 12/12/08 | Ashfield | MA | 42.5 | -72.8 | 1 |  |
| 7 | 12/12/08 | French Lick | IN | 38.5 | -86.6 | 1 |  |
| 8 | 12/11/08 | Williston | VT | 44.4 | -73.1 | 1 |  |
| 9 | 12/09/08 | | NY | 40.7 | -73.8 | 1 |  |
| 10 | 12/04/08 | Nashville | TN | 36.2 | -86.8 | 1 |  |
| 11 | 12/04/08 | Carthage | NY | 44 | -75.6 | 1 |  |
| 12 | 12/04/08 | Lexington | SC | 34 | -81.3 | 1 |  |
| 13 | 12/03/08 | Benton | AR | 34.6 | -92.7 | 1 |  |
| 14 | 12/01/08 | Por t Saint Lucie | FL | 27.5 | -80.4 | 1 |  |
| 15 | 12/01/08 | Colorado Springs | CO | 38.8 | -104.8 | 1 |  |
| 16 | 12/01/08 | Toronto | ON | 43.7 | -79.4 | 1 |  |
| 17 | 12/01/08 | Texarkana | AR | 33.4 | -94 | 1 |  |
| 18 | 12/01/08 | Texarkana, | AR | 33.4 | -94 | 1 |  |
| 19 | 12/01/08 | Waterloo | IL | 38.3 | -90.1 | 1 |  |
| 20 | 11/30/08 | Sinking Spring | PA | 40.3 | -76 | 1 |  |
| 21 | 11/30/08 | Sinking Spring | PA | 40.3 | -76 | 1 |  |
| 22 | 11/30/08 | washington | CT | 41.6 | -73.3 | 1 |  |
| 23 | 11/30/08 | Athol | MA | 42.6 | -72.2 | 1 |  |
| 24 | 11/29/08 | Ramona | CA | 33 | -116.9 | 1 |  |
| 25 | 11/29/08 | Hendersonville | NC | 35.3 | -82.5 | 1 |  |
| 26 | 11/29/08 | Rome | GA | 34.3 | -85.1 | 1 |  |
| 27 | 11/29/08 | Greenville | SC | 34.8 | -82.4 | 1 |  |
| 28 | 11/29/08 | Manalapan | NJ | 40.3 | -74.4 | 1 |  |
| 29 | 11/29/08 | Ellicott City | MD | 39.3 | -76.8 | 1 |  |
| 30 | 11/29/08 | Butler | PA | 40.9 | -79.9 | 1 |  |
| 31 | 11/29/08 | Edwards | CO | 39.6 | -106.7 | 1 |  |
| 32 | 11/26/08 | Allendale | NJ | 41 | -74.1 | 1 |  |
| 33 | 11/26/08 | Baltimore | MD | 39.3 | -76.6 | 1 |  |
| 34 | 11/20/08 | Jericho | NY | 40.8 | -73.5 | 1 |  |
| 35 | 11/18/08 | Duluth | MN | 47.1 | -91.9 | 1 |  |
| 36 | 11/17/08 | Wilmington | NC | 34.2 | -77.9 | 1 |  |
| 37 | 11/16/08 | Sydenham | ON | 44.4 | -76.6 | 1 |  |
| 38 | 11/15/08 | Denton ISD | TX | 33.2 | -96.6 | 1 |  |
| 39 | 11/15/08 | Komoka | ON | 43 | -81.4 | 1 |  |
| 40 | 11/14/08 | Marshall | VA | 38.8 | -77.9 | 1 |  |
| 41 | 11/14/08 | Ironwood | MI | 46.5 | -90.2 | 1 |  |
| 42 | 11/13/08 | Wrentham | MA | 42.1 | -71.4 | 1 |  |
| 43 | 11/13/08 | McMinnville | OR | 45.2 | -123.3 | 1 |  |
| 44 | 11/12/08 | West Des Moines | IA | 41.6 | -93.7 | 1 |  |
| 45 | 11/11/08 | New Jersey | NJ | 39.3 | -75 | 1 |  |
| 46 | 11/10/08 | Morganville | NJ | 40.4 | -74.3 | 1 |  |
| 47 | 11/10/08 | Branford | CT | 41.3 | -72.8 | 1 |  |
| 48 | 11/08/08 | Joplin | MO | 37.1 | -94.5 | 1 |  |
| 49 | 11/07/08 | West Salem | OH | 40.9 | -82.1 | 1 |  |
| 50 | 11/07/08 | Apache Junction | AZ | 33.3 | -111.3 | 1 |  |
| 51 | 11/07/08 | Huntington | VT | 44.3 | -73 | 1 |  |
| 52 | 11/07/08 | Butte | MT | 45.9 | -112.5 | 1 |  |
| 53 | 11/07/08 | New Haven | CT | 41.3 | -72.9 | 1 |  |
| 54 | 11/06/08 | Washington | DC | 38.9 | -77 | 1 |  |
| 55 | 11/06/08 | Fayetteville | AR | 36 | -94.1 | 1 |  |
| 56 | 11/06/08 | Fayetteville | AR | 36 | -94.1 | 1 |  |
| 57 | 11/06/08 | Fayetteville | AR | 36 | -94.1 | 1 |  |
| 58 | 11/05/08 | Atlanta | GA | 33.8 | -84.4 | 1 |  |
| 59 | 11/05/08 | Tucker | GA | 33.9 | -84.2 | 1 |  |
| 60 | 11/05/08 | Winslow | ME | 44.5 | -69.6 | 1 |  |
| 61 | 11/04/08 | Woodstock | GA | 34.1 | -84.5 | 1 |  |
| 62 | 11/04/08 | Wilmington | NC | 34.2 | -77.9 | 1 |  |
| 63 | 11/04/08 | Vernon | NJ | 41.2 | -74.5 | 1 |  |
| 64 | 11/04/08 | Paramus | NJ | 40.9 | -74.1 | 1 |  |
| 65 | 11/04/08 | McAllen | TX | 26.2 | -98.2 | 1 |  |
| 66 | 11/04/08 | vernon, n.j. 07462 | NJ | 41.2 | -74.5 | 1 |  |
| 67 | 11/04/08 | Kendall Park | NJ | 40.4 | -74.6 | 1 |  |
| 68 | 11/03/08 | Kimball | MN | 45.4 | -94.3 | 1 |  |
| 69 | 11/03/08 | Fort Wayne | IN | 41.1 | -85.2 | 1 |  |
| 70 | 11/03/08 | Iberia | OH | 40.7 | -82.8 | 1 |  |
| 71 | 11/03/08 | Marietta | GA | 33.9 | -84.5 | 1 |  |
| 72 | 11/03/08 | Oreland | PA | 40.1 | -75.2 | 1 |  |
| 73 | 11/03/08 | Orlando | FL | 28.5 | -81.4 | 1 |  |
| 74 | 11/03/08 | Short Hills | NJ | 40.7 | -74.3 | 1 |  |
| 75 | 11/03/08 | Miami | FL | 25.8 | -80.2 | 1 |  |
| 76 | 11/03/08 | Toronto | ON | 43.7 | -79.4 | 1 |  |
| 77 | 11/02/08 | Livingston | NJ | 40.8 | -74.3 | 1 |  |
| 78 | 11/02/08 | Clinton Township | NJ | 40.6 | -75.1 | 1 |  |
| 79 | 11/02/08 | Glen Ellyn | IL | 41.9 | -88.1 | 1 |  |
| 80 | 11/02/08 | Pacifica | CA | 37.6 | -122.5 | 1 |  |
| 81 | 11/02/08 | New Salem | MA | 42.4 | -72.3 | 1 |  |
| 82 | 11/02/08 | Downingtown | PA | 40 | -75.7 | 1 |  |
| 83 | 11/01/08 | Norwell | MA | 42.2 | -70.8 | 1 |  |
| 84 | 11/01/08 | Fairlee | VT | 43.9 | -72.2 | 1 |  |
| 85 | 11/01/08 | West Fairlee | VT | 43.9 | -72.2 | 1 |  |
| 86 | 11/01/08 | Toledo | OH | 41.6 | -83.5 | 1 |  |
| 87 | 11/01/08 | Gretna | LA | 29.9 | -90.1 | 1 |  |
| 88 | 11/01/08 | Toledo | OH | 41.6 | -83.5 | 1 |  |
| 89 | 11/01/08 | South Lyon | MI | 42.4 | -83.7 | 1 |  |
| 90 | 11/01/08 | Lansing | MI | 42.7 | -84.6 | 1 |  |
| 91 | 11/01/08 | Winslow | ME | 44.5 | -69.6 | 1 |  |
| 92 | 11/01/08 | Greenville | SC | 34.8 | -82.4 | 1 |  |
| 93 | 11/01/08 | San Bernardino | CA | 34.1 | -117.3 | 1 |  |
| 94 | 11/01/08 | Arkadelphia | AR | 34.1 | -93 | 1 |  |
| 95 | 11/01/08 | Atlanta | GA | 33.8 | -84.4 | 1 |  |
| 96 | 11/01/08 | Emmett | ID | 43.9 | -116.5 | 1 |  |
| 97 | 11/01/08 | denison | KS | 39.4 | -95.6 | 1 |  |
| 98 | 11/01/08 | Sumter | SC | 33.9 | -80.4 | 1 |  |
| 99 | 11/01/08 | Henrico | VA | 36.6 | -78.6 | 1 |  |
| 100 | 11/01/08 | Mississauga | ON | 43.6 | -79.7 | 1 |  |
| 101 | 11/01/08 | Muncie | IN | 40.1 | -85.4 | 1 |  |
| 102 | 11/01/08 | Spokane | WA | 47.7 | -117.4 | 1 |  |
| 103 | 11/01/08 | Patchogue | NY | 40.8 | -73 | 1 |  |
| 104 | 11/01/08 | Coral Gables | FL | 25.8 | -80.3 | 1 |  |
| 105 | 11/01/08 | Allen Park | MI | 42.3 | -83.2 | 1 |  |
| 106 | 11/01/08 | Leesburg | VA | 39.1 | -77.6 | 1 |  |
| 107 | 11/01/08 | washington | CT | 41.6 | -73.3 | 1 |  |
| 108 | 11/01/08 | Newbury | MA | 42.8 | -70.9 | 1 |  |
| 109 | 11/01/08 | Glen Ridge | NJ | 40.8 | -74.2 | 1 |  |
| 110 | 10/31/08 | Milford | NJ | 40.6 | -75.1 | 1 |  |
| 111 | 10/31/08 | mcminnville | OR | 45.2 | -123.2 | 1 |  |
| 112 | 10/31/08 | Hackensack | NJ | 40.9 | -74 | 1 |  |
| 113 | 10/31/08 | Graytown | OH | 41.5 | -83.3 | 1 |  |
| 114 | 10/31/08 | Maryville | TN | 35.7 | -84.1 | 1 |  |
| 115 | 10/31/08 | Cincinnati | OH | 39.1 | -84.5 | 1 |  |
| 116 | 10/31/08 | Rural Retreatv | VA | 36.9 | -81.3 | 1 |  |
| 117 | 10/31/08 | Marietta | GA | 33.9 | -84.5 | 1 |  |
| 118 | 10/31/08 | Texarkana | AR | 33.4 | -94 | 1 |  |
| 119 | 10/31/08 | Madison | GA | 33.6 | -83.5 | 1 |  |
| 120 | 10/31/08 | East York | ON | 43.7 | -79.3 | 1 |  |
| 121 | 10/31/08 | Rural Retreat | VA | 36.9 | -81.3 | 1 |  |
| 122 | 10/31/08 | Salt Lake City | UT | 40.8 | -111.9 | 1 |  |
| 123 | 10/31/08 | Salt Lake City | UT | 40.8 | -111.9 | 1 |  |
| 124 | 10/31/08 | Richmond | VA | 37.5 | -77.4 | 1 |  |
| 125 | 10/31/08 | Akron | OH | 41 | -81.5 | 1 |  |
| 126 | 10/31/08 | Harrisonville | NJ | 39.7 | -75.3 | 1 |  |
| 127 | 10/31/08 | Broken Arrow | OK | 36 | -95.8 | 1 |  |
| 128 | 10/31/08 | Wisconsin Rapids | WI | 44.3 | -89.7 | 1 |  |
| 129 | 10/31/08 | Bellflower | CA | 33.9 | -118.1 | 1 |  |
| 130 | 10/31/08 | Harrison and Clinton Twp. | MI | 42.5 | -82.9 | 1 |  |
| 131 | 10/31/08 | Drexel Hill | PA | 40 | -75.3 | 1 |  |
| 132 | 10/31/08 | Westminster | CA | 33.8 | -118 | 1 |  |
| 133 | 10/31/08 | Lake Orion | MI | 42.7 | -83.3 | 1 |  |
| 134 | 10/31/08 | Golden Valley | MN | 45 | -93.3 | 1 |  |
| 135 | 10/31/08 | Oak Ridge | NJ | 41 | -74.5 | 1 |  |
| 136 | 10/31/08 | Oak Ridge | NJ | 41 | -74.5 | 1 |  |
| 137 | 10/31/08 | Oak Ridge | NJ | 41 | -74.5 | 1 |  |
| 138 | 10/31/08 | Lemoyne | PA | 40.2 | -76.9 | 1 |  |
| 139 | 10/30/08 | Newark | DE | 39.6 | -75.7 | 1 |  |
| 140 | 10/30/08 | Glen Ridge | NJ | 40.8 | -74.2 | 1 |  |
| 141 | 10/30/08 | Nanuet | NY | 41.1 | -74 | 1 |  |
| 142 | 10/30/08 | Gamaliel | KY | 36.7 | -85.8 | 1 |  |
| 143 | 10/30/08 | Nanuet | NY | 41.1 | -74 | 1 |  |
| 144 | 10/29/08 | Nanuet | NY | 41.1 | -74 | 1 |  |
| 145 | 10/28/08 | Locust Grove | GA | 33.3 | -84.1 | 1 |  |
| 146 | 10/28/08 | Taylor | AR | 33.1 | -93.4 | 1 |  |
| 147 | 10/28/08 | Atlanta | GA | 33.8 | -84.4 | 1 |  |
| 148 | 10/28/08 | Lenox | MA | 42.4 | -73.3 | 1 |  |
| 149 | 10/27/08 | Morehead | KY | 38.2 | -83.4 | 1 |  |
| 150 | 10/27/08 | Eureka | MO | 38.5 | -90.6 | 1 |  |
| 151 | 10/27/08 | IRA township | MI | 42.7 | -82.7 | 1 |  |
| 152 | 10/27/08 | Plainfield | IL | 41.6 | -88.2 | 1 |  |
| 153 | 10/27/08 | Midlothian | TX | 32.5 | -97 | 1 |  |
| 154 | 10/27/08 | Lafayette | CO | 40 | -105.1 | 1 |  |
| 155 | 10/27/08 | Waterloo | IA | 42.4 | -92.3 | 1 |  |
| 156 | 10/27/08 | North Hampton | NH | 43 | -70.8 | 1 |  |
| 157 | 10/27/08 | Mooresville | IN | 39.6 | -86.4 | 1 |  |
| 158 | 10/26/08 | Hammond | LA | 30.5 | -90.5 | 1 |  |
| 159 | 10/26/08 | Westwood | MA | 42.2 | -71.2 | 1 |  |
| 160 | 10/26/08 | Savanna | IL | 40.7 | -73.8 | 1 |  |
| 161 | 10/26/08 | Galesburg | IL | 41 | -90.4 | 1 |  |
| 162 | 10/26/08 | Blue Earth | MN | 43.7 | -94.1 | 1 |  |
| 163 | 10/26/08 | dubuque | IA | 42.5 | -90.7 | 1 |  |
| 164 | 10/26/08 | Livonia | NY | 42.8 | -77.6 | 1 |  |
| 165 | 10/26/08 | Knoxville | TN | 35.9 | -84 | 1 |  |
| 166 | 10/25/08 | Sophia | WV | 37.7 | -81.3 | 1 |  |
| 167 | 10/25/08 | Yulee | FL | 30.7 | -81.6 | 1 |  |
| 168 | 10/25/08 | Headland | AL | 31.4 | -85.3 | 1 |  |
| 169 | 10/25/08 | San Francisco | CA | 37.8 | -122.4 | 1 |  |
| 170 | 10/24/08 | Greenfield | MA | 42.6 | -72.6 | 1 |  |
| 171 | 10/24/08 | Livonia | NY | 42.8 | -77.6 | 1 |  |
| 172 | 10/24/08 | Storrs | CT | 41.8 | -72.3 | 1 |  |
| 173 | 10/24/08 | mansfield | CT | 41.8 | -72.2 | 1 |  |
| 174 | 10/24/08 | Budd Lake | NJ | 40.9 | -74.8 | 1 |  |
| 175 | 10/24/08 | Höringen | RP | 49.6 | 7.8 | 1 |  |
| 176 | 10/24/08 | Merrickville | ON | 44.9 | -75.8 | 1 |  |
| 177 | 10/24/08 | Oakton | VA | 38.8 | -77.3 | 1 |  |
| 178 | 10/24/08 | Oakton | VA | 38.8 | -77.3 | 1 |  |
| 179 | 10/24/08 | Oakton | VA | 38.8 | -77.3 | 1 |  |
| 180 | 10/24/08 | Oakton | VA | 38.8 | -77.3 | 1 |  |
| 181 | 10/24/08 | Charlottesville | VA | 38.1 | -78.4 | 1 |  |
| 182 | 10/24/08 | Sophia | WV | 37.7 | -81.3 | 1 |  |
| 183 | 10/24/08 | Sophia | WV | 37.7 | -81.3 | 1 |  |
| 184 | 10/24/08 | Camden | NJ | 40 | -75.1 | 1 |  |
| 185 | 10/23/08 | Califon | NJ | 40.7 | -74.8 | 1 |  |
| 186 | 10/23/08 | Wheeling | WV | 40.1 | -80.7 | 1 |  |
| 187 | 10/23/08 | Wanamassa | NJ | 40.2 | -74 | 1 |  |
| 188 | 10/23/08 | Wayside | NJ | 40.3 | -74.1 | 1 |  |
| 189 | 10/23/08 | Boston | MA | 42.4 | -71.1 | 1 |  |
| 190 | 10/23/08 | Oakhurst | NJ | 40.3 | -74 | 1 |  |
| 191 | 10/23/08 | Redding | CT | 41.3 | -73.4 | 1 |  |
| 192 | 10/23/08 | Washington | IL | 40.7 | -89.4 | 1 |  |
| 193 | 10/23/08 | Millville | NJ | 39.3 | -75 | 1 |  |
| 194 | 10/23/08 | Waynesboro | VA | 38.1 | -78.9 | 1 |  |
| 195 | 10/23/08 | Clarkesville | GA | 34.7 | -83.5 | 1 |  |
| 196 | 10/23/08 | Navarre | OH | 40.7 | -81.6 | 1 |  |
| 197 | 10/23/08 | Fairlee | VT | 43.9 | -72.2 | 1 |  |
| 198 | 10/23/08 | Dundas | ON | 43.3 | -80 | 1 |  |
| 199 | 10/23/08 | Minneapolis | MN | 45 | -93.3 | 1 |  |
| 200 | 10/23/08 | Charlotte | NC | 35.2 | -80.8 | 1 |  |
| 201 | 10/23/08 | Knoxville | TN | 35.9 | -84 | 1 |  |
| 202 | 10/23/08 | Bryan | TX | 30.6 | -96.4 | 1 |  |
| 203 | 10/23/08 | Gibsonia | PA | 40.6 | -79.9 | 1 |  |
| 204 | 10/23/08 | Newport News | VA | 37.1 | -76.5 | 1 |  |
| 205 | 10/23/08 | Brewer | ME | 44.8 | -68.7 | 1 |  |
| 206 | 10/22/08 | Hammonds Plains | NS | 44.7 | -63.8 | 1 |  |
| 207 | 10/22/08 | Carthage | NY | 44 | -75.6 | 1 |  |
| 208 | 10/22/08 | McKeesport | PA | 40.3 | -79.9 | 1 |  |
| 209 | 10/22/08 | McKeesport | PA | 40.3 | -79.9 | 1 |  |
| 210 | 10/22/08 | Rumson | NJ | 40.4 | -74 | 1 |  |
| 211 | 10/22/08 | Greenville | SC | 34.8 | -82.4 | 1 |  |
| 212 | 10/22/08 | Marble Hill | MO | 37.3 | -90 | 1 |  |
| 213 | 10/22/08 | Norfolk | VA | 36.9 | -76.3 | 1 |  |
| 214 | 10/22/08 | Pittsburgh | PA | 40.5 | -80 | 1 |  |
| 215 | 10/22/08 | apple valley | CA | 34.5 | -117.1 | 1 |  |
| 216 | 10/22/08 | Martinsville | IN | 39.5 | -86.5 | 1 |  |
| 217 | 10/22/08 | Wyckoff | NJ | 41 | -74.2 | 1 |  |
| 218 | 10/22/08 | Disputanta | VA | 37.1 | -77.2 | 1 |  |
| 219 | 10/22/08 | Fall City | WA | 47.6 | -121.8 | 1 |  |
| 220 | 10/22/08 | norfolk | VA | 36.9 | -76.3 | 1 |  |
| 221 | 10/22/08 | Wapanucka | OK | 34.4 | -96.5 | 1 |  |
| 222 | 10/22/08 | Richmond | VA | 37.5 | -77.4 | 1 |  |
| 223 | 10/22/08 | Chicago Heights | IL | 41.5 | -87.6 | 1 |  |
| 224 | 10/21/08 | Lancaster | PA | 40.1 | -76.3 | 1 |  |
| 225 | 10/21/08 | Troy, mo | MO | 39 | -91 | 1 |  |
| 226 | 10/21/08 | Cranford | NJ | 40.7 | -74.3 | 1 |  |
| 227 | 10/21/08 | Reedsburg | WI | 43.5 | -90 | 1 |  |
| 228 | 10/21/08 | Reedsburg | WI | 43.5 | -90 | 1 |  |
| 229 | 10/21/08 | Hattiesburg | MS | 31.2 | -89.3 | 1 |  |
| 230 | 10/21/08 | Crystal | MN | 45 | -93.4 | 1 |  |
| 231 | 10/21/08 | Chillicothe | IL | 40.9 | -89.5 | 1 |  |
| 232 | 10/21/08 | West New York | NJ | 40.8 | -74 | 1 |  |
| 233 | 10/21/08 | Noblesville | IN | 40.1 | -86 | 1 |  |
| 234 | 10/21/08 | Longmont | CO | 40.2 | -105.1 | 1 |  |
| 235 | 10/21/08 | Walkerton | ON | 44.1 | -81.2 | 1 |  |
| 236 | 10/21/08 | Akron | OH | 41 | -81.5 | 1 |  |
| 237 | 10/21/08 | Nashville | TN | 36.2 | -86.8 | 1 |  |
| 238 | 10/21/08 | Hammond | LA | 30.5 | -90.5 | 1 |  |
| 239 | 10/21/08 | Pleasantview | VA | 37.6 | -79.2 | 1 |  |
| 240 | 10/21/08 | Ellettsville and Stinesville | IN | 40.7 | -73.8 | 1 |  |
| 241 | 10/21/08 | London | ON | 43 | -81.2 | 1 |  |
| 242 | 10/21/08 | Francestown | NH | 43 | -71.8 | 1 |  |
| 243 | 10/21/08 | Albertson | NY | 40.8 | -73.7 | 1 |  |
| 244 | 10/21/08 | Comstock Park | MI | 43.1 | -85.7 | 1 |  |
| 245 | 10/20/08 | Mystic | CT | 41.4 | -72 | 1 |  |
| 246 | 10/20/08 | Cloverdale | VA | 37.4 | -79.9 | 1 |  |
| 247 | 10/20/08 | Monmouth | IL | 40.9 | -90.7 | 1 |  |
| 248 | 10/20/08 | Montclair | NJ | 40.8 | -74.2 | 1 |  |
| 249 | 10/20/08 | Middlebury | VT | 44 | -73.2 | 1 |  |
| 250 | 10/20/08 | Denville | NJ | 40.9 | -74.5 | 1 |  |
| 251 | 10/20/08 | Glassboro | NJ | 39.7 | -75.1 | 1 |  |
| 252 | 10/20/08 | Orlando | FL | 28.5 | -81.4 | 1 |  |
| 253 | 10/20/08 | Haddon Heights | NJ | 39.9 | -75.1 | 1 |  |
| 254 | 10/20/08 | Eaton | OH | 39.7 | -84.7 | 1 |  |
| 255 | 10/20/08 | Alburgh | VT | 45 | -73.3 | 1 |  |
| 256 | 10/20/08 | Indianapolis | IN | 39.8 | -86.1 | 1 |  |
| 257 | 10/20/08 | North Branch | MN | 45.5 | -92.9 | 1 |  |
| 258 | 10/20/08 | Baton Rouge | LA | 30.4 | -91.2 | 1 |  |
| 259 | 10/20/08 | London | ON | 43 | -81.2 | 1 |  |
| 260 | 10/20/08 | Bridgewater | CT | 41.5 | -73.4 | 1 |  |
| 261 | 10/20/08 | Roxbury | CT | 41.6 | -73.3 | 1 |  |
| 262 | 10/20/08 | Arlington | MA | 42.4 | -71.2 | 1 |  |
| 263 | 10/20/08 | Bridgeport | CT | 41.2 | -73.1 | 1 |  |
| 264 | 10/20/08 | Mt. Kisco | NY | 41.2 | -73.7 | 1 |  |
| 265 | 10/20/08 | Noxon | MT | 48.1 | -115.7 | 1 |  |
| 266 | 10/20/08 | Drexel Hill | PA | 40 | -75.3 | 1 |  |
| 267 | 10/20/08 | Hamilton | ON | 43.3 | -79.9 | 1 |  |
| 268 | 10/20/08 | MPLS | MN | 45 | -93.3 | 1 |  |
| 269 | 10/20/08 | Evansville | IN | 38 | -87.6 | 1 |  |
| 270 | 10/20/08 | Marysville | CA | 39.2 | -121.5 | 1 |  |
| 271 | 10/20/08 | Apple Valley | CA | 34.5 | -117.1 | 1 |  |
| 272 | 10/19/08 | Starksboro | VT | 44.2 | -73 | 1 |  |
| 273 | 10/19/08 | Cambridge | MA | 42.4 | -71.1 | 1 |  |
| 274 | 10/19/08 | Endicott | NY | 42.1 | -76.1 | 1 |  |
| 275 | 10/19/08 | Madison | WI | 43.1 | -89.4 | 1 |  |
| 276 | 10/19/08 | LaCrescent | MN | 43.8 | -91.3 | 1 |  |
| 277 | 10/19/08 | Toronto | ON | 43.7 | -79.4 | 1 |  |
| 278 | 10/19/08 | Endicott | NY | 42.1 | -76.1 | 1 |  |
| 279 | 10/19/08 | Rogers | AR | 36.4 | -94 | 1 |  |
| 280 | 10/19/08 | Lawrence | MA | 42.7 | -71.2 | 1 |  |
| 281 | 10/19/08 | Dunlap | IL | 40.8 | -89.7 | 1 |  |
| 282 | 10/19/08 | Drexel Hill | PA | 40 | -75.3 | 1 |  |
| 283 | 10/19/08 | Columbia | MD | 39.2 | -76.9 | 1 |  |
| 284 | 10/18/08 | Lawrenceville | GA | 34 | -84 | 1 |  |
| 285 | 10/18/08 | Panama City | FL | 30.2 | -85.6 | 1 |  |
| 286 | 10/18/08 | Montgomery | AL | 32.4 | -86.3 | 1 |  |
| 287 | 10/18/08 | Issaquah | WA | 47.5 | -122 | 1 |  |
| 288 | 10/18/08 | Warrenton | VA | 38.7 | -77.8 | 1 |  |
| 289 | 10/18/08 | Lenox | MA | 42.4 | -73.3 | 1 |  |
| 290 | 10/17/08 | Thomson | IL | 42 | -90.1 | 1 |  |
| 291 | 10/17/08 | Mishawaka | IN | 41.6 | -86.1 | 1 |  |
| 292 | 10/17/08 | Sandston | VA | 37.5 | -77.3 | 1 |  |
| 293 | 10/17/08 | Hammond | LA | 30.5 | -90.5 | 1 |  |
| 294 | 10/17/08 | Innisfil | ON | 44.3 | -79.7 | 1 |  |
| 295 | 10/17/08 | Lebanon | IN | 40 | -86.4 | 1 |  |
| 296 | 10/17/08 | Lake Elmo | MN | 45 | -92.9 | 1 |  |
| 297 | 10/17/08 | Lakefield | ON | 44.3 | -78.2 | 1 |  |
| 298 | 10/17/08 | Cedar Rapids | IA | 42 | -91.7 | 1 |  |
| 299 | 10/17/08 | Davisville | WV | 39.2 | -81.5 | 1 |  |
| 300 | 10/17/08 | Carrollton | TX | 33 | -96.9 | 1 |  |
| 301 | 10/17/08 | Pembroke Pines | FL | 26 | -80.2 | 1 |  |
| 302 | 10/17/08 | Tonawanda | NY | 43 | -78.9 | 1 |  |
| 303 | 10/17/08 | Buffalo Grove | IL | 42.2 | -88 | 1 |  |
| 304 | 10/17/08 | Tonawanda | NY | 43 | -78.9 | 1 |  |
| 305 | 10/17/08 | Reedsburg | WI | 43.5 | -90 | 1 |  |
| 306 | 10/17/08 | Milford | NH | 42.8 | -71.7 | 1 |  |
| 307 | 10/17/08 | Laramie | WY | 41.4 | -105.6 | 1 |  |
| 308 | 10/17/08 | Randolph | NJ | 40.8 | -74.6 | 1 |  |
| 309 | 10/17/08 | Richmond | VA | 37.5 | -77.4 | 1 |  |
| 310 | 10/17/08 | Maryville | TN | 35.7 | -84.1 | 1 |  |
| 311 | 10/17/08 | Montclair | NJ | 40.8 | -74.2 | 1 |  |
| 312 | 10/17/08 | Hampton | NB | 45.5 | -65.9 | 1 |  |
| 313 | 10/17/08 | Keene | NH | 43 | -72.3 | 1 |  |
| 314 | 10/17/08 | Pensacola | FL | 30.4 | -87.2 | 1 |  |
| 315 | 10/17/08 | Starkville | MS | 33.4 | -88.8 | 1 |  |
| 316 | 10/17/08 | Short Hills | NJ | 40.7 | -74.3 | 1 |  |
| 317 | 10/17/08 | Willington | CT | 41.9 | -72.3 | 1 |  |
| 318 | 10/17/08 | McKeesport | PA | 40.3 | -79.8 | 1 |  |
| 319 | 10/17/08 | Creve Coeur | MO | 38.7 | -90.5 | 1 |  |
| 320 | 10/17/08 | Manchester | MD | 39.7 | -76.9 | 1 |  |
| 321 | 10/17/08 | Decatur | GA | 33.8 | -84.3 | 1 |  |
| 322 | 10/17/08 | Allamuchy | NJ | 40.9 | -74.8 | 1 |  |
| 323 | 10/17/08 | West Winfiled | NY | 42.9 | -75.2 | 1 |  |
| 324 | 10/17/08 | Madison | GA | 33.6 | -83.5 | 1 |  |
| 325 | 10/17/08 | Madison | GA | 33.6 | -83.5 | 1 |  |
| 326 | 10/17/08 | Madison | GA | 33.6 | -83.5 | 1 |  |
| 327 | 10/17/08 | China | MI | 42.4 | -82.9 | 1 |  |
| 328 | 10/17/08 | New York | NY | 41.3 | -74.2 | 1 |  |
| 329 | 10/17/08 | Closter | NJ | 41 | -74 | 1 |  |
| 330 | 10/17/08 | Roosevelt | NJ | 40.2 | -74.4 | 1 |  |
| 331 | 10/17/08 | Branford | CT | 41.3 | -72.8 | 1 |  |
| 332 | 10/17/08 | Wauwatosa | WI | 43 | -88 | 1 |  |
| 333 | 10/17/08 | Liverpool | NY | 43.1 | -76.2 | 1 |  |
| 334 | 10/17/08 | Richmond | VA | 37.5 | -77.4 | 1 |  |
| 335 | 10/17/08 | Malvern | PA | 40 | -75.5 | 1 |  |
| 336 | 10/17/08 | Franklin | NH | 43.4 | -71.7 | 1 |  |
| 337 | 10/17/08 | Eldridge | IA | 41.7 | -90.6 | 1 |  |
| 338 | 10/17/08 | Madbury | NH | 43.2 | -70.9 | 1 |  |
| 339 | 10/17/08 | Durham | NC | 36 | -78.9 | 1 |  |
| 340 | 10/17/08 | Williamston | MI | 42.7 | -84.3 | 1 |  |
