1 | 07/31/22 | Bowdoin | ME | 44 | -70 | 6 | |
2 | 07/31/22 | Antioch | IL | 42.5 | -88.1 | 1 | |
3 | 07/31/22 | Mill Valley | CA | 37.9 | -122.5 | 30 | |
4 | 07/31/22 | Jacksonville | FL | 30.3 | -81.9 | 1 | |
5 | 07/31/22 | Rockford | IL | 42.2 | -89.2 | 1 | |
6 | 07/31/22 | Moran Township | MI | 46 | -85 | 1 | |
7 | 07/31/22 | Rockford | IL | 42.2 | -89.2 | 3 | |
8 | 07/31/22 | Bourne | MA | 41.8 | -70.5 | 3 | |
9 | 07/31/22 | Ann Arbor | MI | 42.3 | -83.8 | 1 | |
10 | 07/31/22 | Minneapolis | MN | 45 | -93.2 | 1 | |
11 | 07/31/22 | Baldwinsville | NY | 43.1 | -76.3 | 2 | |
12 | 07/31/22 | Milton | NS | 44.1 | -64.8 | 1 | |
13 | 07/31/22 | Ardmore | PA | 40 | -75.3 | 1 | |
14 | 07/31/22 | Crete | IL | 41.4 | -87.6 | 1 | |
15 | 07/31/22 | Albany | NY | 42.7 | -73.8 | 1 | |
16 | 07/31/22 | Chincoteague | VA | 38 | -75.3 | 1 | |
17 | 07/31/22 | Rockford | IL | 42.2 | -89.2 | 1 | |
18 | 07/31/22 | Hillsboro | NH | 43.1 | -71.9 | 1 | |
19 | 07/31/22 | Shawano | WI | 44.8 | -88.8 | 1 | |
20 | 07/31/22 | Itasca | IL | 42 | -88 | 1 | |
21 | 07/31/22 | Santa Cruz | CA | 37 | -122 | 1 | |
22 | 07/31/22 | Flat Rock | NC | 35.3 | -82.4 | 1 | |
23 | 07/31/22 | Indian Point | NS | 44.5 | -64.3 | 1 | |
24 | 07/31/22 | Silver Point Road | NS | 44.5 | -64.3 | 1 | |
25 | 07/31/22 | Bridgewater Township | NJ | 40.6 | -74.6 | 1 | |
26 | 07/31/22 | Colfax | CA | 39.1 | -120.9 | 1 | |
27 | 07/31/22 | Melrose | MA | 42.5 | -71.1 | 1 | |
28 | 07/31/22 | Searsport | ME | 44.5 | -68.9 | 1 | |
29 | 07/31/22 | Woodbine | NJ | 38.9 | -75 | 18 | |
30 | 07/31/22 | Mankato | MN | 44.1 | -93.9 | 3 | |
31 | 07/31/22 | Spring Valley | IL | 41.3 | -89.2 | 1 | |
32 | 07/31/22 | Boxford | MA | 42.7 | -71 | 1 | |
33 | 07/31/22 | Dartmouth | MA | 41.6 | -70.9 | 6 | |
34 | 07/31/22 | Grosse Pointe Park | MI | 42.4 | -82.9 | 11 | |
35 | 07/31/22 | West Tisbury | MA | 41.4 | -70.7 | 5 | |
36 | 07/31/22 | Barrington | RI | 41.8 | -71.3 | 1 | |
37 | 07/31/22 | Grover Beach | CA | 35.1 | -120.6 | 2 | |
38 | 07/31/22 | Little Switzerland | NC | 35.8 | -82.1 | 2 | |
39 | 07/31/22 | Colfax | CA | 39.1 | -120.9 | 1 | |
40 | 07/30/22 | Deep River | CT | 41.4 | -72.4 | 1 | |
41 | 07/30/22 | Providence | UT | 41.7 | -111.8 | 10 | |
42 | 07/30/22 | Clarkston | WA | 46.4 | -117.1 | 1 | |
43 | 07/30/22 | Richville | MN | 46.4 | -95.8 | 1 | |
44 | 07/30/22 | Grand Bend | ON | 43.3 | -81.8 | 1 | |
45 | 07/30/22 | Kansas City | KS | 39.2 | -94.8 | 1 | |
46 | 07/30/22 | Aurora | IL | 41.7 | -88.3 | 1 | |
47 | 07/30/22 | Pocatello | ID | 42.9 | -112.5 | 1 | |
48 | 07/30/22 | Aurora | IL | 41.7 | -88.3 | 4 | |
49 | 07/30/22 | Rockford | IL | 42.2 | -89.2 | 1 | |
50 | 07/30/22 | Rockford | IL | 42.2 | -89.2 | 1 | |
51 | 07/30/22 | Riverside | IL | 41.8 | -87.8 | 1 | |
52 | 07/30/22 | Doylestown | OH | 41 | -81.7 | 1 | |
53 | 07/30/22 | Yonkers | NY | 40.9 | -73.9 | 1 | |
54 | 07/30/22 | Mississauga | ON | 43.5 | -79.7 | 1 | |
55 | 07/30/22 | Whitestone | ON | 45.7 | -80 | 3 | |
56 | 07/30/22 | Aurora | IL | 41.7 | -88.3 | 1 | |
57 | 07/30/22 | Johnsburg | IL | 42.4 | -88.2 | 2 | |
58 | 07/30/22 | Tobermory | ON | 45.3 | -81.7 | 3 | |
59 | 07/30/22 | Middletown | MD | 39.4 | -77.6 | 9 | |
60 | 07/30/22 | Mankato | MN | 44.1 | -93.9 | 1 | |
61 | 07/30/22 | Bath | NY | 42.3 | -77.3 | 4 | |
62 | 07/30/22 | Greenwich | NY | 43.1 | -73.5 | 1 | |
63 | 07/30/22 | Liscomb | NS | 45 | -62 | 2 | |
64 | 07/30/22 | Glen Ridge | NJ | 40.8 | -74.2 | 1 | |
65 | 07/30/22 | Manchester | VT | 43.2 | -73 | 1 | |
66 | 07/30/22 | Ajax | ON | 43.8 | -79 | 3 | |
67 | 07/30/22 | Lunenburg | MA | 42.6 | -71.7 | 1 | |
68 | 07/30/22 | Bishopville | MD | 38.4 | -75.1 | 1 | |
69 | 07/30/22 | Bishopville | MD | 38.4 | -75.1 | 5 | |
70 | 07/30/22 | Pittsfield | NH | 43.3 | -71.3 | 1 | |
71 | 07/30/22 | Bowie | MD | 39 | -76.7 | 1 | |
72 | 07/30/22 | Brooks | KY | 38.1 | -85.7 | 1 | |
73 | 07/30/22 | Homewood | IL | 41.6 | -87.6 | 1 | |
74 | 07/30/22 | Cement City | MI | 42.1 | -84.4 | 1 | |
75 | 07/30/22 | Germantown | NY | 42.1 | -73.8 | 2 | |
76 | 07/30/22 | Dartmouth | MA | 41.6 | -70.9 | 1 | |
77 | 07/30/22 | Troy | MI | 42.6 | -83.2 | 2 | |
78 | 07/30/22 | St Francis | MN | 45.4 | -93.3 | 3 | |
79 | 07/30/22 | Houston | TX | 29.8 | -95.7 | 7 | |
80 | 07/30/22 | Dyer | IN | 41.5 | -87.5 | 1 | |
81 | 07/30/22 | Grand Manan | NB | 44.8 | -66.7 | 6 | |
82 | 07/30/22 | Johnstown | PA | 40.3 | -79 | 1 | |
83 | 07/30/22 | Flourtown | PA | 40.1 | -75.2 | 4 | |
84 | 07/30/22 | Davidson | NC | 35.5 | -80.9 | 23 | |
85 | 07/30/22 | Norfolk | VA | 36.8 | -76.3 | 31 | |
86 | 07/30/22 | Chicago | IL | 42 | -87.7 | 1 | |
87 | 07/30/22 | Woodbridge | CT | 41.3 | -73 | 3 | |
88 | 07/29/22 | Burlington | WI | 42.7 | -88.2 | 1 | |
89 | 07/29/22 | New York | NY | 40.6 | -74.1 | 1 | |
90 | 07/29/22 | Middle Island | NY | 40.9 | -72.9 | 2 | |
91 | 07/29/22 | Oak Bluffs | MA | 41.5 | -70.6 | 1 | |
92 | 07/29/22 | Bowie | MD | 39 | -76.8 | 1 | |
93 | 07/29/22 | Ajax | ON | 43.8 | -79 | 1 | |
94 | 07/29/22 | St. Petersburg | FL | 27.8 | -82.6 | 2 | |
95 | 07/29/22 | Dearborn | MI | 42.3 | -83.2 | 1 | |
96 | 07/29/22 | Chardon | OH | 41.6 | -81.2 | 1 | |
97 | 07/29/22 | Minnetrista | MN | 44.9 | -93.6 | 1 | |
98 | 07/29/22 | Clinton Twp | MI | 42.6 | -82.9 | 1 | |
99 | 07/29/22 | Chicago | IL | 41.9 | -87.8 | 1 | |
100 | 07/29/22 | Lambertville | NJ | 40.4 | -74.9 | 7 | |
101 | 07/29/22 | Lake George | NY | 43.4 | -73.7 | 1 | |
102 | 07/29/22 | Verona | NJ | 40.8 | -74.2 | 2 | |
103 | 07/29/22 | Middleton | WI | 43.1 | -89.5 | 1 | |
104 | 07/29/22 | Dallas | TX | 32.9 | -96.7 | 1 | |
105 | 07/29/22 | Brunswick | ME | 43.9 | -70 | 2 | |
106 | 07/29/22 | Mississauga | ON | 43.6 | -79.6 | 1 | |
107 | 07/29/22 | Edmond | OK | 35.7 | -97.5 | 1 | |
108 | 07/29/22 | Tinley Park | IL | 41.6 | -87.8 | 2 | |
109 | 07/29/22 | Alma Center | WI | 44.4 | -90.9 | 2 | |
110 | 07/29/22 | Upper Tantallon | NS | 44.7 | -63.9 | 1 | |
111 | 07/29/22 | Suffield | CT | 42 | -72.8 | 1 | |
112 | 07/29/22 | Green Bay | WI | 44.5 | -88 | 2 | |
113 | 07/29/22 | Flossmoor | IL | 41.5 | -87.7 | 1 | |
114 | 07/29/22 | Coalville | UT | 40.9 | -111.4 | 2 | |
115 | 07/29/22 | Dumont | NJ | 40.9 | -74 | 1 | |
116 | 07/29/22 | Elm Grove | WI | 43 | -88.1 | 1 | |
117 | 07/29/22 | Leslie | MI | 42.5 | -84.3 | 2 | |
118 | 07/29/22 | Munroe Falls | OH | 41.1 | -81.4 | 1 | |
119 | 07/29/22 | Naperville | IL | 41.7 | -88.2 | 1 | |
120 | 07/29/22 | Moncton | NB | 46.1 | -64.9 | 1 | |
121 | 07/29/22 | Grosse Pointe Park | MI | 42.4 | -82.9 | 2 | |
122 | 07/29/22 | Flourtown | PA | 40.1 | -75.2 | 3 | |
123 | 07/29/22 | Washington Court House | OH | 39.5 | -83.4 | 1 | |
124 | 07/29/22 | Bloomfield Hills | MI | 42.6 | -83.3 | 1 | |
125 | 07/29/22 | Coalville | UT | 40.9 | -111.4 | 1 | |
126 | 07/29/22 | Bettendorf | IA | 41.5 | -90.5 | 1 | |
127 | 07/29/22 | Chestertown | MD | 39.2 | -76.1 | 1 | |
128 | 07/29/22 | Aurora | IL | 41.7 | -88.3 | 5 | |
129 | 07/29/22 | Baywood-Los Osos | CA | 35.3 | -120.8 | 1 | |
130 | 07/29/22 | Bloomfield Twp | MI | 42.6 | -83.3 | 1 | |
131 | 07/29/22 | Springfield | IL | 39.9 | -89.7 | 6 | |
132 | 07/29/22 | Baldwin | MI | 43.9 | -85.9 | 1 | |
133 | 07/29/22 | Potomac Falls | VA | 39.1 | -77.4 | 1 | |
134 | 07/29/22 | Wareham | MA | 41.7 | -70.7 | 3 | |
135 | 07/29/22 | St Paul | MN | 44.9 | -93.2 | 1 | |
136 | 07/29/22 | Salt Lake City | UT | 40.7 | -111.9 | 1 | |
137 | 07/29/22 | Callahan | FL | 30.6 | -81.8 | 1 | |
138 | 07/29/22 | Highland Grove | ON | 45.1 | -78.1 | 1 | |
139 | 07/29/22 | Indianapolis | IN | 39.7 | -86.2 | 6 | |
140 | 07/29/22 | Indian Lake | NY | 43.9 | -74.4 | 3 | |
141 | 07/29/22 | Elyria | OH | 41.3 | -82.1 | 4 | |
142 | 07/29/22 | Vinton | IA | 42.2 | -92.1 | 1 | |
143 | 07/29/22 | Odessa | TX | 31.9 | -102.3 | 1 | |
144 | 07/29/22 | East Valley Township | MN | 48.3 | -96 | 4 | |
145 | 07/28/22 | Baton Rouge | LA | 30.4 | -91.1 | 9 | |
146 | 07/28/22 | Ardmore | PA | 40 | -75.3 | 1 | |
147 | 07/28/22 | Tuckahoe | VA | 37.6 | -77.6 | 1 | |
148 | 07/28/22 | Oscoda | MI | 44.5 | -83.4 | 1 | |
149 | 07/28/22 | Oscoda | MI | 44.5 | -83.4 | 1 | |
150 | 07/28/22 | Oscoda | MI | 44.5 | -83.4 | 1 | |
151 | 07/28/22 | Brunswick | ME | 43.9 | -70 | 2 | |
152 | 07/28/22 | Ottawa | ON | 45.3 | -75.7 | 1 | |
153 | 07/28/22 | Mississauga | ON | 43.5 | -79.5 | 2 | |
154 | 07/28/22 | Hebron | CT | 41.7 | -72.4 | 2 | |
155 | 07/28/22 | Columbus | OH | 40.1 | -83.1 | 1 | |
156 | 07/28/22 | American Fork | UT | 40.4 | -111.8 | 14 | |
157 | 07/28/22 | Cape May Point | NJ | 38.9 | -75 | 10 | |
158 | 07/28/22 | Homewood | IL | 41.6 | -87.7 | 2 | |
159 | 07/28/22 | Palmyra | MO | 39.8 | -91.5 | 13 | |
160 | 07/28/22 | Stratford | CT | 41.2 | -73.1 | 3 | |
161 | 07/28/22 | Mounds | OK | 35.9 | -96 | 1 | |
162 | 07/28/22 | Nerstrand | MN | 44.4 | -93.1 | 10 | |
163 | 07/28/22 | Cincinnati | OH | 39.2 | -84.3 | 15 | |
164 | 07/28/22 | Poolesville | MD | 39.1 | -77.4 | 1 | |
165 | 07/28/22 | Erie | PA | 42.1 | -80 | 1 | |
166 | 07/27/22 | Joliet | IL | 41.5 | -88.1 | 1 | |
167 | 07/27/22 | Munster | IN | 41.6 | -87.5 | 1 | |
168 | 07/27/22 | Walton | OR | 44 | -123.6 | 1 | |
169 | 07/27/22 | Toms River | NJ | 40 | -74.2 | 2 | |
170 | 07/27/22 | Brunswick | ME | 43.9 | -70 | 2 | |
171 | 07/27/22 | Grinnell | IA | 41.8 | -92.7 | 1 | |
172 | 07/27/22 | Geneva | IL | 41.9 | -88.3 | 1 | |
173 | 07/27/22 | Baton Rouge | LA | 30.4 | -91.1 | 9 | |
174 | 07/27/22 | Antioch | IL | 42.5 | -88.1 | 1 | |
175 | 07/27/22 | Hummelstown | PA | 40.2 | -76.7 | 1 | |
176 | 07/27/22 | Santa Fe | NM | 35.7 | -105.9 | 1 | |
177 | 07/27/22 | Tinley Park | IL | 41.6 | -87.8 | 1 | |
178 | 07/27/22 | Madison | WI | 43.1 | -89.4 | 1 | |
179 | 07/27/22 | East Garafraxa | ON | 43.9 | -80.2 | 63 | |
180 | 07/27/22 | New Cumberland | PA | 40.2 | -76.9 | 1 | |
181 | 07/27/22 | Huron Shores | ON | 46.3 | -83.2 | 1 | |
182 | 07/27/22 | Portage | MI | 42.2 | -85.6 | 3 | |
183 | 07/27/22 | Pine Grove | PA | 40.5 | -76.4 | 2 | |
184 | 07/27/22 | Saugus | MA | 42.5 | -71 | 2 | |
185 | 07/27/22 | French River | ON | 46 | -80.6 | 1 | |
186 | 07/27/22 | Indian Lake | NY | 43.9 | -74.4 | 2 | |
187 | 07/27/22 | Warwick | RI | 41.7 | -71.4 | 1 | |
188 | 07/27/22 | Lake Worth | FL | 26.6 | -80.1 | 12 | |
189 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 6 | |
190 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 2 | |
191 | 07/26/22 | Brunswick | ME | 43.9 | -70 | 2 | |
192 | 07/26/22 | Mills River | NC | 35.4 | -82.6 | 1 | |
193 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 1 | |
194 | 07/26/22 | Chicago | IL | 41.9 | -87.7 | 2 | |
195 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 1 | |
196 | 07/26/22 | Aurora | IL | 41.7 | -88.3 | 1 | |
197 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 1 | |
198 | 07/26/22 | Madison | WI | 43.1 | -89.4 | 5 | |
199 | 07/26/22 | Pittsburg | KS | 37.4 | -94.7 | 1 | |
200 | 07/26/22 | Ottawa | ON | 45.4 | -75.7 | 1 | |
201 | 07/26/22 | Cedarburg | WI | 43.3 | -88 | 2 | |
202 | 07/26/22 | Steuben | WI | 43.2 | -90.8 | 1 | |
203 | 07/26/22 | West Brattleboro | VT | 42.8 | -72.6 | 2 | |
204 | 07/26/22 | Spring Valley | IL | 41.3 | -89.2 | 1 | |
205 | 07/26/22 | Belvedere | CA | 37.9 | -122.5 | 2 | |
206 | 07/26/22 | Elyria | OH | 41.3 | -82.1 | 1 | |
207 | 07/26/22 | Hinsdale | IL | 41.8 | -87.9 | 1 | |
208 | 07/26/22 | Hillsboro | NH | 43.1 | -71.9 | 2 | |
209 | 07/26/22 | Southgate | ON | 44.1 | -80.8 | 1 | |
210 | 07/25/22 | Lexington | MA | 42.4 | -71.2 | 1 | |
211 | 07/25/22 | Lusby | MD | 38.3 | -76.4 | 1 | |
212 | 07/25/22 | West Bridgewater | MA | 42 | -71 | 2 | |
213 | 07/25/22 | Deer Isle | ME | 44.2 | -68.6 | 2 | |
214 | 07/25/22 | Woodstock | ON | 43.1 | -80.8 | 1 | |
215 | 07/25/22 | Toms River | NJ | 40 | -74.2 | 12 | |
216 | 07/25/22 | Kingsland | GA | 30.8 | -81.6 | 2 | |
217 | 07/25/22 | Cockeysville | MD | 39.5 | -76.7 | 1 | |
218 | 07/25/22 | Bloomfield | NJ | 40.8 | -74.2 | 1 | |
219 | 07/25/22 | Rochester | NY | 43.2 | -77.5 | 2 | |
220 | 07/25/22 | Halifax | PA | 40.4 | -77 | 1 | |
221 | 07/25/22 | East Garafraxa | ON | 43.9 | -80.2 | 48 | |
222 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 1 | |
223 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 1 | |
224 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 2 | |
225 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 5 | |
226 | 07/25/22 | Mt Airy | MD | 39.4 | -77.1 | 2 | |
227 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 10 | |
228 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 10 | |
229 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 10 | |
230 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 10 | |
231 | 07/25/22 | Madison | WI | 43.1 | -89.4 | 10 | |
232 | 07/25/22 | Enosburg | VT | 44.8 | -72.7 | 5 | |
233 | 07/25/22 | American Fork | UT | 40.4 | -111.8 | 14 | |
234 | 07/25/22 | Cranberry | ON | 45.9 | -80.6 | 1 | |
235 | 07/25/22 | Cape May | NJ | 38.9 | -74.9 | 1 | |
236 | 07/25/22 | Tennerton | WV | 39 | -80.2 | 1 | |
237 | 07/25/22 | Mechanicsville | VA | 37.6 | -77.2 | 1 | |
238 | 07/24/22 | Manton | MI | 44.4 | -85.5 | 2 | |
239 | 07/24/22 | Deep River | CT | 41.4 | -72.4 | 2 | |
240 | 07/24/22 | Sandwich | MA | 41.8 | -70.5 | 2 | |
241 | 07/24/22 | Brunswick | ME | 43.9 | -70 | 2 | |
242 | 07/24/22 | Groveland | FL | 28.6 | -81.9 | 1 | |
243 | 07/24/22 | Saint-Faustin-Lac-Carré | QC | 46.1 | -74.5 | 1 | |
244 | 07/24/22 | Downingtown | PA | 40 | -75.7 | 3 | |
245 | 07/24/22 | Long Pond | PA | 41.1 | -75.5 | 1 | |
246 | 07/24/22 | Omaha | NE | 41.2 | -96.2 | 1 | |
247 | 07/24/22 | Austin | TX | 30.3 | -97.9 | 1 | |
248 | 07/24/22 | Barnstable | MA | 41.7 | -70.4 | 1 | |
249 | 07/24/22 | London | ON | 43 | -81.3 | 1 | |
250 | 07/24/22 | Port Hueneme | CA | 34.1 | -119.2 | 1 | |
251 | 07/24/22 | Port Hueneme | CA | 34.2 | -119.2 | 1 | |
252 | 07/24/22 | Munster | IN | 41.6 | -87.5 | 1 | |
253 | 07/24/22 | Chicago | IL | 41.9 | -87.7 | 1 | |
254 | 07/24/22 | Stevensville | MT | 46.5 | -114.1 | 1 | |
255 | 07/24/22 | Barrington | RI | 41.7 | -71.3 | 1 | |
256 | 07/24/22 | East Garafraxa | ON | 43.9 | -80.2 | 52 | |
257 | 07/24/22 | Andes | NY | 42.2 | -74.8 | 1 | |
258 | 07/24/22 | Aurora | IL | 41.7 | -88.3 | 1 | |
259 | 07/24/22 | New Plymouth | ID | 44 | -116.8 | 1 | |
260 | 07/24/22 | Lakewood | OH | 41.5 | -81.8 | 1 | |
261 | 07/24/22 | Lusby | MD | 38.3 | -76.4 | 3 | |
262 | 07/24/22 | Winchester | VA | 39.1 | -78.4 | 4 | |
263 | 07/24/22 | Falls Church | VA | 38.9 | -77.2 | 1 | |
264 | 07/24/22 | Neptune Township | NJ | 40.2 | -74 | 3 | |
265 | 07/24/22 | San Diego | CA | 32.9 | -117.1 | 2 | |
266 | 07/24/22 | Los Angeles | CA | 34.2 | -118.6 | 1 | |
267 | 07/24/22 | Somerset | MA | 41.7 | -71.2 | 1 | |
268 | 07/24/22 | Port Huron | MI | 43 | -82.4 | 1 | |
269 | 07/23/22 | Elkins | WV | 38.9 | -79.8 | 1 | |
270 | 07/23/22 | HERS | ON | 45.1 | -78 | 1 | |
271 | 07/23/22 | South Haven | MI | 42.4 | -86.2 | 1 | |
272 | 07/23/22 | Ventura | CA | 34.3 | -119.3 | 1 | |
273 | 07/23/22 | Fox Point | NS | 44.6 | -64.1 | 1 | |
274 | 07/23/22 | Wonder Lake | IL | 42.4 | -88.3 | 1 | |
275 | 07/23/22 | Big Rapids Twp | MI | 43.7 | -85.5 | 1 | |
276 | 07/23/22 | Freeport | ME | 43.8 | -70.1 | 1 | |
277 | 07/23/22 | Erie | PA | 42.1 | -80 | 1 | |
278 | 07/23/22 | Littleton | NC | 36.5 | -78 | 1 | |
279 | 07/23/22 | Sainte-Julie | QC | 45.6 | -73.3 | 2 | |
280 | 07/23/22 | Berkeley | CA | 37.9 | -122.3 | 1 | |
281 | 07/23/22 | Hailey | ID | 43.5 | -114.3 | 2 | |
282 | 07/23/22 | Clover | SC | 35.1 | -81.2 | 1 | |
283 | 07/23/22 | Auburn | NY | 42.9 | -76.6 | 1 | |
284 | 07/23/22 | Medford | OR | 42.3 | -122.9 | 1 | |
285 | 07/22/22 | Norwalk | CT | 41.1 | -73.4 | 1 | |
286 | 07/22/22 | Munster | IN | 41.6 | -87.5 | 1 | |
287 | 07/22/22 | Winchester | MA | 42.5 | -71.1 | 1 | |
288 | 07/22/22 | Malvern | IA | 41 | -95.6 | 2 | |
289 | 07/22/22 | Grand Rapids | MI | 43 | -85.7 | 2 | |
290 | 07/22/22 | Halifax | NS | 44.6 | -63.6 | 1 | |
291 | 07/22/22 | Callander | ON | 46.2 | -79.4 | 2 | |
292 | 07/22/22 | Bay St Louis | MS | 30.3 | -89.3 | 1 | |
293 | 07/22/22 | Grand Haven | MI | 43 | -86.2 | 5 | |
294 | 07/22/22 | Richmond | MA | 42.4 | -73.4 | 1 | |
295 | 07/22/22 | Maple Park | IL | 41.9 | -88.6 | 3 | |
296 | 07/22/22 | Aurora | IL | 41.7 | -88.3 | 1 | |
297 | 07/22/22 | Ottawa | ON | 45.3 | -75.6 | 3 | |
298 | 07/22/22 | Kerns | ON | 47.6 | -79.9 | 3 | |
299 | 07/22/22 | Kerns | ON | 47.6 | -79.9 | 1 | |
300 | 07/22/22 | Grosse Pointe Park | MI | 42.4 | -82.9 | 7 | |
301 | 07/22/22 | Baraboo | WI | 43.5 | -89.8 | 1 | |
302 | 07/22/22 | Darien | CT | 41.1 | -73.5 | 1 | |
303 | 07/22/22 | Bangor | ME | 44.8 | -68.8 | 1 | |
304 | 07/22/22 | Oakville | ON | 43.4 | -79.7 | 6 | |
305 | 07/22/22 | Milwaukie | OR | 45.4 | -122.6 | 2 | |
306 | 07/22/22 | Tinley Park | IL | 41.6 | -87.8 | 1 | |
307 | 07/22/22 | Meredith | NH | 43.7 | -71.5 | 2 | |
308 | 07/21/22 | Skokie | IL | 42 | -87.8 | 8 | |
309 | 07/21/22 | Lawrencetown | NS | 44.9 | -65.2 | 1 | |
310 | 07/21/22 | Antioch | IL | 42.5 | -88.1 | 1 | |
311 | 07/21/22 | Deep River | CT | 41.4 | -72.4 | 1 | |
312 | 07/21/22 | Deep River | CT | 41.4 | -72.4 | 1 | |
313 | 07/21/22 | Yonkers | NY | 41 | -73.8 | 1 | |
314 | 07/21/22 | Jacksonville | OR | 42.3 | -123 | 3 | |
315 | 07/21/22 | Brunswick | ME | 43.9 | -70 | 1 | |
316 | 07/21/22 | Gore | QC | 45.7 | -74.3 | 1 | |
317 | 07/21/22 | Winston | OR | 43.1 | -123.4 | 2 | |
318 | 07/21/22 | Alden | MI | 44.9 | -85.3 | 3 | |
319 | 07/21/22 | Redmond | WA | 47.7 | -122.2 | 1 | |
320 | 07/21/22 | Isanti | MN | 45.5 | -93.3 | 2 | |
321 | 07/20/22 | Pittsburgh | PA | 40.5 | -79.7 | 4 | |
322 | 07/20/22 | Wernersville | PA | 40.3 | -76.1 | 6 | |
323 | 07/20/22 | Grosse Pointe Park | MI | 42.4 | -82.9 | 11 | |
324 | 07/20/22 | Itasca | IL | 42 | -88 | 5 | |
325 | 07/20/22 | Rapid City | SD | 44 | -103.1 | 1 | |
326 | 07/20/22 | Galesburg | IL | 40.9 | -90.4 | 1 | |
327 | 07/20/22 | Canton | OH | 40.8 | -81.4 | 1 | |
328 | 07/20/22 | Madison | WI | 43 | -89.4 | 1 | |
329 | 07/20/22 | Middleborough | MA | 41.9 | -71 | 4 | |
330 | 07/20/22 | Brighton | MI | 42.6 | -83.8 | 1 | |
331 | 07/20/22 | Gardena | CA | 33.9 | -118.3 | 1 | |
332 | 07/20/22 | Timberlea | NS | 44.7 | -63.7 | 1 | |
333 | 07/20/22 | Collingwood | ON | 44.5 | -80.2 | 3 | |
334 | 07/20/22 | Appleton | WI | 44.3 | -88.3 | 1 | |
335 | 07/19/22 | Darien | CT | 41.1 | -73.5 | 1 | |
336 | 07/19/22 | Bloomsburg | PA | 41 | -76.5 | 2 | |
337 | 07/19/22 | Vicksburg | MI | 42.2 | -85.4 | 1 | |
338 | 07/19/22 | Ottawa | ON | 45.4 | -75.7 | 1 | |
339 | 07/19/22 | Norwalk | CT | 41.1 | -73.4 | 1 | |
340 | 07/19/22 | Ashburn | VA | 39.1 | -77.5 | 6 | |
341 | 07/19/22 | Jacksonville | OR | 42.3 | -123 | 1 | |
342 | 07/19/22 | Louisville | KY | 38.3 | -85.5 | 1 | |
343 | 07/19/22 | Brunswick | ME | 43.9 | -70 | 1 | |
344 | 07/19/22 | Virginia Beach | VA | 36.7 | -75.9 | 1 | |
345 | 07/19/22 | Vinton | IA | 42.2 | -92.1 | 1 | |
346 | 07/19/22 | Baldwinsville | NY | 43.2 | -76.3 | 10 | |
347 | 07/18/22 | Missoula | MT | 46.9 | -114.1 | 2 | |
348 | 07/18/22 | Schenectady | NY | 42.8 | -73.9 | 1 | |
349 | 07/18/22 | Thornhill | MB | 49.2 | -98 | 3 | |
350 | 07/18/22 | Middletown | MD | 39.4 | -77.6 | 2 | |
351 | 07/18/22 | Sioux City | IA | 42.6 | -96.4 | 5 | |
352 | 07/18/22 | Santa Rosa Valley | CA | 34.2 | -118.9 | 1 | |
353 | 07/18/22 | Tinley Park | IL | 41.6 | -87.8 | 1 | |
354 | 07/18/22 | Plainview | NY | 40.8 | -73.5 | 1 | |
355 | 07/18/22 | Saco | ME | 43.5 | -70.4 | 1 | |
356 | 07/18/22 | Agate | MI | 46.5 | -89.1 | 1 | |
357 | 07/17/22 | Bloomfield | NJ | 40.8 | -74.2 | 6 | |
358 | 07/17/22 | Sioux City | IA | 42.6 | -96.4 | 1 | |
359 | 07/17/22 | Chestertown | MD | 39.2 | -76.1 | 1 | |
360 | 07/17/22 | Brunswick | ME | 43.9 | -70 | 4 | |
361 | 07/17/22 | Indian Lake | NY | 43.9 | -74.4 | 1 | |
362 | 07/17/22 | Deep River | CT | 41.4 | -72.4 | 1 | |
363 | 07/17/22 | Tinley Park | IL | 41.6 | -87.8 | 2 | |
364 | 07/17/22 | Thousand Oaks | CA | 34.2 | -118.9 | 1 | |
365 | 07/17/22 | Warrington | PA | 40.2 | -75.2 | 1 | |
366 | 07/17/22 | Two Harbors | CA | 33.5 | -118.6 | 1 | |
367 | 07/16/22 | Henrico | VA | 37.5 | -77.3 | 7 | |
368 | 07/16/22 | Windham | VT | 43.2 | -72.7 | 1 | |
369 | 07/16/22 | Crandon | WI | 45.5 | -88.9 | 1 | |
370 | 07/16/22 | Chestertown | MD | 39.2 | -76.1 | 1 | |
371 | 07/16/22 | Lakewood | OH | 41.5 | -81.8 | 1 | |
372 | 07/16/22 | Darien | CT | 41.1 | -73.5 | 1 | |
373 | 07/16/22 | Aurora | IL | 41.7 | -88.3 | 12 | |
