| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 04/27/06 | Mount Lorne | YT | 60.4 | -135 | 1 | ![]() |
| 2 | 04/23/06 | Lewistown | MT | 46.9 | -109.4 | 1 | ![]() |
| 3 | 04/22/06 | mount horeb | WI | 43 | -89.7 | 1 | ![]() |
| 4 | 04/10/06 | Lethbridge | AB | 49.4 | -112.5 | 1 | ![]() |
| 5 | 04/05/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 6 | 04/03/06 | wakefield | MI | 46.5 | -89.9 | 1 | ![]() |
| 7 | 04/03/06 | North Tetagouche | NB | 47.4 | -65.5 | 1 | ![]() |
| 8 | 04/02/06 | Stillwater | MI | 45.1 | -92.8 | 1 | ![]() |
| 9 | 04/02/06 | West Burke | VT | 44.7 | -71.9 | 1 | ![]() |
| 10 | 04/02/06 | La Broquerie | MB | 49.3 | -96.3 | 1 | ![]() |
| 11 | 03/30/06 | Swift Current | SK | 50.2 | -107.5 | 1 | ![]() |
| 12 | 03/29/06 | Wakefield | MI | 46.5 | -89.9 | 1 | ![]() |
| 13 | 03/29/06 | Portland | ME | 43.7 | -70.3 | 1 | ![]() |
| 14 | 03/29/06 | Bergenfield | NJ | 40.9 | -74 | 1 | ![]() |
| 15 | 03/27/06 | Cincinnati | OH | 39.1 | -84.5 | 1 | ![]() |
| 16 | 03/27/06 | Sabattus | ME | 44.1 | -70.1 | 1 | ![]() |
| 17 | 03/27/06 | Hayfield | MN | 43.9 | -92.8 | 1 | ![]() |
| 18 | 03/26/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 19 | 03/26/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 20 | 03/25/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 21 | 03/24/06 | Sault Ste. Marie | ON | 46.3 | -84.2 | 1 | ![]() |
| 22 | 03/24/06 | Canastota | NY | 43.1 | -75.8 | 1 | ![]() |
| 23 | 03/24/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 24 | 03/24/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 25 | 03/23/06 | Stirling | AB | 49.3 | -112.3 | 1 | ![]() |
| 26 | 03/22/06 | Williamsville | NY | 43 | -78.8 | 1 | ![]() |
| 27 | 03/22/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 28 | 03/22/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 29 | 03/22/06 | Ames | IA | 42.1 | -93.6 | 1 | ![]() |
| 30 | 03/21/06 | Iselin | NJ | 40.6 | -74.3 | 1 | ![]() |
| 31 | 03/20/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 32 | 03/20/06 | freemansburg | PA | 40.8 | -75.3 | 1 | ![]() |
| 33 | 03/20/06 | Park Forest | IL | 41.5 | -87.7 | 1 | ![]() |
| 34 | 03/20/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 35 | 03/20/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 36 | 03/19/06 | Hillsdale | NY | 42.2 | -73.5 | 1 | ![]() |
| 37 | 03/19/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 38 | 03/19/06 | bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 39 | 03/19/06 | New Brighton | PA | 40.8 | -80.3 | 1 | ![]() |
| 40 | 03/19/06 | Bethlum | PA | 40.8 | -75.3 | 1 | ![]() |
| 41 | 03/18/06 | Allentown | PA | 40.6 | -75.5 | 1 | ![]() |
| 42 | 03/18/06 | Shokan | NY | 42 | -74.2 | 1 | ![]() |
| 43 | 03/18/06 | Bangor | ME | 44.9 | -68.8 | 1 | ![]() |
| 44 | 03/18/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 45 | 03/17/06 | Iselin | NJ | 40.6 | -74.3 | 1 | ![]() |
| 46 | 03/17/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 47 | 03/17/06 | White Haven | PA | 41.1 | -75.7 | 1 | ![]() |
| 48 | 03/17/06 | Osgoode | ON | 45.1 | -75.4 | 1 | ![]() |
| 49 | 03/17/06 | Nazareth | PA | 40.8 | -75.3 | 1 | ![]() |
| 50 | 03/17/06 | freemanburg | PA | 40.8 | -75.3 | 1 | ![]() |
| 51 | 03/17/06 | freemansburg | PA | 40.8 | -75.3 | 1 | ![]() |
| 52 | 03/17/06 | Stanhope | NJ | 40.9 | -74.7 | 1 | ![]() |
| 53 | 03/16/06 | New York | NY | 40.8 | -74 | 1 | ![]() |
| 54 | 03/16/06 | ANDES | NY | 42.1 | -74.8 | 1 | ![]() |
| 55 | 03/15/06 | Vincennes | IN | 38.6 | -87.5 | 1 | ![]() |
| 56 | 03/15/06 | Freemansburg | PA | 40.8 | -75.3 | 1 | ![]() |
| 57 | 03/15/06 | Stanhope(Byram TWP) | NJ | 40.9 | -74.7 | 1 | ![]() |
| 58 | 03/15/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 59 | 03/15/06 | Belle Plaine | IA | 41.9 | -92.2 | 1 | ![]() |
| 60 | 03/14/06 | Galva | IL | 41.2 | -90.1 | 1 | ![]() |
| 61 | 03/14/06 | Rosholt | WI | 44.7 | -89.3 | 1 | ![]() |
| 62 | 03/14/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 63 | 03/14/06 | Fonthill | ON | 43 | -79.2 | 1 | ![]() |
| 64 | 03/14/06 | oak park | IL | 41.9 | -87.8 | 1 | ![]() |
| 65 | 03/14/06 | Hyrum | UT | 41.6 | -111.8 | 1 | ![]() |
| 66 | 03/14/06 | Cold Spring | MN | 45.4 | -94.4 | 1 | ![]() |
| 67 | 03/14/06 | Bearsville | NY | 42 | -74.2 | 1 | ![]() |
| 68 | 03/13/06 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 69 | 03/13/06 | Freemansburg | PA | 40.8 | -75.3 | 1 | ![]() |
| 70 | 03/13/06 | Melrose | WI | 44.1 | -91.1 | 1 | ![]() |
| 71 | 03/13/06 | Knoxville | IA | 41.3 | -93.1 | 1 | ![]() |
| 72 | 03/13/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 73 | 03/13/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 74 | 03/12/06 | Hailey | ID | 43.6 | -114.1 | 1 | ![]() |
| 75 | 03/12/06 | thornton | ON | 44.2 | -79.4 | 1 | ![]() |
| 76 | 03/12/06 | Leola | PA | 40.1 | -76.2 | 1 | ![]() |
| 77 | 03/12/06 | Norwich | VT | 43.8 | -72.3 | 1 | ![]() |
| 78 | 03/12/06 | Amboy | MN | 43.9 | -94.2 | 1 | ![]() |
| 79 | 03/12/06 | Brainerd | MN | 46.4 | -94.2 | 1 | ![]() |
| 80 | 03/12/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 81 | 03/11/06 | Bloomer | WI | 45.1 | -91.5 | 1 | ![]() |
| 82 | 03/11/06 | Durham | NH | 43.1 | -71 | 1 | ![]() |
| 83 | 03/11/06 | Sauk Centre | MN | 45.7 | -95 | 1 | ![]() |
| 84 | 03/11/06 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 85 | 03/11/06 | Mount Calvary | WI | 43.8 | -88.2 | 1 | ![]() |
| 86 | 03/11/06 | Slaughters | KY | 37.5 | -87.5 | 1 | ![]() |
| 87 | 03/11/06 | Wilsons Beach | NB | 44.6 | -66.6 | 1 | ![]() |
| 88 | 03/11/06 | Mount Horeb | WI | 43 | -89.7 | 1 | ![]() |
| 89 | 03/11/06 | Wild Rose | WI | 44.2 | -89.2 | 1 | ![]() |
| 90 | 03/11/06 | Bedford | PA | 39.9 | -78.6 | 1 | ![]() |
| 91 | 03/10/06 | Glenwood | MN | 45.6 | -95.4 | 1 | ![]() |
| 92 | 03/10/06 | Whitefish | MT | 48.5 | -114.6 | 1 | ![]() |
| 93 | 03/10/06 | RANDALL | MN | 46.1 | -94.5 | 1 | ![]() |
| 94 | 03/10/06 | Hartland | WI | 43.1 | -88.4 | 1 | ![]() |
| 95 | 03/10/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 96 | 03/10/06 | Reston | VA | 39 | -77.3 | 1 | ![]() |
| 97 | 03/09/06 | Glengary | WV | 39.4 | -78.2 | 1 | ![]() |
| 98 | 03/09/06 | St, Charles | IA | 41.3 | -93.8 | 1 | ![]() |
| 99 | 03/09/06 | Humbird | WI | 44.5 | -90.9 | 1 | ![]() |
| 100 | 03/08/06 | Ames | IA | 42.1 | -93.6 | 1 | ![]() |
| 101 | 03/08/06 | St. Cloud | MN | 45.6 | -94.2 | 1 | ![]() |
| 102 | 03/08/06 | Fenton (Hartland Township) | MI | 42.8 | -83.8 | 1 | ![]() |
| 103 | 03/08/06 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 104 | 03/08/06 | Hinesburgh | VT | 44.2 | -73.3 | 1 | ![]() |
| 105 | 03/08/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 106 | 03/08/06 | Austerlitz | NY | 42.3 | -73.5 | 1 | ![]() |
| 107 | 03/07/06 | Algona | IA | 43.1 | -94.2 | 1 | ![]() |
| 108 | 03/07/06 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 109 | 03/07/06 | Maynard | MA | 42.4 | -71.5 | 1 | ![]() |
| 110 | 03/06/06 | Blackstone | MA | 42 | -71.5 | 1 | ![]() |
| 111 | 03/06/06 | Ventnor | NJ | 39.3 | -74.5 | 1 | ![]() |
| 112 | 03/06/06 | Weaverville | NC | 35.7 | -82.5 | 1 | ![]() |
| 113 | 03/06/06 | Hazleton | IA | 42.6 | -91.9 | 1 | ![]() |
| 114 | 03/05/06 | North Port | FL | 27.1 | -82.2 | 1 | ![]() |
| 115 | 03/05/06 | stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 116 | 03/05/06 | Arlington | VA | 38.9 | -77.1 | 1 | ![]() |
| 117 | 03/05/06 | Oelwein | IA | 42.7 | -91.9 | 1 | ![]() |
| 118 | 03/04/06 | Manitowoc | WI | 44.1 | -87.7 | 1 | ![]() |
| 119 | 03/04/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 120 | 03/04/06 | Marcellus | NY | 43 | -76.3 | 1 | ![]() |
| 121 | 03/04/06 | Pierres | SD | 44.4 | -100 | 1 | ![]() |
| 122 | 03/04/06 | Manalapan | NJ | 40.3 | -74.3 | 1 | ![]() |
| 123 | 03/04/06 | Shelton | WA | 47.2 | -123.2 | 1 | ![]() |
| 124 | 03/03/06 | Centerville | DE | 39.8 | -75.6 | 1 | ![]() |
| 125 | 03/03/06 | South Portland | ME | 43.6 | -70.3 | 1 | ![]() |
| 126 | 03/03/06 | Wrangell | AK | 56.3 | -131.7 | 1 | ![]() |
| 127 | 03/02/06 | Jacksonville | FL | 30.3 | -81.8 | 1 | ![]() |
| 128 | 03/02/06 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 129 | 03/02/06 | Logansport | IN | 40.8 | -86.4 | 1 | ![]() |
| 130 | 03/02/06 | Tarrytown | NY | 41.1 | -73.9 | 1 | ![]() |
| 131 | 03/02/06 | Malvern | PA | 40 | -75.5 | 1 | ![]() |
| 132 | 03/02/06 | Strasburg | PA | 40 | -76.2 | 1 | ![]() |
| 133 | 03/01/06 | Fargo | ND | 46.9 | -96.8 | 1 | ![]() |
| 134 | 03/01/06 | Manalapan | NJ | 40.3 | -74.3 | 1 | ![]() |
| 135 | 02/28/06 | Mtn. Home | ID | 43.3 | -115.7 | 1 | ![]() |
| 136 | 02/28/06 | Colonie | NY | 42.7 | -73.8 | 1 | ![]() |
| 137 | 02/27/06 | Battle Creek | MI | 42.3 | -85.2 | 1 | ![]() |
| 138 | 02/27/06 | Portland | OR | 45.5 | -122.7 | 1 | ![]() |
| 139 | 02/27/06 | Rock Hill | SC | 34.9 | -81 | 1 | ![]() |
| 140 | 02/27/06 | Winnebago | IL | 42.3 | -89.2 | 1 | ![]() |
| 141 | 02/27/06 | Kennebunkport | ME | 43.4 | -70.5 | 1 | ![]() |
| 142 | 02/26/06 | North Wales | PA | 40.2 | -75.2 | 1 | ![]() |
| 143 | 02/26/06 | Milwaukee | WI | 43 | -87.9 | 1 | ![]() |
| 144 | 02/26/06 | Casselberry | FL | 28.7 | -81.3 | 1 | ![]() |
| 145 | 02/26/06 | Manalapan | NJ | 40.3 | -74.3 | 1 | ![]() |
| 146 | 02/26/06 | Benicia | CA | 38.1 | -122.1 | 1 | ![]() |
| 147 | 02/26/06 | Carnation | WA | 47.6 | -121.9 | 1 | ![]() |
| 148 | 02/26/06 | Oakville | ON | 43.3 | -79.4 | 1 | ![]() |
| 149 | 02/26/06 | Jackson | MI | 42.2 | -84.4 | 1 | ![]() |
| 150 | 02/26/06 | Union | KY | 38.9 | -84.8 | 1 | ![]() |
| 151 | 02/26/06 | Salem | MA | 42.5 | -70.9 | 1 | ![]() |
| 152 | 02/26/06 | Naperville | IL | 41.8 | -88.1 | 1 | ![]() |
| 153 | 02/25/06 | Leander | TX | 30.6 | -97.9 | 1 | ![]() |
| 154 | 02/24/06 | Milford | NH | 42.8 | -71.7 | 1 | ![]() |
| 155 | 02/24/06 | Vienna | VA | 38.9 | -77.3 | 1 | ![]() |
| 156 | 02/24/06 | Greensboro | NC | 36.1 | -79.8 | 1 | ![]() |
| 157 | 02/24/06 | middletown | PA | 40.2 | -76.7 | 1 | ![]() |
| 158 | 02/24/06 | amsterdam | NY | 42.9 | -74.2 | 1 | ![]() |
| 159 | 02/24/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 160 | 02/24/06 | Stillwater | MN | 45.1 | -92.8 | 1 | ![]() |
| 161 | 02/23/06 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 162 | 02/23/06 | Perrysburg | OH | 41.5 | -83.6 | 1 | ![]() |
| 163 | 02/23/06 | Troy | OH | 40 | -84.2 | 1 | ![]() |
| 164 | 02/23/06 | Eminence | MO | 37.2 | -91.5 | 1 | ![]() |
| 165 | 02/23/06 | Rockville | MD | 39.1 | -77.1 | 1 | ![]() |
| 166 | 02/23/06 | Brighton | ON | 44 | -77.4 | 1 | ![]() |
| 167 | 02/23/06 | Issaquah | WA | 47.5 | -122 | 1 | ![]() |
| 168 | 02/23/06 | Ainsworth | NE | 42.4 | -99.9 | 1 | ![]() |
| 169 | 02/22/06 | Hampton | NH | 42.9 | -70.8 | 1 | ![]() |
| 170 | 02/22/06 | rotonda | FL | 41.8 | -72.3 | 1 | ![]() |
| 171 | 02/22/06 | Buffalo | NY | 42.9 | -78.9 | 1 | ![]() |
| 172 | 02/22/06 | Wayne | NJ | 40.9 | -74.2 | 1 | ![]() |
| 173 | 02/21/06 | Largo | FL | 27.9 | -82.8 | 1 | ![]() |
| 174 | 02/20/06 | Manalapan | NJ | 40.3 | -74.3 | 1 | ![]() |
| 175 | 02/20/06 | CAMBRIDGE | NY | 43.1 | -73.4 | 1 | ![]() |
| 176 | 02/20/06 | alexandria | IN | 40.2 | -85.6 | 1 | ![]() |
| 177 | 02/20/06 | Mattawan | MI | 42.3 | -85.8 | 1 | ![]() |
| 178 | 02/20/06 | Snoqualmie | WA | 47.6 | -121.7 | 1 | ![]() |
| 179 | 02/19/06 | College place | WA | 46 | -118.4 | 1 | ![]() |
| 180 | 02/19/06 | Hoagland | IN | 40.9 | -85 | 1 | ![]() |
| 181 | 02/19/06 | New Brighton | PA | 40.8 | -80.3 | 1 | ![]() |
| 182 | 02/19/06 | Boones Mill | VA | 37.1 | -80 | 1 | ![]() |
| 183 | 02/19/06 | Boones Mill | VA | 37.1 | -80 | 1 | ![]() |
| 184 | 02/19/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 185 | 02/18/06 | Glen Allen | VA | 37.7 | -77.6 | 1 | ![]() |
| 186 | 02/18/06 | Toms River | NJ | 40 | -74.2 | 1 | ![]() |
| 187 | 02/18/06 | Ashland City | TN | 36.3 | -87.2 | 1 | ![]() |
| 188 | 02/18/06 | Rutland | MA | 42.4 | -72 | 1 | ![]() |
| 189 | 02/18/06 | Chester | NJ | 40.8 | -74.7 | 1 | ![]() |
| 190 | 02/18/06 | Englewood | OH | 39.9 | -84.3 | 1 | ![]() |
| 191 | 02/18/06 | Lexington | KY | 38 | -84.5 | 1 | ![]() |
| 192 | 02/18/06 | Creston | BC | 49.1 | -116.5 | 1 | ![]() |
| 193 | 02/18/06 | Manchester | CT | 41.8 | -72.5 | 1 | ![]() |
| 194 | 02/18/06 | Grand Bend | ON | 43.2 | -81.5 | 1 | ![]() |
| 195 | 02/18/06 | Grand Bend | ON | 43.2 | -81.5 | 1 | ![]() |
| 196 | 02/18/06 | downers grove | IL | 41.8 | -88 | 1 | ![]() |
| 197 | 02/17/06 | Weidman | MI | 43.6 | -85 | 1 | ![]() |
| 198 | 02/16/06 | Springdale | AR | 36.2 | -94.2 | 1 | ![]() |
| 199 | 02/16/06 | Lacey | WA | 47 | -122.8 | 1 | ![]() |
| 200 | 02/16/06 | Greensboro | NC | 36.1 | -79.8 | 1 | ![]() |
| 201 | 02/16/06 | Hermon | ME | 44.7 | -68.9 | 1 | ![]() |
| 202 | 02/15/06 | Ann Arbor | MI | 42.3 | -83.8 | 1 | ![]() |
| 203 | 02/15/06 | Carnation | WA | 47.6 | -121.9 | 1 | ![]() |
| 204 | 02/14/06 | Florissant | MO | 38.8 | -90.3 | 1 | ![]() |
| 205 | 02/14/06 | Racine | PA | 40.8 | -80.4 | 1 | ![]() |
| 206 | 02/14/06 | Newport | OR | 44.7 | -124 | 1 | ![]() |
| 207 | 02/14/06 | Birmingham | AL | 33.4 | -86.7 | 20 | ![]() |
| 208 | 02/13/06 | Benton | KY | 36.9 | -88.3 | 1 | ![]() |
| 209 | 02/13/06 | Maple Grove | MN | 45.2 | -93.6 | 1 | ![]() |
| 210 | 02/13/06 | Boston | MA | 42.4 | -71.1 | 1 | ![]() |
| 211 | 02/13/06 | Stanhope | NJ | 40.9 | -74.7 | 1 | ![]() |
| 212 | 02/13/06 | Dayton | OH | 39.8 | -84.2 | 1 | ![]() |
| 213 | 02/13/06 | Clayton | OH | 39.9 | -84.4 | 1 | ![]() |
| 214 | 02/12/06 | Northfield Center | OH | 41.5 | -83.6 | 1 | ![]() |
| 215 | 02/12/06 | Abbotsford | BC | 49 | -122.2 | 1 | ![]() |
| 216 | 02/12/06 | Shelburne Falls | MA | 42.6 | -72.7 | 1 | ![]() |
| 217 | 02/12/06 | Dallas | TX | 32.8 | -96.8 | 1 | ![]() |
| 218 | 02/12/06 | Tarpley | TX | 29.6 | -99.2 | 1 | ![]() |
| 219 | 02/12/06 | Browns Mills | NJ | 40 | -74.6 | 1 | ![]() |
| 220 | 02/11/06 | Pensacola | FL | 30.4 | -87.2 | 1 | ![]() |
| 221 | 02/11/06 | Fredericksburg | TX | 30.3 | -98.9 | 1 | ![]() |
| 222 | 02/11/06 | Sonora | CA | 38 | -120.3 | 1 | ![]() |
| 223 | 02/11/06 | Huntington | WV | 38.4 | -82.4 | 1 | ![]() |
| 224 | 02/11/06 | Brampton | ON | 43.4 | -79.5 | 1 | ![]() |
| 225 | 02/11/06 | Troy | MI | 42.6 | -83.1 | 1 | ![]() |
| 226 | 02/11/06 | Plymouth | MI | 42.4 | -83.5 | 1 | ![]() |
| 227 | 02/11/06 | Paw Paw | MI | 42.2 | -85.9 | 1 | ![]() |
| 228 | 02/11/06 | omaha | NE | 41.3 | -95.9 | 1 | ![]() |
| 229 | 02/11/06 | North Aurora | IL | 41.8 | -88.3 | 1 | ![]() |
| 230 | 02/11/06 | Bethlehem | PA | 40.6 | -75.4 | 1 | ![]() |
| 231 | 02/11/06 | Portage | MI | 42.2 | -85.6 | 1 | ![]() |
| 232 | 02/11/06 | Bandera | TX | 29.7 | -99.1 | 1 | ![]() |
| 233 | 02/10/06 | Muncie | IN | 40.1 | -85.4 | 1 | ![]() |
| 234 | 02/10/06 | Cedar Springs | ON | 42.2 | -82 | 1 | ![]() |
| 235 | 02/10/06 | Cub Run | KY | 37.3 | -86.1 | 1 | ![]() |
| 236 | 02/10/06 | Hinsdale | IL | 41.8 | -87.9 | 1 | ![]() |
| 237 | 02/10/06 | Myrtle Beach | SC | 33.8 | -78.8 | 1 | ![]() |
| 238 | 02/09/06 | Black Gnat | KY | 37.2 | -85.5 | 1 | ![]() |
| 239 | 02/09/06 | Wooster | OH | 40.8 | -82 | 1 | ![]() |
| 240 | 02/09/06 | Clayton | IN | 39.7 | -86.5 | 1 | ![]() |
| 241 | 02/09/06 | Dayton | OH | 39.8 | -84.2 | 1 | ![]() |
| 242 | 02/08/06 | Arlington | TX | 32.6 | -97.2 | 1 | ![]() |
| 243 | 02/08/06 | Tarpley | TX | 29.6 | -99.2 | 1 | ![]() |
| 244 | 02/08/06 | Pipe Creek | TX | 29.7 | -98.9 | 1 | ![]() |
| 245 | 02/07/06 | Wrightstown | NJ | 40.1 | -74.6 | 1 | ![]() |
| 246 | 02/07/06 | Lake Zurich | IL | 42.2 | -88.1 | 1 | ![]() |
| 247 | 02/07/06 | Coos Bay | OR | 43.3 | -124.1 | 1 | ![]() |
| 248 | 02/07/06 | Lake Orion | MI | 42.7 | -83.3 | 1 | ![]() |
| 249 | 02/07/06 | Black Gnat | KY | 37.2 | -85.5 | 1 | ![]() |
| 250 | 02/07/06 | Ponca City | OK | 36.7 | -97.1 | 1 | ![]() |
| 251 | 02/06/06 | Granville | OH | 40.1 | -82.5 | 1 | ![]() |
| 252 | 02/06/06 | Gainesville | FL | 29.6 | -82.3 | 1 | ![]() |
| 253 | 02/06/06 | London | ON | 42.6 | -81.1 | 1 | ![]() |
| 254 | 02/06/06 | Walla Walla | WA | 46.1 | -118.4 | 1 | ![]() |
| 255 | 02/06/06 | Venice | FL | 27.1 | -82.4 | 1 | ![]() |
| 256 | 02/06/06 | Prince George | BC | 53.6 | -122.5 | 1 | ![]() |
| 257 | 02/05/06 | Brampton | ON | 43.4 | -79.5 | 1 | ![]() |
| 258 | 02/05/06 | Manalapan | NJ | 40.3 | -74.3 | 1 | ![]() |
| 259 | 02/05/06 | Shediac Cape | NB | 46.1 | -64.3 | 1 | ![]() |
| 260 | 02/05/06 | Lewistown | MO | 40.1 | -91.8 | 1 | ![]() |
| 261 | 02/05/06 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 262 | 02/05/06 | Kalamazoo | MI | 42.2 | -85.5 | 1 | ![]() |
| 263 | 02/05/06 | Thunder Bay | ON | 42.5 | -79 | 1 | ![]() |
| 264 | 02/04/06 | Lancaster | PA | 40.1 | -76.3 | 1 | ![]() |
| 265 | 02/04/06 | Renton | WA | 47.5 | -122.2 | 1 | ![]() |
| 266 | 02/04/06 | Chicago | IL | 41.9 | -87.6 | 1 | ![]() |
| 267 | 02/04/06 | Washington | DC | 38.9 | -77 | 1 | ![]() |
| 268 | 02/04/06 | Powhatan | VA | 37.5 | -77.9 | 1 | ![]() |
| 269 | 02/04/06 | Lewisburg | PA | 41 | -77 | 1 | ![]() |
| 270 | 02/04/06 | OFallon | MO | 38.8 | -90.7 | 1 | ![]() |
| 271 | 02/04/06 | Bonners Ferry | ID | 48.8 | -116.6 | 1 | ![]() |
| 272 | 02/04/06 | Alexandria | VA | 38.8 | -77.1 | 1 | ![]() |
| 273 | 02/04/06 | Cambridge | ON | 43.2 | -80.2 | 1 | ![]() |
| 274 | 02/04/06 | Canton | MA | 42.2 | -71.1 | 1 | ![]() |
| 275 | 02/04/06 | Athens | GA | 34 | -83.4 | 1 | ![]() |
| 276 | 02/04/06 | williamsport | IN | 40.3 | -87.3 | 1 | ![]() |
| 277 | 02/04/06 | Utopia | TX | 29.6 | -99.6 | 1 | ![]() |
| 278 | 02/03/06 | Lancaster | PA | 40.1 | -76.3 | 1 | ![]() |
| 279 | 02/03/06 | Pine Bluff | AR | 34.2 | -91.9 | 1 | ![]() |
| 280 | 02/03/06 | Brunswick | ME | 43.9 | -70 | 1 | ![]() |
| 281 | 02/03/06 | Sunderland | MA | 42.5 | -72.6 | 1 | ![]() |
| 282 | 02/03/06 | Raleigh | NC | 35.8 | -78.6 | 1 | ![]() |
| 283 | 02/02/06 | Georgeville | NC | 35.3 | -80.4 | 1 | ![]() |
| 284 | 02/02/06 | Dundas | ON | 43.2 | -79.6 | 1 | ![]() |
| 285 | 02/02/06 | Louisville | KY | 38.3 | -85.8 | 1 | ![]() |
| 286 | 02/02/06 | Shaker Heights | OH | 41.8 | -72.7 | 1 | ![]() |
| 287 | 02/02/06 | niagara on the lake | ON | 43.3 | -79.1 | 1 | ![]() |
| 288 | 02/02/06 | Houston 77059 | TX | 29.5 | -95.2 | 1 | ![]() |
| 289 | 02/02/06 | Medford Lakes | NJ | 39.9 | -74.8 | 1 | ![]() |
| 290 | 02/02/06 | Walla walla | WA | 46.1 | -118.4 | 1 | ![]() |
| 291 | 02/02/06 | Brentwood | TN | 36 | -86.8 | 1 | ![]() |
| 292 | 02/02/06 | Concord | NC | 35.4 | -80.5 | 1 | ![]() |
| 293 | 02/02/06 | Louisville | KY | 38.3 | -85.8 | 1 | ![]() |
| 294 | 02/01/06 | McLean | VA | 38.9 | -77.2 | 1 | ![]() |
| 295 | 02/01/06 | Highland Springs | VA | 37.5 | -77.3 | 1 | ![]() |
| 296 | 02/01/06 | Victoria | TX | 28.8 | -97 | 1 | ![]() |
| 297 | 02/01/06 | Saddle Brook | NJ | 40.9 | -74.1 | 1 | ![]() |
| 298 | 02/01/06 | Berkshire Valley | NJ | 40.9 | -74.6 | 1 | ![]() |
| 299 | 02/01/06 | Evansville | IN | 38 | -87.6 | 1 | ![]() |
| 300 | 02/01/06 | Campbellsville | KY | 37.4 | -85.4 | 1 | ![]() |
| 301 | 02/01/06 | Lincoln | NE | 40.8 | -96.7 | 1 | ![]() |
| 302 | 02/01/06 | Lincoln | NE | 40.8 | -96.7 | 1 | ![]() |
| 303 | 02/01/06 | Mt. Vernon | KY | 28.8 | -81.5 | 1 | ![]() |
| 304 | 02/01/06 | Victoria | TX | 28.8 | -97 | 1 | ![]() |
| 305 | 02/01/06 | Clemson | SC | 34.7 | -82.8 | 1 | ![]() |
| 306 | 02/01/06 | Toronto | ON | 43.4 | -79.3 | 1 | ![]() |
| 307 | 02/01/06 | Bismarck | ND | 46.8 | -100.7 | 1 | ![]() |
| 308 | 02/01/06 | Antioch | AR | 35.1 | -91.9 | 1 | ![]() |
| 309 | 02/01/06 | Lakeside | MI | 41.9 | -86.7 | 1 | ![]() |
| 310 | 01/31/06 | Brentwood | TN | 36 | -86.8 | 1 | ![]() |
| 311 | 01/31/06 | Maryville | TN | 35.7 | -84.1 | 1 | ![]() |
| 312 | 01/31/06 | Washingtonville | NY | 41.4 | -74.2 | 1 | ![]() |
| 313 | 01/31/06 | martinsville | IN | 39.5 | -86.5 | 1 | ![]() |
| 314 | 01/31/06 | Barkhamsted | CT | 41.9 | -73 | 1 | ![]() |
| 315 | 01/31/06 | Springfield | MO | 37.2 | -93.3 | 1 | ![]() |
| 316 | 01/31/06 | Fairfield | CT | 41.2 | -73.3 | 1 | ![]() |
| 317 | 01/31/06 | Leamington | ON | 42 | -82.4 | 1 | ![]() |
| 318 | 01/31/06 | Millstadt | IL | 38.4 | -90.1 | 1 | ![]() |
| 319 | 01/30/06 | Niceville/Valparaiso | FL | 30.5 | -86.3 | 1 | ![]() |
