| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 12/30/20 | Daphne | AL | 30.6 | -87.9 | 1 | ![]() |
| 2 | 12/29/20 | Daphne | AL | 30.6 | -87.9 | 1 | ![]() |
| 3 | 12/29/20 | Crawfordville | FL | 30.1 | -84.1 | 20 | ![]() |
| 4 | 12/27/20 | Friendswood | TX | 29.5 | -95.2 | 30 | ![]() |
| 5 | 12/23/20 | Conway | SC | 33.9 | -79 | 1 | ![]() |
| 6 | 12/22/20 | Cape Coral | FL | 26.6 | -82 | 2 | ![]() |
| 7 | 12/21/20 | San Diego | CA | 32.7 | -117.3 | 2 | ![]() |
| 8 | 12/21/20 | Havana | FL | 30.6 | -84.4 | 20 | ![]() |
| 9 | 12/21/20 | Havana | FL | 30.6 | -84.4 | 20 | ![]() |
| 10 | 12/20/20 | Daphne | AL | 30.6 | -87.8 | 1 | ![]() |
| 11 | 12/20/20 | Saint Augustine | FL | 29.8 | -81.3 | 3 | ![]() |
| 12 | 12/19/20 | Brownfield | ME | 43.9 | -70.9 | 1 | ![]() |
| 13 | 12/17/20 | Key West | FL | 24.6 | -81.8 | 4 | ![]() |
| 14 | 12/16/20 | Brookshire | TX | 29.8 | -96 | 2 | ![]() |
| 15 | 12/11/20 | Berkeley | CA | 37.9 | -122.3 | 1 | ![]() |
| 16 | 12/10/20 | Houston | TX | 29.6 | -95.1 | 6 | ![]() |
| 17 | 12/08/20 | Plaquemine | LA | 30.3 | -91.2 | 1 | ![]() |
| 18 | 12/01/20 | Mount Pleasant | SC | 32.8 | -79.9 | 1 | ![]() |
| 19 | 12/01/20 | Brookshire | TX | 29.8 | -96 | 1 | ![]() |
| 20 | 11/30/20 | Porter | TX | 30.1 | -95.3 | 1 | ![]() |
| 21 | 11/28/20 | Jacksonville | FL | 30.3 | -81.6 | 12 | ![]() |
| 22 | 11/27/20 | San Rafael | CA | 38 | -122.6 | 2 | ![]() |
| 23 | 11/26/20 | Corpus Christi | TX | 27.8 | -97.4 | 3 | ![]() |
| 24 | 11/26/20 | Rosenberg | TX | 29.5 | -95.8 | 2 | ![]() |
| 25 | 11/26/20 | San Rafael | CA | 38 | -122.6 | 2 | ![]() |
| 26 | 11/24/20 | Orchard | TX | 29.5 | -96 | 11 | ![]() |
| 27 | 11/24/20 | Boerne | TX | 29.8 | -98.8 | 1 | ![]() |
| 28 | 11/23/20 | Waycross | GA | 31.2 | -82.4 | 4 | ![]() |
| 29 | 11/22/20 | Malinalco | MEX | 18.9 | -99.5 | 1 | ![]() |
| 30 | 11/21/20 | Harrisville | MI | 44.7 | -83.3 | 1 | ![]() |
| 31 | 11/15/20 | Conway | SC | 33.9 | -79 | 1 | ![]() |
| 32 | 11/13/20 | Los Osos | CA | 35.3 | -120.8 | 1 | ![]() |
| 33 | 11/13/20 | Austin | TX | 30.3 | -97.8 | 1 | ![]() |
| 34 | 11/11/20 | Katy | TX | 29.7 | -95.8 | 1 | ![]() |
| 35 | 11/10/20 | Mobile | AL | 30.7 | -88 | 5 | ![]() |
| 36 | 11/10/20 | Bowie | MD | 39 | -76.8 | 2 | ![]() |
| 37 | 11/10/20 | Bowie | MD | 39 | -76.8 | 2 | ![]() |
| 38 | 11/10/20 | Copperas Cove | TX | 31.1 | -97.9 | 3 | ![]() |
| 39 | 11/07/20 | Kerrville | TX | 30.1 | -99.1 | 1 | ![]() |
| 40 | 11/06/20 | Nunda | NY | 42.6 | -77.9 | 1 | ![]() |
| 41 | 11/04/20 | Bowie | MD | 39 | -76.8 | 2 | ![]() |
| 42 | 11/04/20 | Los Osos | CA | 35.3 | -120.8 | 1 | ![]() |
| 43 | 11/01/20 | Jaral del Progreso | GUA | 20.3 | -101.1 | 1 | ![]() |
| 44 | 11/01/20 | Jaral del Progreso | GUA | 20.3 | -101.1 | 13 | ![]() |
| 45 | 10/31/20 | Apalachicola | FL | 29.7 | -85 | 1 | ![]() |
| 46 | 10/28/20 | Sterling | VA | 39 | -77.4 | 2 | ![]() |
| 47 | 10/28/20 | Bowie | MD | 39 | -76.8 | 2 | ![]() |
| 48 | 10/28/20 | Durham | NC | 35.9 | -78.8 | 4 | ![]() |
| 49 | 10/22/20 | Saint Louis | MO | 38.6 | -90.4 | 1 | ![]() |
| 50 | 10/21/20 | Belvedere Tiburon | CA | 37.9 | -122.5 | 2 | ![]() |
| 51 | 10/20/20 | Newton | WV | 38.6 | -81.1 | 1 | ![]() |
| 52 | 10/19/20 | San Antonio | TX | 29.6 | -98.4 | 3 | ![]() |
| 53 | 10/18/20 | New Richmond | WI | 45.1 | -92.5 | 1 | ![]() |
| 54 | 10/18/20 | Lunenburg Municipal District | NS | 44.5 | -64.3 | 1 | ![]() |
| 55 | 10/17/20 | Newark | DE | 39.7 | -75.8 | 1 | ![]() |
| 56 | 10/17/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 57 | 10/17/20 | Newark | DE | 39.7 | -75.8 | 1 | ![]() |
| 58 | 10/17/20 | Lawrenceville | GA | 34 | -84 | 1 | ![]() |
| 59 | 10/17/20 | Ponca City | OK | 36.7 | -97.1 | 1 | ![]() |
| 60 | 10/17/20 | Nashville | TN | 36.1 | -86.7 | 1 | ![]() |
| 61 | 10/15/20 | Schwenksville | PA | 40.3 | -75.5 | 1 | ![]() |
| 62 | 10/15/20 | Middletown | OH | 39.5 | -84.4 | 1 | ![]() |
| 63 | 10/14/20 | Fort Lauderdale | FL | 26.1 | -80.1 | 3 | ![]() |
| 64 | 10/14/20 | Granite Falls | NC | 35.9 | -81.4 | 1 | ![]() |
| 65 | 10/13/20 | Keller | TX | 32.9 | -97.3 | 1 | ![]() |
| 66 | 10/13/20 | Pickett | WI | 43.9 | -88.7 | 1 | ![]() |
| 67 | 10/13/20 | Azusa | CA | 34.1 | -117.9 | 1 | ![]() |
| 68 | 10/12/20 | North Palm Beach | FL | 26.9 | -80.1 | 25 | ![]() |
| 69 | 10/12/20 | Sunset Beach | NC | 33.9 | -78.5 | 100 | ![]() |
| 70 | 10/12/20 | Abbott Twp | PA | 41.6 | -77.7 | 1 | ![]() |
| 71 | 10/11/20 | Waverly | IL | 39.6 | -90 | 2 | ![]() |
| 72 | 10/11/20 | Odessa | TX | 31.9 | -102.3 | 1 | ![]() |
| 73 | 10/11/20 | Fairfield | PA | 39.8 | -77.4 | 7 | ![]() |
| 74 | 10/11/20 | Appomattox | VA | 37.4 | -78.8 | 1 | ![]() |
| 75 | 10/10/20 | Conway | AR | 35 | -92.4 | 3 | ![]() |
| 76 | 10/10/20 | Waverly | IL | 39.6 | -90 | 1 | ![]() |
| 77 | 10/10/20 | Fairfield | PA | 39.8 | -77.4 | 7 | ![]() |
| 78 | 10/10/20 | Washington | DC | 38.9 | -77 | 2 | ![]() |
| 79 | 10/09/20 | Key West | FL | 24.6 | -81.8 | 10 | ![]() |
| 80 | 10/09/20 | Leicester | NC | 35.7 | -82.7 | 1 | ![]() |
| 81 | 10/09/20 | Modoc | SC | 33.7 | -82.2 | 1 | ![]() |
| 82 | 10/09/20 | Reston | VA | 38.9 | -77.3 | 1 | ![]() |
| 83 | 10/08/20 | Saucier | MS | 30.6 | -89.3 | 22 | ![]() |
| 84 | 10/08/20 | Saint Charles | MO | 38.7 | -90.7 | 1 | ![]() |
| 85 | 10/08/20 | Tallahassee | FL | 30.4 | -84.3 | 11 | ![]() |
| 86 | 10/08/20 | Lyman | SC | 35 | -82.2 | 2 | ![]() |
| 87 | 10/08/20 | Saucier | MS | 30.6 | -89.3 | 22 | ![]() |
| 88 | 10/08/20 | Mckinney | TX | 33.2 | -96.6 | 2 | ![]() |
| 89 | 10/07/20 | Westport | CT | 41.1 | -73.4 | 1 | ![]() |
| 90 | 10/07/20 | Mckinney | TX | 33.2 | -96.6 | 1 | ![]() |
| 91 | 10/07/20 | Raleigh | NC | 35.9 | -78.8 | 1 | ![]() |
| 92 | 10/07/20 | New Kensington | PA | 40.6 | -79.8 | 1 | ![]() |
| 93 | 10/07/20 | Forest | VA | 37.4 | -79.3 | 8 | ![]() |
| 94 | 10/07/20 | Mooresville | NC | 35.6 | -80.8 | 1 | ![]() |
| 95 | 10/07/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 96 | 10/06/20 | Plano | TX | 33 | -96.7 | 1 | ![]() |
| 97 | 10/06/20 | Belvedere Tiburon | CA | 37.9 | -122.5 | 3 | ![]() |
| 98 | 10/06/20 | Charlotte | MI | 42.6 | -84.8 | 1 | ![]() |
| 99 | 10/06/20 | Springfield | VA | 38.8 | -77.2 | 1 | ![]() |
| 100 | 10/06/20 | Cary | NC | 35.8 | -78.8 | 1 | ![]() |
| 101 | 10/06/20 | Milwaukee | WI | 43.1 | -88 | 1 | ![]() |
| 102 | 10/06/20 | Arcade | NY | 42.6 | -78.4 | 1 | ![]() |
| 103 | 10/05/20 | Los Osos | CA | 35.3 | -120.8 | 1 | ![]() |
| 104 | 10/04/20 | Marble Falls | TX | 30.6 | -98.4 | 1 | ![]() |
| 105 | 10/04/20 | Fairfield | PA | 39.8 | -77.4 | 5 | ![]() |
| 106 | 10/04/20 | Los Osos | CA | 35.3 | -120.8 | 1 | ![]() |
| 107 | 10/03/20 | Ashdown | AR | 33.7 | -94.1 | 3 | ![]() |
| 108 | 10/03/20 | Kansas City | MO | 39.2 | -94.5 | 1 | ![]() |
| 109 | 10/03/20 | Manassas | VA | 38.7 | -77.4 | 1 | ![]() |
| 110 | 10/03/20 | Manassas | VA | 38.7 | -77.4 | 5 | ![]() |
| 111 | 10/03/20 | Spotsylvania | VA | 38.2 | -77.6 | 1 | ![]() |
| 112 | 10/03/20 | Sycamore | GA | 31.6 | -83.6 | 1 | ![]() |
| 113 | 10/03/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 114 | 10/03/20 | Norman | OK | 35.2 | -97.4 | 1 | ![]() |
| 115 | 10/01/20 | Austin | TX | 30.3 | -98 | 10 | ![]() |
| 116 | 10/01/20 | New Bern | NC | 35.1 | -77.1 | 2 | ![]() |
| 117 | 10/01/20 | Summerville | SC | 33 | -80.2 | 1 | ![]() |
| 118 | 10/01/20 | Landisville | PA | 40.1 | -76.4 | 1 | ![]() |
| 119 | 09/30/20 | Homer City | PA | 40.5 | -79.2 | 1 | ![]() |
| 120 | 09/30/20 | Dry Ridge | KY | 38.7 | -84.6 | 12 | ![]() |
| 121 | 09/30/20 | Mcdonough | GA | 33.4 | -84.1 | 2 | ![]() |
| 122 | 09/29/20 | Cut Off | LA | 29.5 | -90.3 | 9 | ![]() |
| 123 | 09/29/20 | Ashdown | AR | 33.7 | -94.1 | 1 | ![]() |
| 124 | 09/29/20 | Centreville | VA | 38.8 | -77.4 | 1 | ![]() |
| 125 | 09/29/20 | Horse Shoe | NC | 35.3 | -82.6 | 1 | ![]() |
| 126 | 09/29/20 | Pittsburgh | PA | 40.5 | -79.9 | 2 | ![]() |
| 127 | 09/28/20 | Waverly | IL | 39.6 | -90 | 2 | ![]() |
| 128 | 09/27/20 | Dundalk | MD | 39.3 | -76.5 | 2 | ![]() |
| 129 | 09/27/20 | Reston | VA | 38.9 | -77.3 | 1 | ![]() |
| 130 | 09/27/20 | Apex | NC | 35.8 | -78.9 | 7 | ![]() |
| 131 | 09/27/20 | Waverly | IL | 39.6 | -90 | 23 | ![]() |
| 132 | 09/27/20 | Fairfield | PA | 39.8 | -77.4 | 3 | ![]() |
| 133 | 09/27/20 | Fairfield | PA | 39.8 | -77.4 | 3 | ![]() |
| 134 | 09/27/20 | Strong City | KS | 38.4 | -96.5 | 55 | ![]() |
| 135 | 09/26/20 | Baldwin City | KS | 38.8 | -95.2 | 12 | ![]() |
| 136 | 09/26/20 | Apex | NC | 35.8 | -78.9 | 10 | ![]() |
| 137 | 09/25/20 | Disputanta | VA | 37.1 | -77.2 | 6 | ![]() |
| 138 | 09/25/20 | Oklahoma City | OK | 35.5 | -97.5 | 1 | ![]() |
| 139 | 09/25/20 | Waverly | IL | 39.6 | -90 | 23 | ![]() |
| 140 | 09/25/20 | Dallas | TX | 32.8 | -96.8 | 5 | ![]() |
| 141 | 09/25/20 | Reston | VA | 38.9 | -77.3 | 1 | ![]() |
| 142 | 09/25/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 143 | 09/24/20 | Bowling Green | OH | 41.4 | -83.7 | 2 | ![]() |
| 144 | 09/24/20 | Horse Shoe | NC | 35.3 | -82.6 | 3 | ![]() |
| 145 | 09/24/20 | Tulsa | OK | 36 | -96.1 | 1 | ![]() |
| 146 | 09/23/20 | Chesapeake | VA | 36.9 | -76.4 | 7 | ![]() |
| 147 | 09/23/20 | Leesburg | VA | 39.1 | -77.6 | 2 | ![]() |
| 148 | 09/23/20 | Ballwin | MO | 38.6 | -90.5 | 4 | ![]() |
| 149 | 09/23/20 | Kinston | NC | 35.3 | -77.6 | 2 | ![]() |
| 150 | 09/23/20 | Willis | MI | 42.1 | -83.6 | 1 | ![]() |
| 151 | 09/23/20 | Saint Louis | MO | 38.7 | -90.4 | 2 | ![]() |
| 152 | 09/23/20 | Beachwood | OH | 41.5 | -81.5 | 1 | ![]() |
| 153 | 09/23/20 | Saint Charles | MO | 38.7 | -90.7 | 1 | ![]() |
| 154 | 09/23/20 | Melrose | NY | 42.8 | -73.6 | 12 | ![]() |
| 155 | 09/23/20 | Kingston | NY | 41.9 | -74.2 | 2 | ![]() |
| 156 | 09/22/20 | Kenner | LA | 30 | -90.3 | 1 | ![]() |
| 157 | 09/22/20 | Chesapeake | VA | 36.9 | -76.4 | 3 | ![]() |
| 158 | 09/22/20 | Keyport | NJ | 40.4 | -74.2 | 1 | ![]() |
| 159 | 09/22/20 | Oklahoma City | OK | 35.6 | -97.7 | 1 | ![]() |
| 160 | 09/22/20 | Dundalk | MD | 39.3 | -76.5 | 3 | ![]() |
| 161 | 09/22/20 | Schuylkill Twp | PA | 40.1 | -75.5 | 3 | ![]() |
| 162 | 09/21/20 | Newton | NJ | 41.1 | -74.8 | 1 | ![]() |
| 163 | 09/21/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 164 | 09/21/20 | Grafton | MA | 42.2 | -71.7 | 1 | ![]() |
| 165 | 09/21/20 | Aberdeen | MD | 39.5 | -76.2 | 5 | ![]() |
| 166 | 09/21/20 | Plainview | TX | 34.2 | -101.7 | 2 | ![]() |
| 167 | 09/20/20 | Apex | NC | 35.8 | -78.9 | 25 | ![]() |
| 168 | 09/20/20 | Waverly | IL | 39.6 | -90 | 11 | ![]() |
| 169 | 09/20/20 | Conneaut | OH | 41.9 | -80.7 | 1 | ![]() |
| 170 | 09/20/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 171 | 09/19/20 | Manassas | VA | 38.7 | -77.4 | 6 | ![]() |
| 172 | 09/19/20 | Asheville | NC | 35.6 | -82.6 | 1 | ![]() |
| 173 | 09/19/20 | Stonington | CT | 41.3 | -71.9 | 1 | ![]() |
| 174 | 09/19/20 | Cedar Grove | WV | 38.2 | -81.4 | 5 | ![]() |
| 175 | 09/19/20 | Apex | NC | 35.8 | -78.9 | 15 | ![]() |
| 176 | 09/19/20 | Augusta | GA | 33.5 | -82.1 | 1 | ![]() |
| 177 | 09/19/20 | Augusta | GA | 33.5 | -82.1 | 1 | ![]() |
| 178 | 09/19/20 | Davenport | IA | 41.5 | -90.6 | 1 | ![]() |
| 179 | 09/19/20 | Chestertown | MD | 39.2 | -76.1 | 1 | ![]() |
| 180 | 09/18/20 | Upper Sandusky | OH | 40.8 | -83.3 | 1 | ![]() |
| 181 | 09/18/20 | Chandler | OK | 35.6 | -96.9 | 5 | ![]() |
| 182 | 09/18/20 | Oklahoma City | OK | 35.4 | -97.4 | 13 | ![]() |
| 183 | 09/18/20 | Apex | NC | 35.8 | -78.9 | 10 | ![]() |
| 184 | 09/18/20 | Mashpee | MA | 41.6 | -70.5 | 27 | ![]() |
| 185 | 09/18/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 186 | 09/18/20 | Warner | NH | 43.3 | -71.8 | 23 | ![]() |
| 187 | 09/17/20 | Winston Salem | NC | 36.1 | -80.3 | 4 | ![]() |
| 188 | 09/17/20 | Falls Church | VA | 38.9 | -77.2 | 4 | ![]() |
| 189 | 09/17/20 | Alderson | WV | 37.7 | -80.7 | 6 | ![]() |
| 190 | 09/17/20 | Clarksville | TN | 36.5 | -87.2 | 1 | ![]() |
| 191 | 09/17/20 | Fayetteville | AR | 36.1 | -94.2 | 2 | ![]() |
| 192 | 09/17/20 | Rome | GA | 34.3 | -85.2 | 1 | ![]() |
| 193 | 09/17/20 | Apex | NC | 35.8 | -78.9 | 53 | ![]() |
| 194 | 09/17/20 | Las Cruces | NM | 32.3 | -106.8 | 1 | ![]() |
| 195 | 09/16/20 | Middleton | WI | 43.1 | -89.5 | 11 | ![]() |
| 196 | 09/16/20 | Tuttle | OK | 35.3 | -97.7 | 2 | ![]() |
| 197 | 09/16/20 | Eastern Passage | NS | 44.6 | -63.5 | 5 | ![]() |
| 198 | 09/16/20 | Wyandotte | MI | 42.2 | -83.2 | 1 | ![]() |
| 199 | 09/16/20 | Horse Shoe | NC | 35.3 | -82.6 | 2 | ![]() |
| 200 | 09/16/20 | Cockeysville | MD | 39.5 | -76.6 | 3 | ![]() |
| 201 | 09/16/20 | Temple Hills | MD | 38.8 | -76.9 | 1 | ![]() |
| 202 | 09/16/20 | Madison | CT | 41.3 | -72.6 | 1 | ![]() |
| 203 | 09/16/20 | Kingsland | GA | 30.8 | -81.6 | 2 | ![]() |
| 204 | 09/16/20 | Tulsa | OK | 36.2 | -96 | 1 | ![]() |
| 205 | 09/16/20 | Parlin | NJ | 40.5 | -74.3 | 1 | ![]() |
| 206 | 09/15/20 | Winston Salem | NC | 36.1 | -80.3 | 30 | ![]() |
| 207 | 09/15/20 | Moorestown | NJ | 40 | -75 | 1 | ![]() |
| 208 | 09/15/20 | Fort Myers | FL | 26.5 | -81.8 | 3 | ![]() |
| 209 | 09/15/20 | Aiken | SC | 33.6 | -81.7 | 2 | ![]() |
| 210 | 09/15/20 | Willis | MI | 42.2 | -83.6 | 7 | ![]() |
| 211 | 09/15/20 | Fuquay Varina | NC | 35.6 | -78.8 | 5 | ![]() |
| 212 | 09/15/20 | Camilla | GA | 31.2 | -84.2 | 8 | ![]() |
| 213 | 09/14/20 | Centreville | VA | 38.8 | -77.4 | 1 | ![]() |
| 214 | 09/14/20 | Manassas | VA | 38.8 | -77.5 | 1 | ![]() |
| 215 | 09/14/20 | Edgewater | MD | 38.9 | -76.5 | 2 | ![]() |
| 216 | 09/14/20 | Fort Myers | FL | 26.5 | -81.8 | 1 | ![]() |
| 217 | 09/13/20 | Independence | KY | 38.9 | -84.5 | 2 | ![]() |
| 218 | 09/13/20 | Charlotte | NC | 35.3 | -80.8 | 16 | ![]() |
| 219 | 09/13/20 | Melrose | NY | 42.8 | -73.6 | 10 | ![]() |
| 220 | 09/13/20 | Chesapeake | VA | 36.9 | -76.4 | 7 | ![]() |
| 221 | 09/13/20 | Edgewater | MD | 38.9 | -76.6 | 1 | ![]() |
| 222 | 09/13/20 | Pella | IA | 41.4 | -92.9 | 50 | ![]() |
| 223 | 09/13/20 | Absecon | NJ | 39.5 | -74.5 | 4 | ![]() |
| 224 | 09/13/20 | Fairfield | PA | 39.8 | -77.4 | 2 | ![]() |
| 225 | 09/13/20 | Waterville | ME | 44.5 | -69.6 | 1 | ![]() |
| 226 | 09/13/20 | Elmhurst | IL | 41.9 | -87.9 | 1 | ![]() |
| 227 | 09/13/20 | Clinton Township | MI | 42.6 | -82.9 | 50 | ![]() |
| 228 | 09/13/20 | Cincinnati | OH | 39.3 | -84.4 | 1 | ![]() |
| 229 | 09/12/20 | Alpena | MI | 45.1 | -83.4 | 5 | ![]() |
| 230 | 09/12/20 | Jefferson City | MO | 38.6 | -92.2 | 1 | ![]() |
| 231 | 09/12/20 | Alexandria | VA | 38.8 | -77.1 | 1 | ![]() |
| 232 | 09/12/20 | Frederick | MD | 39.4 | -77.4 | 4 | ![]() |
| 233 | 09/12/20 | Tabernacle Twp | NJ | 39.8 | -74.7 | 5 | ![]() |
| 234 | 09/12/20 | Ferdinand | IN | 38.2 | -86.9 | 2 | ![]() |
| 235 | 09/12/20 | Skiatook | OK | 36.4 | -96.1 | 1 | ![]() |
| 236 | 09/11/20 | Chesapeake | VA | 36.9 | -76.4 | 1 | ![]() |
| 237 | 09/11/20 | Chesapeake | VA | 36.9 | -76.4 | 4 | ![]() |
| 238 | 09/11/20 | Admaston/Bromley | ON | 45.4 | -76.8 | 1 | ![]() |
| 239 | 09/11/20 | Apex | NC | 35.8 | -78.9 | 39 | ![]() |
| 240 | 09/11/20 | Georgetown | IN | 38.3 | -86 | 1 | ![]() |
| 241 | 09/11/20 | Pompano Beach | FL | 26.3 | -80.2 | 1 | ![]() |
| 242 | 09/10/20 | Chesapeake | VA | 36.9 | -76.4 | 1 | ![]() |
| 243 | 09/10/20 | Halifax | NS | 44.7 | -64 | 1 | ![]() |
| 244 | 09/10/20 | Chapel Hill | NC | 35.9 | -79.1 | 1 | ![]() |
| 245 | 09/10/20 | Chicago | IL | 41.9 | -87.6 | 75 | ![]() |
| 246 | 09/10/20 | Chapel Hill | NC | 35.9 | -79.1 | 1 | ![]() |
| 247 | 09/10/20 | Rockville | MD | 39.1 | -77.1 | 3 | ![]() |
| 248 | 09/10/20 | Fayetteville | AR | 36.1 | -94.2 | 9 | ![]() |
| 249 | 09/10/20 | Roanoke | VA | 37.3 | -80 | 3 | ![]() |
| 250 | 09/09/20 | York | PA | 39.9 | -76.7 | 2 | ![]() |
| 251 | 09/09/20 | Broken Arrow | OK | 36.1 | -95.8 | 4 | ![]() |
| 252 | 09/09/20 | Philadelphia | PA | 40.1 | -75 | 4 | ![]() |
| 253 | 09/09/20 | Kansas City | MO | 39.2 | -94.6 | 1 | ![]() |
| 254 | 09/09/20 | Ooltewah | TN | 35.1 | -85.1 | 2 | ![]() |
| 255 | 09/08/20 | Glen | NH | 44.1 | -71.2 | 1 | ![]() |
| 256 | 09/08/20 | Tuttle | OK | 35.3 | -97.7 | 3 | ![]() |
| 257 | 09/08/20 | Zionsville | IN | 39.9 | -86.3 | 3 | ![]() |
| 258 | 09/08/20 | Noblesville | IN | 40 | -86 | 15 | ![]() |
| 259 | 09/07/20 | Sun Prairie | WI | 43.2 | -89.2 | 1 | ![]() |
| 260 | 09/07/20 | New York | NY | 40.6 | -73.9 | 3 | ![]() |
| 261 | 09/07/20 | Norristown | PA | 40.2 | -75.4 | 2 | ![]() |
| 262 | 09/07/20 | Chula Vista | CA | 32.6 | -117.1 | 1 | ![]() |
| 263 | 09/07/20 | Hollywood | FL | 26 | -80.4 | 2 | ![]() |
| 264 | 09/06/20 | Cabot | AR | 35 | -92 | 1 | ![]() |
| 265 | 09/06/20 | Plano | TX | 33.1 | -96.8 | 1 | ![]() |
| 266 | 09/06/20 | Camillus | NY | 43 | -76.3 | 12 | ![]() |
| 267 | 09/06/20 | Apex | NC | 35.8 | -78.9 | 17 | ![]() |
| 268 | 09/06/20 | Walker | MN | 47.1 | -94.5 | 1 | ![]() |
| 269 | 09/06/20 | Horse Shoe | NC | 35.3 | -82.6 | 1 | ![]() |
| 270 | 09/06/20 | Village of Bayside | WI | 43.2 | -87.9 | 10 | ![]() |
| 271 | 09/05/20 | Tulsa | OK | 36.1 | -95.9 | 3 | ![]() |
| 272 | 09/05/20 | Greenville | NC | 35.6 | -77.4 | 20 | ![]() |
| 273 | 09/05/20 | Lawrenceville | IL | 38.8 | -87.8 | 2 | ![]() |
| 274 | 09/05/20 | Town of Boulder Junction | WI | 46.1 | -89.6 | 1 | ![]() |
| 275 | 09/05/20 | Apex | NC | 35.8 | -78.9 | 5 | ![]() |
| 276 | 09/05/20 | Plano | TX | 33.1 | -96.8 | 1 | ![]() |
| 277 | 09/05/20 | Allenton | WI | 43.4 | -88.4 | 1 | ![]() |
| 278 | 09/04/20 | Oxford | IN | 40.5 | -87.3 | 9 | ![]() |
| 279 | 09/04/20 | Harrisville | MI | 44.7 | -83.3 | 1 | ![]() |
| 280 | 09/04/20 | Wichita | KS | 37.6 | -97.3 | 2 | ![]() |
| 281 | 09/04/20 | Thousand Oaks | CA | 34.2 | -118.9 | 1 | ![]() |
| 282 | 09/04/20 | Oshawa | ON | 43.9 | -78.9 | 4 | ![]() |
| 283 | 09/04/20 | Somerset | KY | 37.1 | -84.6 | 2 | ![]() |
| 284 | 09/04/20 | Pemberton | NJ | 39.9 | -74.6 | 9 | ![]() |
| 285 | 09/04/20 | Owasso | OK | 36.3 | -95.8 | 4 | ![]() |
| 286 | 09/04/20 | Centreville | VA | 38.8 | -77.4 | 1 | ![]() |
| 287 | 09/04/20 | Mount Arlington | NJ | 40.9 | -74.6 | 1 | ![]() |
| 288 | 09/03/20 | Rockbridge | OH | 39.6 | -82.5 | 1 | ![]() |
| 289 | 09/03/20 | Middletown | MD | 39.4 | -77.6 | 1 | ![]() |
| 290 | 09/03/20 | South Milwaukee | WI | 42.9 | -87.9 | 1 | ![]() |
| 291 | 09/02/20 | Bloomfield | NJ | 40.8 | -74.2 | 1 | ![]() |
| 292 | 09/02/20 | Raleigh | NC | 35.9 | -78.5 | 4 | ![]() |
| 293 | 09/02/20 | Port Washington | WI | 43.4 | -87.9 | 3 | ![]() |
| 294 | 09/02/20 | Oklahoma City | OK | 35.6 | -97.6 | 11 | ![]() |
| 295 | 09/02/20 | Kenner | LA | 30 | -90.3 | 4 | ![]() |
| 296 | 09/01/20 | Newton | NJ | 41.1 | -74.8 | 1 | ![]() |
| 297 | 09/01/20 | Tuttle | OK | 35.3 | -97.7 | 1 | ![]() |
| 298 | 09/01/20 | Fairfield | PA | 39.8 | -77.4 | 1 | ![]() |
| 299 | 09/01/20 | Lawrenceville | IL | 38.8 | -87.8 | 1 | ![]() |
| 300 | 08/31/20 | Cincinnati | OH | 39.1 | -84.3 | 2 | ![]() |
| 301 | 08/30/20 | Norman | OK | 35.2 | -97.4 | 1 | ![]() |
| 302 | 08/30/20 | Somerset | PA | 40 | -79.2 | 2 | ![]() |
| 303 | 08/30/20 | Apex | NC | 35.8 | -78.9 | 2 | ![]() |
| 304 | 08/30/20 | Tulsa | OK | 36.1 | -95.9 | 5 | ![]() |
| 305 | 08/30/20 | Kennebunk | ME | 43.4 | -70.6 | 30 | ![]() |
| 306 | 08/30/20 | Pittsburg | KS | 37.4 | -94.7 | 2 | ![]() |
| 307 | 08/30/20 | Minneapolis | MN | 45 | -93.2 | 1 | ![]() |
| 308 | 08/29/20 | Jefferson City | MO | 38.6 | -92.2 | 1 | ![]() |
| 309 | 08/29/20 | Story | WY | 44.6 | -106.9 | 3 | ![]() |
| 310 | 08/29/20 | Milwaukee | WI | 43.1 | -88 | 1 | ![]() |
| 311 | 08/29/20 | Pleasant Garden | NC | 35.9 | -79.7 | 4 | ![]() |
| 312 | 08/29/20 | Mayville | MI | 43.4 | -83.3 | 2 | ![]() |
| 313 | 08/29/20 | Oklahoma City | OK | 35.4 | -97.4 | 4 | ![]() |
| 314 | 08/29/20 | Westpoint | IN | 40.3 | -87 | 1 | ![]() |
| 315 | 08/29/20 | Arcade | NY | 42.6 | -78.4 | 1 | ![]() |
