| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 12/15/18 | Marina | CA | 36.7 | -121.8 | 110 | ![]() |
| 2 | 11/22/18 | Freeport | TX | 29 | -95.2 | 60 | ![]() |
| 3 | 11/21/18 | Bay City | TX | 28.8 | -95.7 | 100 | ![]() |
| 4 | 11/21/18 | Bay City | TX | 28.8 | -95.7 | 100 | ![]() |
| 5 | 11/20/18 | Palacios | TX | 28.6 | -96.2 | 300 | ![]() |
| 6 | 11/19/18 | Pacific Grove | CA | 36.6 | -121.9 | 250 | ![]() |
| 7 | 11/19/18 | Valle de Bravo | MEX | 19.2 | -100 | 10000 | ![]() |
| 8 | 11/17/18 | Pacific Grove | CA | 36.6 | -121.9 | 700 | ![]() |
| 9 | 11/16/18 | Pacific Grove | CA | 36.6 | -121.9 | 105 | ![]() |
| 10 | 11/11/18 | Corazón de Jesús | GUA | 21.3 | -100.4 | 600 | ![]() |
| 11 | 11/11/18 | Corazón de Jesús | GUA | 21.3 | -100.4 | 200 | ![]() |
| 12 | 11/11/18 | San Miguel de Allende | GUA | 20.9 | -100.7 | 150 | ![]() |
| 13 | 11/10/18 | Pacific Grove | CA | 36.6 | -121.9 | 35 | ![]() |
| 14 | 11/09/18 | Pacific Grove | CA | 36.6 | -121.9 | 43 | ![]() |
| 15 | 11/08/18 | Pacific Grove | CA | 36.6 | -121.9 | 50 | ![]() |
| 16 | 11/07/18 | Monarch Winter Sanctuaries | MI | 19.6 | -100.3 | 1 | ![]() |
| 17 | 11/07/18 | Edisto Island | SC | 32.5 | -80.3 | 100 | ![]() |
| 18 | 11/05/18 | Arteaga | CO | 25.5 | -100.9 | 800 | ![]() |
| 19 | 11/04/18 | Cd Victoria | TAM | 23.7 | -99.1 | 2000 | ![]() |
| 20 | 11/02/18 | Villas del Poniente | NLE | 25.8 | -100.4 | 500 | ![]() |
| 21 | 11/01/18 | Villas del Poniente | NLE | 25.8 | -100.4 | 192 | ![]() |
| 22 | 11/01/18 | Juárez | NL | 25.6 | -100.1 | 500 | ![]() |
| 23 | 10/31/18 | Houston | TX | 29.7 | -95.4 | 100 | ![]() |
| 24 | 10/31/18 | Galeana | NL | 24.8 | -100.1 | 500 | ![]() |
| 25 | 10/31/18 | Rancho Calabacillas | NL | 24.3 | -100.2 | 600 | ![]() |
| 26 | 10/30/18 | Kyle | TX | 30 | -97.9 | 10 | ![]() |
| 27 | 10/30/18 | La Muralla | CO | 28.2 | -100.9 | 200 | ![]() |
| 28 | 10/29/18 | Galeana | NL | 24.8 | -100.1 | 150 | ![]() |
| 29 | 10/28/18 | Pacific Grove | CA | 36.6 | -121.9 | 41 | ![]() |
| 30 | 10/28/18 | Arteaga | CO | 25.3 | -100.6 | 200 | ![]() |
| 31 | 10/27/18 | Saltillo | CO | 25.4 | -101 | 63 | ![]() |
| 32 | 10/27/18 | Mina | NL | 26 | -100.5 | 36 | ![]() |
| 33 | 10/27/18 | Saltillo | CO | 25.4 | -101 | 250 | ![]() |
| 34 | 10/27/18 | Santa Catarina | NL | 25.7 | -100.4 | 200 | ![]() |
| 35 | 10/26/18 | Canyon Lake | TX | 29.9 | -98.2 | 15 | ![]() |
| 36 | 10/25/18 | Villas del Poniente | NLE | 25.8 | -100.4 | 102 | ![]() |
| 37 | 10/25/18 | Villas del Poniente | NLE | 25.8 | -100.4 | 68 | ![]() |
| 38 | 10/24/18 | Santa Catarina | NLE | 25.7 | -100.5 | 1000 | ![]() |
| 39 | 10/23/18 | Aurora | NLE | 26.4 | -101 | 1000 | ![]() |
| 40 | 10/23/18 | Villas del Poniente | NLE | 25.8 | -100.4 | 11 | ![]() |
| 41 | 10/21/18 | Bandera | TX | 29.7 | -99 | 30 | ![]() |
| 42 | 10/21/18 | Del Rio | TX | 29.9 | -101 | 250 | ![]() |
| 43 | 10/21/18 | San Leandro | CA | 37.7 | -122.2 | 3000 | ![]() |
| 44 | 10/20/18 | Kerrville | TX | 30.1 | -99.1 | 25 | ![]() |
| 45 | 10/20/18 | Eagle Pass | TX | 28.7 | -100.5 | 400 | ![]() |
| 46 | 10/20/18 | Del Rio | TX | 29.5 | -100.9 | 2000 | ![]() |
| 47 | 10/20/18 | Del Rio | TX | 29.9 | -101 | 1200 | ![]() |
| 48 | 10/20/18 | Laughlin Air Force Base | TX | 29.4 | -100.8 | 1000 | ![]() |
| 49 | 10/20/18 | Del Rio | TX | 29.4 | -100.9 | 100 | ![]() |
| 50 | 10/19/18 | Shelbyville | KY | 38.1 | -85.2 | 8 | ![]() |
| 51 | 10/17/18 | Babylon | NY | 40.6 | -73.2 | 130 | ![]() |
| 52 | 10/17/18 | Bay Shore | NY | 40.6 | -73.3 | 188 | ![]() |
| 53 | 10/16/18 | Babylon | NY | 40.6 | -73.2 | 200 | ![]() |
| 54 | 10/15/18 | Bay Shore | NY | 40.6 | -73.2 | 90 | ![]() |
| 55 | 10/14/18 | Sonora | TX | 30.5 | -100.7 | 200 | ![]() |
| 56 | 10/14/18 | Blanket | TX | 31.8 | -98.8 | 100 | ![]() |
| 57 | 10/14/18 | Wichita Falls | TX | 33.8 | -98.6 | 5 | ![]() |
| 58 | 10/14/18 | Leamington | ON | 41.9 | -82.5 | 425 | ![]() |
| 59 | 10/14/18 | San Angelo | TX | 31.5 | -100.5 | 200 | ![]() |
| 60 | 10/14/18 | Cape May Point | NJ | 38.9 | -75 | 400 | ![]() |
| 61 | 10/14/18 | Glen Rose | TX | 32.1 | -97.9 | 55 | ![]() |
| 62 | 10/14/18 | Babylon | NY | 40.6 | -73.3 | 686 | ![]() |
| 63 | 10/14/18 | Santa Cruz | CA | 37 | -122.1 | 1000 | ![]() |
| 64 | 10/13/18 | Babylon | NY | 40.6 | -73.2 | 25 | ![]() |
| 65 | 10/13/18 | Cape May Point | NJ | 38.9 | -75 | 100 | ![]() |
| 66 | 10/13/18 | Carlsbad | TX | 31.6 | -100.7 | 100 | ![]() |
| 67 | 10/13/18 | Babylon | NY | 40.6 | -73.3 | 1380 | ![]() |
| 68 | 10/13/18 | Junction | TX | 30.6 | -99.7 | 100 | ![]() |
| 69 | 10/12/18 | San Angelo | TX | 31.1 | -100.4 | 60 | ![]() |
| 70 | 10/12/18 | Midland | TX | 31.9 | -102.2 | 50 | ![]() |
| 71 | 10/12/18 | Fort Worth | TX | 32.8 | -97.4 | 100 | ![]() |
| 72 | 10/12/18 | San Angelo | TX | 31.7 | -100.3 | 100 | ![]() |
| 73 | 10/12/18 | Babylon | NY | 40.6 | -73.2 | 14 | ![]() |
| 74 | 10/12/18 | Abilene | TX | 32.4 | -99.7 | 50 | ![]() |
| 75 | 10/12/18 | Jal | NM | 32.1 | -103.2 | 250 | ![]() |
| 76 | 10/12/18 | Midland | TX | 32.1 | -102.2 | 40 | ![]() |
| 77 | 10/12/18 | Midland | TX | 32 | -102.1 | 50 | ![]() |
| 78 | 10/12/18 | Abilene | TX | 32.4 | -99.8 | 50 | ![]() |
| 79 | 10/12/18 | Fort Worth | TX | 32.8 | -97.3 | 50 | ![]() |
| 80 | 10/11/18 | San Angelo | TX | 31.7 | -100.3 | 100 | ![]() |
| 81 | 10/11/18 | Wichita Falls | TX | 33.8 | -98.6 | 15 | ![]() |
| 82 | 10/11/18 | San Angelo | TX | 31.5 | -100.4 | 2000 | ![]() |
| 83 | 10/11/18 | Mount Cory | OH | 40.9 | -83.8 | 25 | ![]() |
| 84 | 10/11/18 | Sonora | TX | 30.6 | -100.6 | 300 | ![]() |
| 85 | 10/11/18 | Abilene | TX | 32.5 | -99.7 | 200 | ![]() |
| 86 | 10/10/18 | Ogden | IL | 40.1 | -88 | 30 | ![]() |
| 87 | 10/10/18 | Ivesdale | IL | 39.9 | -88.5 | 15 | ![]() |
| 88 | 10/10/18 | Townsend | TN | 35.6 | -83.8 | 50 | ![]() |
| 89 | 10/09/18 | Wichita Falls | TX | 33.8 | -98.6 | 50 | ![]() |
| 90 | 10/09/18 | Albany | TX | 32.7 | -99.3 | 1000 | ![]() |
| 91 | 10/09/18 | Baird | TX | 32.4 | -99.4 | 50 | ![]() |
| 92 | 10/09/18 | Arcanum | OH | 40 | -84.6 | 100 | ![]() |
| 93 | 10/08/18 | Staunton | VA | 38.1 | -79.1 | 7 | ![]() |
| 94 | 10/08/18 | Hobbs | NM | 32.7 | -103.1 | 5000 | ![]() |
| 95 | 10/08/18 | Vandalia | OH | 39.9 | -84.2 | 100 | ![]() |
| 96 | 10/08/18 | Seminole | TX | 32.8 | -102.7 | 1000 | ![]() |
| 97 | 10/08/18 | Wichita Falls | TX | 33.9 | -98.6 | 200 | ![]() |
| 98 | 10/07/18 | Abilene | TX | 32.5 | -99.7 | 253 | ![]() |
| 99 | 10/07/18 | Edmond | OK | 35.7 | -97.5 | 180 | ![]() |
| 100 | 10/07/18 | Wichita Falls | TX | 33.8 | -98.6 | 500 | ![]() |
| 101 | 10/07/18 | Denver City | TX | 33 | -102.8 | 200 | ![]() |
| 102 | 10/07/18 | Jean | TX | 33.3 | -98.6 | 1000 | ![]() |
| 103 | 10/07/18 | Mannford | OK | 36.1 | -96.4 | 150 | ![]() |
| 104 | 10/06/18 | Staunton | VA | 38.1 | -79.1 | 11 | ![]() |
| 105 | 10/06/18 | Tulsa | OK | 36.1 | -95.8 | 100 | ![]() |
| 106 | 10/06/18 | Pep | NM | 33.7 | -103.3 | 40 | ![]() |
| 107 | 10/06/18 | Tulsa | OK | 36.1 | -95.9 | 100 | ![]() |
| 108 | 10/05/18 | Oklahoma City | OK | 35.5 | -97.6 | 50 | ![]() |
| 109 | 10/05/18 | Staunton | VA | 38.1 | -79.1 | 13 | ![]() |
| 110 | 10/05/18 | Claremore | OK | 36.4 | -95.6 | 50 | ![]() |
| 111 | 10/05/18 | Quanah | TX | 34.1 | -99.8 | 500 | ![]() |
| 112 | 10/05/18 | The Village | OK | 35.6 | -97.6 | 150 | ![]() |
| 113 | 10/05/18 | Tuttle | OK | 35.3 | -97.8 | 70 | ![]() |
| 114 | 10/05/18 | Broken Arrow | OK | 36.1 | -95.7 | 50 | ![]() |
| 115 | 10/05/18 | Tulsa | OK | 36.1 | -96 | 30 | ![]() |
| 116 | 10/05/18 | Vandalia | OH | 39.9 | -84.2 | 10 | ![]() |
| 117 | 10/05/18 | Claflin | KS | 38.4 | -98.6 | 68 | ![]() |
| 118 | 10/04/18 | Springville | IA | 42.1 | -91.5 | 23 | ![]() |
| 119 | 10/04/18 | Staunton | VA | 38.1 | -79.1 | 25 | ![]() |
| 120 | 10/04/18 | East Tawas | MI | 44.2 | -83.5 | 30 | ![]() |
| 121 | 10/04/18 | Barnsdall | OK | 36.6 | -96.2 | 25 | ![]() |
| 122 | 10/04/18 | Ropesville | TX | 33.4 | -102.2 | 40 | ![]() |
| 123 | 10/04/18 | Moore | OK | 35.3 | -97.5 | 30 | ![]() |
| 124 | 10/04/18 | Tuttle | OK | 35.3 | -97.8 | 20 | ![]() |
| 125 | 10/04/18 | Pryor | OK | 36.3 | -95.3 | 7 | ![]() |
| 126 | 10/04/18 | Oklahoma City | OK | 35.5 | -97.6 | 300 | ![]() |
| 127 | 10/04/18 | Pep | NM | 33.7 | -103.1 | 1000 | ![]() |
| 128 | 10/03/18 | Staunton | VA | 38.1 | -79.1 | 20 | ![]() |
| 129 | 10/03/18 | Pittsburg | KS | 37.4 | -94.7 | 20 | ![]() |
| 130 | 10/03/18 | Bartlesville | OK | 36.8 | -95.9 | 2000 | ![]() |
| 131 | 10/03/18 | Lubbock | TX | 33.6 | -101.8 | 100 | ![]() |
| 132 | 10/03/18 | Lubbock | TX | 33.6 | -101.8 | 200 | ![]() |
| 133 | 10/03/18 | Enid | OK | 36.4 | -97.9 | 30 | ![]() |
| 134 | 10/03/18 | Fort Sumner | NM | 34.3 | -104.2 | 300 | ![]() |
| 135 | 10/03/18 | El Reno | OK | 35.5 | -98 | 100 | ![]() |
| 136 | 10/03/18 | Linton | IN | 39 | -87.2 | 1000 | ![]() |
| 137 | 10/03/18 | Cape May | NJ | 38.9 | -75 | 2000 | ![]() |
| 138 | 10/03/18 | Herscher | IL | 41 | -88.1 | 5 | ![]() |
| 139 | 10/03/18 | Beachwood | NJ | 39.9 | -74.2 | 3 | ![]() |
| 140 | 10/03/18 | Rule | TX | 33.2 | -99.9 | 100 | ![]() |
| 141 | 10/03/18 | Bridgewater | VA | 38.4 | -79 | 12 | ![]() |
| 142 | 10/03/18 | Claflin | KS | 38.4 | -98.6 | 54 | ![]() |
| 143 | 10/03/18 | Bartlesville | OK | 36.8 | -95.9 | 1000 | ![]() |
| 144 | 10/03/18 | Wildwood | MO | 38.6 | -90.6 | 300 | ![]() |
| 145 | 10/03/18 | Indianapolis | IN | 39.7 | -86 | 200 | ![]() |
| 146 | 10/03/18 | Wauwatosa | WI | 43 | -88 | 20 | ![]() |
| 147 | 10/02/18 | Plainview | TX | 34.2 | -101.7 | 30 | ![]() |
| 148 | 10/02/18 | Peabody | KS | 38.2 | -97.1 | 100 | ![]() |
| 149 | 10/02/18 | Helena | OK | 36.5 | -98.3 | 100 | ![]() |
| 150 | 10/02/18 | Bartlesville | OK | 36.7 | -96 | 1000 | ![]() |
| 151 | 10/02/18 | Sedgwick | KS | 38 | -97.4 | 50 | ![]() |
| 152 | 10/02/18 | Wildwood | MO | 38.6 | -90.6 | 300 | ![]() |
| 153 | 10/02/18 | Leamington | ON | 41.9 | -82.5 | 115 | ![]() |
| 154 | 10/02/18 | Claflin | KS | 38.4 | -98.6 | 60 | ![]() |
| 155 | 10/02/18 | Plainview | TX | 34.2 | -101.6 | 50 | ![]() |
| 156 | 10/02/18 | Channing | TX | 35.7 | -102.3 | 100 | ![]() |
| 157 | 10/01/18 | Girard | KS | 37.6 | -94.9 | 1000 | ![]() |
| 158 | 10/01/18 | Sedgwick | KS | 38 | -97.4 | 50 | ![]() |
| 159 | 10/01/18 | Herscher | IL | 41 | -88.1 | 4 | ![]() |
| 160 | 10/01/18 | Herscher | IL | 41 | -88.1 | 4 | ![]() |
| 161 | 10/01/18 | Galion | OH | 40.7 | -82.8 | 50 | ![]() |
| 162 | 10/01/18 | Moore | OK | 35.3 | -97.5 | 14 | ![]() |
| 163 | 10/01/18 | Florissant | MO | 38.8 | -90.3 | 20 | ![]() |
| 164 | 10/01/18 | Lovington | NM | 32.9 | -103.4 | 1000 | ![]() |
| 165 | 10/01/18 | Wildwood | MO | 38.6 | -90.6 | 200 | ![]() |
| 166 | 10/01/18 | Peabody | KS | 38.1 | -97.1 | 100 | ![]() |
| 167 | 10/01/18 | Springfield | MO | 37.2 | -93.2 | 30 | ![]() |
| 168 | 10/01/18 | Affton | MO | 38.5 | -90.3 | 100 | ![]() |
| 169 | 10/01/18 | Littlefield | TX | 33.7 | -102.4 | 100 | ![]() |
| 170 | 10/01/18 | Springville | IA | 42.1 | -91.5 | 8 | ![]() |
| 171 | 10/01/18 | Lawton | OK | 34.6 | -98.2 | 1000 | ![]() |
| 172 | 10/01/18 | Martinsburg | MO | 39.1 | -91.6 | 100 | ![]() |
| 173 | 09/30/18 | Levelland | TX | 33.7 | -102.4 | 100 | ![]() |
| 174 | 09/30/18 | Pep | NM | 33.7 | -103.3 | 100 | ![]() |
| 175 | 09/30/18 | Bluff City | KS | 37.1 | -97.9 | 200 | ![]() |
| 176 | 09/30/18 | Willard | MO | 37.3 | -93.3 | 40 | ![]() |
| 177 | 09/30/18 | Helena | OK | 36.5 | -98.3 | 30 | ![]() |
| 178 | 09/30/18 | Wildwood | MO | 38.6 | -90.6 | 200 | ![]() |
| 179 | 09/30/18 | Abilene | TX | 32.5 | -99.7 | 30 | ![]() |
| 180 | 09/30/18 | Hawley | TX | 32.6 | -99.8 | 200 | ![]() |
| 181 | 09/30/18 | Batesville | IN | 39.2 | -85.3 | 500 | ![]() |
| 182 | 09/30/18 | Leamington | ON | 41.9 | -82.5 | 600 | ![]() |
| 183 | 09/30/18 | Lubbock | TX | 33.6 | -101.9 | 25 | ![]() |
| 184 | 09/30/18 | Babylon | NY | 40.6 | -73.3 | 176 | ![]() |
| 185 | 09/30/18 | Coldwater | KS | 37.1 | -99.3 | 1000 | ![]() |
| 186 | 09/30/18 | Springfield | MO | 37.2 | -93.2 | 35 | ![]() |
| 187 | 09/30/18 | Shamrock | TX | 35.3 | -100.3 | 200 | ![]() |
| 188 | 09/29/18 | Frederick | OK | 34.4 | -99 | 70 | ![]() |
| 189 | 09/29/18 | Piedmont | OK | 35.6 | -97.7 | 100 | ![]() |
| 190 | 09/29/18 | Leamington | ON | 41.9 | -82.5 | 2500 | ![]() |
| 191 | 09/29/18 | Plainview | TX | 34.2 | -101.7 | 20 | ![]() |
| 192 | 09/29/18 | Bledsoe | TX | 33.6 | -103 | 75 | ![]() |
| 193 | 09/29/18 | Lubbock | TX | 33.5 | -101.9 | 100 | ![]() |
| 194 | 09/29/18 | Reydon | OK | 35.6 | -99.9 | 600 | ![]() |
| 195 | 09/29/18 | Lynchburg | VA | 37.4 | -79.1 | 50 | ![]() |
| 196 | 09/28/18 | East Tawas | MI | 44.2 | -83.5 | 6 | ![]() |
| 197 | 09/28/18 | Rule | TX | 33.2 | -99.9 | 1000 | ![]() |
| 198 | 09/28/18 | Enid | OK | 36.4 | -97.9 | 13 | ![]() |
| 199 | 09/28/18 | Meno | OK | 36.4 | -98.2 | 15 | ![]() |
| 200 | 09/28/18 | Stamford | TX | 32.9 | -99.9 | 800 | ![]() |
| 201 | 09/28/18 | Leamington | ON | 41.9 | -82.5 | 500 | ![]() |
| 202 | 09/28/18 | Leamington | ON | 41.9 | -82.5 | 310 | ![]() |
| 203 | 09/28/18 | Ash Grove | MO | 37.3 | -93.6 | 8 | ![]() |
| 204 | 09/28/18 | Oklahoma City | OK | 35.5 | -97.5 | 55 | ![]() |
| 205 | 09/28/18 | Hobbs | NM | 32.8 | -103.8 | 500 | ![]() |
| 206 | 09/27/18 | Pep | NM | 33.7 | -103.3 | 59 | ![]() |
| 207 | 09/27/18 | Plainview | TX | 34.2 | -101.7 | 20 | ![]() |
| 208 | 09/27/18 | Savannah | MO | 40 | -94.9 | 1500 | ![]() |
| 209 | 09/27/18 | Piedmont | OK | 35.6 | -97.7 | 30 | ![]() |
| 210 | 09/27/18 | Peoria | IL | 40.8 | -89.6 | 2 | ![]() |
| 211 | 09/27/18 | Stamford | TX | 32.9 | -99.9 | 359 | ![]() |
| 212 | 09/27/18 | Butler | OK | 35.6 | -99.3 | 75 | ![]() |
| 213 | 09/26/18 | Pep | NM | 33.7 | -103.3 | 119 | ![]() |
| 214 | 09/26/18 | East Tawas | MI | 44.3 | -83.4 | 24 | ![]() |
| 215 | 09/26/18 | Washington | DC | 38.9 | -77 | 30 | ![]() |
| 216 | 09/26/18 | Lamesa | TX | 32.7 | -102 | 2000 | ![]() |
| 217 | 09/26/18 | Morning Sun | IA | 41 | -91.2 | 4000 | ![]() |
| 218 | 09/26/18 | Leamington | ON | 41.9 | -82.5 | 5400 | ![]() |
| 219 | 09/26/18 | Mequon | WI | 43.3 | -87.9 | 22 | ![]() |
| 220 | 09/26/18 | Leamington | ON | 41.9 | -82.5 | 5000 | ![]() |
| 221 | 09/26/18 | Seagraves | TX | 33 | -102.6 | 1000 | ![]() |
| 222 | 09/25/18 | Springville | IA | 42.1 | -91.5 | 65 | ![]() |
| 223 | 09/25/18 | Sedalia | MO | 38.7 | -93.3 | 30 | ![]() |
| 224 | 09/25/18 | Rochester Hills | MI | 42.7 | -83.1 | 7 | ![]() |
| 225 | 09/25/18 | Tuttle | OK | 35.3 | -97.8 | 29 | ![]() |
| 226 | 09/25/18 | Bartlesville | OK | 36.7 | -96.2 | 40 | ![]() |
| 227 | 09/25/18 | Washington | DC | 38.9 | -77 | 10 | ![]() |
| 228 | 09/25/18 | Tipton | MO | 38.6 | -92.8 | 250 | ![]() |
| 229 | 09/25/18 | Apache | OK | 34.8 | -98.3 | 12 | ![]() |
| 230 | 09/25/18 | Leamington | ON | 41.9 | -82.5 | 81 | ![]() |
| 231 | 09/25/18 | Edmond | OK | 35.6 | -97.5 | 7 | ![]() |
| 232 | 09/25/18 | Pep | NM | 33.7 | -103.3 | 55 | ![]() |
| 233 | 09/24/18 | Springville | IA | 42.1 | -91.5 | 53 | ![]() |
| 234 | 09/24/18 | Moscow | KS | 37.3 | -101.3 | 2000 | ![]() |
| 235 | 09/24/18 | Hesston | KS | 38.2 | -97.5 | 21 | ![]() |
| 236 | 09/24/18 | Leamington | ON | 41.9 | -82.5 | 15 | ![]() |
| 237 | 09/24/18 | Monona | IA | 43 | -91.4 | 350 | ![]() |
| 238 | 09/24/18 | Dodge City | KS | 37.8 | -100.1 | 200 | ![]() |
| 239 | 09/24/18 | Bancroft | IA | 43.4 | -94.2 | 23 | ![]() |
| 240 | 09/24/18 | Hugoton | KS | 37.2 | -101.3 | 1000 | ![]() |
| 241 | 09/24/18 | Dodge City | KS | 37.8 | -100 | 100 | ![]() |
| 242 | 09/24/18 | Claflin | KS | 38.4 | -98.6 | 550 | ![]() |
| 243 | 09/24/18 | Topeka | KS | 39.1 | -95.8 | 1000 | ![]() |
| 244 | 09/23/18 | Leamington | ON | 42 | -82.6 | 50 | ![]() |
| 245 | 09/23/18 | Copeland | KS | 37.4 | -100.7 | 1000 | ![]() |
| 246 | 09/23/18 | Brewster | KS | 39.6 | -101.3 | 1000 | ![]() |
| 247 | 09/23/18 | Booker | TX | 36.4 | -100.5 | 50 | ![]() |
| 248 | 09/23/18 | Bluff City | KS | 37.1 | -97.9 | 50 | ![]() |
| 249 | 09/23/18 | Plains | KS | 37 | -100.5 | 50 | ![]() |
| 250 | 09/23/18 | Moberly | MO | 39.4 | -92.4 | 10 | ![]() |
| 251 | 09/23/18 | Montezuma | KS | 37.6 | -100.4 | 1000 | ![]() |
| 252 | 09/23/18 | Syracuse | KS | 37.8 | -101.8 | 100 | ![]() |
| 253 | 09/23/18 | Ulysses | KS | 37.6 | -101.5 | 300 | ![]() |
| 254 | 09/22/18 | Dodge City | KS | 37.8 | -100 | 300 | ![]() |
| 255 | 09/22/18 | Ashland | IL | 39.9 | -90 | 1000 | ![]() |
| 256 | 09/22/18 | Ulysses | KS | 37.6 | -101.4 | 1000 | ![]() |
| 257 | 09/22/18 | Windfall | IN | 40.4 | -86 | 10 | ![]() |
| 258 | 09/22/18 | Leamington | ON | 41.9 | -82.5 | 158 | ![]() |
| 259 | 09/22/18 | Savannah | MO | 40 | -94.9 | 200 | ![]() |
| 260 | 09/22/18 | Tolono | IL | 40 | -88.3 | 500 | ![]() |
| 261 | 09/22/18 | Allenton | WI | 43.4 | -88.3 | 12 | ![]() |
| 262 | 09/22/18 | Pleasant Plains | IL | 39.8 | -89.9 | 300 | ![]() |
| 263 | 09/22/18 | Golden Eagle | IL | 38.9 | -90.6 | 300 | ![]() |
| 264 | 09/22/18 | Babylon | NY | 40.6 | -73.2 | 2000 | ![]() |
| 265 | 09/22/18 | Madison | CT | 41.3 | -72.6 | 100 | ![]() |
| 266 | 09/21/18 | Rolla | KS | 37.1 | -101.8 | 3000 | ![]() |
| 267 | 09/21/18 | Leamington | ON | 41.9 | -82.5 | 57 | ![]() |
| 268 | 09/21/18 | Rolla | KS | 37.1 | -101.6 | 500 | ![]() |
| 269 | 09/21/18 | Wilmington | IL | 41.4 | -88.1 | 1000 | ![]() |
| 270 | 09/21/18 | Plympton-Wyoming | ON | 43.1 | -82.2 | 300 | ![]() |
| 271 | 09/21/18 | Claflin | KS | 38.4 | -98.6 | 147 | ![]() |
| 272 | 09/21/18 | Moscow | KS | 37.3 | -101 | 400 | ![]() |
| 273 | 09/21/18 | Montezuma | KS | 37.6 | -100.4 | 2000 | ![]() |
| 274 | 09/21/18 | Goodells | MI | 42.9 | -82.7 | 26 | ![]() |
| 275 | 09/20/18 | Waterloo | IA | 42.5 | -92.3 | 15 | ![]() |
| 276 | 09/20/18 | Wilmington | IL | 41.4 | -88.1 | 1000 | ![]() |
| 277 | 09/20/18 | Leamington | ON | 41.9 | -82.5 | 35 | ![]() |
| 278 | 09/20/18 | Cresco | IA | 43.4 | -92.1 | 50 | ![]() |
| 279 | 09/20/18 | Oakland | IA | 41.3 | -95.4 | 25 | ![]() |
| 280 | 09/20/18 | Golden Eagle | IL | 38.9 | -90.6 | 1000 | ![]() |
| 281 | 09/20/18 | Normal | IL | 40.5 | -89 | 300 | ![]() |
| 282 | 09/20/18 | Sublette | KS | 37.5 | -100.8 | 500 | ![]() |
| 283 | 09/20/18 | Holly | CO | 37.7 | -102.1 | 300 | ![]() |
| 284 | 09/20/18 | Orient | NY | 41.2 | -72.1 | 1000 | ![]() |
| 285 | 09/19/18 | Minonk | IL | 40.9 | -89.1 | 12 | ![]() |
| 286 | 09/19/18 | Leamington | ON | 41.9 | -82.5 | 150 | ![]() |
| 287 | 09/19/18 | Wilmington | IL | 41.4 | -88.1 | 1000 | ![]() |
| 288 | 09/19/18 | Jacksonville | IL | 39.7 | -90.2 | 15 | ![]() |
| 289 | 09/19/18 | Decatur | IL | 39.8 | -89 | 25 | ![]() |
| 290 | 09/19/18 | Golden Eagle | IL | 38.9 | -90.6 | 500 | ![]() |
| 291 | 09/19/18 | Wallace | KS | 38.7 | -101.6 | 100 | ![]() |
| 292 | 09/18/18 | Holland | MI | 42.8 | -86.2 | 50 | ![]() |
| 293 | 09/18/18 | Paxton | IL | 40.4 | -88.2 | 200 | ![]() |
| 294 | 09/18/18 | Jacksonville | IL | 39.7 | -90.3 | 100 | ![]() |
| 295 | 09/18/18 | Ivesdale | IL | 39.9 | -88.5 | 253 | ![]() |
| 296 | 09/18/18 | Stapleton | NE | 41.3 | -100.7 | 150 | ![]() |
| 297 | 09/18/18 | Golden Eagle | IL | 38.9 | -90.6 | 1000 | ![]() |
| 298 | 09/18/18 | Leamington | ON | 41.9 | -82.5 | 175 | ![]() |
| 299 | 09/18/18 | Amherst | MA | 42.4 | -72.5 | 100 | ![]() |
| 300 | 09/18/18 | Westerville | NE | 41.4 | -99.4 | 200 | ![]() |
| 301 | 09/18/18 | Merino | CO | 40.5 | -103.4 | 200 | ![]() |
| 302 | 09/18/18 | Ansley | NE | 41.3 | -99.4 | 100 | ![]() |
| 303 | 09/18/18 | Everest | KS | 39.7 | -95.4 | 25 | ![]() |
| 304 | 09/18/18 | Ashmore | IL | 39.5 | -88 | 20 | ![]() |
| 305 | 09/17/18 | Minnesota Lake | MN | 43.8 | -93.8 | 100 | ![]() |
| 306 | 09/17/18 | Cedar Falls | IA | 42.5 | -92.4 | 100 | ![]() |
| 307 | 09/17/18 | Waterloo | IA | 42.5 | -92.3 | 100 | ![]() |
| 308 | 09/17/18 | Frankenmuth | MI | 43.4 | -83.8 | 1000 | ![]() |
| 309 | 09/17/18 | Godfrey | IL | 39 | -90.3 | 20 | ![]() |
| 310 | 09/17/18 | Minonk | IL | 40.9 | -89 | 100 | ![]() |
| 311 | 09/17/18 | Kanorado | KS | 39.2 | -102 | 20 | ![]() |
| 312 | 09/17/18 | Peoria | IL | 40.8 | -89.6 | 100 | ![]() |
| 313 | 09/17/18 | North Platte | NE | 41.2 | -100.7 | 150 | ![]() |
| 314 | 09/17/18 | Java Center | NY | 42.6 | -78.4 | 8 | ![]() |
| 315 | 09/17/18 | Perry | IA | 41.8 | -94.1 | 300 | ![]() |
| 316 | 09/17/18 | Pella | IA | 41.4 | -92.9 | 1000 | ![]() |
| 317 | 09/17/18 | Curtis | NE | 40.6 | -100.4 | 200 | ![]() |
| 318 | 09/17/18 | Orland Park | IL | 41.6 | -87.9 | 100 | ![]() |
| 319 | 09/17/18 | Cedar Falls | IA | 42.5 | -92.4 | 30 | ![]() |
