| Date | Town | State/Province | Latitude | Longitude | Number | Image | |
|---|---|---|---|---|---|---|---|
| 1 | 06/23/05 | Damariscotta | ME | 44 | -69.5 | 1 | ![]() |
| 2 | 06/23/05 | Damariscotta | ME | 44 | -69.5 | 1 | ![]() |
| 3 | 06/18/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 4 | 06/13/05 | Wadsworth | OH | 41.1 | -81.8 | 1 | ![]() |
| 5 | 06/11/05 | Peshtigo | WI | 45 | -87.7 | 1 | ![]() |
| 6 | 06/03/05 | Beresford | NB | 47.4 | -65.4 | 1 | ![]() |
| 7 | 05/31/05 | Rolling Meadows | IL | 42.1 | -88 | 1 | ![]() |
| 8 | 05/30/05 | Fayetteville | NC | 35 | -78.7 | 1 | ![]() |
| 9 | 05/27/05 | Cedarville | MI | 46 | -84.3 | 1 | ![]() |
| 10 | 05/27/05 | Griffin | GA | 33.3 | -84.3 | 1 | ![]() |
| 11 | 05/24/05 | Eau Claire | WI | 44.7 | -91.5 | 1 | ![]() |
| 12 | 05/24/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 13 | 05/20/05 | Opelousas | LA | 30.5 | -92.1 | 1 | ![]() |
| 14 | 05/19/05 | Woodstock | NY | 42.1 | -74.1 | 1 | ![]() |
| 15 | 05/18/05 | Belleville | IN | 39.7 | -86.5 | 1 | ![]() |
| 16 | 05/17/05 | Pelee Island | ON | 41.5 | -82.4 | 1 | ![]() |
| 17 | 05/15/05 | Grant | MN | 45.1 | -92.9 | 1 | ![]() |
| 18 | 05/12/05 | North Bruce | ON | 44.2 | -81.3 | 1 | ![]() |
| 19 | 05/10/05 | Amherst Junction | WI | 44.5 | -89.3 | 1 | ![]() |
| 20 | 05/10/05 | Albrightsville | PA | 41 | -75.6 | 1 | ![]() |
| 21 | 05/10/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 22 | 05/10/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 23 | 05/09/05 | Clearwater | MN | 45.4 | -94 | 1 | ![]() |
| 24 | 05/08/05 | SPARTA | NJ | 41 | -74.6 | 1 | ![]() |
| 25 | 05/07/05 | Moose River | ON | 50.5 | -81.2 | 1 | ![]() |
| 26 | 05/07/05 | Niagara Falls | ON | 43.1 | -79 | 1 | ![]() |
| 27 | 05/06/05 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 28 | 05/06/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 29 | 05/05/05 | trenton | ON | 44.1 | -77.4 | 1 | ![]() |
| 30 | 05/05/05 | Amherst Junction | WI | 44.5 | -89.3 | 1 | ![]() |
| 31 | 05/05/05 | Center Ossipee | NH | 43.8 | -71.1 | 1 | ![]() |
| 32 | 05/05/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 33 | 05/05/05 | Jesup | GA | 31.5 | -81.8 | 1 | ![]() |
| 34 | 05/05/05 | Jesup | GA | 31.5 | -81.8 | 1 | ![]() |
| 35 | 05/04/05 | Nederland | CO | 40 | -105.5 | 1 | ![]() |
| 36 | 04/30/05 | Vincennes | IN | 38.6 | -87.5 | 1 | ![]() |
| 37 | 04/30/05 | Barrie | ON | 44.2 | -79.4 | 1 | ![]() |
| 38 | 04/30/05 | Huntington | VT | 44.3 | -73 | 1 | ![]() |
| 39 | 04/29/05 | Stockholm | ME | 47.1 | -68.3 | 1 | ![]() |
| 40 | 04/29/05 | Braidwood | IL | 41.2 | -88.2 | 1 | ![]() |
| 41 | 04/28/05 | niagara-on-the-lake | ON | 43.2 | -79 | 1 | ![]() |
| 42 | 04/26/05 | Beresford | NB | 47.4 | -65.4 | 1 | ![]() |
| 43 | 04/25/05 | Bradyville | TN | 35.7 | -86.1 | 1 | ![]() |
| 44 | 04/24/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 45 | 04/24/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 46 | 04/23/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 47 | 04/22/05 | Fergus Falls | MN | 46.3 | -96.1 | 1 | ![]() |
| 48 | 04/21/05 | Lock Haven | PA | 41.2 | -77.5 | 1 | ![]() |
| 49 | 04/21/05 | Calgary | AB | 51 | -114.1 | 1 | ![]() |
| 50 | 04/20/05 | Excelsior | MN | 44.9 | -93.6 | 1 | ![]() |
| 51 | 04/20/05 | Lebanon | TN | 36.3 | -86.3 | 1 | ![]() |
| 52 | 04/20/05 | West Frankfort | IL | 37.9 | -89 | 1 | ![]() |
| 53 | 04/19/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 54 | 04/18/05 | Mount Kisco | NY | 41.2 | -73.7 | 1 | ![]() |
| 55 | 04/18/05 | Pequot Lakes | MN | 46.7 | -94.2 | 1 | ![]() |
| 56 | 04/18/05 | Ellsworth | WI | 44.7 | -92.5 | 1 | ![]() |
| 57 | 04/18/05 | Nathrop | CO | 38.7 | -106.2 | 1 | ![]() |
| 58 | 04/18/05 | Cleardale | AB | 56.2 | -119.4 | 1 | ![]() |
| 59 | 04/17/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 60 | 04/17/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 61 | 04/16/05 | Hearst | ON | 49.4 | -83.4 | 1 | ![]() |
| 62 | 04/16/05 | Niagara Falls | ON | 43.1 | -79 | 1 | ![]() |
| 63 | 04/15/05 | Kingston | ON | 44.2 | -76.3 | 1 | ![]() |
| 64 | 04/15/05 | Van Meter | IA | 41.6 | -94 | 1 | ![]() |
| 65 | 04/14/05 | Round Lake Centre | ON | 45.4 | -77.3 | 1 | ![]() |
| 66 | 04/14/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 67 | 04/14/05 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 68 | 04/13/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 69 | 04/13/05 | Huntington | VT | 44.3 | -73 | 1 | ![]() |
| 70 | 04/12/05 | Boston | MA | 42.4 | -71.1 | 1 | ![]() |
| 71 | 04/12/05 | Huntington | VT | 44.3 | -73 | 1 | ![]() |
| 72 | 04/12/05 | Glengary | WV | 39.4 | -78.2 | 1 | ![]() |
| 73 | 04/12/05 | New Orleans | LA | 30 | -90.1 | 1 | ![]() |
| 74 | 04/12/05 | Whitby | ON | 43.5 | -78.6 | 1 | ![]() |
| 75 | 04/12/05 | Edmonton | AB | 53.3 | -113.3 | 1 | ![]() |
| 76 | 04/12/05 | Albrightsville | PA | 41 | -75.6 | 1 | ![]() |
| 77 | 04/11/05 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 78 | 04/11/05 | Genelle | BC | 49.1 | -117.4 | 1 | ![]() |
| 79 | 04/11/05 | Eau Claire | WI | 44.7 | -91.5 | 1 | ![]() |
| 80 | 04/11/05 | Frankfort | IL | 41.5 | -87.8 | 1 | ![]() |
| 81 | 04/11/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 82 | 04/10/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 83 | 04/10/05 | Bexley | OH | 40 | -82.9 | 1 | ![]() |
| 84 | 04/10/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 85 | 04/10/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 86 | 04/09/05 | Manchester | NH | 43 | -71.5 | 1 | ![]() |
| 87 | 04/09/05 | Lexington | MA | 42.4 | -71.2 | 1 | ![]() |
| 88 | 04/09/05 | Burschville | MN | 45.2 | -93.6 | 1 | ![]() |
| 89 | 04/09/05 | Elk River | MN | 45.3 | -93.6 | 1 | ![]() |
| 90 | 04/09/05 | Toronto | ON | 43.4 | -79.3 | 1 | ![]() |
| 91 | 04/09/05 | huntley | IL | 42.2 | -88.4 | 1 | ![]() |
| 92 | 04/09/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 93 | 04/08/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 94 | 04/08/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 95 | 04/08/05 | MADOC | ON | 44.3 | -77.3 | 1 | ![]() |
| 96 | 04/08/05 | Ottawa | ON | 45.4 | -75.7 | 1 | ![]() |
| 97 | 04/08/05 | Westmeath | ON | 45.5 | -76.5 | 1 | ![]() |
| 98 | 04/07/05 | Trenton | ON | 44.1 | -77.4 | 1 | ![]() |
| 99 | 04/06/05 | Saginaw | MN | 46.9 | -92.5 | 1 | ![]() |
| 100 | 04/06/05 | Norwich | VT | 43.8 | -72.3 | 1 | ![]() |
| 101 | 04/06/05 | Apalachin | NY | 42 | -76.2 | 1 | ![]() |
| 102 | 04/06/05 | Westlock | AB | 54.1 | -113.5 | 1 | ![]() |
| 103 | 04/06/05 | Pocono Lake | PA | 41.1 | -75.6 | 1 | ![]() |
| 104 | 04/06/05 | Pocono Lake | PA | 41.1 | -75.6 | 1 | ![]() |
| 105 | 04/06/05 | Stephens City | VA | 39.1 | -78.2 | 1 | ![]() |
| 106 | 04/06/05 | niagara-on-the-lake | ON | 43.2 | -79 | 1 | ![]() |
| 107 | 04/06/05 | Ripley | NY | 42.2 | -79.7 | 1 | ![]() |
| 108 | 04/05/05 | Bridgetown | Saint Michael | 13.1 | -59.6 | 1 | ![]() |
| 109 | 04/05/05 | White Bear Lake | MN | 45.1 | -93 | 1 | ![]() |
| 110 | 04/05/05 | MADOC | ON | 44.3 | -77.3 | 1 | ![]() |
| 111 | 04/05/05 | Point Pelee | ON | 42 | -82.5 | 1 | ![]() |
| 112 | 04/05/05 | Willow Beach | ON | 44.2 | -79.3 | 1 | ![]() |
| 113 | 04/05/05 | Valders | WI | 44 | -87.9 | 1 | ![]() |
| 114 | 04/05/05 | Saginaw | MN | 46.9 | -92.5 | 1 | ![]() |
| 115 | 04/04/05 | Albrightsville | PA | 41 | -75.6 | 1 | ![]() |
| 116 | 04/04/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 117 | 04/04/05 | Albertson | NY | 40.8 | -73.7 | 1 | ![]() |
| 118 | 04/04/05 | Westmeath | ON | 45.5 | -76.5 | 1 | ![]() |
| 119 | 04/03/05 | Brownton | MN | 44.7 | -94.3 | 1 | ![]() |
| 120 | 04/03/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 121 | 04/03/05 | Saginaw | MN | 46.9 | -92.5 | 1 | ![]() |
| 122 | 04/03/05 | Lawson | MO | 39.4 | -94.2 | 1 | ![]() |
| 123 | 04/02/05 | California | MD | 38.3 | -76.5 | 1 | ![]() |
| 124 | 04/02/05 | Kingston | ON | 44.2 | -76.3 | 1 | ![]() |
| 125 | 04/02/05 | Harrington | DE | 38.9 | -75.6 | 1 | ![]() |
| 126 | 04/01/05 | Antioch | CA | 38 | -121.8 | 1 | ![]() |
| 127 | 04/01/05 | Stanhope | NJ | 40.9 | -74.7 | 1 | ![]() |
| 128 | 04/01/05 | Point Pelee | ON | 42 | -82.5 | 1 | ![]() |
| 129 | 04/01/05 | Toronto | ON | 43.4 | -79.3 | 1 | ![]() |
| 130 | 04/01/05 | Maryville | TN | 35.7 | -84.1 | 1 | ![]() |
| 131 | 04/01/05 | Beamer Conservation Area | ON | 43.2 | -39.6 | 1 | ![]() |
| 132 | 03/31/05 | Maple Grove | MN | 45.2 | -93.6 | 1 | ![]() |
| 133 | 03/31/05 | Maple Grove | MN | 45.2 | -93.6 | 1 | ![]() |
| 134 | 03/31/05 | Deep Cove | BC | 48.4 | -123.3 | 1 | ![]() |
| 135 | 03/31/05 | Stockton | IL | 42.3 | -90 | 1 | ![]() |
| 136 | 03/31/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 137 | 03/31/05 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 138 | 03/30/05 | North Tonanwanda | NY | 43 | -78.9 | 1 | ![]() |
| 139 | 03/30/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 140 | 03/30/05 | Ellsworth | WI | 44.7 | -92.5 | 1 | ![]() |
| 141 | 03/30/05 | Wethersfield | CT | 41.7 | -72.7 | 1 | ![]() |
| 142 | 03/30/05 | Shageluk | AK | 62.6 | -159.8 | 1 | ![]() |
| 143 | 03/30/05 | McElhattan | PA | 41.2 | -77.4 | 1 | ![]() |
| 144 | 03/30/05 | Holdenville | OK | 35.1 | -96.3 | 1 | ![]() |
| 145 | 03/30/05 | Hayward | WI | 46 | -91.3 | 1 | ![]() |
| 146 | 03/30/05 | Essex | ON | 42.1 | -82.5 | 1 | ![]() |
| 147 | 03/30/05 | Point Pelee | ON | 42 | -82.5 | 1 | ![]() |
| 148 | 03/30/05 | Cornwall | ON | 45 | -74.4 | 1 | ![]() |
| 149 | 03/30/05 | Cornwall | ON | 45 | -74.4 | 1 | ![]() |
| 150 | 03/30/05 | Bruce | ON | 44.3 | -81.2 | 1 | ![]() |
| 151 | 03/30/05 | Bowmanville | ON | 43.6 | -78.4 | 1 | ![]() |
| 152 | 03/30/05 | Walsingham | ON | 42.4 | -80.3 | 1 | ![]() |
| 153 | 03/29/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 154 | 03/29/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 155 | 03/28/05 | Farmer City | IL | 40.2 | -88.7 | 1 | ![]() |
| 156 | 03/28/05 | Lexington | MA | 42.4 | -71.2 | 1 | ![]() |
| 157 | 03/28/05 | Two Rivers | WI | 44.2 | -87.6 | 1 | ![]() |
| 158 | 03/28/05 | MADOC | ON | 44.3 | -77.3 | 1 | ![]() |
| 159 | 03/28/05 | Hewitt | NJ | 41.2 | -74.4 | 1 | ![]() |
| 160 | 03/27/05 | Carleton Place | ON | 45.1 | -76.1 | 1 | ![]() |
| 161 | 03/27/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 162 | 03/27/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 163 | 03/27/05 | Smiths Falls | ON | 44.5 | -76 | 1 | ![]() |
| 164 | 03/26/05 | Kars | ON | 45.1 | -75.4 | 1 | ![]() |
| 165 | 03/26/05 | Carrington | ND | 47.5 | -99.1 | 1 | ![]() |
| 166 | 03/26/05 | Ellsworth | WI | 44.7 | -92.5 | 1 | ![]() |
| 167 | 03/26/05 | Slaughters | KY | 37.5 | -87.5 | 1 | ![]() |
| 168 | 03/25/05 | Eagle Pass | TX | 28.5 | -100.5 | 1 | ![]() |
| 169 | 03/25/05 | Webster Township | MI | 42.4 | -83.8 | 1 | ![]() |
| 170 | 03/25/05 | Lockport | NY | 43.2 | -78.7 | 1 | ![]() |
| 171 | 03/24/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 172 | 03/24/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 173 | 03/24/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 174 | 03/24/05 | Elkton | VA | 38.4 | -78.6 | 1 | ![]() |
| 175 | 03/24/05 | Tye | TX | 32.4 | -99.9 | 1 | ![]() |
| 176 | 03/24/05 | Webster Township | MI | 42.4 | -83.8 | 1 | ![]() |
| 177 | 03/23/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 178 | 03/22/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 179 | 03/22/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 180 | 03/22/05 | Chatham | ON | 42.2 | -82.1 | 1 | ![]() |
| 181 | 03/21/05 | Aberdeen | SD | 45.5 | -98.5 | 1 | ![]() |
| 182 | 03/21/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 183 | 03/21/05 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 184 | 03/21/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 185 | 03/21/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 186 | 03/21/05 | Amherst Junction | WI | 44.5 | -89.3 | 1 | ![]() |
| 187 | 03/21/05 | St. Catharines | ON | 43.1 | -79.2 | 1 | ![]() |
| 188 | 03/20/05 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 189 | 03/20/05 | Wisconsin Dells | WI | 43.7 | -89.7 | 1 | ![]() |
| 190 | 03/20/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 191 | 03/20/05 | Covington | LA | 30.5 | -90.1 | 1 | ![]() |
| 192 | 03/20/05 | Durham | ON | 44.1 | -80.5 | 1 | ![]() |
| 193 | 03/20/05 | rhodes | MI | 44 | -84.2 | 1 | ![]() |
| 194 | 03/19/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 195 | 03/19/05 | Long Point | ON | 42.4 | -80.3 | 1 | ![]() |
| 196 | 03/18/05 | Lebanon | TN | 36.3 | -86.3 | 1 | ![]() |
| 197 | 03/18/05 | Willow Beach | ON | 44.2 | -79.3 | 1 | ![]() |
| 198 | 03/18/05 | Point Pelee | ON | 42 | -82.5 | 1 | ![]() |
| 199 | 03/18/05 | Keswick | ON | 44.2 | -79.3 | 1 | ![]() |
| 200 | 03/18/05 | Sault Ste. Marie | ON | 46.3 | -84.2 | 1 | ![]() |
| 201 | 03/18/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 202 | 03/18/05 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 203 | 03/17/05 | Norwich | VT | 43.8 | -72.3 | 1 | ![]() |
| 204 | 03/17/05 | Park Forest | IL | 41.5 | -87.7 | 1 | ![]() |
| 205 | 03/17/05 | Brighton | MI | 42.5 | -83.8 | 1 | ![]() |
| 206 | 03/17/05 | Tye | TX | 32.4 | -99.9 | 1 | ![]() |
| 207 | 03/17/05 | Manitowoc | WI | 44.1 | -87.7 | 1 | ![]() |
| 208 | 03/17/05 | Manitowoc | WI | 44.1 | -87.7 | 1 | ![]() |
| 209 | 03/17/05 | Marcellus | NY | 43 | -76.3 | 1 | ![]() |
| 210 | 03/17/05 | Maxwell | IA | 41.9 | -93.4 | 1 | ![]() |
| 211 | 03/17/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 212 | 03/17/05 | DeLancey | NY | 42.2 | -74.9 | 1 | ![]() |
| 213 | 03/15/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 214 | 03/15/05 | North Tonanwanda | NY | 43 | -78.9 | 1 | ![]() |
| 215 | 03/13/05 | Seneca Falls | NY | 42.9 | -76.8 | 1 | ![]() |
| 216 | 03/13/05 | Point Pelee | ON | 42 | -82.5 | 1 | ![]() |
| 217 | 03/13/05 | Dracut | MA | 42.7 | -71.3 | 1 | ![]() |
| 218 | 03/12/05 | Madison | WI | 43.1 | -89.4 | 1 | ![]() |
| 219 | 03/12/05 | Port Royal | ON | 42.4 | -80.3 | 1 | ![]() |
| 220 | 03/12/05 | Slaughters | KY | 37.5 | -87.5 | 1 | ![]() |
| 221 | 03/11/05 | Marne | MI | 43.1 | -85.8 | 1 | ![]() |
| 222 | 03/11/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 223 | 03/11/05 | Oregon | WI | 42.9 | -89.4 | 1 | ![]() |
| 224 | 03/10/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 225 | 03/10/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 226 | 03/10/05 | Mcgraw | NY | 42.6 | -76.1 | 1 | ![]() |
| 227 | 03/10/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 228 | 03/10/05 | Boerne | TX | 29.7 | -98.6 | 1 | ![]() |
| 229 | 03/10/05 | Boerne | TX | 29.7 | -98.6 | 1 | ![]() |
| 230 | 03/09/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 231 | 03/08/05 | Winnipeg | MB | 49.5 | -97.1 | 1 | ![]() |
| 232 | 03/07/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 233 | 03/07/05 | Tarpley | TX | 29.6 | -99.2 | 1 | ![]() |
| 234 | 03/07/05 | Albrightsville | PA | 41 | -75.6 | 1 | ![]() |
| 235 | 03/07/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 236 | 03/06/05 | Sioux City | IA | 42.5 | -96.4 | 1 | ![]() |
| 237 | 03/06/05 | TORONTO | ON | 43.4 | -79.3 | 1 | ![]() |
| 238 | 03/06/05 | Merriam | KS | 39 | -94.7 | 1 | ![]() |
| 239 | 03/06/05 | Brandon | SD | 43.6 | -96.6 | 1 | ![]() |
| 240 | 03/06/05 | Hassan | MN | 45.2 | -93.6 | 1 | ![]() |
| 241 | 03/05/05 | Peru | IN | 40.7 | -86 | 1 | ![]() |
| 242 | 03/05/05 | Lighthouse Point | FL | 26.3 | -80.1 | 1 | ![]() |
| 243 | 03/04/05 | Lewistown | MT | 46.9 | -109.4 | 1 | ![]() |
| 244 | 03/04/05 | Antioch | AR | 35.1 | -91.9 | 1 | ![]() |
| 245 | 03/04/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 246 | 03/03/05 | Winnipeg | MB | 49.5 | -97.1 | 1 | ![]() |
| 247 | 03/03/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 248 | 03/03/05 | Presqu'ile Provincial Park | ON | 44 | -77.7 | 1 | ![]() |
| 249 | 03/03/05 | Eagle River | AK | 61.2 | -149.3 | 1 | ![]() |
| 250 | 02/28/05 | San Angelo | TX | 31.6 | -100.5 | 1 | ![]() |
| 251 | 02/27/05 | Cary | NC | 35.8 | -78.8 | 1 | ![]() |
| 252 | 02/27/05 | Norwood | MO | 37 | -92.4 | 1 | ![]() |
| 253 | 02/25/05 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 254 | 02/25/05 | Wisconsin Dells | WI | 43.7 | -89.7 | 1 | ![]() |
| 255 | 02/25/05 | Houston | TX | 29.8 | -95.4 | 1 | ![]() |
| 256 | 02/24/05 | Glen Rock | PA | 39.8 | -76.8 | 1 | ![]() |
| 257 | 02/24/05 | Washington | IA | 41.3 | -91.7 | 1 | ![]() |
| 258 | 02/24/05 | Whitewater | WI | 42.8 | -88.7 | 1 | ![]() |
| 259 | 02/24/05 | Crittenden | KY | 38.8 | -84.6 | 1 | ![]() |
| 260 | 02/24/05 | Rockton | IL | 42.4 | -89.1 | 1 | ![]() |
| 261 | 02/24/05 | Chattanooga | TN | 35 | -85.3 | 1 | ![]() |
| 262 | 02/24/05 | Panama City | FL | 30.2 | -85.6 | 1 | ![]() |
| 263 | 02/24/05 | Thornfield | MO | 36.7 | -92.7 | 1 | ![]() |
| 264 | 02/23/05 | Hastings | NE | 40.6 | -98.4 | 1 | ![]() |
| 265 | 02/23/05 | Kingdom City | MO | 39 | -92 | 1 | ![]() |
| 266 | 02/23/05 | Oak Ridge | LA | 32.6 | -91.8 | 1 | ![]() |
| 267 | 02/23/05 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 268 | 02/22/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 269 | 02/22/05 | Overland Park | KS | 39 | -94.7 | 1 | ![]() |
| 270 | 02/21/05 | Desloge | MO | 37.9 | -90.5 | 1 | ![]() |
| 271 | 02/21/05 | Loveland | CO | 40.4 | -105.1 | 1 | ![]() |
| 272 | 02/21/05 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 273 | 02/17/05 | Mercer | PA | 41.2 | -80.2 | 1 | ![]() |
| 274 | 02/16/05 | Selinsgrove | PA | 40.8 | -76.9 | 1 | ![]() |
| 275 | 02/16/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 276 | 02/16/05 | JACKSON | PA | 41.9 | -75.6 | 1 | ![]() |
| 277 | 02/15/05 | Woodbine | GA | 31 | -81.6 | 1 | ![]() |
| 278 | 02/15/05 | Beresford | NB | 47.4 | -65.4 | 1 | ![]() |
| 279 | 02/15/05 | Ormond Beach | FL | 29.3 | -81.2 | 1 | ![]() |
| 280 | 02/14/05 | Waldron | AR | 34.9 | -94.1 | 1 | ![]() |
| 281 | 02/14/05 | Grant | MN | 45.1 | -92.9 | 1 | ![]() |
| 282 | 02/14/05 | Brainerd | MN | 46.4 | -94.2 | 1 | ![]() |
| 283 | 02/14/05 | Adrian | MI | 41.9 | -84.1 | 1 | ![]() |
| 284 | 02/14/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 285 | 02/13/05 | Fair Oaks Ranch | TX | 29.7 | -98.6 | 1 | ![]() |
| 286 | 02/12/05 | Cheshire | CT | 41.5 | -72.9 | 1 | ![]() |
| 287 | 02/12/05 | Zanesville | OH | 40 | -82 | 1 | ![]() |
| 288 | 02/07/05 | Rolling Meadows | IL | 42.1 | -88 | 1 | ![]() |
| 289 | 02/07/05 | Cheshire | CT | 41.5 | -72.9 | 1 | ![]() |
| 290 | 02/06/05 | Cub Run | KY | 37.3 | -86.1 | 1 | ![]() |
| 291 | 02/06/05 | Fulton | MI | 42.1 | -85.3 | 1 | ![]() |
| 292 | 02/05/05 | Waukesha | WI | 43 | -88.2 | 1 | ![]() |
| 293 | 02/05/05 | Stanhope | NJ | 40.9 | -74.7 | 1 | ![]() |
| 294 | 02/04/05 | Oklahoma City | OK | 35.4 | -97.5 | 1 | ![]() |
| 295 | 02/03/05 | North Tonanwanda | NY | 43 | -78.9 | 1 | ![]() |
| 296 | 02/02/05 | Guelph | ON | 43.3 | -80.2 | 1 | ![]() |
| 297 | 02/01/05 | Cohoes | NY | 42.8 | -73.7 | 1 | ![]() |
| 298 | 02/01/05 | Germantown | IA | 43 | -95.8 | 1 | ![]() |
| 299 | 01/31/05 | Backus | MN | 46.9 | -94.4 | 1 | ![]() |
| 300 | 01/31/05 | ensenada | BCN | 31.9 | -116.6 | 1 | ![]() |
| 301 | 01/30/05 | Woodinville | WA | 47.8 | -122.1 | 1 | ![]() |
| 302 | 01/28/05 | Russellville | AR | 35.3 | -93.1 | 1 | ![]() |
| 303 | 01/07/05 | Wrightstown | NJ | 40.1 | -74.6 | 1 | ![]() |
