1 | 07/31/23 | Lakewood | OH | 41.5 | -81.8 | 1 | |
2 | 07/31/23 | Wildwood | MO | 38.6 | -90.6 | 1 | |
3 | 07/31/23 | Roaring Spring | PA | 40.3 | -78.4 | 1 | |
4 | 07/31/23 | Swampscott | MA | 42.5 | -70.9 | 1 | |
5 | 07/31/23 | Altoona | PA | 40.5 | -78.4 | 1 | |
6 | 07/31/23 | Frostburg | MD | 39.7 | -78.9 | 1 | |
7 | 07/31/23 | Punxsutawney | PA | 41 | -78.9 | 1 | |
8 | 07/31/23 | Lykens | PA | 40.6 | -76.7 | 1 | |
9 | 07/31/23 | Bossier City | LA | 32.5 | -93.6 | 1 | |
10 | 07/31/23 | Harding | PA | 41.3 | -75.8 | 1 | |
11 | 07/31/23 | Minnetrista | MN | 44.9 | -93.7 | 3 | |
12 | 07/31/23 | Rancho Cucamonga | CA | 34.1 | -117.6 | 2 | |
13 | 07/31/23 | Enterprise | AL | 31.4 | -85.8 | 1 | |
14 | 07/31/23 | Connellsville | PA | 40 | -79.6 | 1 | |
15 | 07/31/23 | Richmond | VA | 37.5 | -77.4 | 1 | |
16 | 07/31/23 | Elkins | WV | 38.9 | -79.8 | 1 | |
17 | 07/31/23 | Cross Hill | SC | 34.3 | -82 | 1 | |
18 | 07/31/23 | London | ON | 43 | -81.3 | 1 | |
19 | 07/31/23 | Nanticoke | PA | 41.2 | -76 | 1 | |
20 | 07/31/23 | Schenectady | NY | 42.8 | -74.1 | 1 | |
21 | 07/31/23 | Asheville | NC | 35.6 | -82.6 | 1 | |
22 | 07/31/23 | New Market | VA | 38.7 | -78.6 | 1 | |
23 | 07/30/23 | Butternut | WI | 46.1 | -90.4 | 2 | |
24 | 07/30/23 | Spanish Fork | UT | 40.1 | -111.6 | 1 | |
25 | 07/30/23 | Westbury | NY | 40.7 | -73.6 | 1 | |
26 | 07/30/23 | Pittsburgh | PA | 40.5 | -80.1 | 1 | |
27 | 07/30/23 | Rocky Point | NY | 41 | -72.9 | 1 | |
28 | 07/30/23 | Bethel Park | PA | 40.3 | -80.1 | 1 | |
29 | 07/30/23 | Markham | ON | 43.8 | -79.3 | 1 | |
30 | 07/30/23 | New Britain | CT | 41.7 | -72.8 | 1 | |
31 | 07/30/23 | Kaysville | UT | 41 | -112 | 1 | |
32 | 07/30/23 | Kaysville | UT | 41 | -112 | 1 | |
33 | 07/30/23 | Tisbury | MA | 41.5 | -70.6 | 1 | |
34 | 07/30/23 | Leesburg | VA | 39.1 | -77.5 | 1 | |
35 | 07/30/23 | Vale | NC | 35.5 | -81.4 | 1 | |
36 | 07/30/23 | Brainerd | MN | 46.4 | -94.3 | 2 | |
37 | 07/30/23 | Vienna | VA | 38.9 | -77.3 | 1 | |
38 | 07/30/23 | Athens | ME | 44.9 | -69.7 | 2 | |
39 | 07/30/23 | Kiowa | KS | 37 | -98.5 | 20 | |
40 | 07/30/23 | Abingdon | VA | 36.7 | -82 | 1 | |
41 | 07/30/23 | Saugatuck | MI | 42.7 | -86.2 | 1 | |
42 | 07/30/23 | Pittsburgh | PA | 40.5 | -80.1 | 1 | |
43 | 07/30/23 | Granite | ID | 48.1 | -116.4 | 1 | |
44 | 07/30/23 | Loveland | OH | 39.3 | -84.3 | 2 | |
45 | 07/30/23 | Westlake Village | CA | 34.2 | -118.8 | 3 | |
46 | 07/30/23 | Aurora | OH | 41.3 | -81.3 | 1 | |
47 | 07/30/23 | Aurora | OH | 41.3 | -81.3 | 1 | |
48 | 07/30/23 | Columbus | OH | 40 | -83.1 | 1 | |
49 | 07/30/23 | Cheyenne | WY | 41.2 | -104.8 | 1 | |
50 | 07/29/23 | Lakeland | FL | 28.1 | -82 | 2 | |
51 | 07/29/23 | New Baltimore | MI | 42.7 | -82.8 | 1 | |
52 | 07/29/23 | Medford | OR | 42.3 | -122.8 | 1 | |
53 | 07/29/23 | Galesburg | IL | 41 | -90.4 | 1 | |
54 | 07/29/23 | Hudsonville | MI | 42.9 | -85.9 | 1 | |
55 | 07/29/23 | Westminster | SC | 34.6 | -83.1 | 3 | |
56 | 07/29/23 | Plainview | NY | 40.8 | -73.5 | 1 | |
57 | 07/29/23 | Lombard | IL | 41.9 | -88 | 1 | |
58 | 07/29/23 | Merrick | NY | 40.6 | -73.5 | 1 | |
59 | 07/29/23 | KCMO | MO | 39 | -94.6 | 1 | |
60 | 07/29/23 | Woodruff | UT | 41.7 | -111.1 | 1 | |
61 | 07/29/23 | Sage Creek Junction | UT | 41.7 | -111.1 | 1 | |
62 | 07/29/23 | Evanston | WY | 41.3 | -111 | 1 | |
63 | 07/29/23 | Overland Park | KS | 38.9 | -94.7 | 4 | |
64 | 07/29/23 | East Lyme | CT | 41.3 | -72.2 | 1 | |
65 | 07/29/23 | Hatboro | PA | 40.2 | -75.1 | 1 | |
66 | 07/29/23 | Clemons | NY | 43.6 | -73.5 | 1 | |
67 | 07/29/23 | Springfield | MO | 37.2 | -93.3 | 1 | |
68 | 07/29/23 | Prosper | TX | 33.3 | -96.8 | 2 | |
69 | 07/29/23 | Wilkesboro | NC | 36.1 | -81.2 | 1 | |
70 | 07/29/23 | Castro Valley | CA | 37.7 | -122.1 | 1 | |
71 | 07/29/23 | Morton | IL | 40.6 | -89.4 | 2 | |
72 | 07/29/23 | Bristol | ME | 43.9 | -69.5 | 1 | |
73 | 07/29/23 | KCMO | MO | 39 | -94.6 | 1 | |
74 | 07/28/23 | Davison | MI | 43 | -83.5 | 1 | |
75 | 07/28/23 | Burlington | ON | 43.3 | -79.8 | 1 | |
76 | 07/28/23 | Morgantown | WV | 39.7 | -79.9 | 1 | |
77 | 07/28/23 | Munster | ON | 45.2 | -75.9 | 1 | |
78 | 07/28/23 | Danvers | MA | 42.6 | -70.9 | 1 | |
79 | 07/28/23 | Lubec | ME | 44.8 | -67 | 3 | |
80 | 07/28/23 | New Vineyard | ME | 44.8 | -70.1 | 1 | |
81 | 07/28/23 | Dickinson | ND | 46.9 | -102.8 | 1 | |
82 | 07/28/23 | New Castle | PA | 41 | -80.4 | 1 | |
83 | 07/28/23 | Sedona | AZ | 34.8 | -111.8 | 4 | |
84 | 07/28/23 | Brunswick | ME | 43.9 | -69.9 | 1 | |
85 | 07/28/23 | Cresson | PA | 40.5 | -78.6 | 1 | |
86 | 07/28/23 | Wexford | PA | 40.6 | -80.1 | 1 | |
87 | 07/28/23 | Iowa City | IA | 41.6 | -91.5 | 1 | |
88 | 07/28/23 | Lansing | NY | 42.5 | -76.5 | 1 | |
89 | 07/28/23 | Berwyn | PA | 40 | -75.4 | 1 | |
90 | 07/28/23 | Gilroy | CA | 37 | -121.5 | 2 | |
91 | 07/28/23 | Atikokan | ON | 48.8 | -91.6 | 1 | |
92 | 07/28/23 | Hubert | NC | 34.7 | -77.2 | 1 | |
93 | 07/28/23 | Morgan | UT | 41 | -111.7 | 1 | |
94 | 07/28/23 | Winnipeg | MB | 49.8 | -97.1 | 1 | |
95 | 07/28/23 | Rye | NH | 43 | -70.7 | 1 | |
96 | 07/28/23 | Detroit | MI | 42.4 | -83.3 | 2 | |
97 | 07/28/23 | Providence | RI | 41.8 | -71.4 | 1 | |
98 | 07/28/23 | Grand Haven | MI | 43.1 | -86.2 | 1 | |
99 | 07/28/23 | Arlington | VA | 38.9 | -77.1 | 1 | |
100 | 07/28/23 | Raceland | LA | 29.7 | -90.7 | 1 | |
101 | 07/28/23 | Ashland | OR | 42.2 | -122.7 | 1 | |
102 | 07/28/23 | Marietta | GA | 34 | -84.5 | 1 | |
103 | 07/28/23 | Kalamazoo | MI | 42.3 | -85.6 | 2 | |
104 | 07/28/23 | Markham | ON | 43.8 | -79.3 | 1 | |
105 | 07/28/23 | Los Alamos | NM | 35.9 | -106.3 | 1 | |
106 | 07/28/23 | Julia | WV | 38 | -80.3 | 1 | |
107 | 07/28/23 | Katy | TX | 29.8 | -95.8 | 2 | |
108 | 07/28/23 | Nether Providence Township | PA | 39.9 | -75.4 | 1 | |
109 | 07/28/23 | Roaring Spring | PA | 40.3 | -78.4 | 1 | |
110 | 07/28/23 | Louisville | KY | 38.3 | -85.8 | 1 | |
111 | 07/28/23 | Philadelphia | PA | 40 | -75.2 | 1 | |
112 | 07/28/23 | Gilroy | CA | 37 | -121.5 | 2 | |
113 | 07/28/23 | Gilroy | CA | 37 | -121.5 | 2 | |
114 | 07/27/23 | Monson | MA | 42.1 | -72.3 | 1 | |
115 | 07/27/23 | Trumbull | CT | 41.2 | -73.2 | 1 | |
116 | 07/27/23 | Jackson | CA | 38.3 | -120.8 | 1 | |
117 | 07/27/23 | Franklin | NH | 43.5 | -71.6 | 1 | |
118 | 07/27/23 | Philadelphia | PA | 40 | -75.1 | 1 | |
119 | 07/27/23 | Abington | PA | 40.1 | -75.1 | 1 | |
120 | 07/27/23 | Hagerstown | MD | 39.7 | -77.7 | 1 | |
121 | 07/27/23 | North Merrick | NY | 40.7 | -73.6 | 1 | |
122 | 07/27/23 | Markleeville | CA | 38.8 | -119.8 | 1 | |
123 | 07/27/23 | Mahwah | NJ | 41.1 | -74.1 | 1 | |
124 | 07/27/23 | Portage | MI | 42.2 | -85.6 | 1 | |
125 | 07/27/23 | East Lyme | CT | 41.3 | -72.2 | 2 | |
126 | 07/27/23 | Oley | PA | 40.4 | -75.8 | 1 | |
127 | 07/27/23 | Philadelphia | PA | 40.1 | -75 | 1 | |
128 | 07/27/23 | Spring Lake | NJ | 40.2 | -74 | 1 | |
129 | 07/27/23 | Essex | MA | 42.6 | -70.8 | 1 | |
130 | 07/27/23 | Westport | NY | 44.2 | -73.5 | 2 | |
131 | 07/27/23 | Emporium | PA | 41.6 | -78.2 | 1 | |
132 | 07/27/23 | Ashland | OR | 42.2 | -122.5 | 2 | |
133 | 07/27/23 | Southfield | MI | 42.5 | -83.2 | 1 | |
134 | 07/26/23 | Metter | GA | 32.5 | -82 | 1 | |
135 | 07/26/23 | Mebane | NC | 36.1 | -79.3 | 1 | |
136 | 07/26/23 | Grand Blanc | MI | 42.9 | -83.6 | 1 | |
137 | 07/26/23 | Chilmark | MA | 41.3 | -70.7 | 1 | |
138 | 07/26/23 | Muncy | PA | 41.2 | -76.8 | 1 | |
139 | 07/26/23 | Reston | VA | 39 | -77.4 | 1 | |
140 | 07/26/23 | Madison | CT | 41.3 | -72.6 | 1 | |
141 | 07/26/23 | Sedona | AZ | 34.8 | -111.8 | 1 | |
142 | 07/26/23 | New Castle | PA | 41 | -80.3 | 1 | |
143 | 07/26/23 | Constantia | NY | 43.3 | -76 | 1 | |
144 | 07/26/23 | Rutland | VT | 43.7 | -73 | 1 | |
145 | 07/26/23 | KCMO | MO | 39 | -94.6 | 2 | |
146 | 07/26/23 | Williamstown | PA | 40.6 | -76.6 | 2 | |
147 | 07/26/23 | Patagonia | AZ | 31.6 | -110.7 | 1 | |
148 | 07/26/23 | Nottingham | MD | 39.4 | -76.5 | 2 | |
149 | 07/26/23 | Kabaigon | ON | 48.6 | -90.2 | 1 | |
150 | 07/26/23 | Stanley | NY | 42.9 | -77.1 | 2 | |
151 | 07/26/23 | Val-des-Monts | QC | 45.7 | -75.7 | 2 | |
152 | 07/26/23 | Oxford | OH | 39.5 | -84.8 | 1 | |
153 | 07/25/23 | Hamilton | ON | 43.3 | -79.9 | 1 | |
154 | 07/25/23 | Marion | OH | 40.6 | -83.1 | 1 | |
155 | 07/25/23 | Herndon | VA | 38.9 | -77.4 | 1 | |
156 | 07/25/23 | Sackville | NB | 45.9 | -64.4 | 1 | |
157 | 07/25/23 | Dartmouth | NS | 44.6 | -63.5 | 1 | |
158 | 07/25/23 | Warminster | England | 51.2 | -2.2 | 1 | |
159 | 07/25/23 | Mont-Blanc | QC | 46.1 | -74.5 | 2 | |
160 | 07/25/23 | Asheville | NC | 35.6 | -82.6 | 1 | |
161 | 07/25/23 | Atlanta | GA | 33.8 | -84.4 | 1 | |
162 | 07/25/23 | Lexington | KY | 38.1 | -84.5 | 1 | |
163 | 07/25/23 | Madison | CT | 41.3 | -72.6 | 1 | |
164 | 07/25/23 | Meadville | PA | 41.6 | -80.2 | 1 | |
165 | 07/25/23 | Willow Grove | PA | 40.1 | -75.1 | 1 | |
166 | 07/25/23 | Kitchener | ON | 43.5 | -80.5 | 1 | |
167 | 07/25/23 | Canonsburg | PA | 40.3 | -80.1 | 1 | |
168 | 07/25/23 | Nashville | TN | 36.2 | -86.8 | 1 | |
169 | 07/25/23 | Atlanta | GA | 33.8 | -84.3 | 1 | |
170 | 07/25/23 | Asheville | NC | 35.6 | -82.6 | 1 | |
171 | 07/24/23 | Caldwell | NJ | 40.8 | -74.3 | 1 | |
172 | 07/24/23 | Roselle Park | NJ | 40.7 | -74.3 | 1 | |
173 | 07/24/23 | Rockville | MD | 39.1 | -77.1 | 1 | |
174 | 07/24/23 | Smyrna | GA | 33.9 | -84.5 | 1 | |
175 | 07/24/23 | Hebron | KY | 39.1 | -84.7 | 1 | |
176 | 07/24/23 | Wilkes-Barre | PA | 41.3 | -75.8 | 1 | |
177 | 07/24/23 | Tunkhannock | PA | 41.5 | -75.9 | 1 | |
178 | 07/24/23 | Columbia | MD | 39.2 | -76.9 | 1 | |
179 | 07/24/23 | Ashcroft | BC | 50.7 | -121.3 | 1 | |
180 | 07/24/23 | Pittsburgh | PA | 40.4 | -80 | 1 | |
181 | 07/24/23 | Toronto | ON | 43.6 | -79.4 | 1 | |
182 | 07/24/23 | Hershey | PA | 40.3 | -76.6 | 2 | |
183 | 07/24/23 | Boonton Township | NJ | 40.9 | -74.5 | 1 | |
184 | 07/24/23 | León | GUA | 21.2 | -101.7 | 1 | |
185 | 07/24/23 | Halifax | NS | 44.7 | -63.7 | 1 | |
186 | 07/24/23 | Lake Charlotte | NS | 44.8 | -62.8 | 1 | |
187 | 07/24/23 | Selbyville | DE | 38.5 | -75.2 | 0 | |
188 | 07/23/23 | Greenville | NC | 35.6 | -77.3 | 1 | |
189 | 07/23/23 | Milton | VT | 44.6 | -73.1 | 2 | |
190 | 07/23/23 | Bristol | ME | 43.9 | -69.5 | 1 | |
191 | 07/23/23 | Wilmington | MA | 42.5 | -71.2 | 1 | |
192 | 07/23/23 | Belchertown | MA | 42.3 | -72.4 | 1 | |
193 | 07/23/23 | Simpsonville | KY | 38.2 | -85.4 | 1 | |
194 | 07/23/23 | Oak Forest | IL | 41.6 | -87.7 | 1 | |
195 | 07/23/23 | Evansville | WI | 42.8 | -89.3 | 2 | |
196 | 07/23/23 | Waterford | PA | 41.9 | -80 | 1 | |
197 | 07/23/23 | Greenwich Township | NJ | 39.8 | -75.3 | 1 | |
198 | 07/23/23 | Virginia Beach | VA | 36.7 | -76.1 | 1 | |
199 | 07/23/23 | Medford | MA | 42.4 | -71.1 | 1 | |
200 | 07/23/23 | Pittsburgh | PA | 40.5 | -79.7 | 1 | |
201 | 07/23/23 | Norman | OK | 35.2 | -97.4 | 4 | |
202 | 07/23/23 | Keswick | NB | 46 | -66.8 | 1 | |
203 | 07/23/23 | Merrimack | NH | 42.8 | -71.5 | 1 | |
204 | 07/23/23 | Holmdel | NJ | 40.4 | -74.2 | 1 | |
205 | 07/23/23 | Clinton | CT | 41.3 | -72.5 | 1 | |
206 | 07/23/23 | Hyde Park | NY | 41.8 | -73.9 | 1 | |
207 | 07/23/23 | Suffolk | VA | 36.7 | -76.6 | 1 | |
208 | 07/23/23 | Wymer | WV | 38.9 | -79.6 | 1 | |
209 | 07/23/23 | Merrimack | NH | 42.8 | -71.5 | 1 | |
210 | 07/22/23 | Colorado Springs | CO | 38.9 | -104.7 | 1 | |
211 | 07/22/23 | Keyser | WV | 39.4 | -78.9 | 1 | |
212 | 07/22/23 | Grand Bend | ON | 43.3 | -81.8 | 1 | |
213 | 07/22/23 | Suffield | CT | 42 | -72.7 | 1 | |
214 | 07/22/23 | Wildwood | MO | 38.6 | -90.6 | 1 | |
215 | 07/22/23 | Manchester | VT | 43.2 | -73 | 1 | |
216 | 07/22/23 | Litchfield | CT | 41.7 | -73.2 | 1 | |
217 | 07/22/23 | Newark | NJ | 40.7 | -74.2 | 1 | |
218 | 07/22/23 | New York | NY | 40.6 | -74.1 | 1 | |
219 | 07/22/23 | Maryland Heights | MO | 38.7 | -90.5 | 1 | |
220 | 07/22/23 | Moncton | NB | 46.1 | -64.8 | 1 | |
221 | 07/22/23 | Litchfield | CT | 41.7 | -73.2 | 1 | |
222 | 07/22/23 | Ottawa | ON | 45.4 | -75.7 | 1 | |
223 | 07/22/23 | Dagsboro | DE | 38.5 | -75.2 | 3 | |
224 | 07/22/23 | Ashcroft | BC | 50.7 | -121.2 | 1 | |
225 | 07/22/23 | Lower Burrell | PA | 40.6 | -79.7 | 2 | |
226 | 07/22/23 | Mariposa | CA | 37.5 | -119.9 | 1 | |
227 | 07/22/23 | Wynantskill | NY | 42.7 | -73.6 | 1 | |
228 | 07/21/23 | New Cumberland | PA | 40.2 | -76.9 | 1 | |
229 | 07/21/23 | Wolfville | NS | 45.1 | -64.4 | 1 | |
230 | 07/21/23 | Marlboro | MA | 42.4 | -71.6 | 1 | |
231 | 07/21/23 | Colchester | CT | 41.6 | -72.3 | 1 | |
232 | 07/21/23 | Puyallup | WA | 47.1 | -122.3 | 1 | |
233 | 07/21/23 | Mt Clemens | MI | 42.6 | -82.9 | 1 | |
234 | 07/21/23 | Woodbridge | CT | 41.3 | -73 | 2 | |
235 | 07/21/23 | Lyndhurst | OH | 41.5 | -81.5 | 5 | |
236 | 07/21/23 | Noxen | PA | 41.4 | -76.1 | 1 | |
237 | 07/21/23 | Mount Forest | ON | 44 | -80.7 | 3 | |
238 | 07/21/23 | Chatham | MA | 41.7 | -70 | 2 | |
239 | 07/21/23 | Huntersville | NC | 35.4 | -80.8 | 1 | |
240 | 07/21/23 | Orillia | ON | 44.6 | -79.5 | 1 | |
241 | 07/20/23 | Hermon | ME | 44.8 | -68.9 | 1 | |
242 | 07/20/23 | Repentigny | QC | 45.7 | -73.4 | 1 | |
243 | 07/20/23 | Parma | ID | 43.8 | -116.9 | 1 | |
244 | 07/20/23 | Belfast | ME | 44.4 | -69 | 1 | |
245 | 07/20/23 | Orange | VT | 44.2 | -72.4 | 1 | |
246 | 07/20/23 | Evesham | NJ | 39.9 | -74.9 | 1 | |
247 | 07/20/23 | Danville | VT | 44.4 | -72.1 | 1 | |
248 | 07/20/23 | Drums | PA | 41 | -76 | 1 | |
249 | 07/20/23 | Shefford | QC | 45.4 | -72.7 | 3 | |
250 | 07/20/23 | Stockton | NJ | 40.4 | -74.9 | 1 | |
251 | 07/20/23 | Ann Arbor | MI | 42.3 | -83.8 | 1 | |
252 | 07/20/23 | Huntsville | AL | 34.6 | -86.6 | 1 | |
253 | 07/20/23 | Québec | QC | 46.8 | -71.2 | 2 | |
254 | 07/20/23 | Wantagh | NY | 40.7 | -73.5 | 2 | |
255 | 07/20/23 | Toronto | ON | 43.7 | -79.4 | 3 | |
256 | 07/19/23 | Brunswick | ME | 43.9 | -70 | 1 | |
257 | 07/19/23 | Stacyville | ME | 45.9 | -68.4 | 1 | |
258 | 07/19/23 | Amherstburg | ON | 42.1 | -83.1 | 1 | |
259 | 07/19/23 | St Stephen | NB | 45.2 | -67.3 | 1 | |
260 | 07/19/23 | Northford | CT | 41.4 | -72.8 | 1 | |
261 | 07/19/23 | Châteauguay | QC | 45.4 | -73.7 | 3 | |
262 | 07/19/23 | Frankfort | IN | 40.3 | -86.5 | 1 | |
263 | 07/19/23 | Tremont | ME | 44.2 | -68.4 | 1 | |
264 | 07/19/23 | Ottawa | ON | 45.3 | -75.8 | 1 | |
265 | 07/19/23 | Freeland | PA | 41 | -75.9 | 1 | |
266 | 07/19/23 | Swartz Creek | MI | 43 | -83.8 | 1 | |
267 | 07/19/23 | Lincoln | VT | 44.1 | -73 | 1 | |
268 | 07/19/23 | Islesboro | ME | 44.3 | -68.9 | 1 | |
269 | 07/19/23 | Brownfield | ME | 43.9 | -70.9 | 1 | |
270 | 07/19/23 | Boothbay | ME | 43.9 | -69.6 | 1 | |
271 | 07/19/23 | Winchester | VA | 39.3 | -78.3 | 1 | |
272 | 07/19/23 | Freeland | PA | 41 | -75.9 | 1 | |
273 | 07/18/23 | Standish | ME | 43.8 | -70.6 | 1 | |
274 | 07/18/23 | Salisbury | CT | 42 | -73.4 | 1 | |
275 | 07/18/23 | Salisbury | CT | 42 | -73.4 | 1 | |
276 | 07/18/23 | Belleville | ON | 44.1 | -77.5 | 1 | |
277 | 07/18/23 | Monticello | IN | 40.7 | -86.8 | 1 | |
278 | 07/18/23 | Whiting | ME | 44.8 | -67.2 | 1 | |
279 | 07/18/23 | Richwood | OH | 40.4 | -83.3 | 1 | |
280 | 07/18/23 | Milford Charter Twp | MI | 42.6 | -83.6 | 1 | |
281 | 07/18/23 | Waterford | CT | 41.3 | -72.1 | 1 | |
282 | 07/18/23 | Allentown | PA | 40.6 | -75.5 | 1 | |
283 | 07/18/23 | Satellite Beach | FL | 28.2 | -80.6 | 1 | |
284 | 07/18/23 | Douglasville | GA | 33.8 | -84.7 | 1 | |
285 | 07/18/23 | Harrisville | NY | 44.1 | -75.3 | 12 | |
286 | 07/17/23 | Granby | MA | 42.3 | -72.5 | 1 | |
287 | 07/17/23 | Bourne | MA | 41.8 | -70.5 | 1 | |
288 | 07/17/23 | Toronto | ON | 43.7 | -79.3 | 1 | |
289 | 07/17/23 | Barnstable | MA | 41.7 | -70.3 | 1 | |
290 | 07/17/23 | New Iberia | LA | 30 | -91.8 | 1 | |
291 | 07/17/23 | Sidney | ME | 44.4 | -69.8 | 1 | |
292 | 07/17/23 | Concord | MA | 42.5 | -71.4 | 1 | |
293 | 07/17/23 | Pittsford | NY | 43.1 | -77.5 | 1 | |
294 | 07/17/23 | Lisbon | ME | 44 | -70.1 | 1 | |
295 | 07/17/23 | Schenectady | NY | 42.8 | -73.9 | 1 | |
296 | 07/17/23 | Bradford West Gwillimbury | ON | 44.1 | -79.6 | 1 | |
297 | 07/17/23 | Bernardsville | NJ | 40.7 | -74.6 | 1 | |
298 | 07/17/23 | Whitby | ON | 43.9 | -78.9 | 2 | |
299 | 07/17/23 | Macungie | PA | 40.5 | -75.6 | 1 | |
300 | 07/17/23 | Castle Rock | CO | 39.4 | -104.9 | 1 | |
301 | 07/17/23 | Tooele | UT | 40.5 | -112.2 | 2 | |
302 | 07/17/23 | Kirkwood | MO | 38.6 | -90.4 | 2 | |
303 | 07/17/23 | London | ON | 42.9 | -81.3 | 2 | |
304 | 07/16/23 | Mars | PA | 40.7 | -80 | 1 | |
305 | 07/16/23 | South Hero | VT | 44.6 | -73.3 | 1 | |
306 | 07/16/23 | Waterford Twp | MI | 42.6 | -83.4 | 1 | |
307 | 07/16/23 | Oakland | CA | 37.8 | -122.2 | 1 | |
308 | 07/16/23 | Mentor | OH | 41.7 | -81.3 | 1 | |
309 | 07/16/23 | Bound Brook | NJ | 40.6 | -74.5 | 1 | |
310 | 07/16/23 | Pittsburgh | PA | 40.5 | -80.1 | 1 | |
311 | 07/16/23 | Reno | NV | 39.6 | -119.9 | 1 | |
312 | 07/16/23 | Spring Green | WI | 43.2 | -90.1 | 1 | |
313 | 07/16/23 | Kingston | ON | 44.2 | -76.5 | 1 | |
314 | 07/16/23 | Hunts Point | NS | 44 | -64.8 | 1 | |
315 | 07/16/23 | Sainte-Adèle | QC | 46 | -74.1 | 1 | |
316 | 07/16/23 | O'Fallon | MO | 38.7 | -90.7 | 1 | |
317 | 07/15/23 | Dixon | PA | 41.6 | -75.9 | 1 | |
318 | 07/15/23 | Portsmouth | NH | 43.1 | -70.8 | 1 | |
319 | 07/15/23 | Fort Collins | CO | 40.6 | -105.1 | 1 | |
320 | 07/15/23 | Gwynedd Valley | PA | 40.2 | -75.3 | 1 | |
321 | 07/15/23 | Sheridan | WY | 44.8 | -107 | 1 | |
322 | 07/15/23 | Middlebury | IN | 41.7 | -85.7 | 1 | |
323 | 07/15/23 | Williamsport | PA | 41.2 | -77.1 | 1 | |
324 | 07/15/23 | Huntley | IL | 42.2 | -88.4 | 1 | |
325 | 07/15/23 | Etna | NH | 43.7 | -72.2 | 2 | |
326 | 07/15/23 | Annapolis | MD | 39 | -76.5 | 1 | |
327 | 07/15/23 | Hopewell Junction | NY | 41.6 | -73.8 | 1 | |
328 | 07/15/23 | Denver | CO | 39.7 | -105 | 1 | |
329 | 07/15/23 | Buffalo | NY | 42.9 | -78.9 | 1 | |
330 | 07/15/23 | South Williamsport | PA | 41.2 | -77 | 1 | |
331 | 07/15/23 | Bon Air | VA | 37.5 | -77.6 | 1 | |
332 | 07/15/23 | Andover | MA | 42.7 | -71.1 | 2 | |
333 | 07/15/23 | Brooklyn | MI | 42.1 | -84.2 | 5 | |
334 | 07/15/23 | Hyde Park | NY | 41.8 | -73.9 | 1 | |
335 | 07/15/23 | Toronto | ON | 43.7 | -79.3 | 1 | |
336 | 07/15/23 | Oxford | MA | 42.1 | -71.9 | 1 | |
337 | 07/15/23 | Leesburg | VA | 39.1 | -77.6 | 2 | |
338 | 07/15/23 | Milton | ON | 43.5 | -79.9 | 1 | |
339 | 07/14/23 | Milton | NH | 43.5 | -71 | 1 | |
340 | 07/14/23 | Montréal | QC | 45.6 | -73.6 | 1 | |
341 | 07/14/23 | Whitchurch-Stouffville | ON | 44 | -79.2 | 1 | |
342 | 07/14/23 | Reno | NV | 39.5 | -119.9 | 1 | |
343 | 07/14/23 | Cazenovia | NY | 43 | -75.9 | 1 | |
344 | 07/14/23 | Lincolnville | ME | 44.3 | -69.1 | 1 | |
345 | 07/14/23 | Wooster | AR | 35.2 | -92.4 | 1 | |
346 | 07/14/23 | Cambridge | NS | 45.1 | -64.6 | 1 | |
347 | 07/14/23 | Pendleton | IN | 40 | -85.8 | 1 | |
348 | 07/14/23 | Gansevoort | NY | 43.2 | -73.7 | 1 | |
349 | 07/14/23 | Sherman | TX | 33.6 | -96.6 | 1 | |
350 | 07/14/23 | Windsor | ON | 42.2 | -83.1 | 1 | |
351 | 07/14/23 | Indian Point | NS | 44.5 | -64.3 | 1 | |
352 | 07/14/23 | Mayville | MI | 43.4 | -83.3 | 1 | |
353 | 07/14/23 | East Freedom | PA | 40.4 | -78.4 | 1 | |
354 | 07/14/23 | Duncansville | PA | 40.4 | -78.4 | 2 | |
355 | 07/14/23 | Williamston | MI | 42.7 | -84.4 | 1 | |
356 | 07/14/23 | Saint-Adolphe-d'Howard | QC | 46 | -74.3 | 1 | |
357 | 07/13/23 | Oxford | MA | 42.1 | -71.9 | 1 | |
358 | 07/13/23 | Sandwich | MA | 41.8 | -70.5 | 1 | |
359 | 07/13/23 | Blue Hill | ME | 44.4 | -68.6 | 1 | |
360 | 07/13/23 | Portsmouth | NH | 43.1 | -70.8 | 1 | |
361 | 07/13/23 | Mamaroneck | NY | 40.9 | -73.7 | 1 | |
362 | 07/13/23 | Newcastle Creek | NB | 46.1 | -66 | 1 | |
363 | 07/13/23 | Lincoln | NH | 44.1 | -71.7 | 1 | |
364 | 07/13/23 | Corpus Christi | TX | 27.7 | -97.4 | 1 | |
365 | 07/13/23 | Belmont | NH | 43.5 | -71.5 | 1 | |
366 | 07/13/23 | Stow | MA | 42.4 | -71.5 | 1 | |
367 | 07/13/23 | Burton | OH | 41.5 | -81.1 | 1 | |
368 | 07/13/23 | Easton | PA | 40.7 | -75.2 | 1 | |
369 | 07/13/23 | Youngstown | OH | 41.1 | -80.6 | 1 | |
370 | 07/13/23 | Middletown | RI | 41.5 | -71.3 | 1 | |
371 | 07/13/23 | High Bridge | NJ | 40.7 | -74.9 | 1 | |
372 | 07/13/23 | Renfrew | ON | 45.4 | -76.8 | 1 | |
373 | 07/13/23 | Key West | FL | 24.6 | -81.8 | 1 | |
