1 | 12/31/21 | Fort Mohave | AZ | 35 | -114.6 | 4 | |
2 | 12/29/21 | Mobile | AL | 30.7 | -88.1 | 1 | |
3 | 12/29/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
4 | 12/26/21 | Boling | TX | 29.3 | -95.9 | 1 | |
5 | 12/25/21 | Newport | NC | 34.7 | -77 | 1 | |
6 | 12/25/21 | Tucson | AZ | 32.3 | -111 | 1 | |
7 | 12/25/21 | Houston | TX | 29.8 | -95.4 | 1 | |
8 | 12/25/21 | Pemberton | BC | 50.3 | -122.8 | 5 | |
9 | 12/25/21 | Pemberton | BC | 50.3 | -122.8 | 5 | |
10 | 12/23/21 | Vancouver | BC | 49.3 | -123.1 | 2 | |
11 | 12/21/21 | Fairhope | AL | 30.5 | -87.9 | 1 | |
12 | 12/20/21 | Davenport | WA | 47.8 | -118.3 | 2 | |
13 | 12/20/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
14 | 12/20/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
15 | 12/20/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
16 | 12/18/21 | Jacksonville | FL | 30.3 | -81.6 | 1 | |
17 | 12/17/21 | Bellingham | WA | 48.8 | -122.4 | 1 | |
18 | 12/17/21 | Mckinney | TX | 33.2 | -96.6 | 5 | |
19 | 12/16/21 | Liberty | TX | 30 | -94.8 | 1 | |
20 | 12/15/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 2 | |
21 | 12/15/21 | Trinidad | CA | 41.2 | -124.1 | 24 | |
22 | 12/15/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
23 | 12/13/21 | Houston | TX | 29.8 | -95.4 | 1 | |
24 | 12/13/21 | Mobile | AL | 30.7 | -88.2 | 1 | |
25 | 12/13/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
26 | 12/12/21 | Gause | TX | 30.7 | -96.7 | 1 | |
27 | 12/12/21 | Jacksonville | FL | 30.4 | -81.6 | 2 | |
28 | 12/12/21 | Naples | FL | 26.3 | -81.8 | 1 | |
29 | 12/11/21 | Boerne | TX | 29.7 | -98.7 | 1 | |
30 | 12/08/21 | Cincinnati | OH | 39.1 | -84.4 | 1 | |
31 | 12/08/21 | Cincinnati | OH | 39.1 | -84.4 | 1 | |
32 | 12/08/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
33 | 12/07/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
34 | 12/07/21 | Henderson | NV | 36 | -115 | 4 | |
35 | 12/07/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 1 | |
36 | 12/07/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
37 | 12/06/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 2 | |
38 | 12/06/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 1 | |
39 | 12/06/21 | Newport | NC | 34.7 | -77 | 2 | |
40 | 12/04/21 | Cottondale | AL | 33.2 | -87.4 | 2 | |
41 | 12/04/21 | Belle Glade | FL | 26.7 | -80.7 | 1 | |
42 | 12/03/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 1 | |
43 | 12/03/21 | Kamiah | ID | 46.2 | -116 | 2 | |
44 | 12/03/21 | Greene | RI | 41.7 | -71.7 | 1 | |
45 | 12/02/21 | North Palm Beach | FL | 26.8 | -80.1 | 1 | |
46 | 12/02/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 2 | |
47 | 12/01/21 | Houston | TX | 29.8 | -95.4 | 1 | |
48 | 12/01/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 2 | |
49 | 12/01/21 | Santee | CA | 32.8 | -117 | 1 | |
50 | 12/01/21 | Jupiter | FL | 26.9 | -80.1 | 1 | |
51 | 12/01/21 | Naches | WA | 46.9 | -121.1 | 1 | |
52 | 11/29/21 | Dickinson | TX | 29.5 | -95.1 | 1 | |
53 | 11/28/21 | Severna Park | MD | 39.1 | -76.6 | 1 | |
54 | 11/28/21 | Woodbine | GA | 31 | -81.7 | 1 | |
55 | 11/27/21 | Saint Augustine | FL | 29.8 | -81.3 | 1 | |
56 | 11/26/21 | Houston | TX | 29.8 | -95.4 | 1 | |
57 | 11/26/21 | Pearland | TX | 29.6 | -95.3 | 1 | |
58 | 11/26/21 | Lyons | CO | 40.2 | -105.5 | 1 | |
59 | 11/25/21 | Council Bluffs | IA | 41.3 | -95.8 | 2 | |
60 | 11/25/21 | Boynton Beach | FL | 26.6 | -80.1 | 1 | |
61 | 11/24/21 | Pearland | TX | 29.6 | -95.3 | 1 | |
62 | 11/24/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
63 | 11/23/21 | Kamiah | ID | 46.2 | -116 | 2 | |
64 | 11/23/21 | Reno | NV | 39.5 | -119.8 | 1 | |
65 | 11/23/21 | Gause | TX | 30.7 | -96.7 | 1 | |
66 | 11/23/21 | Newport | NC | 34.7 | -77 | 2 | |
67 | 11/23/21 | Plaquemine | LA | 30.3 | -91.2 | 1 | |
68 | 11/22/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
69 | 11/22/21 | Portola Valley | CA | 37.4 | -122.2 | 1 | |
70 | 11/22/21 | Lubbock | TX | 33.6 | -101.9 | 1 | |
71 | 11/21/21 | Boise | ID | 43.6 | -116.2 | 1 | |
72 | 11/21/21 | Pflugerville | TX | 30.4 | -97.6 | 1 | |
73 | 11/21/21 | Seabeck | WA | 47.6 | -122.9 | 1 | |
74 | 11/21/21 | Davenport | WA | 47.8 | -118.3 | 2 | |
75 | 11/21/21 | Johns Island | SC | 32.6 | -80.2 | 1 | |
76 | 11/21/21 | Gresham | OR | 45.5 | -122.4 | 1 | |
77 | 11/20/21 | Hondo | TX | 29.2 | -99 | 1 | |
78 | 11/20/21 | Naples | FL | 26.3 | -81.8 | 1 | |
79 | 11/20/21 | Clute | TX | 29 | -95.4 | 4 | |
80 | 11/20/21 | Hobe Sound | FL | 27.1 | -80.1 | 1 | |
81 | 11/20/21 | Hobe Sound | FL | 27 | -80.1 | 1 | |
82 | 11/20/21 | Houma | LA | 29.6 | -90.7 | 1 | |
83 | 11/19/21 | Chapel Hill | NC | 35.9 | -79.1 | 1 | |
84 | 11/18/21 | Council Bluffs | IA | 41.3 | -95.8 | 1 | |
85 | 11/18/21 | West Monroe | LA | 32.5 | -92.1 | 1 | |
86 | 11/17/21 | Raleigh | NC | 35.9 | -78.7 | 1 | |
87 | 11/17/21 | Newport | NC | 34.7 | -77 | 2 | |
88 | 11/16/21 | Kamiah | ID | 46.2 | -116 | 2 | |
89 | 11/16/21 | Reno | NV | 39.5 | -119.8 | 2 | |
90 | 11/16/21 | Boca Raton | FL | 26.3 | -80.2 | 1 | |
91 | 11/16/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
92 | 11/16/21 | Sturgeon Bay | WI | 44.9 | -87.4 | 1 | |
93 | 11/16/21 | Schriever | LA | 29.7 | -90.8 | 1 | |
94 | 11/15/21 | Houston | TX | 29.8 | -95.4 | 1 | |
95 | 11/15/21 | Twain Harte | CA | 38 | -120.2 | 4 | |
96 | 11/15/21 | Diamond Bar | CA | 34 | -117.8 | 1 | |
97 | 11/14/21 | Council Bluffs | IA | 41.3 | -95.8 | 1 | |
98 | 11/14/21 | Rome | GA | 34.2 | -85.2 | 1 | |
99 | 11/13/21 | Rome | GA | 34.2 | -85.2 | 1 | |
100 | 11/11/21 | Kamiah | ID | 46.2 | -116 | 1 | |
101 | 11/11/21 | Kamiah | ID | 46.2 | -116 | 2 | |
102 | 11/11/21 | Port Wentworth | GA | 32.1 | -81.2 | 2 | |
103 | 11/10/21 | Central Elgin | ON | 42.7 | -81.2 | 2 | |
104 | 11/10/21 | Houston | TX | 29.8 | -95.4 | 1 | |
105 | 11/10/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
106 | 11/09/21 | Council Bluffs | IA | 41.3 | -95.9 | 1 | |
107 | 11/09/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
108 | 11/09/21 | Fort Davis | TX | 30.6 | -103.9 | 1 | |
109 | 11/09/21 | Trinidad | CA | 41.2 | -124.1 | 15 | |
110 | 11/09/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
111 | 11/09/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
112 | 11/08/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
113 | 11/07/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
114 | 11/07/21 | Davenport | WA | 47.8 | -118.3 | 2 | |
115 | 11/07/21 | Naples | FL | 26.3 | -81.7 | 1 | |
116 | 11/05/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
117 | 11/04/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
118 | 11/04/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
119 | 11/04/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
120 | 11/04/21 | Newport | NC | 34.7 | -77 | 2 | |
121 | 11/03/21 | Big Pine Key | FL | 24.7 | -81.4 | 1 | |
122 | 11/03/21 | Highland Park | IL | 42.2 | -87.8 | 1 | |
123 | 11/03/21 | Houston | TX | 29.8 | -95.4 | 1 | |
124 | 11/03/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
125 | 11/03/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
126 | 11/03/21 | Okatie | SC | 32.3 | -80.9 | 1 | |
127 | 11/03/21 | Clarkston | MI | 42.7 | -83.4 | 1 | |
128 | 11/02/21 | Port Saint Lucie | FL | 27.3 | -80.4 | 2 | |
129 | 11/02/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
130 | 11/02/21 | Schriever | LA | 29.7 | -90.8 | 2 | |
131 | 11/02/21 | Longwood | FL | 28.7 | -81.3 | 2 | |
132 | 11/02/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
133 | 11/02/21 | New Berlin | WI | 43 | -88.1 | 1 | |
134 | 11/01/21 | Edmond | OK | 35.7 | -97.4 | 1 | |
135 | 11/01/21 | Arkadelphia | AR | 34.1 | -93.1 | 1 | |
136 | 11/01/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
137 | 11/01/21 | Decatur | AL | 34.6 | -87 | 1 | |
138 | 11/01/21 | Jacksonville | FL | 30.4 | -81.6 | 1 | |
139 | 10/31/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
140 | 10/31/21 | Council Bluffs | IA | 41.3 | -95.9 | 1 | |
141 | 10/30/21 | Boca Raton | FL | 26.3 | -80.2 | 1 | |
142 | 10/30/21 | Flossmoor | IL | 41.5 | -87.7 | 1 | |
143 | 10/30/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
144 | 10/30/21 | Decatur | AL | 34.6 | -87 | 1 | |
145 | 10/30/21 | Flossmoor | IL | 41.5 | -87.7 | 1 | |
146 | 10/29/21 | Charlottesville | VA | 38.1 | -78.4 | 2 | |
147 | 10/28/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
148 | 10/27/21 | Ottawa | ON | 45.3 | -75.8 | 1 | |
149 | 10/27/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
150 | 10/27/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
151 | 10/27/21 | Elkridge | MD | 39.2 | -76.7 | 1 | |
152 | 10/26/21 | Pittsburg | KS | 37.4 | -94.7 | 1 | |
153 | 10/26/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
154 | 10/26/21 | Amherst | VA | 37.6 | -79 | 1 | |
155 | 10/26/21 | Seattle | WA | 47.5 | -122.4 | 1 | |
156 | 10/26/21 | Hanford | CA | 36.3 | -119.7 | 6 | |
157 | 10/26/21 | Delray Beach | FL | 26.5 | -80.2 | 1 | |
158 | 10/26/21 | Havelock | NC | 34.9 | -76.9 | 1 | |
159 | 10/26/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
160 | 10/25/21 | Crowley | LA | 30.2 | -92.4 | 2 | |
161 | 10/25/21 | Flossmoor | IL | 41.5 | -87.7 | 1 | |
162 | 10/25/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
163 | 10/25/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
164 | 10/25/21 | Naples | FL | 26.3 | -81.8 | 1 | |
165 | 10/25/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
166 | 10/25/21 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
167 | 10/25/21 | Portola Valley | CA | 37.4 | -122.2 | 1 | |
168 | 10/25/21 | Wilmington | NC | 34.1 | -77.9 | 1 | |
169 | 10/25/21 | Round Rock | TX | 30.5 | -97.6 | 1 | |
170 | 10/24/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
171 | 10/24/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
172 | 10/24/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
173 | 10/24/21 | Spartanburg | SC | 34.9 | -81.9 | 1 | |
174 | 10/24/21 | Coral Springs | FL | 26.3 | -80.3 | 1 | |
175 | 10/24/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
176 | 10/24/21 | Irwin | PA | 40.3 | -79.7 | 1 | |
177 | 10/24/21 | Warren | AR | 33.6 | -92.1 | 1 | |
178 | 10/23/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
179 | 10/23/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
180 | 10/23/21 | Kirkland | WA | 47.7 | -122.2 | 2 | |
181 | 10/22/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
182 | 10/22/21 | Alvin | TX | 29.4 | -95.2 | 1 | |
183 | 10/22/21 | Vero Beach | FL | 27.6 | -80.4 | 2 | |
184 | 10/22/21 | Spring | TX | 30 | -95.5 | 1 | |
185 | 10/22/21 | Davenport | WA | 47.8 | -118.3 | 1 | |
186 | 10/22/21 | Angleton | TX | 29.2 | -95.4 | 1 | |
187 | 10/22/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
188 | 10/22/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
189 | 10/22/21 | Santa Fe | NM | 35.6 | -106 | 1 | |
190 | 10/21/21 | Cincinnati | OH | 39.1 | -84.3 | 1 | |
191 | 10/21/21 | Lithia | FL | 27.9 | -82.1 | 4 | |
192 | 10/21/21 | Hardinsburg | KY | 37.8 | -86.5 | 1 | |
193 | 10/21/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
194 | 10/21/21 | Fairhope | AL | 30.5 | -87.9 | 1 | |
195 | 10/21/21 | Leakey | TX | 29.7 | -99.8 | 2 | |
196 | 10/21/21 | Poplar Bluff | MO | 36.8 | -90.4 | 3 | |
197 | 10/20/21 | Galveston | TX | 29.3 | -94.8 | 1 | |
198 | 10/20/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
199 | 10/20/21 | Flossmoor | IL | 41.5 | -87.7 | 1 | |
200 | 10/20/21 | Snow Hill | MD | 38.1 | -75.3 | 1 | |
201 | 10/20/21 | Raleigh | NC | 35.9 | -78.7 | 1 | |
202 | 10/20/21 | Lincoln | ON | 43.2 | -79.5 | 1 | |
203 | 10/20/21 | Cincinnati | OH | 39.1 | -84.3 | 1 | |
204 | 10/20/21 | Knoxville | TN | 35.9 | -84.2 | 1 | |
205 | 10/19/21 | San Marcos | TX | 29.9 | -97.9 | 1 | |
206 | 10/19/21 | Calvert City | KY | 37 | -88.4 | 1 | |
207 | 10/19/21 | Waterloo | QC | 45.3 | -72.5 | 1 | |
208 | 10/19/21 | Santa Fe | NM | 35.6 | -106 | 1 | |
209 | 10/19/21 | Kamiah | ID | 46.2 | -116 | 1 | |
210 | 10/19/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
211 | 10/19/21 | Realitos | TX | 27.4 | -98.5 | 2 | |
212 | 10/19/21 | Sargeant | MN | 43.8 | -92.8 | 2 | |
213 | 10/19/21 | Mc Caysville | GA | 35 | -84.4 | 1 | |
214 | 10/19/21 | Arkadelphia | AR | 34.1 | -93.1 | 1 | |
215 | 10/19/21 | Lincoln | ON | 43.2 | -79.5 | 3 | |
216 | 10/19/21 | Godfrey | IL | 39 | -90.2 | 1 | |
217 | 10/19/21 | Mount Gilead | NC | 35.3 | -80.1 | 1 | |
218 | 10/18/21 | Godfrey | IL | 39 | -90.2 | 1 | |
219 | 10/18/21 | Montgomery | TX | 30.4 | -95.7 | 1 | |
220 | 10/18/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
221 | 10/18/21 | Grafton | WV | 39.4 | -79.9 | 2 | |
222 | 10/18/21 | Portola Valley | CA | 37.4 | -122.2 | 1 | |
223 | 10/18/21 | Adairsville | GA | 34.4 | -84.9 | 1 | |
224 | 10/18/21 | Schriever | LA | 29.7 | -90.8 | 4 | |
225 | 10/17/21 | Cincinnati | OH | 39.1 | -84.3 | 1 | |
226 | 10/17/21 | Joplin | MO | 37 | -94.5 | 1 | |
227 | 10/17/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
228 | 10/17/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
229 | 10/17/21 | Lawrenceville | GA | 34 | -84 | 1 | |
230 | 10/17/21 | Austin | TX | 30.4 | -97.7 | 2 | |
231 | 10/17/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
232 | 10/17/21 | Crystal Lake | IL | 42.2 | -88.3 | 1 | |
233 | 10/17/21 | Broussard | LA | 30.1 | -92 | 3 | |
234 | 10/17/21 | De Soto | MO | 38.2 | -90.6 | 1 | |
235 | 10/17/21 | Joplin | MO | 37 | -94.5 | 1 | |
236 | 10/17/21 | Joplin | MO | 37 | -94.5 | 1 | |
237 | 10/16/21 | Joplin | MO | 37 | -94.5 | 1 | |
238 | 10/16/21 | Grand Cane | LA | 32.1 | -93.8 | 11 | |
239 | 10/16/21 | Cambridge | WI | 43 | -89 | 1 | |
240 | 10/16/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
241 | 10/16/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
242 | 10/16/21 | League City | TX | 29.5 | -95 | 2 | |
243 | 10/16/21 | Huntsville | TX | 30.9 | -95.4 | 4 | |
244 | 10/16/21 | Fort Davis | TX | 30.5 | -103.8 | 1 | |
245 | 10/16/21 | Fairhope | AL | 30.5 | -87.9 | 1 | |
246 | 10/16/21 | Jasper | AR | 35.9 | -93.2 | 4 | |
247 | 10/15/21 | Mattoon | IL | 39.5 | -88.4 | 1 | |
248 | 10/15/21 | Niles | MI | 41.8 | -86.2 | 1 | |
249 | 10/15/21 | Texarkana | TX | 33.4 | -94 | 1 | |
250 | 10/15/21 | Stearns | KY | 36.8 | -84.6 | 1 | |
251 | 10/15/21 | Kernersville | NC | 36.1 | -80.1 | 2 | |
252 | 10/15/21 | Cambridge | WI | 43 | -89 | 1 | |
253 | 10/15/21 | Mounds | OK | 35.9 | -96 | 1 | |
254 | 10/15/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
255 | 10/15/21 | Carbondale | IL | 37.7 | -89.2 | 1 | |
256 | 10/15/21 | Smithfield | VA | 36.9 | -76.6 | 1 | |
257 | 10/15/21 | South Milwaukee | WI | 42.9 | -87.9 | 2 | |
258 | 10/15/21 | Crittenden | KY | 38.8 | -84.6 | 1 | |
259 | 10/15/21 | Carbondale | IL | 37.7 | -89.2 | 1 | |
260 | 10/14/21 | Mounds | OK | 35.9 | -96 | 1 | |
261 | 10/14/21 | Hancock | NH | 43 | -72 | 1 | |
262 | 10/14/21 | South Frontenac | ON | 44.4 | -76.6 | 1 | |
263 | 10/14/21 | Talihina | OK | 34.8 | -95.1 | 2 | |
264 | 10/14/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | |
265 | 10/14/21 | Mounds | OK | 35.9 | -96 | 1 | |
266 | 10/14/21 | La Porte | TX | 29.6 | -95 | 3 | |
267 | 10/14/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
268 | 10/14/21 | Fishers | IN | 39.9 | -86 | 1 | |
269 | 10/14/21 | Texarkana | TX | 33.4 | -94 | 2 | |
270 | 10/14/21 | West Jefferson | OH | 39.9 | -83.3 | 1 | |
271 | 10/14/21 | Desdemona | TX | 32.3 | -98.6 | 3 | |
272 | 10/14/21 | Dalton | GA | 34.8 | -85 | 1 | |
273 | 10/14/21 | Farmington | MO | 37.7 | -90.4 | 1 | |
274 | 10/14/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
275 | 10/14/21 | Warrenton | VA | 38.7 | -77.8 | 1 | |
276 | 10/14/21 | Pawleys Island | SC | 33.5 | -79.1 | 1 | |
277 | 10/13/21 | Fairview | NC | 35.5 | -82.4 | 1 | |
278 | 10/13/21 | Norfolk | ON | 42.8 | -80.2 | 2 | |
279 | 10/13/21 | New Market | TN | 36.1 | -83.6 | 1 | |
280 | 10/13/21 | Bonham | TX | 33.7 | -96.1 | 1 | |
281 | 10/13/21 | Texarkana | TX | 33.4 | -94 | 1 | |
282 | 10/13/21 | Itasca | IL | 42 | -88 | 2 | |
283 | 10/13/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
284 | 10/13/21 | Saint Louis | MO | 38.7 | -90.4 | 2 | |
285 | 10/13/21 | Hancock | NH | 43 | -72 | 1 | |
286 | 10/13/21 | Milan | IN | 39.1 | -85.1 | 1 | |
287 | 10/13/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | |
288 | 10/13/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
289 | 10/13/21 | Putnam Valley | NY | 41.4 | -73.8 | 1 | |
290 | 10/13/21 | Hemlock | MI | 43.4 | -84.2 | 1 | |
291 | 10/13/21 | Mc Clure | OH | 41.3 | -83.9 | 1 | |
292 | 10/13/21 | Cambridge | WI | 43 | -89 | 1 | |
293 | 10/13/21 | Indianapolis | IN | 39.9 | -86.1 | 1 | |
294 | 10/13/21 | Black Mountain | NC | 35.6 | -82.3 | 2 | |
295 | 10/13/21 | Niles | MI | 41.8 | -86.2 | 1 | |
296 | 10/13/21 | Lexington | KY | 38 | -84.5 | 2 | |
297 | 10/13/21 | Brick | NJ | 40 | -74.1 | 1 | |
298 | 10/13/21 | Show Low | AZ | 34.4 | -110 | 1 | |
299 | 10/13/21 | Houston | TX | 29.8 | -95.4 | 1 | |
300 | 10/12/21 | Galveston | TX | 29.3 | -94.8 | 2 | |
301 | 10/12/21 | Mc Caysville | GA | 35 | -84.4 | 2 | |
302 | 10/12/21 | San Marcos | TX | 29.9 | -97.9 | 1 | |
303 | 10/12/21 | Nashville | TN | 36.1 | -86.8 | 1 | |
304 | 10/12/21 | Camdenton | MO | 38 | -92.7 | 1 | |
305 | 10/12/21 | Houston | TX | 29.9 | -95.5 | 2 | |
306 | 10/12/21 | Burns | TN | 36.1 | -87.3 | 2 | |
307 | 10/12/21 | Prairieville | LA | 30.3 | -91 | 3 | |
308 | 10/12/21 | Ellijay | GA | 34.7 | -84.5 | 1 | |
309 | 10/12/21 | South Frontenac | ON | 44.4 | -76.6 | 1 | |
310 | 10/12/21 | Itasca | IL | 42 | -88 | 1 | |
311 | 10/12/21 | Monticello | IN | 40.7 | -86.8 | 2 | |
312 | 10/12/21 | Ooltewah | TN | 35.1 | -85.1 | 1 | |
313 | 10/12/21 | Summer Lake | OR | 42.9 | -120.8 | 1 | |
314 | 10/12/21 | Lithia | FL | 27.9 | -82.1 | 4 | |
315 | 10/12/21 | Saucier | MS | 30.6 | -89.3 | 3 | |
316 | 10/12/21 | Cambridge | WI | 43 | -89 | 1 | |
317 | 10/12/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
318 | 10/12/21 | Delray Beach | FL | 26.4 | -80.2 | 1 | |
319 | 10/12/21 | Pekin | IL | 40.6 | -89.6 | 1 | |
320 | 10/12/21 | Hiawatha | IA | 42 | -91.7 | 1 | |
321 | 10/12/21 | Selinsgrove | PA | 40.8 | -76.9 | 2 | |
322 | 10/12/21 | Murrells Inlet | SC | 33.6 | -79 | 2 | |
323 | 10/12/21 | Kansas City | MO | 39.1 | -94.6 | 1 | |
324 | 10/12/21 | Riverhead | NY | 41 | -72.7 | 2 | |
325 | 10/12/21 | Black Mountain | NC | 35.6 | -82.3 | 1 | |
326 | 10/12/21 | Louisville | KY | 38.2 | -85.6 | 1 | |
327 | 10/12/21 | West Jefferson | OH | 39.9 | -83.3 | 1 | |
328 | 10/12/21 | Simpsonville | SC | 34.7 | -82.3 | 3 | |
329 | 10/12/21 | Hobart | IN | 41.5 | -87.3 | 2 | |
330 | 10/12/21 | Neosho | MO | 36.7 | -94.3 | 1 | |
331 | 10/11/21 | Villas | NJ | 39 | -74.9 | 3 | |
332 | 10/11/21 | Monticello | IN | 40.7 | -86.8 | 1 | |
333 | 10/11/21 | Villas | NJ | 39 | -74.9 | 3 | |
334 | 10/11/21 | Golconda | IL | 37.5 | -88.7 | 1 | |
335 | 10/11/21 | Hamilton | ON | 43.2 | -79.7 | 2 | |
336 | 10/11/21 | Scroggins | TX | 33 | -95.2 | 1 | |
337 | 10/11/21 | Crofton | KY | 37.1 | -87.4 | 1 | |
338 | 10/11/21 | Scottsville | KY | 36.7 | -86.1 | 1 | |
339 | 10/11/21 | Realitos | TX | 27.3 | -98.5 | 5 | |
340 | 10/11/21 | Cambridge | WI | 43 | -89 | 1 | |
341 | 10/11/21 | Corpus Christi | TX | 27.8 | -97.4 | 1 | |
342 | 10/11/21 | Asheville | NC | 35.6 | -82.6 | 1 | |
343 | 10/11/21 | Kernersville | NC | 36.1 | -80.1 | 1 | |
344 | 10/11/21 | Desdemona | TX | 32.3 | -98.6 | 1 | |
345 | 10/11/21 | Banner Elk | NC | 36.2 | -81.8 | 1 | |
346 | 10/11/21 | Lincoln | ON | 43.2 | -79.5 | 2 | |
347 | 10/11/21 | Canton | GA | 34.2 | -84.4 | 1 | |
348 | 10/11/21 | Kamiah | ID | 46.2 | -116 | 1 | |
349 | 10/11/21 | Milltown | IN | 38.3 | -86.3 | 2 | |
350 | 10/11/21 | Knotts Island | NC | 36.5 | -75.9 | 1 | |
351 | 10/11/21 | Bella Vista | AR | 36.5 | -94.3 | 1 | |
352 | 10/11/21 | San Angelo | TX | 31.6 | -100.6 | 3 | |
353 | 10/11/21 | Mcdonough | GA | 33.4 | -84.1 | 1 | |
354 | 10/11/21 | Marietta | GA | 34 | -84.5 | 2 | |
355 | 10/11/21 | Henderson | TN | 35.5 | -88.6 | 2 | |
356 | 10/10/21 | Liberty Lake | WA | 47.7 | -117.1 | 1 | |
357 | 10/10/21 | Itasca | IL | 42 | -88 | 1 | |
358 | 10/10/21 | South Frontenac | ON | 44.4 | -76.6 | 1 | |
359 | 10/10/21 | Spring | TX | 30 | -95.5 | 1 | |
360 | 10/10/21 | Sellersburg | IN | 38.4 | -85.8 | 1 | |
361 | 10/10/21 | Cambridge | WI | 43 | -89 | 1 | |
362 | 10/10/21 | Cambridge | WI | 43 | -89 | 1 | |
363 | 10/10/21 | Plainfield | IL | 41.6 | -88.2 | 1 | |
364 | 10/10/21 | Monticello | IN | 40.7 | -86.8 | 1 | |
365 | 10/10/21 | Banner Elk | NC | 36.2 | -81.8 | 1 | |
366 | 10/10/21 | Fairfax | VA | 38.8 | -77.3 | 1 | |
367 | 10/10/21 | Braidwood | IL | 41.2 | -88.2 | 2 | |
368 | 10/10/21 | Chatham-Kent | ON | 42.4 | -82.2 | 2 | |
369 | 10/10/21 | Hamilton | ON | 43.2 | -79.7 | 2 | |
370 | 10/10/21 | Kernersville | NC | 36.1 | -80.1 | 2 | |
371 | 10/10/21 | Bargersville | IN | 39.5 | -86.2 | 1 | |
372 | 10/10/21 | Caledon | ON | 43.9 | -80 | 1 | |
