1 | 07/31/18 | Norway | ME | 44.2 | -70.6 | 1 | |
2 | 07/30/18 | Meriden | CT | 41.5 | -72.8 | 2 | |
3 | 07/30/18 | Meriden | CT | 41.5 | -72.8 | 1 | |
4 | 07/30/18 | Madison | CT | 41.3 | -72.6 | 2 | |
5 | 07/30/18 | Varna | IL | 41 | -89.3 | 1 | |
6 | 07/30/18 | Huntersville | NC | 35.4 | -80.8 | 1 | |
7 | 07/30/18 | Santa Fe | NM | 35.6 | -106.1 | 2 | |
8 | 07/29/18 | Deep River | CT | 41.4 | -72.5 | 2 | |
9 | 07/29/18 | Broken Arrow | OK | 36 | -95.8 | 1 | |
10 | 07/29/18 | Oxford | CT | 41.4 | -73.2 | 1 | |
11 | 07/29/18 | Pittsburgh | PA | 40.5 | -80 | 1 | |
12 | 07/29/18 | Canton | NC | 35.4 | -82.8 | 1 | |
13 | 07/29/18 | Galesburg | MI | 42.3 | -85.4 | 1 | |
14 | 07/29/18 | South Euclid | OH | 41.5 | -81.5 | 1 | |
15 | 07/29/18 | Erie | CO | 40 | -105.1 | 1 | |
16 | 07/28/18 | Ashland | VA | 37.8 | -77.5 | 3 | |
17 | 07/28/18 | Glen Haven | NS | 44.6 | -63.9 | 1 | |
18 | 07/28/18 | Raeford | NC | 35 | -79.1 | 1 | |
19 | 07/28/18 | Lexington | SC | 34 | -81.2 | 2 | |
20 | 07/28/18 | Afton | VA | 37.9 | -78.8 | 1 | |
21 | 07/28/18 | Ada | OK | 34.8 | -96.7 | 1 | |
22 | 07/28/18 | Manchester | NH | 43 | -71.5 | 1 | |
23 | 07/28/18 | Lake Ozark | MO | 38.2 | -92.7 | 1 | |
24 | 07/28/18 | Kingston | NY | 42 | -74 | 1 | |
25 | 07/27/18 | Caledon | ON | 43.8 | -79.9 | 1 | |
26 | 07/27/18 | Mahopac | NY | 41.4 | -73.7 | 1 | |
27 | 07/27/18 | Catonsville | MD | 39.3 | -76.8 | 1 | |
28 | 07/27/18 | Leicester | MA | 42.2 | -71.9 | 1 | |
29 | 07/26/18 | Longueuil | QC | 45.5 | -73.4 | 1 | |
30 | 07/26/18 | Mount Vernon | NY | 40.9 | -73.8 | 1 | |
31 | 07/26/18 | Annapolis | MD | 38.9 | -76.5 | 1 | |
32 | 07/26/18 | Concord | NC | 35.4 | -80.6 | 1 | |
33 | 07/26/18 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
34 | 07/25/18 | Tucker | GA | 33.8 | -84.2 | 1 | |
35 | 07/25/18 | Edmond | OK | 35.6 | -97.5 | 1 | |
36 | 07/25/18 | Sherwood | AR | 34.8 | -92.2 | 1 | |
37 | 07/25/18 | Manchester | NH | 43 | -71.5 | 1 | |
38 | 07/24/18 | Colorado Springs | CO | 38.8 | -104.7 | 1 | |
39 | 07/24/18 | Bristol | VT | 44.1 | -73.1 | 1 | |
40 | 07/24/18 | Madison | VA | 38.4 | -78.3 | 1 | |
41 | 07/24/18 | North Myrtle Beach | SC | 33.8 | -78.7 | 1 | |
42 | 07/23/18 | Millville | NJ | 39.5 | -75.1 | 1 | |
43 | 07/23/18 | Arlington | VA | 38.9 | -77.1 | 1 | |
44 | 07/23/18 | Ratter Corner | NB | 45.6 | -65.6 | 1 | |
45 | 07/23/18 | Norman | OK | 35.3 | -97.4 | 1 | |
46 | 07/22/18 | Sedalia | MO | 38.7 | -93.2 | 1 | |
47 | 07/22/18 | East Lansing | MI | 42.7 | -84.5 | 1 | |
48 | 07/22/18 | Gibson City | IL | 40.5 | -88.4 | 1 | |
49 | 07/22/18 | Wake Forest | NC | 36 | -78.5 | 1 | |
50 | 07/22/18 | Lansdowne | PA | 40 | -75.4 | 2 | |
51 | 07/21/18 | Parma | OH | 41.4 | -81.7 | 1 | |
52 | 07/21/18 | Seymour | TN | 35.9 | -83.8 | 1 | |
53 | 07/21/18 | Beaufort | NC | 34.7 | -76.6 | 1 | |
54 | 07/20/18 | Cumberland Bay | NB | 46 | -65.9 | 1 | |
55 | 07/20/18 | Adamstown | MD | 39.3 | -77.5 | 1 | |
56 | 07/20/18 | Fort Salonga | NY | 40.9 | -73.3 | 2 | |
57 | 07/20/18 | Macedon | NY | 43.1 | -77.4 | 1 | |
58 | 07/20/18 | Rocky Point | PE | 46.2 | -63.2 | 7 | |
59 | 07/19/18 | Redford Charter Township | MI | 42.4 | -83.3 | 1 | |
60 | 07/19/18 | Kingston | NY | 42 | -74 | 1 | |
61 | 07/19/18 | Macedon | NY | 43.1 | -77.3 | 1 | |
62 | 07/19/18 | Woodbury | NY | 41.4 | -74.1 | 1 | |
63 | 07/19/18 | Milton | ON | 43.6 | -80 | 3 | |
64 | 07/18/18 | Eureka Springs | AR | 36.4 | -93.7 | 1 | |
65 | 07/18/18 | Prescott Valley | AZ | 34.6 | -112.2 | 2 | |
66 | 07/18/18 | White Hall | MD | 39.6 | -76.6 | 1 | |
67 | 07/18/18 | Burlington | ON | 43.3 | -79.8 | 1 | |
68 | 07/18/18 | Boulder | CO | 40 | -105.2 | 1 | |
69 | 07/17/18 | Lynn | MA | 42.5 | -71 | 1 | |
70 | 07/17/18 | Lunenburg | NS | 44.3 | -64.4 | 1 | |
71 | 07/17/18 | Mount Holly | VT | 43.4 | -72.8 | 1 | |
72 | 07/17/18 | Nether Providence Township | PA | 39.9 | -75.4 | 1 | |
73 | 07/17/18 | Toronto | ON | 43.8 | -79.1 | 2 | |
74 | 07/17/18 | Winnipeg | MB | 49.8 | -97.1 | 3 | |
75 | 07/17/18 | Mount Juliet | TN | 36.1 | -86.5 | 1 | |
76 | 07/17/18 | Chateaugay | NY | 44.9 | -74 | 4 | |
77 | 07/17/18 | Charleston | WV | 38.3 | -81.7 | 1 | |
78 | 07/17/18 | Burlington | ON | 43.3 | -79.9 | 1 | |
79 | 07/17/18 | Buena Vista Twp | MI | 43.5 | -83.9 | 4 | |
80 | 07/16/18 | Blue Hill | ME | 44.4 | -68.6 | 3 | |
81 | 07/16/18 | Macedon | NY | 43.1 | -77.4 | 1 | |
82 | 07/16/18 | Athens | PA | 42 | -76.5 | 1 | |
83 | 07/16/18 | Mont-Blanc | QC | 46.1 | -74.5 | 2 | |
84 | 07/16/18 | Livingston | MT | 45.4 | -110.7 | 1 | |
85 | 07/16/18 | Plymouth | NH | 43.8 | -71.7 | 1 | |
86 | 07/16/18 | Woodbury | CT | 41.6 | -73.2 | 1 | |
87 | 07/16/18 | Lancaster | PA | 40 | -76.3 | 1 | |
88 | 07/16/18 | Rio Mora National Wildlife Refuge | NM | 35.8 | -105.1 | 1 | |
89 | 07/15/18 | Mocksville | NC | 35.9 | -80.5 | 1 | |
90 | 07/15/18 | Oklahoma City | OK | 35.5 | -97.6 | 1 | |
91 | 07/15/18 | Hancock | NH | 43 | -72 | 1 | |
92 | 07/15/18 | Bradford | NH | 43.3 | -72 | 1 | |
93 | 07/15/18 | Sugar Creek | MO | 39.1 | -94.4 | 1 | |
94 | 07/15/18 | Erieville | NY | 42.9 | -75.7 | 6 | |
95 | 07/15/18 | Lakeville | MA | 41.8 | -70.9 | 1 | |
96 | 07/15/18 | Bécancour | QC | 46.3 | -72.5 | 1 | |
97 | 07/14/18 | Slippery Rock | PA | 41.1 | -80.1 | 2 | |
98 | 07/14/18 | Northbridge | MA | 42.1 | -71.7 | 2 | |
99 | 07/14/18 | Catawissa | PA | 41 | -76.5 | 1 | |
100 | 07/14/18 | Mamaroneck | NY | 40.9 | -73.7 | 1 | |
101 | 07/14/18 | Springfield | VT | 43.2 | -72.5 | 1 | |
102 | 07/14/18 | Jackson | NJ | 40.1 | -74.4 | 1 | |
103 | 07/14/18 | Mount Holly | VT | 43.4 | -72.8 | 1 | |
104 | 07/13/18 | Swanzey | NH | 42.9 | -72.3 | 1 | |
105 | 07/13/18 | Catonsville | MD | 39.3 | -76.7 | 1 | |
106 | 07/13/18 | Medford | NJ | 39.9 | -74.8 | 2 | |
107 | 07/13/18 | Lunenburg | MA | 42.6 | -71.7 | 1 | |
108 | 07/13/18 | Oklahoma City | OK | 35.5 | -97.6 | 2 | |
109 | 07/12/18 | Stonington | CT | 41.4 | -72 | 2 | |
110 | 07/12/18 | Stonington | CT | 41.3 | -71.9 | 1 | |
111 | 07/12/18 | Stonington | CT | 41.4 | -71.9 | 12 | |
112 | 07/12/18 | Stratford | PE | 46.2 | -63.1 | 1 | |
113 | 07/12/18 | Bethlehem | PA | 40.6 | -75.4 | 1 | |
114 | 07/12/18 | Sharon | MA | 42.1 | -71.2 | 1 | |
115 | 07/12/18 | Windham | ME | 43.8 | -70.4 | 1 | |
116 | 07/12/18 | Manassas | VA | 38.8 | -77.5 | 1 | |
117 | 07/11/18 | Greenfield | MA | 42.6 | -72.6 | 1 | |
118 | 07/11/18 | Hackettstown | NJ | 40.9 | -74.8 | 2 | |
119 | 07/11/18 | Las Vegas | NV | 36.3 | -115.2 | 1 | |
120 | 07/11/18 | Windsor | VT | 43.5 | -72.4 | 1 | |
121 | 07/11/18 | Boise | ID | 43.6 | -116.2 | 1 | |
122 | 07/11/18 | O'Fallon | MO | 38.8 | -90.7 | 1 | |
123 | 07/11/18 | Broken Arrow | OK | 36 | -95.8 | 1 | |
124 | 07/11/18 | Vale | NC | 35.5 | -81.4 | 1 | |
125 | 07/10/18 | Belfast | ME | 44.4 | -69 | 1 | |
126 | 07/10/18 | Sykesville | MD | 39.4 | -77 | 1 | |
127 | 07/10/18 | North Abington Township | PA | 41.5 | -75.7 | 1 | |
128 | 07/10/18 | Avon Lake | OH | 41.5 | -82 | 1 | |
129 | 07/10/18 | Ellicott City | MD | 39.3 | -76.8 | 1 | |
130 | 07/10/18 | Bow | NH | 43.1 | -71.5 | 1 | |
131 | 07/09/18 | West Chester | PA | 40 | -75.6 | 1 | |
132 | 07/09/18 | Schroon Lake | NY | 43.9 | -73.7 | 2 | |
133 | 07/09/18 | Ossining | NY | 41.2 | -73.9 | 1 | |
134 | 07/09/18 | Easton | PA | 40.7 | -75.3 | 1 | |
135 | 07/09/18 | York | PA | 40 | -76.7 | 1 | |
136 | 07/09/18 | Ottawa | ON | 45.3 | -75.9 | 1 | |
137 | 07/09/18 | Hartland | ME | 44.9 | -69.5 | 1 | |
138 | 07/09/18 | Somersworth | NH | 43.2 | -70.9 | 1 | |
139 | 07/09/18 | Newfane | VT | 43 | -72.7 | 1 | |
140 | 07/09/18 | Santa Fe | NM | 35.6 | -106.1 | 1 | |
141 | 07/09/18 | Rio Mora National Wildlife Refuge | NM | 35.8 | -105.1 | 1 | |
142 | 07/08/18 | Riverside | NJ | 40 | -75 | 2 | |
143 | 07/08/18 | Ottawa | ON | 45.4 | -75.6 | 1 | |
144 | 07/08/18 | Morin-Heights | QC | 45.9 | -74.2 | 2 | |
145 | 07/08/18 | Pipersville | PA | 40.4 | -75.1 | 1 | |
146 | 07/08/18 | Longmont | CO | 40.2 | -105.1 | 1 | |
147 | 07/08/18 | Hampton Bays | NY | 40.9 | -72.5 | 4 | |
148 | 07/08/18 | Shenandoah Junction | WV | 39.3 | -77.8 | 1 | |
149 | 07/08/18 | Frelighsburg | QC | 45.1 | -72.8 | 2 | |
150 | 07/08/18 | East Marion | NY | 41.1 | -72.3 | 1 | |
151 | 07/08/18 | Columbus | OH | 40.1 | -83.1 | 1 | |
152 | 07/08/18 | Antrim | NH | 43.1 | -72 | 1 | |
153 | 07/08/18 | Webster City | IA | 42.4 | -93.8 | 1 | |
154 | 07/08/18 | Lake Junaluska | NC | 35.5 | -83 | 2 | |
155 | 07/08/18 | Lancaster | OH | 39.7 | -82.6 | 1 | |
156 | 07/08/18 | Quincy | MA | 42.3 | -71 | 1 | |
157 | 07/08/18 | Blockhouse | NS | 44.4 | -64.5 | 1 | |
158 | 07/07/18 | Vaughan | ON | 43.8 | -79.5 | 1 | |
159 | 07/07/18 | Beacon Falls | CT | 41.4 | -73.1 | 1 | |
160 | 07/07/18 | Leesport | PA | 40.4 | -76 | 1 | |
161 | 07/07/18 | Rockville | MD | 39 | -77.1 | 1 | |
162 | 07/07/18 | Rockford | MI | 43.1 | -85.6 | 1 | |
163 | 07/07/18 | Petaluma | CA | 38.2 | -122.6 | 1 | |
164 | 07/07/18 | Factoryville | PA | 41.6 | -75.8 | 1 | |
165 | 07/07/18 | Newtown | PA | 40.3 | -75 | 1 | |
166 | 07/07/18 | Fremont | NH | 43 | -71.1 | 1 | |
167 | 07/07/18 | Stillwater | MN | 45.1 | -92.8 | 3 | |
168 | 07/07/18 | Baywood-Los Osos | CA | 35.3 | -120.8 | 1 | |
169 | 07/07/18 | Grand Forks | ND | 47.9 | -97 | 2 | |
170 | 07/07/18 | Middleborough | MA | 41.9 | -70.9 | 1 | |
171 | 07/07/18 | London | ON | 43 | -81.2 | 1 | |
172 | 07/07/18 | Barrington | IL | 42.2 | -88.1 | 1 | |
173 | 07/07/18 | Saint Joseph | MO | 39.8 | -94.8 | 1 | |
174 | 07/06/18 | West Chester | PA | 40 | -75.6 | 1 | |
175 | 07/06/18 | cincinnati | OH | 39.3 | -84.3 | 1 | |
176 | 07/06/18 | East Aurora | NY | 42.8 | -78.6 | 1 | |
177 | 07/06/18 | Clayton | MO | 38.6 | -90.3 | 1 | |
178 | 07/06/18 | Bloomfield Hills | MI | 42.6 | -83.3 | 1 | |
179 | 07/06/18 | Bowdoinham | ME | 44 | -69.9 | 1 | |
180 | 07/06/18 | Ruckersville | VA | 38.2 | -78.4 | 1 | |
181 | 07/06/18 | Valley City | ND | 46.9 | -98 | 1 | |
182 | 07/06/18 | Lincoln | NE | 40.8 | -96.6 | 2 | |
183 | 07/06/18 | Dunbarton | NH | 43.1 | -71.6 | 1 | |
184 | 07/06/18 | Erie | PA | 42.1 | -80.1 | 1 | |
185 | 07/06/18 | Wolcott | VT | 44.6 | -72.4 | 1 | |
186 | 07/05/18 | Toronto | ON | 43.6 | -79.4 | 1 | |
187 | 07/05/18 | Brampton | ON | 43.7 | -79.8 | 1 | |
188 | 07/05/18 | Portage | MI | 42.2 | -85.6 | 2 | |
189 | 07/05/18 | Fairborn | OH | 39.8 | -84 | 1 | |
190 | 07/05/18 | Middle Grove | NY | 43.1 | -74 | 1 | |
191 | 07/05/18 | South Ohio | NS | 44 | -66.1 | 1 | |
192 | 07/05/18 | Eagleville | PA | 40.2 | -75.4 | 1 | |
193 | 07/04/18 | Pass Christian | MS | 30.3 | -89.2 | 1 | |
194 | 07/04/18 | Elizabethtown | PA | 40.2 | -76.6 | 1 | |
195 | 07/04/18 | Wynantskill | NY | 42.7 | -73.6 | 1 | |
196 | 07/04/18 | Mont-Tremblant | QC | 46.1 | -74.6 | 1 | |
197 | 07/04/18 | Vaughan | ON | 43.8 | -79.6 | 1 | |
198 | 07/04/18 | Ellington | CT | 41.9 | -72.4 | 2 | |
199 | 07/04/18 | Orillia | ON | 44.6 | -79.4 | 1 | |
200 | 07/04/18 | Fowlerville | MI | 42.6 | -84 | 1 | |
201 | 07/04/18 | Rochester | NY | 43.1 | -77.6 | 1 | |
202 | 07/04/18 | Wardensville | WV | 39.1 | -78.6 | 1 | |
203 | 07/04/18 | Hunlock Creek | PA | 41.3 | -76.1 | 8 | |
204 | 07/04/18 | Lexington | MA | 42.4 | -71.2 | 1 | |
205 | 07/03/18 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
206 | 07/03/18 | Bayside | NY | 40.8 | -73.8 | 1 | |
207 | 07/03/18 | Pointe-Claire | QC | 45.4 | -73.8 | 3 | |
208 | 07/03/18 | Whittington | IL | 38.1 | -88.9 | 1 | |
209 | 07/03/18 | Kitchener | ON | 43.4 | -80.4 | 1 | |
210 | 07/03/18 | Camden | ME | 44.2 | -69.1 | 1 | |
211 | 07/03/18 | Conneaut | OH | 41.9 | -80.7 | 1 | |
212 | 07/03/18 | Pine Grove | PA | 40.5 | -76.5 | 1 | |
213 | 07/03/18 | Meriden | CT | 41.5 | -72.8 | 1 | |
214 | 07/03/18 | Markham | ON | 43.9 | -79.2 | 1 | |
215 | 07/03/18 | Hermon | ME | 44.8 | -68.9 | 1 | |
216 | 07/03/18 | Chelsea | VT | 44 | -72.4 | 1 | |
217 | 07/03/18 | Cobourg | ON | 44 | -78.2 | 1 | |
218 | 07/03/18 | Geneva | NY | 42.9 | -77 | 1 | |
219 | 07/03/18 | Waterloo | ON | 43.5 | -80.5 | 2 | |
220 | 07/02/18 | Ephrata | PA | 40.2 | -76.2 | 3 | |
221 | 07/02/18 | Rocky Point | NY | 41 | -73 | 1 | |
222 | 07/02/18 | Toronto | ON | 43.7 | -79.4 | 1 | |
223 | 07/02/18 | Melrose | NY | 42.8 | -73.6 | 1 | |
224 | 07/02/18 | Chipman | NB | 46.2 | -65.9 | 1 | |
225 | 07/02/18 | Mont Vernon | NH | 42.9 | -71.7 | 1 | |
226 | 07/02/18 | Annandale | VA | 38.8 | -77.2 | 1 | |
227 | 07/02/18 | Athens | VT | 43.2 | -72.3 | 1 | |
228 | 07/02/18 | Glen Ellyn | IL | 41.9 | -88.1 | 2 | |
229 | 07/02/18 | Richfield | OH | 41.3 | -81.7 | 2 | |
230 | 07/02/18 | Lakeville | NY | 42.8 | -77.7 | 2 | |
231 | 07/02/18 | Prattsville | NY | 42.2 | -74.4 | 1 | |
232 | 07/02/18 | Santa Fe | NM | 35.6 | -106 | 1 | |
233 | 07/02/18 | Andover | MA | 42.7 | -71.1 | 1 | |
234 | 07/01/18 | Mahtomedi | MN | 45.1 | -93 | 1 | |
235 | 07/01/18 | Tupper Lake | NY | 44.2 | -74.3 | 1 | |
236 | 07/01/18 | Wapwallopen | PA | 41.1 | -76.1 | 1 | |
237 | 07/01/18 | Middleton | MA | 42.6 | -71 | 1 | |
238 | 07/01/18 | North Brookfield | MA | 42.3 | -72.1 | 1 | |
239 | 07/01/18 | Monsey | NY | 41.2 | -74.1 | 3 | |
240 | 07/01/18 | Whitby | ON | 43.9 | -78.9 | 1 | |
241 | 07/01/18 | Thorndike | ME | 44.6 | -69.2 | 1 | |
242 | 07/01/18 | Sudbury | ON | 46.4 | -81 | 1 | |
243 | 07/01/18 | Port Medway | NS | 44.2 | -64.5 | 1 | |
244 | 07/01/18 | Langdon | NH | 43.2 | -72.3 | 1 | |
245 | 07/01/18 | Cato | NY | 43.2 | -76.7 | 1 | |
246 | 07/01/18 | Medicine Hat | AB | 50 | -110.6 | 1 | |
247 | 07/01/18 | Newmarket | ON | 44.1 | -79.5 | 1 | |
248 | 07/01/18 | Warrensburg | NY | 43.5 | -73.9 | 2 | |
249 | 07/01/18 | Hanover | MA | 42.1 | -70.8 | 1 | |
250 | 07/01/18 | Bar Harbor | ME | 44.4 | -68.4 | 1 | |
251 | 07/01/18 | York | PA | 39.9 | -76.7 | 1 | |
252 | 07/01/18 | Kalamazoo | MI | 42.2 | -85.7 | 1 | |
253 | 07/01/18 | Norwich | NY | 42.5 | -75.5 | 1 | |
254 | 07/01/18 | Antoine-Labelle | QC | 46.8 | -75.6 | 1 | |
255 | 06/30/18 | Nottingham | PA | 39.8 | -76.1 | 1 | |
256 | 06/30/18 | Sea Cliff | NY | 40.8 | -73.6 | 1 | |
257 | 06/30/18 | Sterling | NY | 43.4 | -76.7 | 4 | |
258 | 06/30/18 | Buffalo | NY | 43 | -78.8 | 1 | |
259 | 06/30/18 | Corvallis | OR | 44.6 | -123.3 | 1 | |
260 | 06/30/18 | Granby | CT | 42 | -72.8 | 1 | |
261 | 06/30/18 | Whitmore Lake | MI | 42.4 | -83.8 | 1 | |
262 | 06/30/18 | Mechanicsburg | PA | 40.2 | -77 | 1 | |
263 | 06/30/18 | Meridian | PA | 40.9 | -79.9 | 1 | |
264 | 06/30/18 | Bloomingdale | NY | 44.4 | -74.1 | 1 | |
265 | 06/30/18 | Blackstock | ON | 44.1 | -78.8 | 1 | |
266 | 06/30/18 | Eagle Bay | NY | 43.8 | -74.9 | 1 | |
267 | 06/30/18 | Newton | MA | 42.4 | -71.2 | 1 | |
268 | 06/30/18 | Avon Lake | OH | 41.5 | -82 | 1 | |
269 | 06/30/18 | Woodstock | ON | 43.1 | -80.7 | 1 | |
270 | 06/29/18 | Salem | MA | 42.5 | -70.9 | 1 | |
271 | 06/29/18 | Roxbury | CT | 41.6 | -73.3 | 1 | |
272 | 06/29/18 | Buffalo Grove | IL | 42.2 | -87.9 | 1 | |
273 | 06/29/18 | Bemidji | MN | 47.5 | -94.8 | 1 | |
274 | 06/29/18 | Uniontown | PA | 39.9 | -79.7 | 1 | |
275 | 06/29/18 | Cambridge | NS | 45.1 | -64.6 | 1 | |
276 | 06/29/18 | Landisburg | PA | 40.3 | -77.3 | 1 | |
277 | 06/29/18 | Lancaster | PA | 40.1 | -76.4 | 1 | |
278 | 06/29/18 | Holland | MA | 42.1 | -72.2 | 2 | |
279 | 06/29/18 | North Hampton | NH | 43 | -70.8 | 2 | |
280 | 06/29/18 | Yukon | PA | 40.2 | -79.7 | 1 | |
281 | 06/28/18 | Midwest City | OK | 35.4 | -97.4 | 2 | |
282 | 06/28/18 | Maumee | OH | 41.6 | -83.6 | 1 | |
283 | 06/28/18 | Fredericksburg | VA | 38.3 | -77.4 | 1 | |
284 | 06/28/18 | Augusta | MI | 42.3 | -85.4 | 1 | |
285 | 06/28/18 | Toronto | ON | 43.7 | -79.3 | 1 | |
286 | 06/28/18 | Overland Park | KS | 38.9 | -94.6 | 1 | |
287 | 06/28/18 | Coshocton | OH | 40.3 | -81.9 | 1 | |
288 | 06/28/18 | Merrillan | WI | 44.4 | -90.9 | 6 | |
289 | 06/28/18 | Plymouth | WI | 43.8 | -88 | 1 | |
290 | 06/28/18 | Indianapolis | IN | 39.9 | -86.3 | 1 | |
291 | 06/28/18 | Ajax | ON | 43.9 | -79 | 1 | |
292 | 06/28/18 | Pennsylvania Furnace | PA | 40.7 | -77.9 | 1 | |
293 | 06/27/18 | Plano | TX | 33.1 | -96.7 | 1 | |
294 | 06/27/18 | Burke | VA | 38.8 | -77.3 | 1 | |
295 | 06/27/18 | Silver Spring | MD | 39.1 | -77 | 1 | |
296 | 06/27/18 | West Middleton | IN | 40.4 | -86.2 | 1 | |
297 | 06/27/18 | Somerset | MA | 41.8 | -71.1 | 1 | |
298 | 06/27/18 | Grosse Pointe Woods | MI | 42.4 | -82.9 | 1 | |
299 | 06/27/18 | Benicia | CA | 38 | -122.2 | 1 | |
300 | 06/27/18 | Thunder Bay | ON | 48.5 | -89.2 | 1 | |
301 | 06/27/18 | Escondido | CA | 33.1 | -117.1 | 6 | |
302 | 06/26/18 | Searsport | ME | 44.5 | -68.9 | 1 | |
303 | 06/26/18 | Snyder | CO | 40.3 | -103.6 | 1 | |
304 | 06/26/18 | Bridport | VT | 44 | -73.3 | 1 | |
305 | 06/26/18 | Halifax | PA | 40.5 | -76.9 | 1 | |
306 | 06/26/18 | Alliance | OH | 40.9 | -81.1 | 1 | |
307 | 06/26/18 | Virginia | MN | 47.5 | -92.5 | 2 | |
308 | 06/26/18 | Harwinton | CT | 41.8 | -73.1 | 1 | |
309 | 06/26/18 | Fox River Grove | IL | 42.2 | -88.2 | 1 | |
310 | 06/26/18 | Fairlawn | OH | 41.1 | -81.6 | 1 | |
311 | 06/25/18 | Washington | DC | 38.9 | -77 | 1 | |
312 | 06/25/18 | Setauket- East Setauket | NY | 40.9 | -73.1 | 1 | |
313 | 06/25/18 | Webster | MA | 42 | -71.9 | 1 | |
314 | 06/25/18 | Sunbury | PA | 40.9 | -76.7 | 1 | |
315 | 06/25/18 | Chesapeake City | MD | 39.5 | -75.9 | 1 | |
316 | 06/25/18 | Stafford Township | NJ | 39.7 | -74.3 | 1 | |
317 | 06/25/18 | Lakeville | NY | 42.8 | -77.7 | 1 | |
318 | 06/25/18 | Riegelsville | PA | 40.6 | -75.2 | 1 | |
319 | 06/25/18 | Decatur | IN | 40.8 | -84.9 | 6 | |
320 | 06/25/18 | Orillia | ON | 44.6 | -79.4 | 3 | |
321 | 06/25/18 | Eastham | MA | 41.9 | -70 | 1 | |
322 | 06/25/18 | Blaine | MN | 45.2 | -93.2 | 1 | |
323 | 06/25/18 | Harrisburg | PA | 40.3 | -76.9 | 1 | |
324 | 06/25/18 | Deptford Township | NJ | 39.8 | -75.1 | 1 | |
325 | 06/25/18 | Bowmanville | ON | 43.9 | -78.7 | 1 | |
326 | 06/25/18 | Fort Wayne | IN | 41.1 | -85.1 | 1 | |
327 | 06/25/18 | Centre Hall | PA | 40.8 | -77.7 | 1 | |
328 | 06/25/18 | Brébeuf | QC | 46.1 | -74.6 | 1 | |
329 | 06/25/18 | Stoughton | MA | 42.1 | -71.1 | 1 | |
330 | 06/24/18 | Morrisburg | ON | 44.9 | -75.2 | 1 | |
331 | 06/24/18 | Fremont | OH | 41.4 | -83.1 | 1 | |
332 | 06/24/18 | Wilkes-Barre | PA | 41.3 | -75.8 | 1 | |
333 | 06/24/18 | Emmaus | PA | 40.5 | -75.5 | 1 | |
334 | 06/24/18 | Charleston | WV | 38.3 | -81.6 | 1 | |
335 | 06/24/18 | Middletown | MD | 39.4 | -77.6 | 1 | |
336 | 06/24/18 | State College | PA | 40.9 | -77.8 | 1 | |
337 | 06/24/18 | Tinley Park | IL | 41.6 | -87.8 | 3 | |
338 | 06/24/18 | West Chester | PA | 40 | -75.6 | 1 | |
339 | 06/24/18 | Odessa | SK | 50.4 | -103.7 | 1 | |
340 | 06/23/18 | Grayslake | IL | 42.3 | -88 | 1 | |
341 | 06/23/18 | Calumet Township | MI | 47.2 | -88.4 | 1 | |
342 | 06/23/18 | Maple Plain | MN | 45 | -93.6 | 2 | |
343 | 06/23/18 | Minneapolis | MN | 45 | -93.3 | 1 | |
344 | 06/23/18 | Franktown | CO | 39.3 | -104.7 | 3 | |
345 | 06/23/18 | Munster | IN | 41.6 | -87.5 | 1 | |
346 | 06/23/18 | Touchet | WA | 46 | -118.7 | 1 | |
347 | 06/23/18 | Fox River Grove | IL | 42.2 | -88.2 | 1 | |
348 | 06/22/18 | East Meadow | NY | 40.7 | -73.6 | 1 | |
349 | 06/22/18 | Eau Claire | WI | 44.8 | -91.5 | 1 | |
350 | 06/22/18 | Syracuse | NY | 43 | -76.2 | 1 | |
351 | 06/22/18 | Palmer | MA | 42.2 | -72.3 | 1 | |
352 | 06/22/18 | Portland | OR | 45.6 | -122.7 | 1 | |
353 | 06/22/18 | Bend | OR | 44.1 | -121.2 | 1 | |
354 | 06/22/18 | Wichita | KS | 37.7 | -97.3 | 3 | |
355 | 06/22/18 | Westwood | MA | 42.2 | -71.2 | 1 | |
356 | 06/22/18 | Mount Holly | VT | 43.4 | -72.8 | 1 | |
357 | 06/21/18 | Charter Township of Clinton | MI | 42.6 | -83 | 1 | |
358 | 06/21/18 | Chelsea | QC | 45.5 | -75.8 | 1 | |
359 | 06/21/18 | Trumbull | CT | 41.2 | -73.2 | 1 | |
360 | 06/21/18 | Walla Walla | WA | 46 | -118.3 | 1 | |
361 | 06/21/18 | Thornton | CO | 39.9 | -104.9 | 1 | |
362 | 06/21/18 | Ripley | ON | 44.1 | -81.6 | 1 | |
363 | 06/21/18 | North Haledon | NJ | 41 | -74.2 | 1 | |
364 | 06/21/18 | Pomona | NY | 41.2 | -74.1 | 1 | |
365 | 06/20/18 | Chesterville | ME | 44.5 | -70.1 | 1 | |
366 | 06/20/18 | Vancouver | WA | 45.7 | -122.5 | 2 | |
367 | 06/20/18 | Red Bank | NJ | 40.3 | -74.1 | 1 | |
368 | 06/20/18 | Cato | NY | 43.2 | -76.6 | 1 | |
369 | 06/20/18 | Hackensack | NJ | 40.9 | -74 | 1 | |
370 | 06/20/18 | Naperville | IL | 41.8 | -88.2 | 1 | |
371 | 06/20/18 | Pond Creek | OK | 36.7 | -97.8 | 1 | |
