1 | 07/31/11 | Old Tappan | NJ | 41 | -74 | 1 |  |
2 | 07/31/11 | Jackson | KY | 37.5 | -83.5 | 1 |  |
3 | 07/31/11 | Otego | NY | 42.4 | -75.2 | 1 |  |
4 | 07/30/11 | Greensboro | NC | 36.1 | -79.8 | 1 |  |
5 | 07/30/11 | sussex | WI | 43.2 | -88.2 | 1 |  |
6 | 07/30/11 | Concord | NH | 43.3 | -71.5 | 1 |  |
7 | 07/30/11 | Colorado Springs | CO | 38.8 | -104.8 | 1 |  |
8 | 07/29/11 | Mt. Airy | MD | 39.4 | -77.2 | 1 |  |
9 | 07/28/11 | Antioch | TN | 36 | -86.6 | 1 |  |
10 | 07/28/11 | Duluth | MN | 47.1 | -91.9 | 1 |  |
11 | 07/28/11 | bobcaygeon | ON | 44.6 | -78.6 | 1 |  |
12 | 07/28/11 | huntington station | NY | 40.8 | -73.4 | 1 |  |
13 | 07/27/11 | waubaushene | ON | 44.8 | -79.7 | 1 |  |
14 | 07/27/11 | millgrove | ON | 43.3 | -80 | 1 |  |
15 | 07/26/11 | Brick | NJ | 40 | -74.1 | 1 |  |
16 | 07/26/11 | Nashville | TN | 36.2 | -86.8 | 1 |  |
17 | 07/26/11 | New Martinsville | WV | 39.6 | -80.8 | 1 |  |
18 | 07/25/11 | Pleasant River | NS | 44.4 | -64.9 | 1 |  |
19 | 07/25/11 | HARRISON | MI | 44 | -84.8 | 1 |  |
20 | 07/25/11 | HARRISON | MI | 44 | -84.8 | 1 |  |
21 | 07/24/11 | schenectady | NY | 42.8 | -73.9 | 1 |  |
22 | 07/24/11 | Ajax | ON | 43.9 | -79 | 1 |  |
23 | 07/23/11 | Concord | NH | 43.3 | -71.5 | 1 |  |
24 | 07/23/11 | Bridport | VT | 43.9 | -73.4 | 1 |  |
25 | 07/22/11 | Jacksonville | FL | 30.1 | -81.5 | 1 |  |
26 | 07/22/11 | Crystal Lake | IL | 42.2 | -88.3 | 1 |  |
27 | 07/20/11 | RICHMONDVILLE | NY | 42.6 | -74.6 | 1 |  |
28 | 07/20/11 | Descanso | CA | 32.9 | -116.6 | 1 |  |
29 | 07/20/11 | Milford | NH | 42.8 | -71.7 | 1 |  |
30 | 07/20/11 | Monroe Township | NJ | 39.7 | -75 | 1 |  |
31 | 07/20/11 | Ossipee | NH | 43.7 | -71.1 | 1 |  |
32 | 07/19/11 | Atlantic Highlands, N.J. | NJ | 40.3 | -74.3 | 1 |  |
33 | 07/19/11 | Westwood | MA | 42.2 | -71.2 | 1 |  |
34 | 07/18/11 | Port Williams | NS | 45.1 | -64.4 | 1 |  |
35 | 07/18/11 | falls church | VA | 38.9 | -77.2 | 1 |  |
36 | 07/17/11 | schenectady | NY | 42.8 | -73.9 | 1 |  |
37 | 07/17/11 | Malta | NY | 36.1 | -80.3 | 1 |  |
38 | 07/16/11 | Hastings | ON | 44.3 | -78 | 1 |  |
39 | 07/16/11 | Hornell | NY | 42.3 | -77.6 | 1 |  |
40 | 07/16/11 | Castle Rock | CO | 39.4 | -104.9 | 1 |  |
41 | 07/15/11 | Willowbrook | IL | 41.8 | -88 | 1 |  |
42 | 07/15/11 | Evergreen Park | IL | 41.7 | -87.7 | 1 |  |
43 | 07/15/11 | davidsonville | MD | 39 | -76.7 | 1 |  |
44 | 07/15/11 | Lowville | NY | 43.8 | -75.5 | 1 |  |
45 | 07/15/11 | Beaver Falls | PA | 40.8 | -80.4 | 1 |  |
46 | 07/15/11 | squaw valley | CA | 36.7 | -119.2 | 1 |  |
47 | 07/14/11 | sterling heights | MI | 42.6 | -83.1 | 1 |  |
48 | 07/14/11 | Fox Lake | WI | 43.6 | -88.9 | 1 |  |
49 | 07/14/11 | Picture Rocks | PA | 41.3 | -76.7 | 1 |  |
50 | 07/14/11 | duchess | AB | 50.7 | -111.9 | 1 |  |
51 | 07/14/11 | Calhoun | MO | 38.5 | -93.7 | 1 |  |
52 | 07/14/11 | Newcastle | ON | 43.9 | -78.6 | 1 |  |
53 | 07/14/11 | Traverse City | MI | 44.8 | -85.7 | 1 |  |
54 | 07/14/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
55 | 07/14/11 | ponte vedra beach | FL | 30.2 | -81.4 | 1 |  |
56 | 07/14/11 | westerville | OH | 40.1 | -82.9 | 1 |  |
57 | 07/14/11 | westerville | OH | 40.1 | -82.9 | 1 |  |
58 | 07/14/11 | Westerville | OH | 40.1 | -82.9 | 1 |  |
59 | 07/13/11 | Williamsburg | MA | 42.4 | -72.8 | 1 |  |
60 | 07/13/11 | Landisburg | PA | 40.3 | -77.3 | 1 |  |
61 | 07/13/11 | schomberg | ON | 44 | -79.7 | 1 |  |
62 | 07/12/11 | Oviedo | FL | 28.7 | -81.2 | 1 |  |
63 | 07/12/11 | Fargo | ND | 46.9 | -96.8 | 1 |  |
64 | 07/12/11 | Plymouth | WI | 43.8 | -88 | 1 |  |
65 | 07/11/11 | norristown | PA | 40.1 | -75.3 | 1 |  |
66 | 07/11/11 | Overland Park | KS | 39 | -94.7 | 1 |  |
67 | 07/11/11 | Oxford | PA | 39.8 | -76 | 1 |  |
68 | 07/11/11 | Beloit | WI | 42.5 | -89.1 | 1 |  |
69 | 07/10/11 | Hatboro | PA | 40.2 | -75.1 | 1 |  |
70 | 07/10/11 | Richards Landing | ON | 46.3 | -84 | 1 |  |
71 | 07/10/11 | Bartlett | IL | 42 | -88.2 | 1 |  |
72 | 07/07/11 | New London | CT | 41.4 | -72.1 | 1 |  |
73 | 07/07/11 | Downers Grove | IL | 41.8 | -88 | 1 |  |
74 | 07/06/11 | Saint Peters | MO | 38.8 | -90.6 | 1 |  |
75 | 07/06/11 | Toppenish | WA | 46.4 | -120.4 | 1 |  |
76 | 07/06/11 | Colton | NY | 44.3 | -74.8 | 1 |  |
77 | 07/06/11 | denton | TX | 33.2 | -97.1 | 1 |  |
78 | 07/05/11 | Budd Lake | NJ | 40.9 | -74.8 | 1 |  |
79 | 07/05/11 | Santa Rosa | CA | 38.5 | -122.8 | 1 |  |
80 | 07/05/11 | New Hampton | NY | 41.3 | -74.5 | 1 |  |
81 | 07/05/11 | Seaside Heights | NJ | 39.9 | -74.2 | 1 |  |
82 | 07/04/11 | Los Gatos | CA | 37.2 | -122 | 1 |  |
83 | 07/04/11 | Absecon, NJ | NJ | 39.9 | -74.8 | 1 |  |
84 | 07/04/11 | Rock Island | IL | 41.5 | -90.6 | 1 |  |
85 | 07/04/11 | Palgrave | ON | 44 | -79.8 | 1 |  |
86 | 07/02/11 | West Guilford | ON | 45.1 | -78.6 | 1 |  |
87 | 07/02/11 | North Tonanwanda | NY | 43 | -78.9 | 1 |  |
88 | 07/02/11 | Utica | NY | 43.1 | -75.2 | 1 |  |
89 | 07/01/11 | Olympia | WA | 47 | -122.9 | 1 |  |
90 | 07/01/11 | WHEELING | IL | 42.1 | -87.9 | 1 |  |
91 | 06/27/11 | Fairmont | WV | 39.5 | -80.1 | 1 |  |
92 | 06/26/11 | Saugerties | NY | 42.1 | -74 | 1 |  |
93 | 06/26/11 | Granby | CT | 42 | -72.8 | 1 |  |
94 | 06/26/11 | Port Coquitlam | BC | 49.3 | -122.8 | 1 |  |
95 | 06/26/11 | Roscoe | IL | 42.4 | -89 | 1 |  |
96 | 06/25/11 | Justice | IL | 41.7 | -87.8 | 1 |  |
97 | 06/25/11 | Big Pine | CA | 37.2 | -118 | 1 |  |
98 | 06/25/11 | Metairie | LA | 30 | -90.2 | 1 |  |
99 | 06/23/11 | El Dorado | CA | 38.6 | -120.9 | 1 |  |
100 | 06/23/11 | Cromer | MB | 49.7 | -101.2 | 1 |  |
101 | 06/22/11 | Saskatoon | SK | 52.1 | -106.6 | 1 |  |
102 | 06/21/11 | Corbeil | ON | 46.3 | -79.3 | 1 |  |
103 | 06/21/11 | Beausejour | MB | 50.1 | -96.5 | 1 |  |
104 | 06/21/11 | Île-des-Chênes | MB | 49.7 | -97 | 1 |  |
105 | 06/21/11 | Hopewwll | NJ | 40.4 | -74.8 | 1 |  |
106 | 06/20/11 | Vicksburg | MI | 42.1 | -85.5 | 1 |  |
107 | 06/20/11 | Cogan Station | PA | 41.3 | -77.1 | 1 |  |
108 | 06/20/11 | Clay | WV | 38.5 | -81 | 1 |  |
109 | 06/20/11 | norwich | CT | 41.5 | -72.1 | 1 |  |
110 | 06/20/11 | Paul Smiths | NY | 44.5 | -74.3 | 1 |  |
111 | 06/19/11 | Saint Clair Shores | MI | 42.5 | -82.9 | 1 |  |
112 | 06/19/11 | Fairfax | VA | 38.8 | -77.3 | 1 |  |
113 | 06/19/11 | Downers Grove | IL | 41.8 | -88 | 1 |  |
114 | 06/19/11 | West Islip | NY | 40.7 | -73.3 | 1 |  |
115 | 06/19/11 | ELLIOT LAKE | ON | 46.4 | -82.6 | 1 |  |
116 | 06/19/11 | Saskatoon | SK | 52.1 | -106.6 | 1 |  |
117 | 06/19/11 | Thorndike | ME | 44.6 | -69.3 | 1 |  |
118 | 06/18/11 | Lakeville | NY | 42.8 | -77.7 | 1 |  |
119 | 06/18/11 | Mount Savage | MD | 39.7 | -78.9 | 1 |  |
120 | 06/18/11 | conyngham | PA | 41 | -76.1 | 1 |  |
121 | 06/18/11 | Shawinigan-sud | QC | 46.5 | -72.8 | 1 |  |
122 | 06/17/11 | Lebanon | ME | 43.4 | -70.9 | 1 |  |
123 | 06/17/11 | Huntington Beach | CA | 33.7 | -118 | 1 |  |
124 | 06/17/11 | Markdale | ON | 44.3 | -80.7 | 1 |  |
125 | 06/17/11 | Rochester | NY | 43.2 | -77.6 | 1 |  |
126 | 06/17/11 | hackensack | NJ | 40.9 | -74 | 1 |  |
127 | 06/16/11 | Bow | NH | 43.1 | -71.5 | 1 |  |
128 | 06/16/11 | Scarborough | ON | 43.8 | -79.3 | 1 |  |
129 | 06/16/11 | Ballwin | MO | 38.6 | -90.6 | 1 |  |
130 | 06/16/11 | Syracuse | NY | 43 | -76.2 | 1 |  |
131 | 06/16/11 | saint-claude | MB | 49.7 | -98.3 | 1 |  |
132 | 06/16/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
133 | 06/16/11 | Trumbull | CT | 41.3 | -73.2 | 1 |  |
134 | 06/15/11 | Riverton | MB | 51 | -97 | 1 |  |
135 | 06/15/11 | marathon | NY | 42.5 | -76 | 1 |  |
136 | 06/15/11 | Bethel | VT | 43.8 | -72.6 | 1 |  |
137 | 06/15/11 | Jamestown | ND | 46.9 | -98.7 | 1 |  |
138 | 06/15/11 | Saint-Mathieu-de-Rioux | QC | 48.2 | -69 | 1 |  |
139 | 06/15/11 | Lexington | KY | 38 | -84.5 | 1 |  |
140 | 06/15/11 | Waukesha | WI | 43 | -88.2 | 1 |  |
141 | 06/14/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
142 | 06/14/11 | Quebec City | QC | 46.8 | -71.2 | 1 |  |
143 | 06/14/11 | Glenview | IL | 42.1 | -87.8 | 1 |  |
144 | 06/14/11 | Paramus | NJ | 40.9 | -74.1 | 1 |  |
145 | 06/14/11 | Princeton | ON | 43.2 | -80.5 | 1 |  |
146 | 06/13/11 | NEW IPSWICH | NH | 42.7 | -71.9 | 1 |  |
147 | 06/13/11 | Port Hope | ON | 44 | -78.3 | 1 |  |
148 | 06/13/11 | Carpentersville | IL | 42.1 | -88.3 | 1 |  |
149 | 06/13/11 | Jacksonville | FL | 30.3 | -81.8 | 1 |  |
150 | 06/13/11 | Ann Arbor | MI | 42.3 | -83.8 | 1 |  |
151 | 06/13/11 | Davidsonville | MD | 38.9 | -76.6 | 1 |  |
152 | 06/12/11 | Newfoundland | NJ | 41.1 | -74.4 | 1 |  |
153 | 06/12/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
154 | 06/12/11 | Sutton | QC | 45.1 | -72.6 | 1 |  |
155 | 06/12/11 | Kingston | ON | 44.3 | -76.5 | 1 |  |
156 | 06/12/11 | Black Creek | WI | 44.5 | -88.4 | 1 |  |
157 | 06/12/11 | Silton | SK | 50.8 | -104.9 | 1 |  |
158 | 06/12/11 | Lake Mills | WI | 43.1 | -88.9 | 1 |  |
159 | 06/11/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
160 | 06/11/11 | minneapolis | MN | 44.9 | -93.3 | 1 |  |
161 | 06/11/11 | Gatineau | QC | 45.5 | -75.7 | 1 |  |
162 | 06/11/11 | Pittsford | NY | 43.1 | -77.5 | 1 |  |
163 | 06/11/11 | Hermon | ME | 44.7 | -68.8 | 1 |  |
164 | 06/11/11 | Long Beach Island | NJ | 39.7 | -74.1 | 1 |  |
165 | 06/10/11 | Norwich | VT | 43.8 | -72.3 | 1 |  |
166 | 06/10/11 | Swampscott | MA | 42.5 | -70.9 | 1 |  |
167 | 06/10/11 | West Islip | NY | 40.7 | -73.3 | 1 |  |
168 | 06/10/11 | Burlington | ON | 43.4 | -79.8 | 1 |  |
169 | 06/10/11 | Ventura | CA | 34.3 | -119.3 | 1 |  |
170 | 06/10/11 | Grand-Mère | QC | 46.6 | -72.7 | 1 |  |
171 | 06/10/11 | Scarborough | ON | 43.8 | -79.3 | 1 |  |
172 | 06/10/11 | avon | ME | 44.8 | -70.3 | 1 |  |
173 | 06/10/11 | Ocala | FL | 29.2 | -82.1 | 1 |  |
174 | 06/09/11 | new Haven | VT | 44.1 | -73 | 1 |  |
175 | 06/09/11 | Nottingham | PA | 39.7 | -76 | 1 |  |
176 | 06/09/11 | Willernie | MN | 45.1 | -93 | 1 |  |
177 | 06/09/11 | Milanville | PA | 41.7 | -75.1 | 1 |  |
178 | 06/09/11 | Kemptville | ON | 45 | -75.6 | 1 |  |
179 | 06/09/11 | North Head | NB | 44.8 | -66.7 | 1 |  |
180 | 06/09/11 | Montebello | QC | 45.7 | -74.9 | 1 |  |
181 | 06/09/11 | Bayfield | ON | 43.6 | -81.7 | 1 |  |
182 | 06/08/11 | Litchfield | NH | 42.8 | -71.5 | 1 |  |
183 | 06/08/11 | Danbury | CT | 41.4 | -73.5 | 1 |  |
184 | 06/08/11 | Morris | MB | 49.4 | -97.4 | 1 |  |
185 | 06/08/11 | Carman | MB | 49.5 | -98 | 1 |  |
186 | 06/08/11 | Waterloo | ON | 43.5 | -80.5 | 1 |  |
187 | 06/08/11 | Algonquin Provincial Park | ON | 45.8 | -78.7 | 1 |  |
188 | 06/08/11 | Hershey | PA | 40.3 | -76.6 | 1 |  |
189 | 06/08/11 | Little Rapids | ON | 46.3 | -83.6 | 1 |  |
190 | 06/08/11 | French River | ON | 46 | -80.9 | 1 |  |
191 | 06/08/11 | Oakville | ON | 43.5 | -79.7 | 1 |  |
192 | 06/08/11 | Haliburton | ON | 45.1 | -78.5 | 1 |  |
193 | 06/07/11 | Gulf Breeze | FL | 30.4 | -87.1 | 1 |  |
194 | 06/07/11 | Madison | WI | 43.1 | -89.4 | 1 |  |
195 | 06/07/11 | thunder bay | ON | 48.4 | -89.3 | 1 |  |
196 | 06/07/11 | Niagara | WI | 45.7 | -88 | 1 |  |
197 | 06/07/11 | Honesdale | PA | 41.6 | -75.2 | 1 |  |
198 | 06/07/11 | manitowoc | WI | 44.1 | -87.7 | 1 |  |
199 | 06/07/11 | Killarney Provincial Park | ON | 46.1 | -81.3 | 1 |  |
200 | 06/07/11 | Waukesha | WI | 43 | -88.2 | 1 |  |
201 | 06/07/11 | North Monetville | ON | 46.2 | -80.3 | 1 |  |
202 | 06/07/11 | Strathroy | ON | 43 | -81.6 | 1 |  |
203 | 06/07/11 | Glenboro | MB | 49.6 | -99.3 | 1 |  |
204 | 06/06/11 | Goshen | CT | 41.9 | -73.2 | 1 |  |
205 | 06/06/11 | Waterville | NY | 42.9 | -75.4 | 1 |  |
206 | 06/06/11 | DeLancey | NY | 42.2 | -75 | 1 |  |
207 | 06/06/11 | Saint Paul | MN | 45 | -93.1 | 1 |  |
208 | 06/06/11 | Birch Run | MI | 43.3 | -83.8 | 1 |  |
209 | 06/06/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
210 | 06/06/11 | Utica | NY | 43.1 | -75.2 | 1 |  |
211 | 06/06/11 | grafton | ON | 44 | -78 | 1 |  |
212 | 06/06/11 | New London | MN | 45.3 | -94.9 | 1 |  |
213 | 06/06/11 | Providence Bay | ON | 45.7 | -82.3 | 1 |  |
214 | 06/06/11 | Marblehead | MA | 42.5 | -70.9 | 1 |  |
215 | 06/06/11 | Glasgow | MO | 39.2 | -92.8 | 1 |  |
216 | 06/06/11 | Waukesha | WI | 43 | -88.2 | 1 |  |
217 | 06/06/11 | Sperling | MB | 49.5 | -97.7 | 1 |  |
218 | 06/06/11 | Freeville | NY | 42.5 | -76.4 | 1 |  |
219 | 06/06/11 | greenbush | MI | 44.5 | -83.4 | 1 |  |
220 | 06/06/11 | Winnipeg | MB | 49.9 | -97.1 | 1 |  |
221 | 06/06/11 | Winterport | ME | 44.7 | -68.9 | 1 |  |
222 | 06/05/11 | Louisville | KY | 38.3 | -85.8 | 1 |  |
223 | 06/05/11 | Bay Village | OH | 41.5 | -81.9 | 1 |  |
224 | 06/05/11 | hales location | NH | 44 | -71.2 | 1 |  |
225 | 06/05/11 | Bingham Farms | MI | 42.5 | -83.3 | 1 |  |
226 | 06/05/11 | Greenville | PA | 41.4 | -80.4 | 1 |  |
227 | 06/05/11 | Orrington | ME | 44.7 | -68.8 | 1 |  |
228 | 06/05/11 | Wheeling | IL | 42.1 | -87.9 | 1 |  |
229 | 06/05/11 | Lancaster | OH | 39.7 | -82.6 | 1 |  |
230 | 06/05/11 | Jackson's Point | ON | 44.3 | -79.4 | 1 |  |
231 | 06/05/11 | sylvania | OH | 41.7 | -83.7 | 1 |  |
232 | 06/05/11 | Viking | MN | 48.2 | -96.5 | 1 |  |
233 | 06/05/11 | Sault Ste. Marie | ON | 46.5 | -84.3 | 1 |  |
234 | 06/05/11 | traverse city | MI | 44.8 | -85.7 | 1 |  |
235 | 06/05/11 | Southington | OH | 41.3 | -81 | 1 |  |
236 | 06/04/11 | Ironwood | MI | 46.5 | -90.2 | 1 |  |
237 | 06/04/11 | Oak Grove | MN | 45.4 | -93.4 | 1 |  |
238 | 06/04/11 | Holt | MI | 42.6 | -84.5 | 1 |  |
239 | 06/04/11 | Bracebridge | ON | 45 | -79.3 | 1 |  |
240 | 06/04/11 | Pembina Valley | MB | 49 | -98.3 | 1 |  |
241 | 06/04/11 | Jordan | MN | 44.7 | -93.6 | 1 |  |
242 | 06/04/11 | stockton | IL | 42.3 | -90 | 1 |  |
243 | 06/04/11 | Victoria | MN | 44.9 | -93.7 | 1 |  |
244 | 06/04/11 | Mentor | OH | 41.7 | -81.3 | 1 |  |
245 | 06/04/11 | Pittsburgh | PA | 40.5 | -80 | 1 |  |
246 | 06/04/11 | Walpole Island First Nation | ON | 42.6 | -82.5 | 1 |  |
247 | 06/04/11 | Chambly | QC | 45.5 | -73.3 | 1 |  |
248 | 06/04/11 | Novelty | OH | 41.5 | -81.3 | 1 |  |
249 | 06/04/11 | Shiremanstown | PA | 40.2 | -76.9 | 1 |  |
250 | 06/03/11 | Salem | MA | 42.5 | -70.9 | 1 |  |
251 | 06/03/11 | Northampton | MA | 42.3 | -72.7 | 1 |  |
252 | 06/03/11 | Niverville | MB | 49.6 | -97 | 1 |  |
253 | 06/03/11 | Springfield | OH | 39.9 | -83.8 | 1 |  |
254 | 06/03/11 | altona | MB | 49.1 | -97.6 | 1 |  |
255 | 06/03/11 | Cold Spring | MN | 45.4 | -94.4 | 1 |  |
256 | 06/03/11 | Grafton | OH | 41.3 | -82 | 1 |  |
257 | 06/03/11 | Chase Lake | ND | 47 | -99.4 | 1 |  |
258 | 06/03/11 | Rochester | MN | 44.1 | -92.5 | 1 |  |
259 | 06/03/11 | Lutsen | MN | 47.7 | -90.6 | 1 |  |
260 | 06/03/11 | Little Falls | MN | 46 | -94.3 | 1 |  |
261 | 06/03/11 | Frewsburg | NY | 42 | -79.1 | 1 |  |
262 | 06/03/11 | Springfield | MA | 42.1 | -72.6 | 1 |  |
263 | 06/03/11 | Crandon | WI | 45.5 | -88.9 | 1 |  |
264 | 06/03/11 | Fort Richmond | MB | 49.8 | -97.1 | 1 |  |
265 | 06/03/11 | Chatham | ON | 42.4 | -82.2 | 1 |  |
266 | 06/02/11 | wausau | WI | 45 | -89.7 | 1 |  |
267 | 06/02/11 | Boyceville | WI | 45.1 | -92 | 1 |  |
268 | 06/02/11 | Chassell | MI | 47 | -88.6 | 1 |  |
269 | 06/02/11 | Pearl | ON | 48.7 | -88.7 | 1 |  |
270 | 06/02/11 | ClarkLake | MI | 42.1 | -84.4 | 1 |  |
271 | 06/02/11 | wauwatosa | WI | 43 | -88 | 1 |  |
272 | 06/02/11 | Grand Forks | ND | 47.9 | -97.1 | 1 |  |
273 | 06/02/11 | Duluth | MN | 47.1 | -91.9 | 1 |  |
274 | 06/02/11 | king george | VA | 38.3 | -77.1 | 1 |  |
275 | 06/02/11 | Oshawa | ON | 43.9 | -78.9 | 1 |  |
276 | 06/02/11 | Amherst Island | ON | 43.7 | -79.4 | 1 |  |
277 | 06/02/11 | Linwood, Bay County | MI | 43.6 | -84.3 | 1 |  |
278 | 06/02/11 | Port Stanley | ON | 42.7 | -81.2 | 1 |  |
279 | 06/02/11 | Racine | WI | 42.7 | -87.8 | 1 |  |
280 | 06/02/11 | Toronto | ON | 43.7 | -79.4 | 1 |  |
281 | 06/01/11 | New Prague | MN | 44.5 | -93.6 | 1 |  |
282 | 06/01/11 | Bloomfield | NJ | 40.8 | -74.2 | 1 |  |
283 | 06/01/11 | Grant | MN | 45.1 | -92.9 | 1 |  |
284 | 06/01/11 | Minnetonka | MN | 44.9 | -93.5 | 1 |  |
285 | 06/01/11 | Kitchener | ON | 43.5 | -80.5 | 1 |  |
286 | 06/01/11 | Madoc | ON | 44.5 | -77.5 | 1 |  |
287 | 06/01/11 | Park Falls | WI | 46 | -90.3 | 1 |  |
288 | 06/01/11 | Stockbridge | VT | 43.8 | -72.8 | 1 |  |
289 | 06/01/11 | Ely | MN | 47.9 | -91.9 | 1 |  |
290 | 06/01/11 | new carlisle | IN | 41.7 | -86.5 | 1 |  |
291 | 06/01/11 | Breslau | ON | 43.5 | -80.4 | 1 |  |
292 | 06/01/11 | Eden Prairie | MN | 44.9 | -93.4 | 1 |  |
293 | 06/01/11 | Chaska | MN | 44.8 | -93.6 | 1 |  |
294 | 06/01/11 | Phoenixville | PA | 40.1 | -75.5 | 1 |  |
295 | 06/01/11 | Baldwinsville | NY | 43.2 | -76.4 | 1 |  |
296 | 06/01/11 | Westfield | NJ | 40.6 | -74.3 | 1 |  |
297 | 06/01/11 | Brunswick | ME | 43.9 | -70 | 1 |  |
298 | 06/01/11 | Howard Lake | MN | 45.1 | -94.1 | 1 |  |
299 | 06/01/11 | Port Washington | WI | 43.4 | -87.9 | 1 |  |
300 | 06/01/11 | Atwater | OH | 41 | -81.2 | 1 |  |
301 | 06/01/11 | Kingston | ON | 44.3 | -76.5 | 1 |  |
302 | 06/01/11 | Alexandria | MN | 45.9 | -95.4 | 1 |  |
303 | 06/01/11 | Minneapolis | MN | 45 | -93.3 | 1 |  |
304 | 06/01/11 | Spencer | OH | 41.1 | -82.1 | 1 |  |
305 | 06/01/11 | Claremont | NH | 43.4 | -72.3 | 1 |  |
306 | 06/01/11 | FARGO | ND | 46.9 | -96.8 | 1 |  |
307 | 06/01/11 | Ann Arbor | MI | 42.3 | -83.8 | 1 |  |
308 | 06/01/11 | lindsay | ON | 44.4 | -78.7 | 1 |  |
309 | 06/01/11 | Millington | MI | 43.3 | -83.6 | 1 |  |
310 | 06/01/11 | Marblehead MA | MA | 42.5 | -70.9 | 1 |  |
311 | 06/01/11 | Toronto | ON | 43.7 | -79.4 | 1 |  |
312 | 05/31/11 | Council Bluffs | IA | 41.3 | -96 | 1 |  |
313 | 05/31/11 | hudson | WI | 45 | -92.7 | 1 |  |
314 | 05/31/11 | Carver | MN | 44.7 | -93.7 | 1 |  |
315 | 05/31/11 | Battle Lake | MN | 46.3 | -95.7 | 1 |  |
316 | 05/31/11 | Wisconsin Rapids | WI | 44.4 | -89.8 | 1 |  |
317 | 05/31/11 | macomb | MI | 42.7 | -82.9 | 1 |  |
318 | 05/31/11 | Williamsville | NY | 43 | -78.7 | 1 |  |
319 | 05/31/11 | Duluth | MN | 47.1 | -91.9 | 1 |  |
320 | 05/31/11 | Huntsville | ON | 45.3 | -79.2 | 1 |  |
321 | 05/31/11 | Shawano | WI | 44.9 | -88.8 | 1 |  |
322 | 05/31/11 | Lakeville | MN | 44.6 | -93.2 | 1 |  |
323 | 05/31/11 | Chicago | IL | 41.9 | -87.6 | 1 |  |
324 | 05/31/11 | Waukesha | WI | 43 | -88.2 | 1 |  |
325 | 05/31/11 | Thunder Bay | ON | 48.4 | -89.2 | 1 |  |
326 | 05/31/11 | Eau Claire | WI | 44.7 | -91.5 | 1 |  |
327 | 05/31/11 | Wilton | CT | 41.3 | -73.2 | 1 |  |
328 | 05/31/11 | Flat Rock | MI | 42.1 | -83.3 | 1 |  |
329 | 05/31/11 | Rapid River | MI | 46 | -86.8 | 1 |  |
330 | 05/31/11 | Fairmont | MN | 43.6 | -94.4 | 1 |  |
331 | 05/31/11 | Pickering | ON | 43.9 | -79.1 | 1 |  |
332 | 05/31/11 | Bayside | WI | 43.2 | -87.9 | 1 |  |
333 | 05/31/11 | Sun Prairie | WI | 43.2 | -89.2 | 1 |  |
334 | 05/31/11 | Chicago | IL | 41.9 | -87.6 | 1 |  |
335 | 05/31/11 | Cambridge Station | NS | 45.1 | -64.6 | 1 |  |
336 | 05/31/11 | Holton | MI | 43.5 | -86.2 | 1 |  |
337 | 05/31/11 | McCordsville | IN | 39.9 | -85.9 | 1 |  |
338 | 05/31/11 | Two Harbors | MN | 47.2 | -91.6 | 1 |  |
339 | 05/31/11 | Marblehead MA | MA | 42.5 | -70.9 | 1 |  |
340 | 05/30/11 | Gettysburg | NJ | 39.8 | -77.2 | 1 |  |
341 | 05/30/11 | Belleville | ON | 44.2 | -77.4 | 1 |  |
342 | 05/30/11 | Pellston | MI | 45.6 | -84.9 | 1 |  |
343 | 05/30/11 | Newmarket | ON | 44.1 | -79.5 | 1 |  |
344 | 05/30/11 | Listowel | ON | 43.7 | -81 | 1 |  |
345 | 05/30/11 | tinley park | IL | 41.6 | -87.8 | 1 |  |
346 | 05/30/11 | Randall | MN | 46.1 | -94.5 | 1 |  |
347 | 05/30/11 | Rumson | NJ | 40.4 | -74 | 1 |  |
348 | 05/30/11 | Detroit Lakes | MN | 47 | -95.7 | 1 |  |
349 | 05/30/11 | Lake Elmo | MN | 45 | -92.9 | 1 |  |
350 | 05/30/11 | Madison | WI | 43.1 | -89.3 | 1 |  |
351 | 05/30/11 | Campbell | MN | 46.1 | -96.4 | 1 |  |
352 | 05/30/11 | Lebanon | TN | 36.3 | -86.3 | 1 |  |
353 | 05/30/11 | Montclair | NJ | 40.8 | -74.2 | 1 |  |
354 | 05/30/11 | Boyceville, | WI | 44.8 | -91.9 | 1 |  |
355 | 05/30/11 | Amery | WI | 45.4 | -92.4 | 1 |  |
356 | 05/30/11 | Park Forest | IL | 41.5 | -87.7 | 1 |  |
357 | 05/30/11 | Presqu'ile Provincial Park | ON | 43.7 | -79.4 | 1 |  |
358 | 05/30/11 | Minneapolis | MN | 45 | -93.3 | 1 |  |
359 | 05/30/11 | Ray | MI | 42.8 | -82.9 | 1 |  |
360 | 05/30/11 | Annandale | MN | 45.2 | -94.1 | 1 |  |
361 | 05/30/11 | Columbus | WI | 43.3 | -89 | 1 |  |
362 | 05/30/11 | Locust | NJ | 40.4 | -74 | 1 |  |
363 | 05/30/11 | Scarborough | ME | 43.6 | -70.4 | 1 |  |
