1 | 12/30/14 | Ormond Beach | FL | 29.3 | -81.1 | 2 | |
2 | 12/29/14 | Waycross | GA | 31.2 | -82.3 | 1 | |
3 | 12/28/14 | Charlotte | NC | 35.1 | -80.8 | 1 | |
4 | 12/28/14 | Mount pleasant | SC | 32.8 | -79.8 | 1 | |
5 | 12/28/14 | Wilmington | DE | 39.7 | -75.5 | 1 | |
6 | 12/27/14 | Branson | MO | 36.6 | -93.2 | 1 | |
7 | 12/27/14 | Mount pleasant | SC | 32.8 | -79.8 | 1 | |
8 | 12/25/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
9 | 12/25/14 | Bellingham | WA | 48.7 | -122.5 | 7 | |
10 | 12/25/14 | Arlington | WA | 48.2 | -122 | 1 | |
11 | 12/24/14 | Prunedale | CA | 36.8 | -121.7 | 100 | |
12 | 12/21/14 | Carlsbad | CA | 33.2 | -117.3 | 4 | |
13 | 12/21/14 | jacksonville | FL | 30.3 | -81.8 | 1 | |
14 | 12/19/14 | Waycross | GA | 31.2 | -82.3 | 1 | |
15 | 12/19/14 | Wilmington | DE | 39.7 | -75.5 | 1 | |
16 | 12/18/14 | Highland | CA | 34.1 | -117.2 | 3 | |
17 | 12/17/14 | Seattle | WA | 47.6 | -122.3 | 2 | |
18 | 12/16/14 | Boynton Beach | FL | 26.5 | -80.1 | 2 | |
19 | 12/14/14 | Sebastian | FL | 27.8 | -80.5 | 3 | |
20 | 12/14/14 | Las Vegas | NV | 36.1 | -115.3 | 1 | |
21 | 12/13/14 | Charlotte | NC | 35.1 | -80.8 | 1 | |
22 | 12/13/14 | Waycross | GA | 31.2 | -82.3 | 1 | |
23 | 12/11/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
24 | 12/11/14 | Wilmington | DE | 39.7 | -75.5 | 1 | |
25 | 12/09/14 | Theodore | AL | 30.5 | -88.2 | 1 | |
26 | 12/09/14 | Boise | ID | 43.7 | -116.2 | 1 | |
27 | 12/08/14 | Waycross | GA | 31.2 | -82.3 | 1 | |
28 | 12/07/14 | Key Largo | FL | 25.2 | -80.4 | 3 | |
29 | 12/06/14 | Wilmington | DE | 39.7 | -75.5 | 1 | |
30 | 12/04/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
31 | 12/04/14 | Highland | CA | 34.1 | -117.2 | 3 | |
32 | 12/04/14 | Waycross | GA | 31.2 | -82.3 | 2 | |
33 | 12/02/14 | Palm Bay | FL | 28 | -80.6 | 1 | |
34 | 12/01/14 | austin | TX | 30.2 | -97.7 | 1 | |
35 | 12/01/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
36 | 12/01/14 | Melbourne | FL | 28.1 | -80.6 | 2 | |
37 | 11/30/14 | Enderby | BC | 50.6 | -119.2 | 1 | |
38 | 11/30/14 | Madison | MS | 32.5 | -90.2 | 1 | |
39 | 11/29/14 | Marble Falls | TX | 30.6 | -98.3 | 1 | |
40 | 11/29/14 | CROWLEY | TX | 32.6 | -97.4 | 1 | |
41 | 11/29/14 | Bellingham | WA | 48.7 | -122.5 | 5 | |
42 | 11/29/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
43 | 11/28/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
44 | 11/28/14 | Las Vegas | NV | 36.1 | -115.3 | 1 | |
45 | 11/28/14 | Hampton | GA | 33.4 | -84.3 | 2 | |
46 | 11/27/14 | Charlotte | NC | 35.1 | -80.8 | 1 | |
47 | 11/26/14 | Sebastian | FL | 27.8 | -80.5 | 3 | |
48 | 11/24/14 | Waycross | GA | 31.2 | -82.3 | 1 | |
49 | 11/23/14 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
50 | 11/23/14 | Marble Falls | TX | 30.6 | -98.3 | 1 | |
51 | 11/22/14 | Charlotte | NC | 35.1 | -80.8 | 1 | |
52 | 11/22/14 | Enterprise | AL | 31.4 | -85.9 | 1 | |
53 | 11/22/14 | Zachary | LA | 30.7 | -91.1 | 1 | |
54 | 11/22/14 | Watsonville | CA | 36.9 | -121.7 | 6 | |
55 | 11/22/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
56 | 11/22/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
57 | 11/21/14 | Charlotte | NC | 35.2 | -80.8 | 1 | |
58 | 11/21/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
59 | 11/21/14 | Felton | CA | 37.1 | -122.1 | 2 | |
60 | 11/21/14 | Eugene | OR | 44.1 | -123.1 | 1 | |
61 | 11/21/14 | Ashburn | GA | 31.7 | -83.7 | 2 | |
62 | 11/20/14 | Austin | TX | 30.2 | -97.7 | 1 | |
63 | 11/19/14 | Bellingham | WA | 48.7 | -122.5 | 3 | |
64 | 11/18/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
65 | 11/18/14 | Newport | RI | 41.5 | -71.3 | 1 | |
66 | 11/18/14 | Cincinnati | OH | 39.1 | -84.5 | 1 | |
67 | 11/18/14 | Newport | RI | 41.5 | -71.3 | 1 | |
68 | 11/17/14 | Newport | RI | 41.5 | -71.3 | 1 | |
69 | 11/17/14 | spring hill | FL | 28.5 | -82.6 | 1 | |
70 | 11/17/14 | Seattle | WA | 47.6 | -122.3 | 1 | |
71 | 11/16/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
72 | 11/16/14 | Enderby | BC | 50.6 | -119.2 | 2 | |
73 | 11/16/14 | Marble Falls | TX | 30.6 | -98.2 | 1 | |
74 | 11/15/14 | Houston | TX | 29.8 | -95.4 | 1 | |
75 | 11/15/14 | Homewood | IL | 41.6 | -87.7 | 1 | |
76 | 11/15/14 | Bertram | TX | 30.6 | -98.1 | 2 | |
77 | 11/15/14 | Fremont | CA | 37.6 | -122 | 1 | |
78 | 11/15/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
79 | 11/14/14 | Roslindale (Boston) | MA | 42.3 | -71.1 | 1 | |
80 | 11/14/14 | KERRVILLE | TX | 30 | -99.1 | 1 | |
81 | 11/13/14 | Bertram | TX | 30.6 | -98.1 | 1 | |
82 | 11/13/14 | Landenberg | PA | 39.8 | -75.8 | 1 | |
83 | 11/13/14 | champaign | IL | 40.1 | -88.2 | 1 | |
84 | 11/13/14 | Philmont | NY | 42.3 | -73.6 | 6 | |
85 | 11/12/14 | spring hill | FL | 28.5 | -82.6 | 2 | |
86 | 11/12/14 | champaign | IL | 40.1 | -88.2 | 1 | |
87 | 11/12/14 | Highland | CA | 34.1 | -117.2 | 3 | |
88 | 11/12/14 | Bellingham | WA | 48.7 | -122.5 | 5 | |
89 | 11/12/14 | Santa Monica | CA | 34 | -118.5 | 1 | |
90 | 11/11/14 | Houston | TX | 29.8 | -95.4 | 1 | |
91 | 11/11/14 | Houston | TX | 29.8 | -95.4 | 1 | |
92 | 11/11/14 | Findlay | OH | 41 | -83.7 | 1 | |
93 | 11/10/14 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
94 | 11/10/14 | Findlay | OH | 41 | -83.7 | 1 | |
95 | 11/10/14 | Philmont | NY | 42.3 | -73.6 | 4 | |
96 | 11/09/14 | Albuquerque | NM | 35.1 | -106.5 | 1 | |
97 | 11/09/14 | Sammamish | WA | 47.6 | -122 | 1 | |
98 | 11/09/14 | Issaquah | WA | 47.5 | -122 | 30 | |
99 | 11/09/14 | Philmont | NY | 42.3 | -73.6 | 8 | |
100 | 11/09/14 | Tallahassee | FL | 30.4 | -84.3 | 1 | |
101 | 11/08/14 | Mission | BC | 49.2 | -122.3 | 1 | |
102 | 11/08/14 | Laughlin | NV | 35.2 | -114.7 | 10 | |
103 | 11/08/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
104 | 11/07/14 | champaign | IL | 40.1 | -88.2 | 1 | |
105 | 11/07/14 | Roslindale (Boston) | MA | 42.3 | -71.1 | 1 | |
106 | 11/07/14 | Philmont | NY | 42.3 | -73.6 | 6 | |
107 | 11/06/14 | Highland | CA | 34.1 | -117.2 | 2 | |
108 | 11/05/14 | Rocky Face | GA | 34.8 | -85.1 | 1 | |
109 | 11/05/14 | Granbury | TX | 32.4 | -97.8 | 1 | |
110 | 11/05/14 | Ashburn | GA | 31.7 | -83.7 | 1 | |
111 | 11/03/14 | Apple Valley | CA | 34.5 | -117.1 | 3 | |
112 | 11/03/14 | Bellingham | WA | 48.7 | -122.5 | 5 | |
113 | 11/02/14 | Cincinnati | OH | 39.1 | -84.5 | 1 | |
114 | 11/02/14 | Shreveport | LA | 32.5 | -93.7 | 1 | |
115 | 11/02/14 | Baytown | TX | 29.8 | -94.9 | 1 | |
116 | 11/02/14 | Mission | BC | 49.2 | -122.3 | 2 | |
117 | 11/02/14 | Rosenberg | TX | 29.6 | -95.8 | 1 | |
118 | 11/02/14 | west melbourne | FL | 28.1 | -80.7 | 1 | |
119 | 11/02/14 | League City | TX | 29.5 | -95.1 | 1 | |
120 | 11/02/14 | Sneads Ferry | NC | 34.5 | -77.4 | 1 | |
121 | 11/02/14 | Orland Park | IL | 41.6 | -87.9 | 1 | |
122 | 11/02/14 | Bedford, Virginia | VA | 30.3 | -83 | 1 | |
123 | 11/01/14 | Colorado Springs | CO | 38.8 | -104.8 | 1 | |
124 | 11/01/14 | Algonac | MI | 42.6 | -82.6 | 1 | |
125 | 11/01/14 | Cincinnati | OH | 39.1 | -84.5 | 1 | |
126 | 11/01/14 | Cottonwood | CA | 40.4 | -122.4 | 2 | |
127 | 11/01/14 | Landenberg | PA | 39.8 | -75.8 | 1 | |
128 | 11/01/14 | spring hill | FL | 28.5 | -82.6 | 1 | |
129 | 11/01/14 | Trinidad | CA | 41.1 | -124.1 | 2 | |
130 | 11/01/14 | Klamath Falls | OR | 42.3 | -121.8 | 1 | |
131 | 11/01/14 | west melbourne | FL | 28.1 | -80.7 | 1 | |
132 | 11/01/14 | Castle Hayne | NC | 34.3 | -77.9 | 1 | |
133 | 11/01/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
134 | 10/31/14 | Fort Walton Beach | FL | 30.4 | -86.6 | 2 | |
135 | 10/31/14 | Temple | TX | 31.1 | -97.3 | 1 | |
136 | 10/31/14 | Mission | BC | 49.2 | -122.3 | 1 | |
137 | 10/31/14 | Magnolia | TX | 30.2 | -95.7 | 1 | |
138 | 10/31/14 | Sutter Creek | CA | 38.4 | -120.8 | 2 | |
139 | 10/31/14 | Decatur | AL | 34.6 | -87 | 1 | |
140 | 10/30/14 | Wilmington | NC | 34.2 | -77.9 | 4 | |
141 | 10/30/14 | tacoma | WA | 47.2 | -122.5 | 2 | |
142 | 10/30/14 | Mission | BC | 49.2 | -122.3 | 1 | |
143 | 10/30/14 | Theodore | AL | 30.5 | -88.2 | 2 | |
144 | 10/30/14 | Hoover | AL | 33.4 | -86.8 | 1 | |
145 | 10/30/14 | Palm Bay | FL | 28 | -80.6 | 1 | |
146 | 10/30/14 | Houston | TX | 29.8 | -95.4 | 1 | |
147 | 10/30/14 | Langley | BC | 49.1 | -122.6 | 2 | |
148 | 10/30/14 | baldwin park | CA | 34.1 | -118 | 1 | |
149 | 10/30/14 | baldwin park | CA | 34.1 | -118 | 2 | |
150 | 10/30/14 | Orlando | FL | 28.5 | -81.4 | 1 | |
151 | 10/30/14 | Acworth | GA | 34 | -84.7 | 1 | |
152 | 10/30/14 | west melbourne | FL | 28.1 | -80.7 | 1 | |
153 | 10/30/14 | Jacksonville | FL | 30.3 | -81.8 | 2 | |
154 | 10/30/14 | Florence | SC | 34.2 | -79.8 | 2 | |
155 | 10/29/14 | Acworth | GA | 34 | -84.7 | 1 | |
156 | 10/29/14 | Tarpley | TX | 29.7 | -99.4 | 1 | |
157 | 10/29/14 | Hesperia | CA | 34.4 | -117.3 | 3 | |
158 | 10/29/14 | kerrville | TX | 30 | -99.1 | 2 | |
159 | 10/29/14 | College Station | TX | 30.6 | -96.3 | 1 | |
160 | 10/28/14 | Florence | SC | 34.2 | -79.8 | 1 | |
161 | 10/28/14 | Ormond Beach | FL | 29.3 | -81.1 | 1 | |
162 | 10/28/14 | Granbury | TX | 32.4 | -97.8 | 1 | |
163 | 10/28/14 | kerrville | TX | 30 | -99.1 | 1 | |
164 | 10/28/14 | Acworth | GA | 34 | -84.7 | 1 | |
165 | 10/28/14 | Boca Raton | FL | 26.3 | -80.1 | 1 | |
166 | 10/28/14 | Gulf Breeze | FL | 30.4 | -87.1 | 1 | |
167 | 10/28/14 | College station | TX | 30.6 | -96.3 | 1 | |
168 | 10/28/14 | West Valley | NY | 42.4 | -78.6 | 1 | |
169 | 10/28/14 | Fort Payne | AL | 34.4 | -85.7 | 1 | |
170 | 10/27/14 | west melbourne | FL | 28.1 | -80.7 | 3 | |
171 | 10/27/14 | SHASTA LAKE | CA | 40.7 | -122.4 | 10 | |
172 | 10/27/14 | Sunset Beach | NC | 33.9 | -78.5 | 3 | |
173 | 10/27/14 | Blytheville | AR | 35.9 | -89.9 | 2 | |
174 | 10/27/14 | Touchet | WA | 46.1 | -118.7 | 1 | |
175 | 10/27/14 | Orange | TX | 30.1 | -93.8 | 1 | |
176 | 10/26/14 | Keysville | FL | 27.9 | -82.1 | 2 | |
177 | 10/26/14 | Tarpley | TX | 29.7 | -99.4 | 2 | |
178 | 10/26/14 | Rancho Santa Fe | CA | 33 | -117.2 | 3 | |
179 | 10/26/14 | Mission | BC | 49.2 | -122.3 | 1 | |
180 | 10/26/14 | west melbourne | FL | 28.1 | -80.7 | 3 | |
181 | 10/26/14 | Long Beach | CA | 33.8 | -118.2 | 2 | |
182 | 10/26/14 | Highland | MD | 39.2 | -77 | 1 | |
183 | 10/25/14 | Bella Vista | AR | 36.5 | -94.2 | 1 | |
184 | 10/25/14 | Algonac | MI | 42.6 | -82.6 | 1 | |
185 | 10/25/14 | Mission | BC | 49.2 | -122.3 | 1 | |
186 | 10/25/14 | Willis | TX | 30.4 | -95.5 | 3 | |
187 | 10/25/14 | La Union | NM | 32 | -106.7 | 1 | |
188 | 10/25/14 | spring hill | FL | 28.5 | -82.6 | 1 | |
189 | 10/25/14 | Sebastian | FL | 27.8 | -80.5 | 2 | |
190 | 10/25/14 | Stukely-Sud | QC | 45.3 | -72.4 | 1 | |
191 | 10/25/14 | Watsonville | CA | 36.9 | -121.7 | 2 | |
192 | 10/24/14 | Houston | TX | 29.8 | -95.4 | 3 | |
193 | 10/24/14 | Meridian | MS | 32.4 | -88.8 | 1 | |
194 | 10/24/14 | Washington | IA | 41.3 | -91.7 | 1 | |
195 | 10/24/14 | West Des Moines | IA | 41.6 | -93.7 | 1 | |
196 | 10/24/14 | Victoria | TX | 28.8 | -97 | 6 | |
197 | 10/24/14 | Tarpley | TX | 29.7 | -99.4 | 2 | |
198 | 10/24/14 | portland | OR | 45.5 | -122.7 | 5 | |
199 | 10/24/14 | Mobile | AL | 30.7 | -88 | 1 | |
200 | 10/24/14 | Tarpley | TX | 29.7 | -99.4 | 4 | |
201 | 10/24/14 | Humble | TX | 30 | -95.2 | 2 | |
202 | 10/24/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
203 | 10/23/14 | The Woodlands | TX | 30.2 | -95.5 | 2 | |
204 | 10/23/14 | Houston | TX | 29.8 | -95.4 | 2 | |
205 | 10/23/14 | Ingleside on the bay | TX | 27.8 | -97.2 | 15 | |
206 | 10/23/14 | Shreveport | LA | 32.5 | -93.7 | 1 | |
207 | 10/23/14 | Vancouver | WA | 45.7 | -122.7 | 4 | |
208 | 10/23/14 | Beaumont | TX | 30.1 | -94.1 | 3 | |
209 | 10/23/14 | Woodstock | GA | 34.1 | -84.5 | 1 | |
210 | 10/23/14 | Hamden | CT | 41.4 | -72.9 | 1 | |
211 | 10/23/14 | Highland | MD | 39.2 | -77 | 1 | |
212 | 10/23/14 | Bayville | NJ | 39.9 | -74.2 | 1 | |
213 | 10/23/14 | Patterson | CA | 37.5 | -121.3 | 1 | |
214 | 10/23/14 | Bastrop | TX | 30.2 | -97.3 | 1 | |
215 | 10/23/14 | Langley | BC | 49.1 | -122.6 | 2 | |
216 | 10/23/14 | Byhalia | MS | 34.9 | -89.7 | 6 | |
217 | 10/23/14 | wood village | OR | 45.5 | -122.4 | 2 | |
218 | 10/23/14 | Cumming | GA | 34.2 | -84.2 | 1 | |
219 | 10/23/14 | Hattiesburg | MS | 31.2 | -89.3 | 1 | |
220 | 10/23/14 | Solon | OH | 41.4 | -81.4 | 2 | |
221 | 10/22/14 | Mattapoisett | MA | 41.7 | -70.8 | 1 | |
222 | 10/22/14 | Winnsboro | LA | 32.1 | -91.7 | 2 | |
223 | 10/22/14 | Willis | TX | 30.4 | -95.5 | 3 | |
224 | 10/22/14 | San Angelo | TX | 31.6 | -100.5 | 2 | |
225 | 10/22/14 | Mesquite | TX | 32.8 | -96.6 | 1 | |
226 | 10/22/14 | taylorsville | KY | 38 | -85.3 | 1 | |
227 | 10/22/14 | Pa Furnace | PA | 40.7 | -77.9 | 1 | |
228 | 10/22/14 | Racine | WI | 42.7 | -87.8 | 1 | |
229 | 10/22/14 | Dripping Springs | TX | 30.2 | -98.1 | 1 | |
230 | 10/22/14 | kerrville | TX | 30 | -99.1 | 1 | |
231 | 10/22/14 | Hesperia | CA | 34.4 | -117.3 | 3 | |
232 | 10/22/14 | Rockport | TX | 28.2 | -97 | 4 | |
233 | 10/22/14 | Liberty | TX | 30.1 | -94.7 | 2 | |
234 | 10/22/14 | Prince Rupert | BC | 54.3 | -130.3 | 1 | |
235 | 10/22/14 | Opp | AL | 31.3 | -86.3 | 2 | |
236 | 10/22/14 | temple | TX | 31.1 | -97.3 | 4 | |
237 | 10/22/14 | Fort Davis | TX | 30.7 | -103.9 | 2 | |
238 | 10/22/14 | spring hill | FL | 28.5 | -82.6 | 1 | |
239 | 10/22/14 | Clute | TX | 29.1 | -95.4 | 2 | |
240 | 10/21/14 | Pine Grove Mills | PA | 40.7 | -78 | 1 | |
241 | 10/21/14 | spring hill | FL | 28.5 | -82.6 | 1 | |
242 | 10/21/14 | Winnsboro | LA | 32.1 | -91.7 | 2 | |
243 | 10/21/14 | Manvel | TX | 29.5 | -95.4 | 2 | |
244 | 10/21/14 | Wallingford | PA | 39.9 | -75.4 | 1 | |
245 | 10/21/14 | Zionsville | IN | 40 | -86.3 | 1 | |
246 | 10/21/14 | Meridian | MS | 32.4 | -88.8 | 1 | |
247 | 10/21/14 | Little Rock | AR | 34.7 | -92.3 | 1 | |
248 | 10/21/14 | San Angelo | TX | 31.6 | -100.5 | 2 | |
249 | 10/21/14 | Houston | TX | 29.8 | -95.4 | 2 | |
250 | 10/21/14 | Southaven | MS | 35 | -90 | 2 | |
251 | 10/21/14 | Cypress | TX | 30 | -95.7 | 3 | |
252 | 10/21/14 | Humble | TX | 30 | -95.2 | 1 | |
253 | 10/21/14 | Corsicana | TX | 32.1 | -96.4 | 2 | |
254 | 10/21/14 | Point Clear | AL | 30.5 | -87.9 | 6 | |
255 | 10/21/14 | beebe | AR | 35.1 | -91.9 | 1 | |
256 | 10/20/14 | Fredericktown | MO | 37.5 | -90.4 | 3 | |
257 | 10/20/14 | MCALLEN | TX | 26.2 | -98.2 | 4 | |
258 | 10/20/14 | EDWARDSVILLE | IL | 38.8 | -89.9 | 1 | |
259 | 10/20/14 | Little Rock | AR | 34.7 | -92.3 | 1 | |
260 | 10/20/14 | Bellingham | WA | 48.7 | -122.5 | 3 | |
261 | 10/20/14 | Florence | SC | 34.2 | -79.8 | 1 | |
262 | 10/20/14 | Zionsville | IN | 40 | -86.3 | 1 | |
263 | 10/20/14 | Memphis | TN | 35 | -89.9 | 1 | |
264 | 10/20/14 | Groves | TX | 29.9 | -93.9 | 1 | |
265 | 10/20/14 | Macon | GA | 32.9 | -83.5 | 1 | |
266 | 10/20/14 | Powder Springs | GA | 33.9 | -84.7 | 2 | |
267 | 10/20/14 | Clinton | IN | 39.7 | -87.5 | 1 | |
268 | 10/20/14 | Philadelphia | MS | 32.8 | -89.1 | 1 | |
269 | 10/20/14 | Daphne | AL | 30.6 | -87.9 | 1 | |
270 | 10/20/14 | Catalone, Cape Breton | NS | 45.8 | -60.1 | 1 | |
271 | 10/20/14 | Powder Springs | GA | 33.9 | -84.7 | 1 | |
272 | 10/19/14 | Winnsboro | LA | 32.1 | -91.7 | 1 | |
273 | 10/19/14 | Covington | LA | 30.5 | -90.1 | 3 | |
274 | 10/19/14 | EDWARDSVILLE | IL | 38.8 | -90 | 1 | |
275 | 10/19/14 | Ball Ground | GA | 34.3 | -84.4 | 1 | |
276 | 10/19/14 | Little Rock | AR | 34.7 | -92.3 | 1 | |
277 | 10/19/14 | Hillsborough | NC | 36.1 | -79.1 | 1 | |
278 | 10/19/14 | Granbury | TX | 32.4 | -97.7 | 1 | |
279 | 10/19/14 | Tarpley | TX | 29.7 | -99.4 | 5 | |
280 | 10/19/14 | Battle Ground | WA | 45.8 | -122.5 | 8 | |
281 | 10/19/14 | Zionsville | IN | 40 | -86.3 | 1 | |
282 | 10/19/14 | Seabrook Island | SC | 32.6 | -80.2 | 2 | |
283 | 10/19/14 | Atlanta | GA | 33.8 | -84.4 | 1 | |
284 | 10/19/14 | Cullman | AL | 34.2 | -86.8 | 1 | |
285 | 10/19/14 | Houston | TX | 29.8 | -95.4 | 3 | |
286 | 10/19/14 | Lee Vining | CA | 38 | -119 | 1 | |
287 | 10/19/14 | Onalaska | TX | 30.8 | -95.1 | 1 | |
288 | 10/19/14 | Mobile | AL | 30.7 | -88 | 1 | |
289 | 10/19/14 | Highland | MD | 39.2 | -77 | 1 | |
290 | 10/19/14 | Wesson | MS | 31.7 | -90.4 | 1 | |
291 | 10/18/14 | bedford | VA | 37.3 | -79.5 | 1 | |
292 | 10/18/14 | Richmond | TX | 29.6 | -95.7 | 1 | |
293 | 10/18/14 | Theodore | AL | 30.4 | -88.1 | 4 | |
294 | 10/18/14 | Piedmont | SC | 34.7 | -82.5 | 1 | |
295 | 10/18/14 | Wrightsville | GA | 32.7 | -82.7 | 1 | |
296 | 10/18/14 | Bloomington | IL | 40.5 | -89 | 1 | |
297 | 10/18/14 | Tarpley | TX | 29.7 | -99.4 | 5 | |
298 | 10/18/14 | Mission | BC | 49.2 | -122.3 | 1 | |
299 | 10/18/14 | Raleigh | NC | 35.8 | -78.6 | 1 | |
300 | 10/18/14 | Houston | TX | 29.8 | -95.4 | 1 | |
301 | 10/18/14 | Sugar Land | TX | 29.6 | -95.6 | 1 | |
302 | 10/18/14 | Alto | TX | 31.6 | -95.1 | 1 | |
303 | 10/18/14 | Zionsville | IN | 40 | -86.3 | 1 | |
304 | 10/18/14 | Houston | TX | 29.8 | -95.4 | 4 | |
305 | 10/18/14 | Winnsboro | LA | 32.1 | -91.7 | 1 | |
306 | 10/18/14 | Gainesville | GA | 34.3 | -83.8 | 2 | |
307 | 10/18/14 | Memphis | TN | 35 | -89.9 | 1 | |
308 | 10/18/14 | Mission | BC | 49.2 | -122.3 | 2 | |
309 | 10/18/14 | Hillsborough | NC | 36.1 | -79.1 | 1 | |
310 | 10/18/14 | Acworth | GA | 34 | -84.7 | 2 | |
311 | 10/18/14 | HITCHCOCK | TX | 29.3 | -95 | 3 | |
312 | 10/18/14 | Clute | TX | 29.1 | -95.4 | 3 | |
313 | 10/18/14 | Crawfordsville | IN | 40 | -86.9 | 2 | |
314 | 10/18/14 | Brownsville | TN | 35.6 | -89.3 | 1 | |
315 | 10/18/14 | Lawrence | KS | 39 | -95.2 | 1 | |
316 | 10/18/14 | Cuero | TX | 29.1 | -97.2 | 1 | |
317 | 10/18/14 | Fox Point | WI | 43.2 | -87.9 | 1 | |
318 | 10/18/14 | Williamson | GA | 33.2 | -84.4 | 4 | |
319 | 10/18/14 | Mount Holly | NC | 35.3 | -81 | 1 | |
320 | 10/17/14 | millington | TN | 35.3 | -89.9 | 2 | |
321 | 10/17/14 | HITCHCOCK | TX | 29.3 | -95 | 2 | |
322 | 10/17/14 | Louisville | KY | 38.3 | -85.8 | 2 | |
323 | 10/17/14 | Live Oak | FL | 30.3 | -83.1 | 1 | |
324 | 10/17/14 | De Soto | MO | 38.1 | -90.6 | 1 | |
325 | 10/17/14 | temple | TX | 31.1 | -97.3 | 1 | |
326 | 10/17/14 | Kirbyville | TX | 30.7 | -94 | 1 | |
327 | 10/17/14 | Rosenberg | TX | 29.6 | -95.8 | 1 | |
328 | 10/17/14 | Malvern | AR | 34.3 | -92.9 | 1 | |
329 | 10/17/14 | Las Vegas | NV | 36.1 | -115.3 | 12 | |
330 | 10/17/14 | Racine | WI | 42.7 | -87.8 | 1 | |
331 | 10/17/14 | Oxford | MS | 34.3 | -89.4 | 3 | |
332 | 10/17/14 | Round Valley | CA | 37.4 | -118.6 | 1 | |
333 | 10/17/14 | Canby | OR | 45.2 | -122.7 | 6 | |
334 | 10/17/14 | Newburgh | IN | 38 | -87.4 | 1 | |
335 | 10/17/14 | newport News | VA | 37.1 | -76.5 | 1 | |
336 | 10/17/14 | Clarkson | KY | 37.4 | -86.1 | 1 | |
337 | 10/17/14 | Atlanta | GA | 33.8 | -84.4 | 1 | |
338 | 10/17/14 | Church Point | LA | 30.4 | -92.2 | 5 | |
339 | 10/17/14 | Wesson | MS | 31.7 | -90.4 | 3 | |
340 | 10/17/14 | Edgewood | NM | 35.1 | -106.2 | 1 | |
341 | 10/17/14 | Kilgore | TX | 32.4 | -94.9 | 1 | |
342 | 10/17/14 | Trinidad | CA | 41.1 | -124.1 | 3 | |
343 | 10/17/14 | Zionsville | IN | 40 | -86.3 | 1 | |
344 | 10/17/14 | Little Rock | AR | 34.7 | -92.3 | 1 | |
345 | 10/17/14 | Mission | BC | 49.2 | -122.3 | 1 | |
346 | 10/17/14 | Mission | BC | 49.2 | -122.3 | 1 | |
347 | 10/17/14 | Woodbine | GA | 31 | -81.6 | 1 | |
348 | 10/17/14 | Tuscumbia | AL | 34.7 | -87.7 | 5 | |
349 | 10/17/14 | la Grange | GA | 33 | -85 | 1 | |
350 | 10/17/14 | Crestwood | KY | 38.3 | -85.5 | 1 | |
351 | 10/17/14 | Southaven | MS | 35 | -90 | 2 | |
352 | 10/17/14 | Brevard | NC | 35.2 | -82.8 | 1 | |
353 | 10/17/14 | Downers Grove | IL | 41.8 | -88 | 1 | |
354 | 10/16/14 | Winnsboro | LA | 32.1 | -91.7 | 2 | |
355 | 10/16/14 | De Soto | MO | 38.1 | -90.6 | 2 | |
356 | 10/16/14 | Highland | MD | 39.2 | -77 | 1 | |
357 | 10/16/14 | St. Louis | MO | 38.6 | -90.2 | 1 | |
358 | 10/16/14 | moro | IL | 39 | -90 | 1 | |
359 | 10/16/14 | Birmingham | AL | 33.5 | -86.8 | 1 | |
360 | 10/16/14 | Newburgh | IN | 38 | -87.4 | 2 | |
361 | 10/16/14 | Port Hope | ON | 44 | -78.3 | 1 | |
362 | 10/16/14 | Hanson | KY | 37.4 | -87.4 | 1 | |
363 | 10/16/14 | Theodore | AL | 30.5 | -88.2 | 4 | |
364 | 10/16/14 | Tarpley | TX | 29.7 | -99.4 | 4 | |
365 | 10/16/14 | Meridian | MS | 32.5 | -88.6 | 10 | |
366 | 10/16/14 | Lowell | OR | 43.9 | -122.8 | 1 | |
367 | 10/16/14 | Cane Ridge | TN | 36 | -86.6 | 1 | |
368 | 10/16/14 | Cumming | GA | 34.2 | -84.2 | 2 | |
369 | 10/16/14 | Lamar | AR | 35.5 | -93.3 | 1 | |
370 | 10/16/14 | Deer Park | NY | 40.8 | -73.3 | 2 | |
371 | 10/16/14 | Ball Ground | GA | 34.3 | -84.4 | 1 | |
372 | 10/16/14 | Little Rock | AR | 34.7 | -92.3 | 1 | |
373 | 10/16/14 | Houston | TX | 29.8 | -95.4 | 2 | |
374 | 10/16/14 | Fox Point | WI | 43.2 | -87.9 | 1 | |
